Three people associated with "The Howard Stern Show," including Mr. Stern himself, each have a series currently airing on television.
Here are how each of those shows (in original airings only) are doing in the ratings:
America's Got Talent (NBC)
Featuring new judge Howard Stern
DAY | DATE | TIME | DUR | VIEWERS |
---|---|---|---|---|
Mon | May 14, 2012 (L.A. & St. Louis) | 8:00 | 120 | 10480 |
Tue | May 15, 2012 (S.F.) | 8:00 | 120 | 10583 |
Mon | May 21, 2012 (N.Y.C.) | 8:00 | 60 | 9656 |
Tue | May 22, 2012 (N.Y.C.) | 9:00 | 60 | 9436 |
Mon | May 28, 2012 (Tampa Bay) | 8:00 | 60 | 10250 |
Tue | May 29, 2012 (St. Louis) | 9:00 | 60 | 11513 |
Mon | June 4, 2012 (Austin) | 8:00 | 60 | 12222 |
Tue | June 5, 2012 (Austin) | 9:00 | 60 | 12552 |
Tue | June 12, 2012 (Tampa Bay) | 9:00 | 60 | 11175 |
Mon | June 18, 2012 (several cities) | 8:00 | 60 | 11433 |
Mon | June 25, 2012 (Las Vegas) | 8:00 | 60 | 10452 |
Tue | June 26, 2012 (Las Vegas) | 9:00 | 60 | 11668 |
Wed | June 27, 2012 (Las Vegas) | 9:00 | 120 | 10662 |
Mon | July 2, 2012 (Preview) | 8:30 | 30 | 8194 |
Mon | July 2, 2012 (1st 12 acts) | 9:00 | 120 | 10953 |
Tue | July 3, 2012 (Results) | 9:00 | 60 | 9323 |
Tue | July 10, 2012 (2nd 12 acts) | 8:00 | 120 | 10692 |
Wed | July 11, 2012 (Results) | 9:00 | 60 | 8082 |
Tue | July 17, 2012 (3rd 12 acts) | 8:00 | 120 | 10173 |
Wed | July 18, 2012 (Results) | 9:00 | 60 | 7610 |
Tue | July 24, 2012 (4th 12 acts) | 8:00 | 120 | 10431 |
Wed | July 25, 2012 (Results) | 9:00 | 60 | 8763 |
Tue | August 14, 2012 (YouTube acts) | 8:00 | 120 | 9972 |
Wed | August 15, 2012 (Results) | 9:00 | 60 | 8480 |
Tue | August 21, 2012 (Wild Card) | 8:00 | 120 | 9903 |
Wed | August 22, 2012 (Results) | 9:00 | 60 | 8602 |
Tue | August 28, 2012 (1st Semifinal) | 8:00 | 120 | 9894 |
Wed | August 29, 2012 (Results) | 9:00 | 60 | 8342 |
Tue | Sept. 4, 2012 (2nd Semifinal) | 8:00 | 120 | 8930 |
Thu | September 6, 2012 (Results) | 8:00 | 60 | 7875 |
Wed | September 12, 2012 (Finals) | 9:00 | 60 | 11050 |
Thu | September 13, 2012 (Finale) | 8:00 | 120 | 10590 |
America's Got Talent is this summer's most-watched regularly scheduled TV series.
Mom Caves (HGTV)
Hosted by Beth Stern, wife of Howard Stern
DAY | DATE | TIME | DUR | VIEWERS |
---|---|---|---|---|
Sat | May 12, 2012 | 8:30 | 30 | 997 |
Sat | May 19, 2012 | 8:30 | 30 | ??? |
Sat | May 26, 2012 | 8:30 | 30 | 970 |
Sat | June 2, 2012 | 7:30 | 30 | 811 |
Sat | June 9, 2012 | 7:30 | 30 | 859 |
Sat | June 16, 2012 | 7:30 | 30 | 643 |
Sat | June 23, 2012 | 7:30 | 30 | 811 |
Sat | June 30, 2012 | 7:30 | 30 | 693 |
Sat | July 7, 2012 | 7:30 | 30 | 635 |
Sat | July 14, 2012 | 7:30 | 30 | 835 |
Sat | July 21, 2012 | 7:30 | 30 | 689 |
Sat | July 28, 2012 | 7:30 | 30 | 626 |
For the month of June 2012, HGTV averaged 1.159 million viewers in prime time (8:00-11:00 p.m.) and 696,000 viewers for a single day (24-hour period beginning at 6:00 a.m.).
For the month of July 2012, HGTV averaged 1.179 million viewers in prime time (8:00-11:00 p.m.) and 685,000 viewers for a single day (24-hour period beginning at 6:00 a.m.).
Fast Food Mania (Destination America)
Hosted by Jon Hein, "Jump The Shark" creator and co-host of SiriusXM radio's "The Wrap-Up Show", which discusses what went on during Howard Stern's radio show earlier that day
DAY | DATE | TIME | DUR | VIEWERS |
---|---|---|---|---|
Sun | June 3, 2012 | 10:00 | 30 | 213 |
Sun | June 3, 2012 | 10:30 | 30 | 195 |
Sun | June 10, 2012 | 10:00 | 30 | 217 |
Sun | June 17, 2012 | 10:00 | 30 | 166 |
Wed | July 11, 2012 | 10:00 | 30 | 144 |
Wed | July 11, 2012 | 10:00 | 30 | 153 |
Wed | July 18, 2012 | 10:00 | 30 | 153 |
Wed | July 18, 2012 | 10:30 | 30 | 131 |
Wed | July 25, 2012 | 10:00 | 30 | 120 |
Wed | July 25, 2012 | 10:30 | 30 | 73 |
For the month of June 2012, Destination America averaged 173,000 viewers in prime time (8:00-11:00 p.m.) and 100,000 viewers for a single day (24-hour period beginning at 6:00 a.m.).
For the month of July 2012, Destination America averaged 178,000 viewers in prime time (8:00-11:00 p.m.) and 106,000 viewers for a single day (24-hour period beginning at 6:00 a.m.).
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
No comments:
Post a Comment