| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON (live) | Mon | 8:29PM-11:46PM | 197 | 8.2 | 12824 | 
| 2 | SPORTSCENTER: (live) | Mon | 11:46PM-12:00AM | 14 | 4.7 | 6875 | 
| 3 | NASCAR SPRINT CUP (live) | Sun | 3:00PM- 6:30PM | 210 | 3.0 | 4769 | 
| 4 | SPRINT CUP POST RACE (live) | Sun | 6:30PM- 6:40PM | 10 | 2.3 | 3539 | 
| 5 | COLLEGE FOOTBALL PRIME (live) | Sat | 7:56PM-11:30PM | 214 | 2.1 | 3313 | 
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 9:36PM-11:49PM | 133 | 2.0 | 3028 | 
| 7 | COLLEGE BASKETBALL LIVE (live) | Tue | 9:17PM- 9:36PM | 19 | 1.7 | 2684 | 
| 8 | MONDAY NIGHT COUNTDOWN (live) | Mon | 6:30PM- 8:29PM | 119 | 1.8 | 2607 | 
| 9 | COLLEGE FOOTBALL AFTERNOON (live) | Sat | 12:01PM- 3:08PM | 187 | 1.8 | 2573 | 
| 10 | NBA REGULAR SEASON (live) | Wed | 10:34PM- 1:20AM | 166 | 1.6 | 2241 | 
| 11 | COLLEGE GAMEDAY (live) | Sat | 10:00AM-12:01PM | 121 | 1.5 | 2161 | 
| 12 | SPORTSCENTER LATE (live) | Sat | 11:30PM-12:30AM | 60 | 1.5 | 2129 | 
| 13 | NBA REGULAR SEASON (live) | Fri | 9:31PM-12:17AM | 166 | 1.4 | 2040 | 
| 14 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 7:00PM- 9:17PM | 137 | 1.3 | 1996 | 
| 15 | NFL COUNTDOWN (live) | Sun | 10:00AM- 1:00PM | 180 | 1.4 | 1934 | 
| 16 | NASCAR SPRINT CUP COUNTDOWN (live) | Sun | 2:00PM- 3:00PM | 60 | 1.1 | 1751 | 
| 17 | NASCAR NATIONWIDE SERIES (live) | Sat | 4:30PM- 7:15PM | 165 | 1.1 | 1740 | 
| 18 | NBA REGULAR SEASON (live) | Wed | 8:05PM-10:34PM | 149 | 1.2 | 1679 | 
| 19 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 12:00AM- 2:22AM | 142 | 1.2 | 1677 | 
| 20 | SPORTSCENTER 12AM (live) | Sat | 12:30AM- 1:00AM | 30 | 1.2 | 1617 | 
| 21 | NATIONWIDE POST RACE (live) | Sat | 7:15PM- 7:32PM | 17 | 0.9 | 1350 | 
| 22 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 0.9 | 1316 | 
| 23 | SPORTSCENTER EARLY (live) | Sun | 6:40PM- 8:30PM | 110 | 0.9 | 1293 | 
| 24 | SPORTSCENTER 1AM (live) | Wed | 1:20AM- 2:20AM | 60 | 0.9 | 1259 | 
| 25 | SPORTSCENTER LATE (live) | Tue | 11:49PM- 1:00AM | 71 | 0.9 | 1256 | 
| 26 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 1.0 | 1230 | 
| 27 | COLLEGE FOOTBALL PRIME (live) | Thu | 7:26PM-10:48PM | 202 | 0.9 | 1218 | 
| 28 | SPORTSCENTER WEEKEND-AM (live) | Sun | 9:00AM-10:00AM | 60 | 0.9 | 1197 | 
| 29 | BCS COUNTDOWN (live) | Sun | 8:30PM- 9:00PM | 30 | 0.8 | 1181 | 
| 30 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 7:32PM- 7:56PM | 24 | 0.7 | 1163 | 
| 31 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 3:08PM- 4:00PM | 52 | 0.8 | 1147 | 
| 32 | SPORTSCENTER 12AM (live) | Fri | 12:17AM- 1:00AM | 43 | 0.8 | 1139 | 
| 33 | NBA REGULAR SEASON (live) | Fri | 7:00PM- 9:31PM | 151 | 0.8 | 1101 | 
| 34 | SPORTSCENTER WEEKEND-AM (live) | Sat | 9:00AM-10:00AM | 60 | 0.8 | 1060 | 
| 35 | NBA PRE-GAME (live) | Wed | 7:30PM- 8:05PM | 35 | 0.7 | 1005 | 
| 36 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.8 | 1001 | 
| 37 | PARDON THE INTERRUPTION | Thu | 5:30PM- 6:00PM | 30 | 0.8 | 990 | 
| 38 | SPORTSCENTER WEEKEND-PM (live) | Sun | 1:00PM- 2:00PM | 60 | 0.7 | 988 | 
| 39 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.7 | 983 | 
| 40 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.8 | 979 | 
| 41 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.7 | 976 | 
| 42 | SPORTSCENTER MORNING (live) | Wed | 2:20AM- 3:20AM | 60 | 0.7 | 912 | 
| 43 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 6:30PM | 30 | 0.7 | 910 | 
| 44 | SPORTSCENTER 1AM (live) | Fri | 1:00AM- 2:00AM | 60 | 0.7 | 898 | 
| 45 | SPORTSCENTER LATE (live) | Sun | 11:19PM- 1:00AM | 101 | 0.6 | 880 | 
| 46 | SPORTSCENTER UPDATE (live) | Mon | 8:00AM- 8:15AM | 15 | 0.6 | 833 | 
| 47 | NATIONWIDE SERIES COUNTDOWN (live) | Sat | 4:00PM- 4:30PM | 30 | 0.6 | 820 | 
| 48 | SPORTSCENTER 1AM (live) | Tue | 1:00AM- 2:00AM | 60 | 0.6 | 817 | 
| 49 | SPORTSCENTER MORNING | Sat | 8:00AM- 9:00AM | 60 | 0.6 | 808 | 
| 50 | PARDON THE INTERRUPTION | Fri | 5:30PM- 6:00PM | 30 | 0.6 | 803 | 
| 51 | COLLEGE FOOTBALL SCOREBOARD | Sat | 3:00AM- 4:00AM | 60 | 0.6 | 790 | 
| 52 | SPORTSCENTER 1AM | Mon | 7:30AM- 8:45AM | 75 | 0.6 | 785 | 
| 53 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:30PM | 90 | 0.6 | 745 | 
| 54 | NFL LIVE (live) | Mon | 4:00PM- 5:00PM | 60 | 0.5 | 732 | 
| 55 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.6 | 722 | 
| 56 | AROUND THE HORN | Thu | 5:00PM- 5:30PM | 30 | 0.6 | 717 | 
| 57 | SPORTSCENTER MORNING (live) | Fri | 2:00AM- 3:00AM | 60 | 0.6 | 707 | 
| 58 | NFL MATCH-UP | Sat | 4:00AM- 4:30AM | 30 | 0.5 | 702 | 
| 59 | SPORTSCENTER 1AM (live) | Sun | 1:00AM- 2:30AM | 90 | 0.6 | 701 | 
| 60 | SPORTSCENTER EARLY (live) | Thu | 6:00PM- 7:00PM | 60 | 0.5 | 682 | 
| 61 | COLLEGE FOOTBALL LIVE (live) | Thu | 7:00PM- 7:26PM | 26 | 0.5 | 678 | 
| 61 | SPORTSCENTER AM (live) | Mon | 9:00AM-10:00AM | 60 | 0.5 | 678 | 
| 61 | SPORTSCENTER AM (live) | Mon | 10:00AM-11:00AM | 60 | 0.6 | 678 | 
| 64 | SPORTSCENTER EARLY (live) | Fri | 6:00PM- 7:00PM | 60 | 0.5 | 657 | 
| 65 | SPORTSCENTER AM (live) | Mon | 2:00PM- 3:00PM | 60 | 0.5 | 653 | 
| 66 | SPORTSCENTER AM (live) | Mon | 11:00AM-12:00PM | 60 | 0.5 | 651 | 
| 67 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.5 | 650 | 
| 68 | AROUND THE HORN | Wed | 5:00PM- 5:30PM | 30 | 0.5 | 640 | 
| 69 | SPORTSCENTER MORNING | Sat | 7:00AM- 8:00AM | 60 | 0.5 | 632 | 
| 70 | NFL PRIMETIME (live) | Mon | 3:00PM- 4:00PM | 60 | 0.5 | 628 | 
| 71 | SPORTSCENTER 1AM | Mon | 6:00AM- 7:30AM | 90 | 0.5 | 626 | 
| 72 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 2:22AM- 4:21AM | 119 | 0.5 | 625 | 
| 72 | SPORTSCENTER 12AM (live) | Thu | 12:00AM- 1:00AM | 60 | 0.5 | 625 | 
| 72 | SPORTSCENTER MORNING | Sat | 6:00AM- 7:00AM | 60 | 0.5 | 625 | 
| 75 | SPORTSCENTER LATE (live) | Thu | 10:48PM-12:00AM | 72 | 0.5 | 606 | 
| 76 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.5 | 605 | 
| 77 | NBA REGULAR SEASON REPEAT | Wed | 3:20AM- 5:00AM | 100 | 0.5 | 590 | 
| 78 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 587 | 
| 79 | COLLEGE GAMEDAY-BASKETBALL (live) | Tue | 5:59PM- 7:00PM | 61 | 0.4 | 584 | 
| 80 | SPORTSCENTER AM (live) | Mon | 12:00PM- 1:01PM | 61 | 0.5 | 568 | 
| 81 | AROUND THE HORN | Fri | 5:00PM- 5:30PM | 30 | 0.5 | 550 | 
| 82 | SPORTSCENTER 1AM (live) | Thu | 1:00AM- 2:00AM | 60 | 0.4 | 539 | 
| 83 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.4 | 519 | 
| 84 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.4 | 504 | 
| 85 | NBA REGULAR SEASON REPEAT | Fri | 3:00AM- 5:00AM | 120 | 0.4 | 495 | 
| 86 | SPORTSCENTER AM (live) | Mon | 1:01PM- 2:00PM | 59 | 0.4 | 494 | 
| 87 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 4:15PM- 5:59PM | 104 | 0.4 | 485 | 
| 87 | MLS PLAYOFFS (live) | Sun | 9:00PM-11:19PM | 139 | 0.3 | 485 | 
| 89 | NFL LIVE (live) | Thu | 4:00PM- 5:00PM | 60 | 0.4 | 479 | 
| 90 | COLLEGE FOOTBALL REPEAT | Sun | 6:00AM- 6:30AM | 30 | 0.4 | 476 | 
| 90 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.4 | 476 | 
| 92 | NFL MATCH-UP | Sun | 6:30AM- 7:00AM | 30 | 0.4 | 472 | 
| 93 | NFL LIVE (live) | Fri | 4:00PM- 5:00PM | 60 | 0.4 | 469 | 
| 94 | SPORTSCENTER MORNING | Fri | 5:00AM- 6:00AM | 60 | 0.4 | 466 | 
| 95 | NFL LIVE (live) | Wed | 4:00PM- 5:00PM | 60 | 0.4 | 463 | 
| 96 | SPORTSCENTER MORNING (live) | Thu | 2:00AM- 3:00AM | 60 | 0.4 | 461 | 
| 97 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.4 | 458 | 
| 98 | COLLEGE FOOTBALL REPEAT | Sat | 4:30AM- 6:00AM | 90 | 0.4 | 450 | 
| 99 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 4:21AM- 6:00AM | 99 | 0.4 | 442 | 
| 100 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.4 | 441 | 
| 101 | SPORTSCENTER AM (live) | Wed | 12:00PM- 1:01PM | 61 | 0.3 | 426 | 
| 102 | SPORTSCENTER MORNING | Wed | 8:00AM- 9:00AM | 60 | 0.3 | 424 | 
| 103 | SPORTSCENTER AM (live) | Wed | 1:01PM- 2:00PM | 59 | 0.3 | 422 | 
| 104 | SPORTSCENTER AM (live) | Fri | 12:00PM- 1:02PM | 62 | 0.3 | 414 | 
| 105 | SPORTSCENTER AM (live) | Wed | 9:00AM-10:00AM | 60 | 0.3 | 405 | 
| 106 | SPORTSCENTER AM (live) | Wed | 11:00AM-12:00PM | 60 | 0.3 | 398 | 
| 107 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.3 | 395 | 
| 107 | SPORTSCENTER AM (live) | Wed | 2:00PM- 3:00PM | 60 | 0.3 | 395 | 
| 109 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.3 | 393 | 
| 109 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.4 | 393 | 
| 111 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.3 | 392 | 
| 112 | COLLEGE FOOTBALL LIVE (live) | Fri | 3:30PM- 4:00PM | 30 | 0.3 | 376 | 
| 113 | COLLEGE FOOTBALL LIVE (live) | Wed | 3:30PM- 4:00PM | 30 | 0.3 | 371 | 
| 114 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:00PM | 60 | 0.3 | 365 | 
| 115 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.3 | 361 | 
| 116 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 2:00PM- 4:15PM | 135 | 0.3 | 355 | 
| 117 | SPORTSCENTER AM (live) | Fri | 1:02PM- 2:00PM | 58 | 0.3 | 343 | 
| 118 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.3 | 342 | 
| 118 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.3 | 342 | 
| 120 | COLLEGE FOOTBALL LIVE (live) | Thu | 3:30PM- 4:00PM | 30 | 0.3 | 337 | 
| 121 | OUTSIDE THE LINES - FIRST REPORT (live) | Wed | 3:00PM- 3:30PM | 30 | 0.3 | 329 | 
| 122 | SPORTSCENTER AM (live) | Fri | 2:00PM- 3:00PM | 60 | 0.3 | 327 | 
| 122 | SPORTSCENTER AM (live) | Thu | 1:00PM- 2:01PM | 61 | 0.2 | 327 | 
| 124 | OUTSIDE THE LINES - FIRST REPORT (live) | Fri | 3:00PM- 3:30PM | 30 | 0.3 | 326 | 
| 125 | COLLEGE FOOTBALL REPEAT | Tue | 3:00AM- 5:00AM | 120 | 0.2 | 324 | 
| 125 | SPORTSCENTER AM (live) | Thu | 11:00AM-12:00PM | 60 | 0.3 | 324 | 
| 127 | SPORTSCENTER AM (live) | Thu | 12:00PM- 1:00PM | 60 | 0.2 | 322 | 
| 128 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 6:02AM- 8:09AM | 127 | 0.3 | 321 | 
| 129 | OUTSIDE THE LINES - FIRST REPORT (live) | Thu | 3:00PM- 3:30PM | 30 | 0.3 | 320 | 
| 130 | SPORTSCENTER AM (live) | Thu | 2:01PM- 3:00PM | 59 | 0.2 | 319 | 
| 130 | SPORTSCENTER AM (live) | Wed | 10:00AM-11:00AM | 60 | 0.3 | 319 | 
| 132 | COLLEGE FOOTBALL REPEAT | Thu | 3:00AM- 5:00AM | 120 | 0.3 | 317 | 
| 133 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.3 | 306 | 
| 134 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 10:03AM-12:10PM | 127 | 0.2 | 268 | 
| 135 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 12:10PM- 2:00PM | 110 | 0.2 | 258 | 
| 136 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 8:09AM-10:03AM | 114 | 0.2 | 236 | 

| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL AFTERNOON (live) | Sat | 12:00PM- 3:34PM | 214 | 0.9 | 1254 | 
| 2 | COLLEGE FOOTBALL PRIME (live) | Sat | 7:21PM-10:44PM | 203 | 0.7 | 1097 | 
| 3 | COLLEGE FOOTBALL AFTERNOON (live) | Sat | 3:34PM- 7:21PM | 227 | 0.6 | 845 | 
| 4 | COLLEGE FOOTBALL PRIME (live) | Fri | 9:42PM-12:36AM | 174 | 0.5 | 794 | 
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed | 7:00PM- 9:00PM | 120 | 0.4 | 609 | 
| 6 | COLLEGE FOOTBALL PRIME (live) | Wed | 9:00PM-12:30AM | 210 | 0.4 | 557 | 
| 7 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.4 | 544 | 
| 8 | SPORTSCENTER: (live) | Mon | 12:00AM- 1:00AM | 60 | 0.4 | 525 | 
| 9 | SPORTSCENTER MORNING | Tue | 7:00AM- 8:00AM | 60 | 0.4 | 512 | 
| 10 | SPORTSCENTER MORNING | Tue | 8:00AM- 9:00AM | 60 | 0.4 | 481 | 
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri | 7:32PM- 9:42PM | 130 | 0.3 | 469 | 
| 12 | SPORTSCENTER TOP 10 | Fri | 12:36AM- 1:00AM | 24 | 0.2 | 457 | 
| 13 | COLLEGE FOOTBALL PRIME (live) | Sat | 10:44PM- 1:53AM | 189 | 0.3 | 455 | 
| 14 | FANTASY SHOW (live) | Sun | 11:00AM- 1:00PM | 120 | 0.3 | 441 | 
| 15 | NFL PRIMETIME | Mon | 1:00AM- 2:00AM | 60 | 0.3 | 431 | 
| 16 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 1:53AM- 2:53AM | 60 | 0.3 | 425 | 
| 17 | SPORTSCENTER MORNING (live) | Mon | 2:00AM- 3:00AM | 60 | 0.3 | 419 | 
| 18 | SPORTSCENTER AM (live) | Tue | 9:00AM-10:01AM | 61 | 0.3 | 417 | 
| 19 | SPORTS REPORTERS | Sun | 10:30AM-11:00AM | 30 | 0.3 | 404 | 
| 20 | SPORTSCENTER MORNING | Tue | 6:00AM- 7:00AM | 60 | 0.3 | 402 | 
| 21 | SPORTSCENTER MORNING | Mon | 3:00AM- 4:00AM | 60 | 0.3 | 400 | 
| 22 | FIRST TAKE | Mon | 12:00PM- 2:00PM | 120 | 0.3 | 399 | 
| 23 | NFL LIVE (live) | Tue | 4:00PM- 5:00PM | 60 | 0.3 | 396 | 
| 24 | SPORTSCENTER AM (live) | Tue | 11:00AM-12:00PM | 60 | 0.3 | 394 | 
| 25 | SPORTSCENTER AM (live) | Tue | 12:00PM- 1:00PM | 60 | 0.3 | 389 | 
| 26 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.3 | 373 | 
| 27 | COLL BASKETBALL SCOREBOARD (live) | Fri | 7:05PM- 7:32PM | 27 | 0.2 | 372 | 
| 28 | SPORTSCENTER AM (live) | Tue | 10:01AM-11:00AM | 59 | 0.3 | 366 | 
| 29 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.3 | 364 | 
| 30 | COLLEGE FOOTBALL SCOREBOARD | Sun | 7:30AM- 8:30AM | 60 | 0.3 | 358 | 
| 31 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu | 5:00PM- 7:03PM | 123 | 0.2 | 331 | 
| 32 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 6:33PM- 8:38PM | 125 | 0.2 | 324 | 
| 33 | SPORTSCENTER AM (live) | Tue | 1:00PM- 2:00PM | 60 | 0.2 | 318 | 
| 34 | NASCAR NOW-WEEKEND AM (live) | Sun | 9:00AM-10:00AM | 60 | 0.2 | 317 | 
| 34 | SPORTSNATION | Tue | 5:00PM- 6:00PM | 60 | 0.3 | 317 | 
| 36 | NFL MATCH-UP | Sun | 8:30AM- 9:00AM | 30 | 0.2 | 311 | 
| 37 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 6:00PM- 8:11PM | 131 | 0.2 | 309 | 
| 38 | COLLEGE FOOTBALL SCOREBOARD | Sun | 6:30AM- 7:30AM | 60 | 0.2 | 306 | 
| 39 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 8:11PM-10:03PM | 112 | 0.2 | 301 | 
| 39 | ENGLISH PREMIER LEAGUE (live) | Sat | 7:30AM-10:00AM | 150 | 0.2 | 301 | 
| 41 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.3 | 298 | 
| 42 | FIRST TAKE | Thu | 12:00PM- 2:00PM | 120 | 0.2 | 297 | 
| 43 | NASCAR NOW (live) | Mon | 2:00PM- 2:30PM | 30 | 0.2 | 292 | 
| 44 | NBA TONIGHT (live) | Fri | 1:00AM- 1:30AM | 30 | 0.2 | 290 | 
| 45 | NATIONWIDE SERIES PRACTICE (live) | Fri | 3:00PM- 4:30PM | 90 | 0.2 | 288 | 
| 45 | SPORTSCENTER 12AM (live) | Wed | 12:30AM- 1:13AM | 43 | 0.2 | 288 | 
| 47 | MIKE & MIKE BEST OF NFL | Tue | 3:30PM- 4:00PM | 30 | 0.2 | 283 | 
| 48 | NFL PRIMETIME | Tue | 2:30PM- 3:30PM | 60 | 0.2 | 269 | 
| 48 | OUTSIDE THE LINES-WEEKEND | Sun | 10:00AM-10:30AM | 30 | 0.2 | 269 | 
| 50 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu | 9:33PM-12:15AM | 162 | 0.2 | 267 | 
| 51 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-12:00PM | 120 | 0.2 | 264 | 
| 52 | SPORTSCENTER AM (live) | Tue | 2:00PM- 2:30PM | 30 | 0.2 | 263 | 
| 53 | AUTO RACING | Sun | 2:00PM- 2:30PM | 30 | 0.1 | 259 | 
| 54 | E:60 | Mon | 7:00PM- 8:00PM | 60 | 0.2 | 258 | 
| 55 | SPRINT CUP HAPPY HOUR (live) | Fri | 1:30PM- 3:00PM | 90 | 0.2 | 256 | 
| 55 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 2:30PM- 4:32PM | 122 | 0.2 | 256 | 
| 57 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM-10:00AM | 240 | 0.2 | 253 | 
| 58 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 4:32PM- 6:33PM | 121 | 0.2 | 252 | 
| 59 | TENNIS: ATP TOUR MASTER L | Mon | 3:00PM- 5:43PM | 163 | 0.2 | 249 | 
| 60 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu | 7:03PM- 9:12PM | 129 | 0.2 | 248 | 
| 60 | SPORTSNATION | Mon | 6:00PM- 7:00PM | 60 | 0.2 | 248 | 
| 62 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM- 9:50AM | 230 | 0.2 | 247 | 
| 63 | COLLEGE FOOTBALL REPEAT | Mon | 4:00AM- 6:00AM | 120 | 0.1 | 243 | 
| 64 | FIRST TAKE | Wed | 12:00PM- 2:00PM | 120 | 0.2 | 235 | 
| 65 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri | 5:00PM- 7:05PM | 125 | 0.2 | 224 | 
| 66 | COLL BASKETBALL SCOREBOARD (live) | Thu | 9:12PM- 9:33PM | 21 | 0.2 | 223 | 
| 67 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM-10:00AM | 240 | 0.2 | 220 | 
| 68 | NHRA SPORTSMAN SERIES | Sun | 1:00PM- 2:00PM | 60 | 0.1 | 213 | 
| 69 | FIRST TAKE | Fri | 12:00PM- 1:30PM | 90 | 0.2 | 207 | 
| 70 | NUMBERS NEVER LIE (live) | Thu | 2:00PM- 2:30PM | 30 | 0.2 | 206 | 
| 70 | POKER | Mon | 8:00PM- 9:00PM | 60 | 0.2 | 206 | 
| 72 | NBA TONIGHT (live) | Wed | 1:13AM- 1:43AM | 30 | 0.1 | 205 | 
| 73 | DAN LE BATARD | Thu | 4:30PM- 5:00PM | 30 | 0.1 | 202 | 
| 74 | NBA TONIGHT (live) | Tue | 1:00AM- 1:30AM | 30 | 0.2 | 199 | 
| 75 | SPORTSNATION | Wed | 6:00PM- 7:00PM | 60 | 0.1 | 195 | 
| 76 | NASCAR NATNWIDE SERIES (repeat) | Sat | 2:53AM- 4:53AM | 120 | 0.1 | 192 | 
| 76 | NASCAR NOW (live) | Fri | 4:30PM- 5:00PM | 30 | 0.1 | 192 | 
| 78 | USA SOCCER MEN (live) | Wed | 9:50AM-12:00PM | 130 | 0.2 | 188 | 
| 79 | DAN LE BATARD | Mon | 2:30PM- 3:00PM | 30 | 0.1 | 174 | 
| 80 | SPORTSCENTER LATE (live) | Sun | 10:48PM-11:19PM | 31 | 0.1 | 173 | 
| 81 | NFL FILMS PRESENTS | Thu | 2:30PM- 3:00PM | 30 | 0.1 | 168 | 
| 82 | COLLEGE BASKETBALL LIVE (live) | Mon | 10:00PM-12:00AM | 120 | 0.1 | 166 | 
| 83 | NFL LIVE | Tue | 12:00AM- 1:00AM | 60 | 0.1 | 165 | 
| 84 | NFL 32 (live) | Mon | 5:43PM- 6:00PM | 17 | 0.1 | 163 | 
| 84 | POKER | Mon | 9:00PM-10:00PM | 60 | 0.1 | 163 | 
| 86 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 8:38PM-10:48PM | 130 | 0.1 | 157 | 
| 87 | COLLEGE FOOTBALL REPEAT | Sun | 6:00AM- 6:30AM | 30 | 0.1 | 155 | 
| 88 | NFL LIVE | Fri | 1:30AM- 2:30AM | 60 | 0.1 | 154 | 
| 89 | NFL LIVE (live) | Thu | 12:15AM- 1:15AM | 60 | 0.1 | 152 | 
| 90 | NBA REGULAR SEASON REPEAT | Wed | 1:43AM- 3:30AM | 107 | 0.1 | 149 | 
| 90 | NFL FILMS PRESENTS | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 149 | 
| 92 | COLLEGE FOOTBALL REPEAT | Sat | 4:53AM- 6:00AM | 67 | 0.1 | 141 | 
| 93 | SPORTSNATION | Thu | 1:15AM- 1:45AM | 30 | 0.1 | 140 | 
| 94 | MIKE & MIKE BEST OF NFL | Tue | 1:30AM- 2:00AM | 30 | 0.1 | 139 | 
| 95 | INTL SOCCER FRIENDLY (live) | Wed | 2:25PM- 4:33PM | 128 | 0.1 | 137 | 
| 95 | NASCAR NOW (live) | Wed | 2:00PM- 2:25PM | 25 | 0.1 | 137 | 
| 97 | MIKE & MIKE BEST OF NFL | Wed | 5:30PM- 6:00PM | 30 | 0.1 | 135 | 
| 98 | DAN LE BATARD | Wed | 4:33PM- 5:00PM | 27 | 0.1 | 131 | 
| 99 | NUMBERS NEVER LIE | Thu | 4:00PM- 4:30PM | 30 | 0.1 | 129 | 
| 100 | NASCAR NOW (live) | Thu | 3:00PM- 3:30PM | 30 | 0.1 | 128 | 
| 100 | NFL 32 (live) | Wed | 5:00PM- 5:30PM | 30 | 0.1 | 128 | 
| 102 | COLLEGE FOOTBALL LIVE | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 125 | 
| 102 | FUTSAL (INDOOR SOCCER) | Sun | 11:48PM- 1:48AM | 120 | 0.1 | 125 | 
| 102 | SN MONTHLY JEERS | Thu | 1:45AM- 2:00AM | 15 | 0.1 | 125 | 
| 105 | SPORTSCENTER MORNING | Thu | 4:00AM- 5:00AM | 60 | 0.1 | 122 | 
| 105 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.1 | 122 | 
| 107 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 10:03PM-12:00AM | 117 | 0.1 | 121 | 
| 108 | NBA TONIGHT | Wed | 3:30AM- 4:00AM | 30 | 0.1 | 118 | 
| 109 | COLLEGE FOOTBALL REPEAT | Wed | 4:00AM- 6:00AM | 120 | 0.1 | 108 | 
| 110 | SPORTSCENTER MORNING | Thu | 3:00AM- 4:00AM | 60 | 0.1 | 103 | 
