Navigation

TV Media Insights Headline Animator

ESPN, ESPN2 and ESPNU ratings (December 31, 2012-January 6, 2013)



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 ROSE BOWL: WISCONSIN/STANFORD Tue 5:08PM- 8:24PM 196 9.4 17024
2 BCS BOWL STUDIO (live) Tue 4:59PM- 5:08PM 9 7.8 14019
3 BCS BOWL STUDIO (live) Tue 8:24PM- 8:37PM 13 7.5 13519
4 BCS BOWL STUDIO (live) Tue 8:37PM- 8:51PM 14 7.2 12758
5 BCS BOWL STUDIO (live) Tue 4:46PM- 4:59PM 13 6.9 12618
6 FIESTA BOWL: OREGON/KANSAS STATE Thu 8:30PM-11:45PM 195 7.4 12306
7 ORANGE BOWL: FLORIDA STATE/NORTHERN ILLINOIS Tue 8:51PM-12:14AM 203 6.1 10562
8 SUGAR BOWL: LOUISVILLE/FLORIDA Wed 8:26PM-11:45PM 199 6.2 10125
9 FIESTA BOWL SUST (live) Thu 11:45PM-11:55PM 10 5.3 9063
10 CHICK-FIL-A BOWL: CLEMSON/LSU Mon 7:30PM-11:20PM 230 4.8 8557
11 SUGAR BOWL SUST (live) Wed 11:45PM-12:05AM 20 5.3 8481
12 OUTBACK BOWL: MICHIGAN/SOUTH CAROLINA Tue 1:00PM- 4:46PM 226 4.3 7583
13 BCS BOWL STUDIO (live) Thu 8:16PM- 8:30PM 14 4.1 6196
14 BCS BOWL STUDIO (live) Thu 11:55PM-12:05AM 10 3.3 5501
15 BCS BOWL STUDIO (live) Wed 8:20PM- 8:26PM 6 3.1 4930
16 ORANGE BOWL SUST (live) Tue 12:14AM-12:32AM 18 3.2 4929
17 BCS BOWL STUDIO (live) Wed 12:05AM-12:14AM 9 3.1 4681
18 BCS BOWL STUDIO (live) Thu 8:00PM- 8:16PM 16 2.9 4352
19 COLLEGE FOOTBALL LIVE (live) Mon 7:04PM- 7:30PM 26 2.4 4162
20 BCS BOWL STUDIO (live) Wed 8:00PM- 8:20PM 20 2.5 3904
21 BCS BOWL STUDIO (live) Tue 12:32AM-12:41AM 9 2.3 3526
22 SPORTSCENTER LATE (live) Mon 11:20PM-12:00AM 40 1.9 3359
23 SPORTSCENTER 12AM (live) Thu 12:05AM- 1:00AM 55 2.0 3118
24 NBA REGULAR SEASON: LAKERS/CLIPPERS Fri 10:42PM- 1:33AM 171 2.1 3086
25 LIBERTY BOWL: TULSA/IOWA STATE Mon 3:31PM- 7:04PM 213 1.7 2704
26 SPORTSCENTER 12AM (live) Wed 12:14AM- 1:00AM 46 1.8 2680
27 BBVA COMPASS BOWL: MISSISSIPPI/PITTSBURGH Sat 1:00PM- 4:31PM 211 1.9 2672
28 SPORTSCENTER 12AM (live) Tue 12:41AM- 1:30AM 49 1.6 2330
29 NFL COUNTDOWN (live) Sun 10:00AM- 1:00PM 180 1.5 2199
30 NFL COUNTDOWN (live) Sat 11:00AM- 1:00PM 120 1.4 2051
31 MUSIC CITY BOWL: VANDERBILT/NC STATE Mon 11:57AM- 3:23PM 206 1.4 1952
32 GODADDY.COM BOWL: ARKANSAS STATE/KENT STATE Sun 9:00PM-12:12AM 192 1.3 1944
33 SPORTSCENTER EARLY (live) Sun 8:45PM- 9:00PM 15 1.1 1839
34 NBA REGULAR SEASON: CHICAGO/MIAMI Fri 8:00PM-10:42PM 162 1.3 1831
35 COLLEGE GAMEDAY (live) Wed 7:00PM- 8:00PM 60 1.2 1748
36 COLLEGE GAMEDAY (live) Thu 7:00PM- 8:00PM 60 1.2 1713
37 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:00AM 60 1.1 1642
38 COLLEGE FOOTBALL SCOREBOARD (live) Mon 3:23PM- 3:31PM 8 1.1 1620
39 SPORTSCENTER 1AM (live) Fri 1:33AM- 2:33AM 60 1.2 1566
40 SPORTSCENTER MORNING (live) Wed 1:00AM- 2:00AM 60 1.0 1544
41 COLLEGE GAMEDAY (live) Tue 11:00AM- 1:00PM 120 1.0 1488
42 PARDON THE INTERRUPTION Wed 5:30PM- 6:00PM 30 1.0 1316
43 SPORTSCENTER MORNING (live) Tue 1:30AM- 2:40AM 70 0.9 1278
44 SPORTSCENTER AM (live) Tue 10:01AM-11:00AM 59 0.9 1270
45 SPORTSCENTER EARLY (live) Wed 6:00PM- 7:00PM 60 1.0 1228
46 NFL PRIMETIME (live) Sun 7:36PM- 8:45PM 69 0.8 1216
47 SPORTSCENTER WEEKEND-AM (live) Sun 9:00AM-10:00AM 60 0.9 1201
48 SPORTSCENTER MORNING Wed 2:00AM- 3:00AM 60 0.8 1198
49 SPORTSCENTER 12AM (live) Mon 12:00AM- 1:00AM 60 0.8 1178
50 SPORTSCENTER AM (live) Mon 10:02AM-11:00AM 58 0.9 1177
51 SPORTSCENTER AM (live) Mon 11:00AM-11:57AM 57 0.9 1176
52 PARDON THE INTERRUPTION Thu 5:30PM- 6:00PM 30 0.9 1164
53 SPORTSCENTER WEEKEND-AM (live) Sat 9:00AM-11:00AM 120 0.9 1163
54 HIGH SCHOOL FOOTBALL: ALL-AMERICAN GAME Fri 5:00PM- 8:00PM 180 0.8 1150
55 SPORTSCENTER EARLY (live) Thu 6:00PM- 7:00PM 60 0.7 1020
56 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:30AM 90 0.7 1018
57 SPORTSCENTER AM (live) Mon 9:00AM-10:02AM 62 0.7 994
58 SPORTSCENTER MORNING (live) Fri 2:33AM- 3:33AM 60 0.8 972
59 PTI SPECIAL Sat 4:31PM- 5:00PM 29 0.7 959
60 SPORTSCENTER 1AM Sun 12:12AM- 2:00AM 108 0.7 943
61 NFL PRIMETIME (live) Sat 12:00AM- 1:00AM 60 0.6 899
62 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 0.7 895
63 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.7 891
64 SPORTSCENTER 1AM (live) Mon 1:00AM- 2:00AM 60 0.6 890
65 AROUND THE HORN Thu 5:00PM- 5:30PM 30 0.6 881
66 SPORTSCENTER AM (live) Tue 9:00AM-10:01AM 61 0.6 874
67 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.7 873
68 AROUND THE HORN Wed 5:00PM- 5:30PM 30 0.7 865
69 SPORTSCENTER MORNING Tue 2:40AM- 3:40AM 60 0.6 849
69 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.6 849
71 SPORTSCENTER MORNING Wed 3:00AM- 3:30AM 30 0.6 832
72 SPORTSCENTER MORNING (live) Sat 2:00AM- 3:00AM 60 0.6 830
73 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.6 822
74 SPORTSCENTER MORNING (live) Mon 2:00AM- 3:00AM 60 0.6 818
75 SPORTSCENTER LATE (live) Sat 11:00PM-12:00AM 60 0.6 812
76 NFL LIVE (live) Fri 4:00PM- 5:00PM 60 0.6 799
77 COLLEGE FOOTBALL BOWL GAME Thu 3:30AM- 6:00AM 150 0.5 762
78 NFL LIVE (live) Thu 4:00PM- 5:00PM 60 0.6 748
79 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.5 743
80 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.6 728
81 SPORTSCENTER AM (live) Wed 2:00PM- 3:00PM 60 0.6 710
82 SPORTSCENTER AM (live) Fri 1:00PM- 2:00PM 60 0.5 704
83 SPORTSCENTER AM (live) Wed 1:00PM- 2:00PM 60 0.6 695
84 COLLEGE FOOTBALL LIVE (live) Wed 3:00PM- 4:00PM 60 0.6 692
84 NFL MATCH-UP Fri 3:33AM- 4:03AM 30 0.6 692
86 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.5 687
87 SPORTSCENTER AM (live) Mon 8:00AM- 9:00AM 60 0.5 674
88 SPORTSCENTER AM (live) Fri 2:00PM- 3:00PM 60 0.5 659
89 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.6 657
90 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.5 648
91 SPORTSCENTER MORNING Sat 6:00AM- 6:30AM 30 0.5 645
92 NFL PRIMETIME Sat 3:00AM- 4:00AM 60 0.5 640
92 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.5 640
94 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.5 639
95 PBA BOWLING Sun 1:00PM- 2:30PM 90 0.5 628
96 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.5 625
97 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.5 618
98 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.5 616
99 SPORTSCENTER MORNING Fri 5:30AM- 6:00AM 30 0.5 614
100 NFL PRIMETIME Sun 7:00AM- 8:00AM 60 0.4 613
101 SPORTSCENTER AM (live) Fri 10:00AM-11:00AM 60 0.5 606
102 COLLEGE FOOTBALL LIVE (live) Fri 3:00PM- 4:00PM 60 0.5 605
103 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.5 597
104 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.5 596
105 COLLEGE FOOTBALL BOWL GAME Wed 3:30AM- 6:00AM 150 0.4 591
106 COLLEGE FOOTBALL LIVE (live) Thu 3:00PM- 4:00PM 60 0.5 590
107 SPORTSCENTER AM (live) Thu 2:00PM- 3:00PM 60 0.4 587
108 COACHES ROUND TABLE Sat 5:00PM- 5:30PM 30 0.4 584
109 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.5 581
109 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.4 581
111 NFL MATCH-UP Sat 6:30AM- 7:00AM 30 0.5 580
112 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.5 579
112 WORLD'S STRONGEST MAN Sat 10:00PM-10:30PM 30 0.3 579
114 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.5 578
115 COLLEGE FOOTBALL BOWL GAME Mon 3:00AM- 5:00AM 120 0.4 572
116 COLLEGE FOOTBALL BOWL GAME Fri 4:03AM- 5:30AM 87 0.5 570
117 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.4 567
118 SPORTSCENTER AM (live) Thu 12:00PM- 1:00PM 60 0.5 563
119 WORLD'S STRONGEST MAN Sat 9:30PM-10:00PM 30 0.3 559
120 SPORTSCENTER AM (live) Fri 9:00AM-10:00AM 60 0.4 553
121 COLLEGE FOOTBALL BOWL GAME Tue 3:40AM- 6:00AM 140 0.4 541
122 SPORTSCENTER LATE Mon 6:30AM- 8:00AM 90 0.4 531
122 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.4 531
124 WORLD'S STRONGEST MAN Sat 9:00PM- 9:30PM 30 0.3 509
125 SPORTSCENTER AM (live) Wed 11:00AM-12:00PM 60 0.5 508
126 WORLD'S STRONGEST MAN Sat 10:30PM-11:00PM 30 0.3 507
127 SPORTSCENTER AM (live) Thu 1:00PM- 2:00PM 60 0.4 500
128 NFL MATCH-UP Sat 4:00AM- 4:30AM 30 0.4 495
129 SPORTSCENTER AM (live) Thu 11:00AM-12:00PM 60 0.4 486
130 NFL MATCH-UP Sun 6:30AM- 7:00AM 30 0.3 476
131 COLLEGE FOOTBALL BOWL GAME Sun 6:00AM- 6:30AM 30 0.4 469
132 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.3 450
133 WORLD'S STRONGEST MAN Sat 8:00PM- 8:30PM 30 0.2 437
134 ROAD TO THE BCS NTNL CHMP Sat 5:30PM- 6:30PM 60 0.3 430
135 SPORTSCENTER LATE Mon 6:00AM- 6:30AM 30 0.4 426
136 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.3 409
137 WORLD'S STRONGEST MAN Sat 8:30PM- 9:00PM 30 0.2 406
138 COLLEGE FOOTBALL BOWL GAME Sat 4:30AM- 6:00AM 90 0.4 405
139 WORLD'S STRONGEST MAN Sat 7:30PM- 8:00PM 30 0.2 367
140 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sat 6:30PM- 7:30PM 60 0.2 324
141 BCS COUNTDOWN Sun 2:30PM- 3:30PM 60 0.2 231
142 PTI SPECIAL Sun 4:30PM- 5:00PM 30 0.2 205
143 EXPERTS Sun 3:30PM- 4:30PM 60 0.2 189
144 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sun 5:00PM- 6:00PM 60 0.1 183
145 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sun 6:00PM- 7:00PM 60 0.1 175
146 ESPNU FILM ROOM Sun 7:00PM- 7:36PM 36 0.1 164



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 GATOR BOWL: MISSISSIPPI STATE/NORTHWESTERN Tue 12:00PM- 3:21PM 201 1.4 2230
2 COLLEGE FOOTBALL SCOREBOARD (live) Tue 3:21PM- 3:30PM 9 0.9 1431
3 MEN'S COLLEGE BASKETBALL: INDIANA/IOWA Mon 4:14PM- 6:06PM 112 0.8 1217
4 NCAA FOOTBALL CHAMPS (live) Sat 1:14PM- 4:34PM 200 0.7 1104
5 MEN'S COLLEGE BASKETBALL: GONZAGA/OKLAHOMA STATE Mon 6:06PM- 8:14PM 128 0.6 935
6 MEN'S COLLEGE BASKETBALL: MICHIGAN STATE/MINNESOTA Mon 2:14PM- 4:14PM 120 0.6 915
7 MEN'S COLLEGE BASKETBALL: DUKE/DAVIDSON Wed 7:00PM- 9:01PM 121 0.5 783
8 NFL LIVE (live) Tue 4:48PM- 6:00PM 72 0.4 625
9 BCS BOWL STUDIO (live) Tue 4:30PM- 4:48PM 18 0.4 621
10 PARDON THE INTERRUPTION Fri 5:30PM- 6:00PM 30 0.5 596
11 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.4 572
12 SPORTSCENTER SPECIAL (live) Sun 9:00PM-11:00PM 120 0.4 563
13 NFL PRIMETIME Tue 3:30PM- 4:30PM 60 0.4 562
14 SPORTSCENTER EARLY (live) Fri 6:00PM- 7:00PM 60 0.4 525
15 MEN'S COLLEGE BASKETBALL: MICHIGAN/NORTHWESTERN Thu 7:00PM- 9:00PM 120 0.3 493
16 SPORTSCENTER LATE (live) Sun 11:00PM-12:07AM 67 0.4 490
16 SPORTSCENTER PRIME (live) Tue 8:00PM- 9:00PM 60 0.3 490
18 MEN'S COLLEGE BASKETBALL: CINCINNATI/PITTSBURGH Mon 12:00PM- 2:14PM 134 0.3 477
19 SPORTSCENTER AM (live) Tue 11:00AM-12:00PM 60 0.4 475
20 SPORTSCENTER EARLY (live) Tue 6:00PM- 7:00PM 60 0.3 467
21 FIRST TAKE (live) Tue 10:00AM-11:00AM 60 0.3 455
22 NFL KICKOFF (live) Fri 7:00PM- 8:00PM 60 0.3 454
23 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.4 452
24 ESPN ORIGINAL DOCUMENTARY Sat 10:30PM-12:00AM 90 0.3 415
24 SPORTSCENTER TOP 10 Sun 12:07AM-12:30AM 23 0.3 415
26 FIRST TAKE (live) Wed 10:00AM-12:00PM 120 0.3 411
27 AROUND THE HORN Fri 5:00PM- 5:30PM 30 0.3 401
27 MEN'S COLLEGE BASKETBALL: PITTSBURGH/RUTGERS Sat 11:00AM- 1:14PM 134 0.3 401
29 PARDON THE INTERRUPTION Wed 6:30PM- 7:00PM 30 0.2 383
30 NFL LIVE Tue 7:00PM- 8:00PM 60 0.3 382
31 FIRST TAKE Thu 12:00PM- 2:00PM 120 0.3 365
32 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.3 350
33 MEN'S COLLEGE BASKETBALL: NORTH CAROLINA/BOSTON COLLEGE Sat 4:34PM- 6:30PM 116 0.2 348
34 NFL LIVE Thu 10:00PM-11:00PM 60 0.2 342
35 SPORTSCENTER WEEKEND-AM (live) Sun 11:00AM- 1:00PM 120 0.3 337
36 PARDON THE INTERRUPTION Thu 6:30PM- 7:00PM 30 0.2 333
37 ESPN ORIGINAL DOCUMENTARY Sat 9:09PM-10:30PM 81 0.2 326
38 BOXING SERIES (live) Fri 10:05PM-12:22AM 137 0.2 325
39 MEN'S COLLEGE BASKETBALL: MEMPHIS/TENNESSEE Fri 8:00PM-10:05PM 125 0.2 318
40 MEN'S COLLEGE BASKETBALL: HARVARD/ST. MARY'S Mon 8:14PM-10:11PM 117 0.2 312
41 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.2 308
42 SPORTSCENTER LATE (live) Thu 11:00PM-12:00AM 60 0.2 305
43 SPORTS REPORTERS Sun 10:30AM-11:00AM 30 0.2 301
44 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.2 300
45 PROFILE:60 Sun 9:30AM-10:00AM 30 0.2 294
46 OUTSIDE THE LINES-WEEKEND Sun 10:00AM-10:30AM 30 0.2 292
47 SPORTSCENTER LATE (live) Wed 11:00PM-12:00AM 60 0.2 291
48 NFL LIVE Tue 10:00PM-11:00PM 60 0.2 290
49 NFL LIVE Thu 12:00AM- 1:00AM 60 0.2 288
49 NUMBERS NEVER LIE (live) Thu 2:00PM- 2:30PM 30 0.2 288
51 NFL PRIMETIME Tue 9:00PM-10:00PM 60 0.2 284
52 PROFILE:60 Sun 9:00AM- 9:30AM 30 0.2 271
53 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.2 266
54 SPORTSCENTER 12AM (live) Fri 12:22AM- 1:30AM 68 0.2 261
54 SPORTSCENTER 12AM (live) Sat 12:00AM- 1:00AM 60 0.2 261
56 NFL PRIMETIME Mon 12:00AM- 1:00AM 60 0.2 258
57 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.2 257
58 BCS COUNTDOWN Sun 8:00PM- 9:00PM 60 0.2 256
59 HIGH SCHOOL FOOTBALL Wed 9:01PM-10:00PM 59 0.2 255
60 BILLIARDS INTL EVENTS Sun 1:00PM- 2:00PM 60 0.1 245
60 FIRST TAKE Wed 12:00PM- 2:00PM 120 0.2 245
62 NFL LIVE Wed 12:00AM- 1:00AM 60 0.2 244
63 ESPN ORIGINAL DOCUMENTARY Sat 7:40PM- 9:09PM 89 0.1 237
63 SPORTSCENTER PRIME (live) Mon 10:11PM-11:00PM 49 0.2 237
65 NFL LIVE Sat 10:00AM-11:00AM 60 0.2 234
66 NUMBERS NEVER LIE (live) Fri 2:00PM- 2:30PM 30 0.2 232
66 SPORTSCENTER LATE (live) Tue 11:00PM-12:30AM 90 0.2 232
68 NFL LIVE Wed 10:00PM-11:00PM 60 0.2 231
69 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.2 219
70 NFL KICKOFF Sat 9:00AM-10:00AM 60 0.2 216
71 OUTSIDE THE LINES - FIRST REPORT (live) Thu 3:00PM- 3:30PM 30 0.2 213
72 AROUND THE HORN Thu 6:00PM- 6:30PM 30 0.1 212
73 BEST OF FIRST TAKE Fri 2:30PM- 3:00PM 30 0.2 209
74 OUTSIDE THE LINES - FIRST REPORT (live) Fri 3:00PM- 3:30PM 30 0.2 208
75 SPORTSCENTER SPECIAL Mon 11:00PM-12:00AM 60 0.1 207
76 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.2 205
77 NBA TONIGHT (live) Wed 1:00AM- 1:30AM 30 0.1 201
78 SPORTSCENTER MORNING Sat 5:00AM- 6:00AM 60 0.2 200
79 SPORTSCENTER TOP 10 Sat 1:30AM- 2:00AM 30 0.2 199
80 BILLIARDS INTL EVENTS Sun 2:00PM- 3:00PM 60 0.1 196
80 ENGLISH PREMIER LEAGUE: CHELSEA/QUEENS PARK RANGERS Wed 2:30PM- 5:00PM 150 0.1 196
80 FIRST TAKE Fri 12:00PM- 2:00PM 120 0.1 196
80 NFL 32 (live) Thu 5:00PM- 6:00PM 60 0.2 196
84 POKER Sun 6:00PM- 8:00PM 120 0.1 191
85 NFL FILMS PRESENTS Mon 1:30AM- 2:00AM 30 0.1 189
86 NFL MATCH-UP Sun 8:30AM- 9:00AM 30 0.2 187
87 AROUND THE HORN Wed 6:00PM- 6:30PM 30 0.1 185
88 HIGH SCHOOL BASKETBALL (live) Sat 6:30PM- 7:40PM 70 0.1 182
88 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.1 182
90 DAN LE BATARD Fri 4:30PM- 5:00PM 30 0.1 181
90 NBA TONIGHT (live) Sat 1:00AM- 1:30AM 30 0.1 181
90 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.2 181
93 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.2 179
94 NFL FILMS PRESENTS Thu 2:30PM- 3:00PM 30 0.2 176
95 BEST OF MIKE & MIKE Fri 3:30PM- 4:00PM 30 0.1 172
96 PROFILE:60 Wed 1:30AM- 2:00AM 30 0.1 170
97 NFL 32 (live) Wed 5:00PM- 5:30PM 30 0.1 168
98 MIKE & MIKE BEST OF NFL Thu 1:00AM- 1:30AM 30 0.1 164
98 NBA TONIGHT Mon 1:00AM- 1:30AM 30 0.1 164
100 PROFILE:60 Thu 1:30AM- 2:00AM 30 0.1 163
101 NFL MATCH-UP Sat 8:30AM- 9:00AM 30 0.1 154
102 SPORTSCENTER SPECIAL Tue 12:30AM- 1:00AM 30 0.1 153
103 NUMBERS NEVER LIE (live) Wed 2:00PM- 2:30PM 30 0.1 151
104 BCS COUNTDOWN Sun 12:30AM- 1:30AM 60 0.1 149
104 DAN LE BATARD Thu 4:30PM- 5:00PM 30 0.1 149
104 POKER Sun 4:00PM- 5:00PM 60 0.1 149
107 AUDIBLES Thu 9:00PM-10:00PM 60 0.1 146
108 MIKE & MIKE BEST OF NFL Thu 3:30PM- 4:00PM 30 0.1 145
108 SPORT SCIENCE Sun 8:00AM- 8:30AM 30 0.1 145
110 MIKE & MIKE BEST OF NFL Wed 5:30PM- 6:00PM 30 0.1 144
110 PROFILE:60 Wed 2:00AM- 2:30AM 30 0.1 144
112 BILLIARDS INTL EVENTS Sun 3:00PM- 4:00PM 60 0.1 142
113 NUMBERS NEVER LIE Thu 4:00PM- 4:30PM 30 0.1 140
114 POKER Sun 5:00PM- 6:00PM 60 0.1 137
115 NBA TONIGHT Tue 5:30AM- 6:00AM 30 0.1 134
116 NBA TONIGHT Wed 2:30AM- 3:00AM 30 0.1 133
117 NUMBERS NEVER LIE Fri 4:00PM- 4:30PM 30 0.1 131
118 COLLEGE FOOTBALL BOWL GAME Mon 4:00AM- 6:00AM 120 0.1 128
119 COLLEGE FOOTBALL BOWL GAME Mon 2:00AM- 4:00AM 120 0.1 126
120 SPORT SCIENCE Sat 2:00AM- 2:30AM 30 0.1 120
120 SPORTSCENTER MORNING Wed 4:00AM- 5:00AM 60 0.1 120
122 NBA REGULAR SEASON REPEAT Fri 4:00AM- 6:00AM 120 0.1 115
122 PROFILE:60 Thu 2:00AM- 2:30AM 30 0.1 115
124 NBA REGULAR SEASON REPEAT Fri 2:00AM- 4:00AM 120 0.1 114
125 NBA TONIGHT (live) Fri 1:30AM- 2:00AM 30 0.1 113
126 SPORTSCENTER MORNING Sat 4:00AM- 5:00AM 60 0.1 112
127 SPORTSNATION Sun 1:30AM- 2:00AM 30 0.1 108
128 NFL LIVE Sat 7:30AM- 8:30AM 60 0.1 101
129 NBA TONIGHT (live) Tue 1:00AM- 1:30AM 30 0.1 100
130 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.1 97
131 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.1 96
132 COLLEGE FOOTBALL BOWL GAME Tue 3:30AM- 5:30AM 120 0.1 94
133 NBA TONIGHT Sat 2:30AM- 3:00AM 30 0.1 89
134 SPORTSCENTER MORNING Sat 3:00AM- 4:00AM 60 0.1 87
135 NFL GREATEST GAMES Sat 6:00AM- 7:30AM 90 0.1 83
136 DAN LE BATARD Thu 2:30AM- 3:00AM 30 0.1 72
137 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.1 65
138 COLLEGE FOOTBALL BOWL GAME Tue 1:30AM- 3:30AM 120 0.1 58




RANK PROGRAM DAY TIME DUR HH P2+(000)
1 HEART OF DALLAS BOWL: OKLAHOMA STATE/PURDUE Tue 12:00PM- 3:30PM 210 0.5 943
2 MEN'S COLLEGE BASKETBALL (live) Sun 8:00PM-10:03PM 123 0.3 471
3 MEN'S COLLEGE BASKETBALL: EASTERN MICHIGAN/KENTUCKY Wed 6:00PM- 8:03PM 123 0.2 366
4 MEN'S COLLEGE BASKETBALL: WAKE FOREST/DUKE Sat 12:00PM- 2:02PM 122 0.2 275
5 MEN'S COLLEGE BASKETBALL: COLORADO/ARIZONA Thu 8:00PM-10:30PM 150 0.1 237
6 MEN'S COLLEGE BASKETBALL: TEXAS/BAYLOR Sat 2:02PM- 4:37PM 155 0.2 231
7 COLLEGE GAMEDAY (live) Tue 10:00AM-11:00AM 60 0.2 222
8 MEN'S COLLEGE BASKETBALL: UCONN/MARQUETTE Tue 8:00PM-10:33PM 153 0.1 221
9 SPORTSCENTERU (live) Sun 7:36PM- 8:00PM 24 0.2 199
10 MEN'S COLLEGE BASKETBALL: CENTRAL CONNECTICUT STATE/SYRACUSE Mon 3:00PM- 4:44PM 104 0.1 188
11 COLLEGE FOOTBALL WHIPAROUND (live) Tue 11:00AM-12:00PM 60 0.1 179
12 COLLEGE FOOTBALL BOWL GAME Mon 12:00AM- 3:00AM 180 0.1 155
13 MEN'S COLLEGE BASKETBALL (live) Mon 2:03PM- 2:17PM 14 0.1 133
14 MEN'S COLLEGE BASKETBALL: ST. JOHN'S/CINCINNATI Sat 4:37PM- 6:11PM 94 0.1 126
15 EXPERTS Sun 10:03PM-11:03PM 60 0.1 119
16 ESPN RECRUITING NATION Tue 3:30PM- 6:30PM 180 0.1 118
17 MEN'S COLLEGE BASKETBALL: STANFORD/USC Thu 10:30PM-12:12AM 102 0.1 115
18 COLLEGE FOOTBALL BOWL GAME Thu 5:00PM- 7:30PM 150 0.1 113
19 COLLEGE FOOTBALL LIVE Thu 4:00PM- 5:00PM 60 0.1 112
20 MEN'S COLLEGE BASKETBALL: ST. JOHN'S/VILLANOVA Wed 8:03PM-10:41PM 158 0.1 107
21 MEN'S COLLEGE BASKETBALL: WASHINGTON/WASHINGTON STATE Sat 9:38PM-11:45PM 127 0.1 103
22 MEN'S COLLEGE BASKETBALL: MURRAY STATE/SE MISSOURI STATE Sat 6:11PM- 8:08PM 117 0.1 99
23 MEN'S COLLEGE BASKETBALL: NC-GREENSBORO/NC STATE Mon 5:00PM- 6:48PM 108 0.1 95
24 ESPNU STUDIO (live) Mon 6:48PM- 7:00PM 12 0.1 94
25 MEN'S COLLEGE BASKETBALL: WICHITA STATE/BRADLEY Sun 5:30PM- 7:36PM 126 0.1 88
26 ROAD TO THE BCS NTNL CHMP Fri 6:00PM- 7:00PM 60 0.1 87
27 ESPNU STUDIO (live) Mon 4:44PM- 5:00PM 16 0.1 79
28 ROAD TO THE BCS NTNL CHMP Tue 10:33PM-11:33PM 60 0.1 77
28 SPORTSCENTERU (live) Tue 6:30PM- 8:00PM 90 0.0 77
30 ROAD TO THE BCS NTNL CHMP Fri 5:00PM- 6:00PM 60 0.1 72
31 HIGH SCHOOL FOOTBALL Fri 9:30PM-12:00AM 150 0.1 69
32 WOMEN'S COLLEGE BASKETBALL: ST. JOHN'S/RUTGERS Sun 11:30AM- 1:31PM 121 0.0 67
33 HIGH SCHOOL BASKETBALL (live) Sat 8:08PM- 9:38PM 90 0.0 66
34 ESPNU FILM ROOM Mon 3:00AM- 4:00AM 60 0.0 64
