RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | NBA REGULAR SEASON (live) | Wed | 8:05PM-10:57PM | 172 | 2.5 | 3896 |
2 | WORLD CUP QUALIFYING MATCHES (live) | Tue | 10:14PM-12:35AM | 141 | 1.4 | 2385 |
3 | MLB SUNDAY NIGHT (live) | Sun | 7:50PM-11:09PM | 199 | 1.4 | 2268 |
4 | NBA REGULAR SEASON (live) | Mon | 7:00PM- 9:36PM | 156 | 1.3 | 1921 |
5 | NBA REGULAR SEASON (live) | Wed | 10:57PM- 1:02AM | 125 | 1.1 | 1516 |
6 | SPORTSCENTER LATE (live) | Mon | 9:36PM-11:00PM | 84 | 0.9 | 1248 |
7 | SPORTSCENTER LATE (live) | Sun | 11:09PM-12:39AM | 90 | 0.9 | 1215 |
8 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sat | 2:37PM- 4:26PM | 109 | 0.8 | 1194 |
9 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sun | 12:00PM- 2:00PM | 120 | 0.8 | 1165 |
10 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sat | 12:00PM- 2:08PM | 128 | 0.8 | 1129 |
11 | SPORTSCENTER WEEKEND-AM (live) | Sat | 11:00AM-12:00PM | 60 | 0.8 | 1082 |
12 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.8 | 1031 |
13 | SPORTSCENTER WEEKEND-AM (live) | Sun | 11:00AM-12:00PM | 60 | 0.7 | 1013 |
14 | SOCCER PRE-GAME STUDIO (live) | Tue | 9:32PM-10:14PM | 42 | 0.7 | 1010 |
15 | NCAA STUDIO UPDATE (live) | Sat | 2:08PM- 2:37PM | 29 | 0.7 | 1005 |
16 | SPORTSCENTER 1AM (live) | Wed | 1:02AM- 2:00AM | 58 | 0.7 | 1003 |
17 | PARDON THE INTERRUPTION | Thu | 5:30PM- 6:00PM | 30 | 0.7 | 992 |
18 | SPORTSCENTER MORNING | Sat | 9:00AM-10:00AM | 60 | 0.7 | 983 |
19 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-11:00AM | 60 | 0.7 | 976 |
20 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.8 | 953 |
21 | SPORTSCENTER SPECIAL (live) | Sun | 2:00PM- 2:30PM | 30 | 0.7 | 948 |
22 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 943 |
23 | NBA PRE-GAME (live) | Wed | 7:00PM- 8:05PM | 65 | 0.6 | 899 |
24 | SPORTSCENTER WEEKEND-AM (live) | Sun | 10:00AM-11:00AM | 60 | 0.7 | 886 |
25 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sat | 9:00PM-11:02PM | 122 | 0.5 | 829 |
26 | SPORTSCENTER 1AM (live) | Tue | 12:35AM- 2:00AM | 85 | 0.6 | 826 |
27 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 7:00PM | 60 | 0.6 | 816 |
28 | NIT TOURNAMENT (live) | Tue | 7:30PM- 9:32PM | 122 | 0.6 | 814 |
29 | SPORTSCENTER LATE (live) | Mon | 11:00PM-12:00AM | 60 | 0.6 | 812 |
30 | SPORTSCENTER EARLY (live) | Thu | 6:00PM- 7:00PM | 60 | 0.6 | 790 |
31 | SPORTSCENTER LATE | Sun | 12:39AM- 2:08AM | 89 | 0.6 | 777 |
32 | SPORTSCENTER MORNING | Sat | 8:00AM- 9:00AM | 60 | 0.6 | 750 |
33 | PARDON THE INTERRUPTION | Fri | 5:30PM- 6:00PM | 30 | 0.6 | 741 |
34 | SPORTSCENTER 12AM (live) | Mon | 12:00AM- 1:00AM | 60 | 0.5 | 724 |
35 | SPORTSCENTER EARLY (live) | Fri | 6:00PM- 7:00PM | 60 | 0.5 | 710 |
36 | PBA BOWLING (live) | Sun | 2:30PM- 4:30PM | 120 | 0.5 | 694 |
37 | SPORTSCENTER MORNING | Sat | 7:00AM- 8:00AM | 60 | 0.5 | 681 |
38 | SPORTSCENTER EARLY (live) | Tue | 6:00PM- 7:00PM | 60 | 0.5 | 676 |
39 | AROUND THE HORN | Thu | 5:00PM- 5:30PM | 30 | 0.5 | 673 |
39 | SPORTSCENTER MORNING (live) | Wed | 2:00AM- 3:00AM | 60 | 0.5 | 673 |
41 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.5 | 660 |
41 | SPORTSCENTER LATE (live) | Sat | 11:02PM-12:00AM | 58 | 0.5 | 660 |
43 | AROUND THE HORN | Tue | 5:00PM- 5:30PM | 30 | 0.5 | 652 |
44 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.6 | 642 |
45 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.5 | 638 |
46 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:00PM | 60 | 0.5 | 622 |
47 | AROUND THE HORN | Fri | 5:00PM- 5:30PM | 30 | 0.5 | 621 |
48 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.5 | 606 |
49 | SPORTSCENTER 1AM (live) | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 575 |
49 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.4 | 575 |
49 | SPORTSCENTER MORNING | Fri | 3:00AM- 4:00AM | 60 | 0.4 | 575 |
52 | SPORTSCENTER 1AM (live) | Thu | 1:00AM- 2:00AM | 60 | 0.4 | 570 |
53 | NFL SPORTSCENTER SPECIAL | Tue | 7:00PM- 7:30PM | 30 | 0.4 | 567 |
54 | SPORTSCENTER AM (live) | Fri | 1:00PM- 2:01PM | 61 | 0.4 | 566 |
55 | AROUND THE HORN | Wed | 5:00PM- 5:30PM | 30 | 0.5 | 564 |
55 | NCAA STUDIO UPDATE (live) | Sat | 4:26PM- 5:00PM | 34 | 0.4 | 564 |
55 | SPORTSCENTER MORNING | Sat | 6:00AM- 7:00AM | 60 | 0.4 | 564 |
58 | SPORTSCENTER MORNING | Fri | 5:00AM- 6:00AM | 60 | 0.4 | 561 |
59 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.4 | 556 |
60 | SPORTSCENTER 1AM (live) | Mon | 1:00AM- 2:00AM | 60 | 0.4 | 555 |
61 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.5 | 549 |
62 | ESPN ORIGINAL DOCUMENTARY | Thu | 7:00PM- 9:00PM | 120 | 0.4 | 545 |
63 | SPORTSCENTER AM (live) | Fri | 2:01PM- 3:00PM | 59 | 0.4 | 532 |
64 | SPORTSCENTER MORNING | Fri | 4:00AM- 5:00AM | 60 | 0.4 | 526 |
65 | SPORTSCENTER 1AM (live) | Fri | 1:00AM- 2:00AM | 60 | 0.4 | 519 |
65 | SPORTSCENTER AM (live) | Mon | 9:00AM-10:00AM | 60 | 0.4 | 519 |
67 | BASEBALL TONIGHT (live) | Sun | 6:00PM- 7:50PM | 110 | 0.3 | 509 |
68 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:01PM | 61 | 0.4 | 505 |
69 | SPORTSCENTER LATE | Mon | 7:30AM- 9:00AM | 90 | 0.4 | 502 |
70 | SPORTSCENTER 12AM (live) | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 496 |
71 | NFL LIVE (live) | Thu | 4:00PM- 5:00PM | 60 | 0.4 | 494 |
71 | SPORTSCENTER MORNING | Wed | 8:00AM- 9:00AM | 60 | 0.4 | 494 |
73 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 487 |
74 | SPORTSCENTER AM (live) | Fri | 12:01PM- 1:00PM | 59 | 0.4 | 479 |
75 | NFL LIVE (live) | Mon | 4:06PM- 5:00PM | 54 | 0.4 | 478 |
76 | SPORTSCENTER 1AM (live) | Thu | 2:00AM- 3:00AM | 60 | 0.4 | 476 |
77 | SPORTSCENTER AM (live) | Tue | 11:00AM-12:01PM | 61 | 0.4 | 473 |
78 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.4 | 468 |
79 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 467 |
80 | NFL LIVE (live) | Fri | 4:00PM- 5:00PM | 60 | 0.4 | 465 |
81 | SPORTSCENTER 12AM (live) | Thu | 12:00AM- 1:00AM | 60 | 0.3 | 464 |
82 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.3 | 462 |
83 | NBA REGULAR SEASON REPEAT | Wed | 3:00AM- 5:00AM | 120 | 0.4 | 452 |
83 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.4 | 452 |
85 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.4 | 449 |
86 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 446 |
87 | BOXING SERIES (live) | Fri | 9:00PM-10:52PM | 112 | 0.3 | 443 |
88 | SPORTSCENTER MORNING | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 438 |
89 | SPORTSCENTER AM (live) | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 437 |
90 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.3 | 435 |
91 | OUTSIDE THE LINES - FIRST REPORT (live) | Fri | 3:00PM- 4:00PM | 60 | 0.3 | 431 |
92 | ESPN ORIGINAL DOCUMENTARY | Sun | 4:30PM- 6:00PM | 90 | 0.3 | 430 |
93 | SPORTSCENTER LATE | Mon | 6:00AM- 7:30AM | 90 | 0.4 | 423 |
94 | SPORTSCENTER MORNING | Tue | 6:00AM- 7:00AM | 60 | 0.4 | 422 |
95 | SPORTSCENTER MORNING (live) | Mon | 2:00AM- 3:00AM | 60 | 0.3 | 419 |
96 | SPORTSCENTER AM (live) | Mon | 10:00AM-11:00AM | 60 | 0.3 | 416 |
97 | SPORTSCENTER AM (live) | Thu | 12:00PM- 1:00PM | 60 | 0.4 | 413 |
98 | NFL LIVE (live) | Wed | 4:04PM- 5:00PM | 56 | 0.3 | 412 |
99 | SPORTSCENTER AM (live) | Mon | 11:00AM-12:00PM | 60 | 0.3 | 405 |
100 | SPORTSCENTER MORNING | Tue | 7:00AM- 8:00AM | 60 | 0.3 | 404 |
101 | SPORTSCENTER AM (live) | Tue | 10:00AM-11:00AM | 60 | 0.3 | 400 |
101 | SPORTSCENTER MORNING | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 400 |
103 | NFL LIVE (live) | Tue | 4:25PM- 5:00PM | 35 | 0.3 | 397 |
104 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.3 | 395 |
105 | SPORTSCENTER AM (live) | Thu | 11:00AM-12:00PM | 60 | 0.3 | 393 |
106 | SPORTSCENTER MORNING | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 389 |
107 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.3 | 385 |
108 | MLB SPRING TRAINING (live) | Mon | 1:00PM- 4:06PM | 186 | 0.3 | 379 |
109 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.3 | 378 |
110 | SPORTSCENTER MORNING | Mon | 3:00AM- 4:00AM | 60 | 0.3 | 376 |
111 | SPORTSCENTER AM (live) | Wed | 10:01AM-11:00AM | 59 | 0.3 | 373 |
111 | SPORTSCENTER MORNING | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 373 |
113 | SPORTSCENTER AM (live) | Wed | 9:00AM-10:01AM | 61 | 0.3 | 371 |
114 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.3 | 369 |
115 | MLB SPRING TRAINING (live) | Tue | 1:00PM- 4:25PM | 205 | 0.3 | 368 |
116 | SPORTSCENTER AM (live) | Tue | 9:00AM-10:00AM | 60 | 0.3 | 364 |
117 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.3 | 359 |
118 | SPORTSCENTER 12AM (live) | Fri | 12:00AM- 1:00AM | 60 | 0.3 | 352 |
119 | SPORTSCENTER AM (live) | Tue | 12:01PM- 1:00PM | 59 | 0.3 | 351 |
119 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.3 | 351 |
121 | SPORTSCENTER AM (live) | Wed | 11:00AM-12:00PM | 60 | 0.3 | 350 |
122 | SPORTSCENTER MORNING | Mon | 4:00AM- 5:00AM | 60 | 0.3 | 348 |
122 | SPORTSCENTER MORNING | Thu | 3:00AM- 4:00AM | 60 | 0.3 | 348 |
124 | MLB SPRING TRAINING (live) | Wed | 1:00PM- 4:04PM | 184 | 0.3 | 346 |
125 | MLB SPRING TRAINING (live) | Thu | 1:00PM- 3:44PM | 164 | 0.3 | 338 |
126 | ESPN ORIGINAL DOCUMENTARY | Sat | 5:00PM- 7:00PM | 120 | 0.3 | 337 |
127 | BASEBALL POST GAME (live) | Thu | 3:44PM- 4:00PM | 16 | 0.2 | 335 |
128 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.3 | 327 |
129 | SPORTSCENTER LATE (live) | Thu | 11:00PM-12:00AM | 60 | 0.2 | 326 |
129 | SPORTSCENTER MORNING | Tue | 8:00AM- 9:00AM | 60 | 0.3 | 326 |
131 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.3 | 321 |
132 | SPORTSCENTER AM (live) | Wed | 12:00PM- 1:00PM | 60 | 0.2 | 316 |
133 | SPORTSCENTER MORNING | Thu | 4:00AM- 5:00AM | 60 | 0.3 | 314 |
134 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.3 | 313 |
135 | SPORTSCENTER MORNING | Mon | 5:00AM- 6:00AM | 60 | 0.3 | 308 |
136 | BASEBALL TONIGHT (live) | Thu | 10:00PM-11:00PM | 60 | 0.2 | 291 |
137 | NFL LIVE | Thu | 9:00PM-10:00PM | 60 | 0.2 | 278 |
138 | SPORTSCENTER MORNING | Tue | 4:00AM- 5:00AM | 60 | 0.2 | 275 |
139 | WOMEN'S COLLEGE GYMNASTICS | Sat | 7:00PM- 9:00PM | 120 | 0.2 | 261 |
140 | SPORTSCENTER LATE (live) | Fri | 10:52PM-12:00AM | 68 | 0.2 | 233 |
141 | BASEBALL TONIGHT (live) | Fri | 7:00PM- 8:00PM | 60 | 0.2 | 227 |
142 | NFL LIVE | Fri | 8:00PM- 9:00PM | 60 | 0.2 | 197 |
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sun | 6:57PM- 9:20PM | 143 | 0.9 | 1511 |
2 | NIT TOURNAMENT (live) | Wed | 7:00PM- 9:02PM | 122 | 0.5 | 834 |
3 | COLLEGE GAMEDAY-BASKETBALL (live) | Sun | 9:20PM-10:20PM | 60 | 0.5 | 784 |
4 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Mon | 7:00PM- 9:29PM | 149 | 0.5 | 747 |
5 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Mon | 9:31PM-12:13AM | 162 | 0.4 | 717 |
6 | SPORTSCENTER WEEKEND-PM (live) | Sun | 10:20PM-11:00PM | 40 | 0.4 | 666 |
7 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sun | 4:33PM- 6:30PM | 117 | 0.4 | 662 |
8 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Tue | 9:31PM-11:48PM | 137 | 0.5 | 615 |
9 | NCAA STUDIO UPDATE (live) | Tue | 9:18PM- 9:31PM | 13 | 0.4 | 571 |
10 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Tue | 7:00PM- 9:18PM | 138 | 0.4 | 565 |
11 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sun | 2:30PM- 4:33PM | 123 | 0.4 | 563 |
12 | SPORTSCENTER WEEKEND-AM (live) | Sun | 12:00PM- 1:00PM | 60 | 0.3 | 464 |
13 | SPORTSCENTER SPECIAL (live) | Sun | 1:00PM- 2:00PM | 60 | 0.3 | 453 |
14 | NCAA STUDIO UPDATE (live) | Sun | 2:00PM- 2:30PM | 30 | 0.3 | 423 |
15 | SPORTSCENTER LATE (live) | Wed | 11:00PM-12:00AM | 60 | 0.3 | 419 |
16 | NIT TOURNAMENT (live) | Wed | 9:02PM-11:00PM | 118 | 0.3 | 399 |
17 | PARDON THE INTERRUPTION | Mon | 6:30PM- 7:00PM | 30 | 0.3 | 394 |
18 | WORLD CUP QUALIFYING MATCHES (live) | Tue | 3:55PM- 6:00PM | 125 | 0.2 | 361 |
19 | SPORTSCENTER SPECIAL (live) | Sat | 9:43PM-11:00PM | 77 | 0.2 | 360 |
20 | WOMEN'S NCAA BASKETBALL CHAMP (live) | Sat | 11:30PM- 1:44AM | 134 | 0.2 | 357 |
21 | NCAA STUDIO UPDATE (live) | Tue | 11:48PM-12:00AM | 12 | 0.3 | 353 |
22 | ESPN ORIGINAL DOCUMENTARY | Sun | 11:00PM- 1:00AM | 120 | 0.2 | 348 |
23 | NCAA STUDIO UPDATE (live) | Sun | 6:30PM- 6:57PM | 27 | 0.2 | 340 |
24 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 326 |
25 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 310 |
26 | NCAA STUDIO UPDATE (live) | Sat | 11:00PM-11:30PM | 30 | 0.2 | 306 |
27 | SPORTSCENTER AM (live) | Mon | 2:01PM- 3:00PM | 59 | 0.3 | 304 |
27 | TENNIS: ATP TOUR MASTER (live) | Thu | 7:00PM-10:01PM | 181 | 0.2 | 304 |
29 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.3 | 301 |
30 | SPORTSCENTER WEEKEND-AM | Sun | 9:00AM-10:00AM | 60 | 0.2 | 300 |
31 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.2 | 285 |
32 | TENNIS: ATP TOUR MASTER | Thu | 2:20PM- 3:00PM | 40 | 0.2 | 281 |
33 | SPORT SCIENCE | Sat | 12:30PM- 1:30PM | 60 | 0.2 | 277 |
34 | OUTSIDE THE LINES - FIRST REPORT (live) | Mon | 3:00PM- 3:30PM | 30 | 0.2 | 274 |
35 | SPORTSCENTER 12AM (live) | Tue | 12:00AM-12:37AM | 37 | 0.2 | 270 |
36 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.2 | 265 |
37 | FIRST TAKE | Tue | 12:00PM- 1:00PM | 60 | 0.2 | 261 |
38 | ENGLISH PREMIER LEAGUE (live) | Sat | 8:30AM-11:00AM | 150 | 0.2 | 252 |
39 | AROUND THE HORN | Mon | 6:00PM- 6:30PM | 30 | 0.2 | 247 |
40 | TENNIS: ATP TOUR MASTER (live) | Fri | 7:00PM- 9:17PM | 137 | 0.2 | 245 |
41 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM-10:00AM | 240 | 0.2 | 244 |
42 | TENNIS: ATP TOUR MASTER | Thu | 8:35PM- 9:00PM | 25 | 0.2 | 240 |
42 | TENNIS: ATP TOUR MASTER (live) | Thu | 1:00PM- 4:22PM | 202 | 0.2 | 240 |
44 | COLLEGE GAMEDAY-BASKETBALL (live) | Mon | 12:13AM-12:42AM | 29 | 0.2 | 236 |
45 | FIRST TAKE | Fri | 12:00PM- 2:00PM | 120 | 0.2 | 235 |
45 | NFL 32 (live) | Mon | 5:00PM- 6:00PM | 60 | 0.2 | 235 |
47 | TENNIS: ATP TOUR MASTER (live) | Fri | 3:00PM- 5:18PM | 138 | 0.2 | 231 |
48 | SPORTSNATION | Tue | 6:00PM- 7:00PM | 60 | 0.2 | 229 |
49 | NFL LIVE | Mon | 2:00AM- 3:00AM | 60 | 0.1 | 228 |
50 | FIRST TAKE | Mon | 12:00PM- 1:00PM | 60 | 0.2 | 226 |
51 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.2 | 221 |
52 | SPORTSNATION (live) | Mon | 4:00PM- 5:00PM | 60 | 0.2 | 219 |
53 | ESPN ORIGINAL DOCUMENTARY | Fri | 10:00PM-11:30PM | 90 | 0.1 | 217 |
53 | SPORTSCENTER AM (live) | Mon | 1:00PM- 2:01PM | 61 | 0.2 | 217 |
55 | FIRST TAKE | Thu | 12:00PM- 1:00PM | 60 | 0.2 | 214 |
56 | FIRST TAKE | Wed | 12:00PM- 1:00PM | 60 | 0.2 | 213 |
56 | TENNIS: ATP TOUR MASTER | Thu | 10:26PM-11:00PM | 34 | 0.1 | 213 |
58 | DAN LE BATARD | Mon | 3:30PM- 4:00PM | 30 | 0.2 | 212 |
59 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM-10:00AM | 240 | 0.2 | 208 |
60 | SPORTSNATION | Wed | 6:01PM- 7:00PM | 59 | 0.2 | 206 |
61 | SPORTSCENTER TOP 10 | Thu | 12:30AM- 1:00AM | 30 | 0.2 | 204 |
62 | NFL LIVE | Mon | 12:42AM- 1:00AM | 18 | 0.1 | 203 |
63 | SPORTSNATION | Fri | 6:00PM- 7:00PM | 60 | 0.1 | 200 |
63 | TENNIS: ATP TOUR MASTER (live) | Wed | 1:00PM- 6:01PM | 301 | 0.1 | 200 |
65 | SPORTSNATION SPECIAL | Sat | 8:58PM- 9:36PM | 38 | 0.1 | 193 |
66 | SPORTSCENTER AM (live) | Tue | 1:00PM- 2:00PM | 60 | 0.2 | 189 |
66 | SPORTSNATION SPECIAL | Sat | 12:00PM-12:30PM | 30 | 0.2 | 189 |
68 | MIKE & MIKE IN THE MORNING (live) | Tue | 6:00AM-10:00AM | 240 | 0.1 | 188 |
69 | SPORTSCENTER TOP 10 | Sat | 9:36PM- 9:43PM | 7 | 0.1 | 184 |
70 | NBA TONIGHT | Mon | 3:00AM- 3:30AM | 30 | 0.1 | 183 |
71 | OUTSIDE THE LINES-WEEKEND | Sun | 10:00AM-10:30AM | 30 | 0.2 | 180 |
72 | NBA TONIGHT (live) | Tue | 12:37AM- 1:01AM | 24 | 0.1 | 178 |
73 | NBA TONIGHT (live) | Mon | 1:00AM- 1:30AM | 30 | 0.1 | 177 |
74 | CHEERLEADING | Sat | 1:30PM- 2:30PM | 60 | 0.1 | 174 |
75 | SPORTSNATION SPECIAL | Tue | 1:01AM- 1:30AM | 29 | 0.1 | 173 |
76 | COLLEGE GAMEDAY-BASKETBALL | Sun | 11:00AM-12:00PM | 60 | 0.1 | 171 |
76 | NASCAR NOW | Mon | 1:30AM- 2:00AM | 30 | 0.1 | 171 |
78 | DAN LE BATARD | Tue | 3:30PM- 3:55PM | 25 | 0.1 | 170 |
79 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM-10:00AM | 240 | 0.1 | 161 |
79 | NASCAR NOW | Mon | 3:30AM- 4:00AM | 30 | 0.1 | 161 |
79 | NBA TONIGHT (live) | Fri | 12:30AM- 1:00AM | 30 | 0.1 | 161 |
82 | NFL 32 (live) | Thu | 5:02PM- 6:00PM | 58 | 0.1 | 158 |
82 | NUMBERS NEVER LIE | Fri | 2:00PM- 2:30PM | 30 | 0.1 | 158 |
82 | SN MONTHLY JEERS | Thu | 12:00AM-12:30AM | 30 | 0.1 | 158 |
85 | SPORTSNATION | Thu | 6:00PM- 7:00PM | 60 | 0.1 | 156 |
86 | CHEERLEADING | Sat | 4:30PM- 5:30PM | 60 | 0.1 | 155 |
87 | COLLEGE GAMEDAY-BASKETBALL | Sat | 11:00AM-12:00PM | 60 | 0.1 | 153 |
88 | NFL 32 | Thu | 2:00AM- 3:00AM | 60 | 0.1 | 150 |
89 | CHEERLEADING | Sat | 2:30PM- 3:30PM | 60 | 0.1 | 149 |
90 | NBA REGULAR SEASON REPEAT | Mon | 4:00AM- 6:00AM | 120 | 0.1 | 144 |
90 | SPORTSCENTER AM (live) | Tue | 2:00PM- 3:00PM | 60 | 0.1 | 144 |
92 | NFL LIVE | Tue | 1:30AM- 2:05AM | 35 | 0.1 | 141 |
93 | OUTSIDE THE LINES - FIRST REPORT (live) | Tue | 3:00PM- 3:30PM | 30 | 0.1 | 134 |
94 | CHEERLEADING | Sat | 3:30PM- 4:00PM | 30 | 0.1 | 133 |
95 | BASSMASTERS | Sun | 8:00AM- 9:00AM | 60 | 0.1 | 130 |
95 | NBA TONIGHT | Fri | 2:00AM- 2:30AM | 30 | 0.1 | 130 |
95 | TENNIS: ATP TOUR MASTER | Wed | 12:00AM- 2:00AM | 120 | 0.1 | 130 |
98 | NFL LIVE | Thu | 11:00PM-12:00AM | 60 | 0.1 | 129 |
99 | SPORTS REPORTERS | Sun | 10:30AM-11:00AM | 30 | 0.1 | 127 |
100 | COLLEGE GAMEDAY-BASKETBALL | Sun | 1:00AM- 2:00AM | 60 | 0.1 | 125 |
100 | COLLEGE GAMEDAY-BASKETBALL (live) | Thu | 1:00AM- 2:00AM | 60 | 0.1 | 125 |
102 | CHEERLEADING | Sat | 4:00PM- 4:30PM | 30 | 0.1 | 124 |
102 | NFL 32 (live) | Fri | 5:18PM- 6:00PM | 42 | 0.1 | 124 |
104 | COLLEGE GAMEDAY-BASKETBALL (live) | Sat | 1:44AM- 2:45AM | 61 | 0.1 | 122 |
105 | SPORT SCIENCE | Fri | 5:00AM- 6:00AM | 60 | 0.1 | 120 |
106 | BEST OF FIRST TAKE | Fri | 2:30PM- 3:00PM | 30 | 0.1 | 117 |
107 | COLLEGE GAMEDAY-BASKETBALL (live) | Fri | 1:00AM- 2:00AM | 60 | 0.1 | 116 |
108 | ESPN ORIGINAL DOCUMENTARY | Sat | 5:30PM- 6:55PM | 85 | 0.1 | 115 |
109 | SPORTSNATION | Sat | 6:00AM- 7:00AM | 60 | 0.1 | 110 |
110 | SPORTSNATION | Fri | 2:30AM- 3:30AM | 60 | 0.1 | 109 |
111 | NBA TONIGHT | Fri | 3:30AM- 4:00AM | 30 | 0.1 | 106 |
112 | NFL LIVE | Fri | 11:30PM-12:30AM | 60 | 0.1 | 104 |
112 | SPORT SCIENCE | Fri | 9:17PM-10:00PM | 43 | 0.1 | 104 |
114 | HARLEM GLOBETROTTERS BASKETBALL | Sun | 2:00AM- 3:00AM | 60 | 0.1 | 103 |
115 | SPORTSNATION SPECIAL | Sat | 7:00AM- 7:30AM | 30 | 0.1 | 102 |
116 | GRUDEN QB CAMP | Tue | 2:05AM- 2:30AM | 25 | 0.1 | 101 |
117 | GRUDEN QB CAMP | Tue | 5:35AM- 6:00AM | 25 | 0.1 | 96 |
117 | SPORTSNATION | Thu | 3:00AM- 4:00AM | 60 | 0.1 | 96 |
119 | SN MONTHLY JEERS | Tue | 3:30AM- 4:00AM | 30 | 0.1 | 94 |
119 | SPORTSCENTER TOP 10 | Tue | 4:00AM- 4:30AM | 30 | 0.1 | 94 |
121 | NBA TONIGHT | Tue | 4:30AM- 5:00AM | 30 | 0.1 | 92 |
122 | COLLEGE GAMEDAY-BASKETBALL | Fri | 4:00AM- 5:00AM | 60 | 0.1 | 89 |
123 | SPORTSCENTER MORNING | Wed | 3:00AM- 4:00AM | 60 | 0.1 | 87 |
