RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | NFL DRAFT (live) | Thu | 8:00PM-11:47PM | 227 | 4.1 | 6199 |
2 | NBA PLAYOFFS-1ST ROUND (live) | Sat | 9:49PM-12:20AM | 151 | 2.1 | 3257 |
3 | NFL DRAFT (live) | Fri | 6:30PM- 8:00PM | 90 | 2.2 | 3167 |
4 | NBA PLAYOFFS-1ST ROUND (live) | Fri | 8:00PM-10:40PM | 160 | 1.9 | 2891 |
5 | NBA PLAYOFFS-1ST ROUND (live) | Fri | 10:40PM- 1:01AM | 141 | 2.0 | 2881 |
6 | SPORTSCENTER 12AM (live) | Sat | 12:20AM- 1:00AM | 40 | 1.6 | 2310 |
7 | MLB SUNDAY NIGHT (live) | Sun | 8:00PM-10:49PM | 169 | 1.5 | 2133 |
8 | SPORTSCENTER SPECIAL (live) | Thu | 7:30PM- 8:00PM | 30 | 1.4 | 2099 |
9 | NBA PLAYOFFS-1ST ROUND (live) | Sat | 6:59PM- 9:49PM | 170 | 1.3 | 1966 |
10 | SPORTSCENTER LATE (live) | Thu | 11:47PM- 1:30AM | 103 | 1.3 | 1718 |
11 | NFL DRAFT (live) | Sat | 12:00PM- 6:59PM | 419 | 1.2 | 1687 |
12 | SPORTSCENTER 1AM (live) | Fri | 1:01AM- 2:00AM | 59 | 1.1 | 1526 |
13 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 1.0 | 1412 |
14 | SPORTSCENTER MORNING (live) | Fri | 2:00AM- 3:00AM | 60 | 0.8 | 1184 |
15 | SPORTSCENTER SPECIAL (live) | Fri | 5:30PM- 6:30PM | 60 | 0.9 | 1111 |
16 | SPORTSCENTER SPECIAL (live) | Sat | 11:30AM-12:00PM | 30 | 0.8 | 1099 |
17 | SPORTSCENTER WEEKEND-AM (live) | Sun | 10:00AM- 1:00PM | 180 | 0.8 | 1096 |
18 | ESPN ORIGINAL DOCUMENTARY | Tue | 8:00PM- 9:30PM | 90 | 0.7 | 1059 |
19 | SPORTSCENTER SPECIAL (live) | Sat | 10:00AM-11:30AM | 90 | 0.8 | 1010 |
20 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.7 | 974 |
21 | SPORTSCENTER WEEKEND-AM (live) | Sat | 9:00AM-10:00AM | 60 | 0.7 | 960 |
22 | SPORTSCENTER 1AM (live) | Thu | 1:30AM- 2:30AM | 60 | 0.7 | 922 |
23 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.7 | 920 |
24 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.7 | 900 |
24 | SPORTSCENTER SPECIAL (live) | Thu | 5:00PM- 7:30PM | 150 | 0.7 | 900 |
26 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.6 | 861 |
27 | NFL LIVE (live) | Fri | 4:00PM- 5:00PM | 60 | 0.7 | 860 |
28 | BASEBALL TONIGHT (live) | Sun | 7:00PM- 8:00PM | 60 | 0.6 | 851 |
29 | SPORTSCENTER WEEKEND-AM (live) | Sat | 8:00AM- 9:00AM | 60 | 0.7 | 841 |
30 | SPORTSCENTER SPECIAL (live) | Fri | 5:00PM- 5:30PM | 30 | 0.6 | 824 |
31 | SPORTSCENTER SPECIAL (live) | Sun | 1:00PM- 3:00PM | 120 | 0.6 | 816 |
32 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.6 | 786 |
33 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.6 | 779 |
34 | MLB MONDAY NIGHT - EARLY (live) | Mon | 7:00PM- 9:40PM | 160 | 0.6 | 769 |
35 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.6 | 767 |
36 | ESPN ORIGINAL DOCUMENTARY | Tue | 9:30PM-11:00PM | 90 | 0.5 | 742 |
37 | SPORTSCENTER 1AM (live) | Wed | 1:00AM- 2:00AM | 60 | 0.5 | 733 |
38 | SPORTSCENTER SPECIAL (live) | Fri | 3:00PM- 4:00PM | 60 | 0.6 | 732 |
39 | SPORTSCENTER MORNING (live) | Thu | 2:30AM- 3:30AM | 60 | 0.6 | 729 |
40 | SPORTSCENTER MORNING | Thu | 3:30AM- 4:30AM | 60 | 0.6 | 716 |
41 | SPORTSCENTER MORNING | Thu | 4:30AM- 5:00AM | 30 | 0.6 | 709 |
42 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.5 | 702 |
43 | SPORTSCENTER EARLY (live) | Sun | 6:00PM- 7:00PM | 60 | 0.5 | 697 |
43 | SPORTSCENTER LATE | Sun | 12:30AM- 2:00AM | 90 | 0.5 | 697 |
43 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.6 | 697 |
46 | SPORTSCENTER LATE (live) | Sun | 10:49PM-12:30AM | 101 | 0.5 | 695 |
47 | SPORTSCENTER MORNING | Sat | 7:00AM- 8:00AM | 60 | 0.5 | 689 |
48 | NFL LIVE (live) | Thu | 4:00PM- 5:00PM | 60 | 0.5 | 679 |
49 | SPORTSCENTER MORNING | Sat | 5:00AM- 6:00AM | 60 | 0.5 | 673 |
50 | SPORTSCENTER MORNING | Sat | 6:00AM- 7:00AM | 60 | 0.5 | 671 |
51 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.5 | 662 |
52 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.5 | 656 |
53 | E:60 | Tue | 7:00PM- 8:00PM | 60 | 0.5 | 646 |
54 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.5 | 641 |
55 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.5 | 637 |
56 | SPORTSCENTER MORNING | Fri | 5:00AM- 6:00AM | 60 | 0.5 | 629 |
57 | SPORTSCENTER MORNING | Sun | 6:00AM- 7:00AM | 60 | 0.5 | 623 |
58 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.5 | 616 |
59 | AROUND THE HORN | Wed | 5:00PM- 5:30PM | 30 | 0.5 | 610 |
60 | SPORTSCENTER AM (live) | Fri | 1:00PM- 2:00PM | 60 | 0.5 | 597 |
61 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 7:00PM | 60 | 0.5 | 595 |
62 | NBA PLAYOFFS REPEAT | Sat | 3:00AM- 5:00AM | 120 | 0.5 | 592 |
62 | SPORTSCENTER SPECIAL (live) | Thu | 3:00PM- 4:00PM | 60 | 0.5 | 592 |
64 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:00PM | 60 | 0.5 | 590 |
65 | MLB WEDNESDAY NIGHT - EARLY (live) | Wed | 7:00PM-10:50PM | 230 | 0.4 | 582 |
66 | NBA PLAYOFFS REPEAT | Fri | 3:00AM- 5:00AM | 120 | 0.4 | 578 |
67 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.5 | 576 |
68 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:00PM | 60 | 0.4 | 575 |
69 | SPORTSCENTER MORNING (live) | Wed | 2:00AM- 3:00AM | 60 | 0.4 | 573 |
70 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.5 | 570 |
71 | SPORTSCENTER EARLY (live) | Tue | 6:00PM- 7:00PM | 60 | 0.5 | 564 |
72 | BASEBALL STUDIO (live) | Mon | 9:40PM- 9:52PM | 12 | 0.4 | 561 |
73 | SPORTSCENTER AM (live) | Fri | 2:00PM- 3:00PM | 60 | 0.4 | 552 |
74 | AROUND THE HORN | Tue | 5:00PM- 5:30PM | 30 | 0.4 | 547 |
75 | SPORTSCENTER LATE (live) | Tue | 11:00PM-12:00AM | 60 | 0.4 | 533 |
76 | SPORTSCENTER MORNING | Tue | 6:00AM- 7:00AM | 60 | 0.5 | 527 |
77 | SPORTSCENTER 12AM (live) | Tue | 12:00AM- 1:00AM | 60 | 0.4 | 516 |
77 | SPORTSCENTER MORNING | Tue | 7:00AM- 8:00AM | 60 | 0.4 | 516 |
79 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.4 | 503 |
80 | BASEBALL TONIGHT (live) | Wed | 10:50PM-11:00PM | 10 | 0.4 | 499 |
81 | SPORTSCENTER AM (live) | Fri | 12:00PM- 1:00PM | 60 | 0.4 | 498 |
82 | SPORTSCENTER LATE | Mon | 7:30AM- 9:00AM | 90 | 0.4 | 485 |
83 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 484 |
84 | NFL LIVE (live) | Mon | 4:00PM- 5:00PM | 60 | 0.4 | 481 |
84 | SPORTSCENTER AM (live) | Thu | 1:00PM- 2:00PM | 60 | 0.4 | 481 |
84 | SPORTSCENTER LATE | Mon | 6:00AM- 7:30AM | 90 | 0.4 | 481 |
87 | SPORTSCENTER AM (live) | Tue | 9:00AM-10:00AM | 60 | 0.4 | 473 |
88 | NFL LIVE (live) | Tue | 4:00PM- 5:00PM | 60 | 0.4 | 469 |
89 | SPORTSCENTER 1AM (live) | Tue | 1:00AM- 2:00AM | 60 | 0.4 | 467 |
90 | SPORTSCENTER AM (live) | Thu | 2:00PM- 3:00PM | 60 | 0.4 | 464 |
90 | SPORTSCENTER LATE (live) | Wed | 11:00PM-12:00AM | 60 | 0.4 | 464 |
92 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.4 | 461 |
93 | SPORTSCENTER 12AM (live) | Mon | 12:00AM- 1:00AM | 60 | 0.4 | 460 |
93 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.4 | 460 |
95 | COLLEGE BASEBALL (live) | Sun | 3:00PM- 5:18PM | 138 | 0.3 | 458 |
96 | SPORTSCENTER MORNING | Tue | 8:00AM- 9:00AM | 60 | 0.4 | 452 |
97 | SPORTSCENTER 1AM (live) | Mon | 1:00AM- 2:00AM | 60 | 0.4 | 450 |
98 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.4 | 440 |
99 | SPORTSCENTER MORNING | Tue | 4:00AM- 5:00AM | 60 | 0.4 | 437 |
100 | SPORTSCENTER 12AM (live) | Wed | 12:00AM- 1:00AM | 60 | 0.4 | 436 |
101 | BASEBALL TONIGHT (live) | Mon | 9:52PM-11:00PM | 68 | 0.3 | 431 |
102 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.3 | 428 |
103 | SPORTSCENTER MORNING (live) | Mon | 2:00AM- 3:00AM | 60 | 0.3 | 424 |
104 | NFL LIVE (live) | Wed | 4:00PM- 5:00PM | 60 | 0.4 | 420 |
104 | SPORTSCENTER AM (live) | Wed | 2:00PM- 2:30PM | 30 | 0.4 | 420 |
106 | SPORTSCENTER AM (live) | Wed | 1:00PM- 2:00PM | 60 | 0.3 | 415 |
107 | SPORTSCENTER AM (live) | Thu | 12:00PM- 1:00PM | 60 | 0.3 | 411 |
108 | SPORTSCENTER AM (live) | Mon | 9:00AM-10:00AM | 60 | 0.3 | 409 |
109 | SPORTSCENTER AM (live) | Mon | 11:00AM-12:00PM | 60 | 0.3 | 407 |
109 | SPORTSCENTER SPECIAL (live) | Mon | 2:30PM- 4:00PM | 90 | 0.3 | 407 |
111 | SPORTSCENTER AM (live) | Mon | 2:00PM- 2:30PM | 30 | 0.3 | 401 |
112 | SPORTSCENTER LATE (live) | Mon | 11:00PM-12:00AM | 60 | 0.3 | 398 |
113 | SPORTSCENTER AM (live) | Mon | 1:00PM- 2:00PM | 60 | 0.3 | 393 |
114 | SPORTSCENTER AM (live) | Tue | 2:00PM- 2:30PM | 30 | 0.4 | 390 |
115 | SPORTSCENTER AM (live) | Thu | 11:00AM-12:00PM | 60 | 0.3 | 379 |
116 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.3 | 374 |
117 | SPORTSCENTER AM (live) | Mon | 10:00AM-11:00AM | 60 | 0.3 | 370 |
118 | SPORTSCENTER AM (live) | Tue | 1:00PM- 2:00PM | 60 | 0.3 | 368 |
119 | SPORTSCENTER AM (live) | Tue | 12:00PM- 1:00PM | 60 | 0.3 | 367 |
119 | SPORTSCENTER SPECIAL (live) | Tue | 2:30PM- 4:00PM | 90 | 0.3 | 367 |
121 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.3 | 358 |
122 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.3 | 356 |
123 | SPORTSCENTER MORNING | Wed | 8:00AM- 9:00AM | 60 | 0.3 | 350 |
124 | SPORTSCENTER MORNING | Mon | 5:00AM- 6:00AM | 60 | 0.3 | 349 |
125 | SPORTSCENTER SPECIAL (live) | Wed | 2:30PM- 4:00PM | 90 | 0.3 | 348 |
126 | SPORTSCENTER AM (live) | Tue | 10:00AM-11:00AM | 60 | 0.3 | 340 |
127 | SPORTSCENTER AM (live) | Wed | 12:00PM- 1:00PM | 60 | 0.3 | 338 |
128 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.3 | 332 |
129 | MLB REGULAR SEASON REPEAT | Wed | 3:00AM- 5:00AM | 120 | 0.2 | 331 |
130 | SPORTSCENTER AM (live) | Wed | 9:00AM-10:00AM | 60 | 0.3 | 324 |
131 | SPORTSCENTER AM (live) | Tue | 11:00AM-12:00PM | 60 | 0.3 | 321 |
132 | SPORTSCENTER AM (live) | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 318 |
133 | SPORTSCENTER AM (live) | Wed | 10:00AM-11:00AM | 60 | 0.3 | 298 |
134 | SPORTSCENTER WEEKEND-PM (live) | Sun | 5:18PM- 6:00PM | 42 | 0.2 | 282 |
135 | MLB REGULAR SEASON REPEAT | Mon | 3:00AM- 5:00AM | 120 | 0.2 | 278 |
136 | SPORTSCENTER AM (live) | Wed | 11:00AM-12:00PM | 60 | 0.2 | 239 |
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | NFL DRAFT (live) | Fri | 8:00PM-10:30PM | 150 | 1.7 | 2463 |
2 | NBA PLAYOFFS-1ST ROUND (live) | Fri | 10:30PM- 1:27AM | 177 | 1.0 | 1392 |
3 | NBA TONIGHT (live) | Fri | 1:27AM- 1:57AM | 30 | 0.6 | 857 |
4 | NFL DRAFT (live) | Sat | 6:59PM- 7:32PM | 33 | 0.4 | 634 |
5 | NHRA DRAG RACING (live) | Sun | 2:00PM- 5:03PM | 183 | 0.4 | 556 |
6 | NBA PLAYOFFS-1ST ROUND (live) | Sat | 9:39PM- 9:50PM | 11 | 0.3 | 514 |
7 | ESPN ORIGINAL DOCUMENTARY | Sun | 10:30PM-12:00AM | 90 | 0.3 | 467 |
7 | TRACK & FIELD (live) | Sat | 8:00PM- 9:30PM | 90 | 0.3 | 467 |
9 | ESPN ORIGINAL DOCUMENTARY | Sun | 9:00PM-10:30PM | 90 | 0.3 | 454 |
10 | SPORTSCENTER WEEKEND-PM (live) | Sat | 7:32PM- 8:00PM | 28 | 0.3 | 432 |
11 | ESPN ORIGINAL DOCUMENTARY | Wed | 10:00PM-11:30PM | 90 | 0.3 | 381 |
12 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.3 | 371 |
13 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 357 |
14 | PROFILE:60 | Sun | 12:00AM-12:30AM | 30 | 0.2 | 352 |
15 | SPORTSCENTER SPECIAL | Sun | 7:00PM- 9:00PM | 120 | 0.2 | 348 |
16 | FIRST TAKE | Fri | 12:00PM- 2:00PM | 120 | 0.2 | 343 |
17 | ENGLISH PREMIER LEAGUE (live) | Mon | 2:56PM- 5:02PM | 126 | 0.2 | 334 |
18 | NHRA QUALIFYING (live) | Sat | 3:00PM- 5:00PM | 120 | 0.2 | 333 |
19 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.3 | 323 |
20 | BASEBALL TONIGHT (live) | Fri | 1:57AM- 2:57AM | 60 | 0.3 | 321 |
21 | SPORTS REPORTERS | Sun | 10:30AM-11:00AM | 30 | 0.3 | 315 |
22 | NHRA SPORTSMAN SERIES | Sun | 1:00PM- 2:00PM | 60 | 0.2 | 313 |
23 | SPORTSCENTER WEEKEND-AM | Sun | 9:00AM-10:00AM | 60 | 0.3 | 307 |
24 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 305 |
24 | NFL LIVE | Mon | 7:00PM- 8:00PM | 60 | 0.2 | 305 |
26 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.3 | 303 |
27 | E:60 | Wed | 7:00PM- 8:00PM | 60 | 0.2 | 295 |
28 | CROSSFIT GAMES | Tue | 9:00PM-10:00PM | 60 | 0.2 | 287 |
29 | NUMBERS NEVER LIE (live) | Fri | 2:00PM- 2:30PM | 30 | 0.2 | 283 |
29 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-12:00PM | 120 | 0.2 | 283 |
31 | COLLEGE SOFTBALL REGULAR SEASON (live) | Thu | 8:00PM-10:41PM | 161 | 0.2 | 277 |
32 | ESPN ORIGINAL DOCUMENTARY | Sat | 12:00PM- 1:30PM | 90 | 0.2 | 270 |
33 | OUTSIDE THE LINES-WEEKEND | Sun | 10:00AM-10:30AM | 30 | 0.2 | 264 |
34 | E:60 | Sun | 11:00AM-12:00PM | 60 | 0.2 | 263 |
35 | FIRST TAKE | Mon | 12:00PM- 2:00PM | 120 | 0.2 | 260 |
36 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM-10:00AM | 240 | 0.2 | 257 |
37 | SPORTSCENTER EARLY (live) | Fri | 6:00PM- 8:00PM | 120 | 0.2 | 251 |
38 | NASCAR NOW-WEEKEND AM (live) | Sat | 2:00PM- 3:00PM | 60 | 0.2 | 246 |
39 | NATIONWIDE SERIES QUALIFYING (live) | Fri | 4:00PM- 5:00PM | 60 | 0.2 | 245 |
40 | SPORTSCENTER SPECIAL (live) | Mon | 8:00PM- 9:00PM | 60 | 0.2 | 243 |
41 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM-10:00AM | 240 | 0.2 | 241 |
42 | ESPN ORIGINAL DOCUMENTARY | Sun | 6:30AM- 8:00AM | 90 | 0.2 | 239 |
42 | PARDON THE INTERRUPTION | Wed | 6:30PM- 7:00PM | 30 | 0.2 | 239 |
44 | BEST OF FIRST TAKE | Fri | 2:30PM- 3:00PM | 30 | 0.2 | 236 |
45 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.2 | 234 |
46 | FIRST TAKE | Wed | 12:00PM- 2:00PM | 120 | 0.2 | 229 |
47 | BASEBALL TONIGHT (live) | Tue | 10:00PM-11:00PM | 60 | 0.2 | 226 |
47 | SPORTSNATION | Mon | 6:00PM- 7:00PM | 60 | 0.2 | 226 |
49 | SPORTSCENTER AM (live) | Mon | 2:30PM- 2:56PM | 26 | 0.2 | 224 |
50 | SPORTSNATION | Wed | 11:30PM-12:00AM | 30 | 0.2 | 222 |
51 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM-10:00AM | 240 | 0.2 | 220 |
52 | ENGLISH PREMIER LEAGUE (live) | Sat | 7:30AM-10:00AM | 150 | 0.2 | 218 |
52 | NFL 32 (live) | Mon | 5:02PM- 6:00PM | 58 | 0.2 | 218 |
54 | PROFILE:60 | Sat | 1:30PM- 2:00PM | 30 | 0.2 | 217 |
55 | BASEBALL TONIGHT (live) | Sat | 12:00AM- 1:00AM | 60 | 0.1 | 216 |
56 | BASEBALL TONIGHT (live) | Sat | 9:30PM-10:49PM | 79 | 0.1 | 213 |
56 | MIKE & MIKE IN THE MORNING (live) | Tue | 6:00AM-10:00AM | 240 | 0.2 | 213 |
58 | FIRST TAKE | Thu | 12:00PM- 2:00PM | 120 | 0.2 | 212 |
58 | FIRST TAKE | Tue | 12:00PM- 2:00PM | 120 | 0.2 | 212 |
60 | NUMBERS NEVER LIE (live) | Mon | 2:00PM- 2:30PM | 30 | 0.2 | 210 |
61 | NBA PLAYOFFS REPEAT | Fri | 2:57AM- 4:30AM | 93 | 0.2 | 209 |
62 | NUMBERS NEVER LIE (live) | Wed | 2:00PM- 2:30PM | 30 | 0.2 | 208 |
63 | CROSSFIT GAMES | Tue | 8:30PM- 9:00PM | 30 | 0.1 | 205 |
64 | SPORT SCIENCE | Mon | 9:00PM-10:00PM | 60 | 0.1 | 204 |
65 | MLB REGULAR SEASON REPEAT | Sun | 12:30AM- 2:30AM | 120 | 0.1 | 203 |
66 | NBA PLAYOFFS REPEAT | Sat | 6:00AM- 6:30AM | 30 | 0.2 | 201 |
67 | BASSMASTERS | Sun | 8:00AM- 9:00AM | 60 | 0.1 | 199 |
67 | SPORTSCENTER LATE (live) | Sat | 11:00PM-12:00AM | 60 | 0.1 | 199 |
69 | SPORTSNATION | Fri | 5:00PM- 6:00PM | 60 | 0.1 | 195 |
70 | OUTSIDE THE LINES - FIRST REPORT (live) | Tue | 3:00PM- 3:30PM | 30 | 0.2 | 194 |
71 | CROSSFIT GAMES | Tue | 8:00PM- 8:30PM | 30 | 0.1 | 189 |
71 | OUTSIDE THE LINES - FIRST REPORT (live) | Fri | 3:00PM- 3:30PM | 30 | 0.2 | 189 |
71 | SPORTSNATION (live) | Wed | 8:00PM- 9:00PM | 60 | 0.2 | 189 |
74 | SPORTSCENTER MORNING | Sat | 3:00AM- 4:00AM | 60 | 0.1 | 188 |
74 | SPORTSCENTER SPECIAL | Mon | 10:00PM-11:00PM | 60 | 0.1 | 188 |
76 | NUMBERS NEVER LIE (live) | Tue | 2:00PM- 2:30PM | 30 | 0.2 | 187 |
77 | E:60 | Tue | 11:00PM-12:00AM | 60 | 0.2 | 182 |
77 | NBA TONIGHT (live) | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 182 |
79 | AROUND THE HORN | Wed | 6:00PM- 6:30PM | 30 | 0.2 | 180 |
80 | SPORTSCENTER EARLY (live) | Thu | 6:00PM- 8:00PM | 120 | 0.2 | 178 |
81 | PARDON THE INTERRUPTION | Tue | 6:30PM- 7:00PM | 30 | 0.1 | 177 |
81 | SPORTSNATION (live) | Thu | 4:00PM- 5:00PM | 60 | 0.2 | 177 |
83 | NUMBERS NEVER LIE | Thu | 3:30PM- 4:00PM | 30 | 0.2 | 174 |
84 | SPORTSCENTER SPECIAL (live) | Wed | 9:00PM-10:00PM | 60 | 0.2 | 173 |
85 | SPORTSNATION | Sat | 6:30AM- 7:30AM | 60 | 0.1 | 171 |
86 | NBA PLAYOFFS REPEAT | Fri | 4:30AM- 6:00AM | 90 | 0.1 | 169 |
86 | NFL 32 (live) | Tue | 5:00PM- 6:00PM | 60 | 0.2 | 169 |
88 | ESPN ORIGINAL DOCUMENTARY | Thu | 1:30AM- 3:00AM | 90 | 0.1 | 167 |
89 | NBA PLAYOFFS REPEAT | Sat | 4:00AM- 6:00AM | 120 | 0.1 | 165 |
89 | OUTSIDE THE LINES - FIRST REPORT (live) | Thu | 3:00PM- 3:30PM | 30 | 0.1 | 165 |
91 | NUMBERS NEVER LIE | Fri | 3:30PM- 4:00PM | 30 | 0.1 | 162 |
92 | SPORTSNATION | Thu | 5:00PM- 6:00PM | 60 | 0.2 | 161 |
93 | NUMBERS NEVER LIE | Tue | 4:30PM- 5:00PM | 30 | 0.1 | 160 |
94 | AROUND THE HORN | Tue | 6:00PM- 6:30PM | 30 | 0.1 | 159 |
94 | NFL 32 (live) | Wed | 5:00PM- 6:00PM | 60 | 0.2 | 159 |
96 | SPORTSCENTER AM (live) | Tue | 2:30PM- 3:00PM | 30 | 0.1 | 157 |
97 | SPORTSCENTER EARLY (live) | Sat | 6:00PM- 6:59PM | 59 | 0.1 | 155 |
98 | BASEBALL TONIGHT (live) | Thu | 10:41PM-11:30PM | 49 | 0.1 | 153 |
99 | SPORTSCENTER TOP 10 | Sun | 6:00AM- 6:30AM | 30 | 0.1 | 151 |
100 | BEST OF FIRST TAKE | Thu | 2:30PM- 3:00PM | 30 | 0.1 | 150 |
101 | NBA TONIGHT | Sat | 2:30AM- 3:00AM | 30 | 0.1 | 148 |
102 | NBA FACE TO FACE | Sat | 1:30AM- 2:30AM | 60 | 0.1 | 147 |
102 | OUTSIDE THE LINES - FIRST REPORT (live) | Wed | 3:00PM- 3:30PM | 30 | 0.1 | 147 |
104 | SPORTSCENTER AM (live) | Wed | 2:30PM- 3:00PM | 30 | 0.1 | 145 |
104 | SPORTSCENTER MORNING | Wed | 3:00AM- 4:00AM | 60 | 0.1 | 145 |
106 | NUMBERS NEVER LIE (live) | Thu | 2:00PM- 2:30PM | 30 | 0.1 | 144 |
107 | BASEBALL TONIGHT-AFTERNOON (live) | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 142 |
108 | SPORTSNATION (live) | Tue | 4:00PM- 4:30PM | 30 | 0.1 | 140 |
109 | NFL LIVE | Mon | 11:00PM-12:00AM | 60 | 0.1 | 139 |
109 | SPORTSCENTER SPECIAL | Tue | 7:00PM- 7:30PM | 30 | 0.1 | 139 |
111 | DAN LE BATARD | Tue | 3:30PM- 4:00PM | 30 | 0.1 | 128 |
111 | SPORTSNATION MONTHLY JEERS | Sat | 5:00PM- 5:30PM | 30 | 0.1 | 128 |
113 | BASEBALL TONIGHT (live) | Tue | 12:00AM- 1:00AM | 60 | 0.1 | 127 |
114 | NUMBERS NEVER LIE | Wed | 4:30PM- 5:00PM | 30 | 0.1 | 122 |
115 | DAN LE BATARD | Wed | 4:00PM- 4:30PM | 30 | 0.1 | 120 |
116 | SPORTSCENTER MORNING | Wed | 4:00AM- 5:00AM | 60 | 0.1 | 119 |
117 | BASEBALL TONIGHT (live) | Wed | 12:00AM- 1:00AM | 60 | 0.1 | 116 |
118 | NFL LIVE | Wed | 5:00AM- 6:00AM | 60 | 0.1 | 114 |
118 | SPORTSCENTER SPECIAL | Tue | 7:30PM- 8:00PM | 30 | 0.1 | 114 |
120 | NBA TONIGHT (live) | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 113 |
121 | COLLEGE FOOTBALL LIVE (live) | Wed | 3:30PM- 4:00PM | 30 | 0.1 | 109 |
121 | MEXICAN FIRST DIVISION | Sun | 5:03PM- 7:00PM | 117 | 0.1 | 109 |
123 | NBA TONIGHT (live) | Tue | 1:30AM- 2:00AM | 30 | 0.1 | 108 |
124 | SPORTSCENTER TOP 10 | Sat | 5:30PM- 6:00PM | 30 | 0.1 | 98 |
125 | SPORTSCENTER MORNING | Mon | 3:00AM- 4:00AM | 60 | 0.1 | 93 |
126 | NASCAR NOW | Wed | 1:30AM- 2:00AM | 30 | 0.1 | 92 |
127 | SPORTSNATION MONTHLY JEERS | Thu | 11:30PM-12:00AM | 30 | 0.1 | 84 |
128 | SPORTSCENTER MORNING | Mon | 4:00AM- 5:00AM | 60 | 0.1 | 83 |
128 | SPORTSNATION | Mon | 2:00AM- 3:00AM | 60 | 0.1 | 83 |
130 | BASEBALL TONIGHT (live) | Thu | 12:00AM- 1:00AM | 60 | 0.1 | 80 |
