RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | NASCAR NATIONWIDE SERIES (live) | Sat | 5:00PM- 8:35PM | 215 | 1.2 | 1708 |
2 | SPORTSCENTER LATE (live) | Thu | 11:43PM- 1:00AM | 77 | 1.0 | 1513 |
3 | SPORTSCENTER 1AM (live) | Thu | 1:00AM- 2:00AM | 60 | 1.0 | 1301 |
4 | SPORTSCENTER 1AM (live) | Tue | 1:00AM- 2:00AM | 60 | 0.9 | 1244 |
5 | WORLD CUP QUALIFYING MATCHES (live) | Tue | 8:30PM-10:59PM | 149 | 0.7 | 1127 |
6 | COLLEGE WORLD SERIES (live) | Fri | 8:00PM-11:44PM | 224 | 0.7 | 1099 |
7 | COLLEGE WORLD SERIES (live) | Wed | 8:00PM-10:55PM | 175 | 0.7 | 1044 |
8 | MLB SUNDAY NIGHT (live) | Sun | 11:00PM- 2:09AM | 189 | 0.7 | 1017 |
9 | COLLEGE WORLD SERIES (live) | Thu | 8:00PM-11:43PM | 223 | 0.6 | 1008 |
10 | SPORTSCENTER LATE (live) | Tue | 10:59PM- 1:00AM | 121 | 0.6 | 948 |
11 | CONFEDERATION CUP SOCCER (live) | Sat | 2:30PM- 5:00PM | 150 | 0.6 | 933 |
12 | SPORTSCENTER EARLY (live) | Tue | 8:00PM- 8:30PM | 30 | 0.7 | 870 |
13 | SPORTSCENTER WEEKEND-PM (live) | Sun | 10:00PM-11:00PM | 60 | 0.6 | 864 |
14 | COLLEGE WORLD SERIES (live) | Tue | 3:00PM- 6:12PM | 192 | 0.7 | 854 |
15 | PARDON THE INTERRUPTION | Thu | 5:30PM- 6:00PM | 30 | 0.7 | 824 |
16 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.6 | 823 |
17 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.6 | 807 |
18 | SPORTSCENTER 12AM (live) | Wed | 12:00AM- 1:00AM | 60 | 0.6 | 776 |
19 | SPORTSCENTER MORNING (live) | Thu | 2:00AM- 3:00AM | 60 | 0.6 | 770 |
20 | BASEBALL TONIGHT (live) | Sun | 7:06PM-10:00PM | 174 | 0.5 | 768 |
21 | SPORTSCENTER EARLY (live) | Tue | 6:12PM- 8:00PM | 108 | 0.6 | 764 |
22 | SPORTSCENTER LATE (live) | Wed | 10:55PM-12:00AM | 65 | 0.6 | 749 |
23 | SPORTSCENTER EARLY (live) | Thu | 6:00PM- 8:00PM | 120 | 0.6 | 734 |
24 | SPORTSCENTER LATE (live) | Fri | 11:44PM-12:01AM | 17 | 0.5 | 725 |
25 | MLB MONDAY NIGHT - EARLY (live) | Mon | 9:03PM-11:49PM | 166 | 0.5 | 664 |
26 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.5 | 644 |
27 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.5 | 634 |
27 | SPORTSCENTER WEEKEND-AM (live) | Sun | 10:00AM- 2:30PM | 270 | 0.5 | 634 |
29 | CONFEDERATION CUP SOCCER (live) | Sun | 2:30PM- 5:00PM | 150 | 0.5 | 630 |
29 | NBA PLAYOFFS REPEAT | Tue | 3:00AM- 5:00AM | 120 | 0.4 | 630 |
31 | SPORTSCENTER 1AM (live) | Wed | 1:00AM- 2:00AM | 60 | 0.5 | 624 |
32 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.5 | 620 |
33 | BASEBALL RAIN DELAY (live) | Mon | 7:00PM- 9:03PM | 123 | 0.5 | 610 |
34 | NHRA QUALIFYING | Sat | 8:35PM-10:00PM | 85 | 0.4 | 606 |
35 | SPORTSCENTER MORNING | Sat | 8:00AM- 9:00AM | 60 | 0.5 | 598 |
36 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.4 | 574 |
37 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-10:48AM | 48 | 0.5 | 561 |
38 | SPORTSCENTER 12AM (live) | Fri | 12:01AM- 1:00AM | 59 | 0.5 | 559 |
39 | SPORTSCENTER AM (live) | Wed | 9:00AM-10:00AM | 60 | 0.4 | 554 |
40 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.4 | 549 |
41 | NBA PLAYOFFS REPEAT | Thu | 3:00AM- 5:00AM | 120 | 0.4 | 548 |
41 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.4 | 548 |
43 | COLLEGE WORLD SERIES (live) | Fri | 3:00PM- 5:44PM | 164 | 0.4 | 547 |
44 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.4 | 541 |
45 | SPORTSCENTER 12AM (live) | Mon | 11:49PM- 1:00AM | 71 | 0.4 | 532 |
46 | SPORTSCENTER LATE | Mon | 6:30AM- 7:30AM | 60 | 0.4 | 530 |
47 | SPORTSCENTER LATE | Mon | 7:30AM- 9:00AM | 90 | 0.4 | 529 |
47 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.4 | 529 |
49 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.4 | 528 |
50 | SPORTSCENTER MORNING | Wed | 8:00AM- 9:00AM | 60 | 0.4 | 519 |
51 | SPORTSCENTER EARLY (live) | Fri | 6:00PM- 8:00PM | 120 | 0.4 | 518 |
52 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:00PM | 60 | 0.4 | 516 |
53 | SPORTSCENTER AM (live) | Mon | 9:00AM-10:00AM | 60 | 0.4 | 512 |
54 | SPORTSCENTER 1AM (live) | Mon | 1:00AM- 2:00AM | 60 | 0.4 | 509 |
55 | CONFEDERATION CUP SOCCER (live) | Wed | 2:30PM- 5:05PM | 155 | 0.3 | 505 |
56 | SPORTSCENTER MORNING | Sat | 9:00AM-10:00AM | 60 | 0.4 | 498 |
57 | SPORTSCENTER 1AM (live) | Fri | 1:00AM- 2:00AM | 60 | 0.4 | 497 |
58 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 7:00PM | 60 | 0.4 | 490 |
59 | CONFEDERATION CUP SOCCER (live) | Wed | 5:30PM- 8:00PM | 150 | 0.4 | 488 |
59 | SPORTSCENTER AM (live) | Thu | 11:00AM-12:00PM | 60 | 0.4 | 488 |
61 | SPORTSCENTER 12AM (live) | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 485 |
62 | SPORTSCENTER AM (live) | Wed | 1:00PM- 2:00PM | 60 | 0.4 | 479 |
63 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.4 | 472 |
63 | SPORTSCENTER AM (live) | Thu | 1:00PM- 2:00PM | 60 | 0.4 | 472 |
65 | SPORTSCENTER AM (live) | Wed | 2:00PM- 2:30PM | 30 | 0.4 | 466 |
66 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.4 | 465 |
67 | SPORTSCENTER AM (live) | Mon | 10:00AM-11:00AM | 60 | 0.4 | 464 |
68 | SPORTSCENTER AFTERNOON (live) | Fri | 5:44PM- 6:00PM | 16 | 0.4 | 461 |
69 | SPORTSCENTER AM (live) | Thu | 12:00PM- 1:00PM | 60 | 0.4 | 456 |
70 | SPORTSCENTER AM (live) | Fri | 12:00PM- 1:00PM | 60 | 0.4 | 455 |
71 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.4 | 451 |
72 | SPORTSCENTER LATE | Mon | 6:00AM- 6:30AM | 30 | 0.4 | 449 |
73 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 444 |
74 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.4 | 437 |
75 | AROUND THE HORN | Thu | 5:00PM- 5:30PM | 30 | 0.4 | 436 |
75 | SPORTSCENTER AM (live) | Tue | 2:00PM- 3:00PM | 60 | 0.4 | 436 |
75 | SPORTSCENTER WEEKEND-PM (live) | Sat | 1:00PM- 2:30PM | 90 | 0.3 | 436 |
78 | SPORTSCENTER MORNING (live) | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 435 |
78 | SPORTSCENTER MORNING (live) | Wed | 2:00AM- 3:00AM | 60 | 0.4 | 435 |
80 | SPORTSCENTER MORNING | Sat | 7:00AM- 8:00AM | 60 | 0.3 | 431 |
81 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 430 |
82 | SPORTSCENTER AFTERNOON (live) | Wed | 5:05PM- 5:30PM | 25 | 0.3 | 429 |
82 | SPORTSCENTER LATE (live) | Sat | 11:00PM-12:00AM | 60 | 0.3 | 429 |
84 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.4 | 426 |
85 | SPORTSCENTER AM (live) | Wed | 12:00PM- 1:00PM | 60 | 0.3 | 424 |
86 | SPORTSCENTER AM (live) | Wed | 10:00AM-11:00AM | 60 | 0.4 | 421 |
87 | SPORTSCENTER AM (live) | Fri | 2:00PM- 3:00PM | 60 | 0.3 | 417 |
88 | SPORTSCENTER AM (live) | Thu | 2:00PM- 2:45PM | 45 | 0.4 | 416 |
88 | SPORTSCENTER AM (live) | Wed | 11:00AM-12:00PM | 60 | 0.3 | 416 |
90 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.4 | 414 |
91 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.3 | 410 |
92 | SPORTSCENTER AM (live) | Fri | 1:00PM- 2:00PM | 60 | 0.4 | 409 |
93 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.3 | 406 |
94 | SPORTSCENTER AM (live) | Mon | 11:00AM-12:00PM | 60 | 0.4 | 405 |
95 | SPORTSCENTER MORNING (live) | Mon | 2:00AM- 3:00AM | 60 | 0.3 | 402 |
96 | SPORTSCENTER MORNING | Fri | 4:00AM- 5:00AM | 60 | 0.3 | 398 |
97 | SPORTSCENTER MORNING | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 395 |
98 | SPORTSCENTER MORNING | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 394 |
99 | FIFA U-20 WORLD CUP (live) | Sat | 10:48AM- 1:00PM | 132 | 0.3 | 379 |
99 | SPORTSCENTER MORNING | Fri | 5:00AM- 6:00AM | 60 | 0.3 | 379 |
101 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.3 | 377 |
102 | SPORTSCENTER MORNING | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 376 |
103 | SPORTSCENTER MORNING | Sat | 6:00AM- 7:00AM | 60 | 0.3 | 369 |
104 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.3 | 359 |
105 | SPORTSCENTER AM (live) | Tue | 1:00PM- 2:00PM | 60 | 0.3 | 356 |
106 | SPORTSCENTER MORNING | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 353 |
107 | SPORTSCENTER AM (live) | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 337 |
107 | SPORTSCENTER AM (live) | Tue | 12:00PM- 1:00PM | 60 | 0.3 | 337 |
107 | SPORTSCENTER MORNING | Fri | 3:00AM- 4:00AM | 60 | 0.3 | 337 |
110 | MLS REGULAR SEASON (live) | Sun | 5:00PM- 7:06PM | 126 | 0.3 | 335 |
111 | SPORTSCENTER MORNING | Tue | 8:00AM- 9:00AM | 60 | 0.2 | 329 |
111 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.3 | 329 |
113 | CONFEDERATION CUP SOCCER (live) | Thu | 2:45PM- 5:00PM | 135 | 0.3 | 327 |
113 | SPORTSCENTER AM (live) | Tue | 11:00AM-12:00PM | 60 | 0.3 | 327 |
115 | SPORTSCENTER AM (live) | Tue | 10:00AM-11:00AM | 60 | 0.2 | 322 |
116 | SPORTSCENTER MORNING | Tue | 7:00AM- 8:00AM | 60 | 0.2 | 320 |
117 | SPORTSCENTER MORNING | Tue | 6:00AM- 7:00AM | 60 | 0.2 | 319 |
118 | SPORTSCENTER AM (live) | Tue | 9:00AM-10:00AM | 60 | 0.2 | 315 |
119 | SPORTSCENTER AM (live) | Mon | 2:01PM- 2:45PM | 44 | 0.2 | 305 |
120 | SPORTSCENTER AM (live) | Mon | 1:00PM- 2:01PM | 61 | 0.2 | 289 |
121 | BASEBALL TONIGHT (live) | Sat | 10:00PM-11:00PM | 60 | 0.2 | 272 |
122 | MLB REGULAR SEASON REPEAT | Wed | 3:00AM- 5:00AM | 120 | 0.2 | 260 |
123 | SPORTSCENTER MORNING | Mon | 5:00AM- 6:00AM | 60 | 0.2 | 257 |
124 | CONFEDERATION CUP SOCCER (live) | Mon | 2:45PM- 5:00PM | 135 | 0.2 | 231 |
125 | MLB REGULAR SEASON REPEAT | Mon | 3:00AM- 5:00AM | 120 | 0.2 | 218 |
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | COLLEGE WORLD SERIES (live) | Mon | 8:00PM-11:35PM | 215 | 0.6 | 969 |
2 | COLLEGE WORLD SERIES (live) | Tue | 8:00PM-11:20PM | 200 | 0.5 | 763 |
3 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.5 | 666 |
4 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.5 | 601 |
5 | NHRA DRAG RACING | Sun | 7:00PM-10:00PM | 180 | 0.4 | 522 |
6 | MLB WEDNESDAY NIGHT - EARLY (live) | Wed | 7:00PM- 9:50PM | 170 | 0.4 | 500 |
7 | AROUND THE HORN | Tue | 5:00PM- 5:30PM | 30 | 0.4 | 480 |
8 | NATIONWIDE SERIES QUALIFIER (live) | Sat | 12:00PM- 1:30PM | 90 | 0.4 | 479 |
9 | TRACK & FIELD (live) | Fri | 8:00PM-10:00PM | 120 | 0.3 | 477 |
10 | COLLEGE WORLD SERIES (live) | Mon | 3:00PM- 6:40PM | 220 | 0.4 | 473 |
11 | SPORTSCENTER EARLY (live) | Thu | 8:04PM- 8:30PM | 26 | 0.3 | 472 |
12 | SPORTSCENTER EARLY (live) | Tue | 6:00PM- 6:12PM | 12 | 0.4 | 469 |
13 | SPORTSNATION | Mon | 11:35PM-12:00AM | 25 | 0.3 | 434 |
14 | SPORTSCENTER AM (live) | Wed | 2:30PM- 3:00PM | 30 | 0.3 | 419 |
15 | AROUND THE HORN | Wed | 5:00PM- 5:30PM | 30 | 0.4 | 414 |
16 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.3 | 410 |
17 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.3 | 403 |
18 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:00PM | 60 | 0.3 | 401 |
19 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.3 | 388 |
20 | CONFEDERATION CUP SOCCER (live) | Thu | 5:30PM- 8:04PM | 154 | 0.2 | 354 |
21 | GOLF PROGRAMING: EVENT | Sat | 1:30PM- 2:30PM | 60 | 0.2 | 340 |
21 | SPORTSNATION | Tue | 6:12PM- 7:06PM | 54 | 0.3 | 340 |
23 | FIRST TAKE | Thu | 12:00PM- 2:00PM | 120 | 0.3 | 327 |
24 | BOXING SERIES (live) | Fri | 10:00PM-11:48PM | 108 | 0.2 | 325 |
25 | OUTSIDE THE LINES - FIRST REPORT (live) | Wed | 3:00PM- 3:30PM | 30 | 0.2 | 322 |
26 | NFL LIVE (live) | Wed | 4:00PM- 5:00PM | 60 | 0.3 | 317 |
27 | NUMBERS NEVER LIE (live) | Thu | 2:00PM- 2:30PM | 30 | 0.2 | 315 |
28 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 312 |
29 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 308 |
30 | SPORTSCENTER WEEKEND-AM (live) | Sat | 11:00AM-12:00PM | 60 | 0.2 | 303 |
31 | ESPN ORIGINAL DOCUMENTARY | Thu | 8:30PM-10:00PM | 90 | 0.2 | 302 |
32 | SPORTSNATION | Mon | 6:40PM- 7:00PM | 20 | 0.2 | 299 |
33 | NFL LIVE (live) | Thu | 4:00PM- 5:00PM | 60 | 0.3 | 297 |
34 | ESPN ORIGINAL DOCUMENTARY | Sat | 8:00PM- 9:30PM | 90 | 0.2 | 289 |
35 | COLLEGE FOOTBALL LIVE (live) | Wed | 3:30PM- 4:00PM | 30 | 0.2 | 280 |
36 | HIGHLY QUESTIONABLE | Thu | 2:30PM- 3:00PM | 30 | 0.2 | 276 |
37 | NUMBERS NEVER LIE (live) | Wed | 2:00PM- 2:30PM | 30 | 0.2 | 274 |
37 | SPORTSNATION | Thu | 5:00PM- 5:30PM | 30 | 0.2 | 274 |
39 | SPORTSCENTER EARLY (live) | Sun | 6:00PM- 7:00PM | 60 | 0.2 | 273 |
40 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM-10:00AM | 240 | 0.2 | 272 |
41 | FIRST TAKE | Wed | 12:00PM- 2:00PM | 120 | 0.2 | 265 |
42 | NUMBERS NEVER LIE (live) | Tue | 2:00PM- 2:30PM | 30 | 0.2 | 262 |
43 | BASEBALL TONIGHT (live) | Wed | 9:50PM-11:00PM | 70 | 0.2 | 259 |
44 | CROSSFIT GAMES | Sun | 2:00PM- 2:30PM | 30 | 0.2 | 254 |
45 | OUTSIDE THE LINES - FIRST REPORT (live) | Thu | 3:00PM- 3:30PM | 30 | 0.2 | 247 |
45 | SPORTSCENTER EARLY (live) | Sat | 6:00PM- 8:00PM | 120 | 0.2 | 247 |
47 | FIRST TAKE | Tue | 12:00PM- 2:00PM | 120 | 0.2 | 242 |
47 | NFL LIVE | Tue | 7:06PM- 8:00PM | 54 | 0.2 | 242 |
49 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM-10:00AM | 240 | 0.2 | 240 |
50 | CROSSFIT GAMES | Sun | 1:30PM- 2:00PM | 30 | 0.1 | 239 |
50 | NUMBERS NEVER LIE (live) | Mon | 2:00PM- 2:30PM | 30 | 0.2 | 239 |
50 | SPORTSCENTER WEEKEND-AM | Sun | 9:00AM-10:00AM | 60 | 0.2 | 239 |
53 | NUMBERS NEVER LIE | Fri | 5:00PM- 5:30PM | 30 | 0.2 | 238 |
54 | NFL LIVE | Mon | 7:00PM- 8:00PM | 60 | 0.2 | 230 |
55 | HIGHLY QUESTIONABLE | Tue | 2:30PM- 3:00PM | 30 | 0.2 | 225 |
56 | OUTSIDE THE LINES - FIRST REPORT (live) | Tue | 3:00PM- 3:30PM | 30 | 0.2 | 224 |
57 | FIRST TAKE | Mon | 12:00PM- 2:00PM | 120 | 0.2 | 221 |
58 | YEAR OF THE QUARTERBACK | Sat | 9:30PM-11:00PM | 90 | 0.1 | 216 |
59 | NFL LIVE (live) | Fri | 4:01PM- 5:00PM | 59 | 0.2 | 215 |
60 | CONFEDERATION CUP SOCCER (live) | Sat | 2:30PM- 5:01PM | 151 | 0.1 | 210 |
60 | NFL LIVE (live) | Tue | 4:00PM- 5:00PM | 60 | 0.2 | 210 |
62 | CROSSFIT GAMES | Sun | 1:00PM- 1:30PM | 30 | 0.1 | 209 |
62 | OUTSIDE THE LINES - FIRST REPORT | Fri | 5:30PM- 6:00PM | 30 | 0.2 | 209 |
64 | POKER | Fri | 5:00AM- 6:00AM | 60 | 0.2 | 207 |
65 | SPORTS REPORTERS | Sun | 10:30AM-11:00AM | 30 | 0.2 | 206 |
66 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.2 | 203 |
66 | SPORTSNATION | Tue | 11:20PM-12:00AM | 40 | 0.1 | 203 |
68 | BASEBALL TONIGHT-AFTERRNOON (live) | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 195 |
68 | COLLEGE FOOTBALL LIVE (live) | Thu | 3:30PM- 4:00PM | 30 | 0.2 | 195 |
68 | FIRST TAKE | Fri | 12:00PM- 1:45PM | 105 | 0.2 | 195 |
71 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM-10:00AM | 240 | 0.2 | 193 |
72 | FIFA U-20 WORLD CUP (live) | Fri | 1:45PM- 4:01PM | 136 | 0.1 | 190 |
73 | BASEBALL TONIGHT (live) | Tue | 12:00AM- 1:00AM | 60 | 0.1 | 188 |
74 | SPORTSNATION | Wed | 11:00PM-11:30PM | 30 | 0.1 | 187 |
75 | SPORTSNATION | Fri | 6:00PM- 7:00PM | 60 | 0.1 | 181 |
76 | ESPN ORIGINAL DOCUMENTARY | Sat | 5:01PM- 6:00PM | 59 | 0.1 | 177 |
76 | ESPN ORIGINAL DOCUMENTARY | Sat | 11:00PM-12:00AM | 60 | 0.1 | 177 |
76 | HIGHLY QUESTIONABLE | Mon | 2:30PM- 3:00PM | 30 | 0.1 | 177 |
76 | SPORTSCENTER MORNING | Wed | 4:00AM- 5:00AM | 60 | 0.2 | 177 |
80 | SPORTSNATION | Sat | 7:00AM- 8:00AM | 60 | 0.1 | 174 |
81 | SPORTSCENTER MORNING | Wed | 3:00AM- 4:00AM | 60 | 0.2 | 173 |
82 | CONFEDERATION CUP SOCCER (live) | Sun | 2:30PM- 5:00PM | 150 | 0.1 | 172 |
83 | SPORTSNATION MONTHLY JEERS | Wed | 11:30PM-12:00AM | 30 | 0.1 | 166 |
84 | NBA TONIGHT (live) | Tue | 1:00AM- 1:30AM | 30 | 0.1 | 165 |
84 | SPORTSCENTER LATE (live) | Sun | 12:00AM- 1:30AM | 90 | 0.1 | 165 |
84 | SPORTSCENTER WEEKEND-PM (live) | Sun | 5:00PM- 6:00PM | 60 | 0.1 | 165 |
87 | POKER | Fri | 4:00AM- 5:00AM | 60 | 0.1 | 163 |
88 | MIKE & MIKE IN THE MORNING (live) | Tue | 6:00AM-10:00AM | 240 | 0.1 | 162 |
89 | POKER | Sat | 3:00AM- 4:00AM | 60 | 0.1 | 159 |
90 | BASEBALL TONIGHT (live) | Wed | 12:00AM- 1:00AM | 60 | 0.1 | 156 |
90 | COLLEGE FOOTBALL LIVE (live) | Tue | 3:30PM- 4:00PM | 30 | 0.1 | 156 |
92 | NFL PROGRAMMING | Fri | 7:00PM- 7:30PM | 30 | 0.1 | 155 |
93 | CONFEDERATION CUP SOCCER | Sun | 10:00PM-12:00AM | 120 | 0.1 | 151 |
94 | NFL PROGRAMMING | Fri | 7:30PM- 8:00PM | 30 | 0.1 | 150 |
95 | NASCAR NOW-WEEKEND AM (live) | Sun | 11:00AM-12:00PM | 60 | 0.1 | 149 |
95 | OUTSIDE THE LINES-WEEKEND | Sun | 10:00AM-10:30AM | 30 | 0.1 | 149 |
95 | SPORTSNATION | Wed | 5:00AM- 5:30AM | 30 | 0.1 | 149 |
95 | SPORTSNATION | Wed | 5:30AM- 6:00AM | 30 | 0.1 | 149 |
99 | POKER | Fri | 3:00AM- 4:00AM | 60 | 0.1 | 147 |
100 | SPORTSNATION | Wed | 2:30AM- 3:00AM | 30 | 0.1 | 142 |
101 | NFL LIVE | Wed | 1:30AM- 2:30AM | 60 | 0.1 | 140 |
102 | E:60 | Sat | 8:00AM- 9:00AM | 60 | 0.1 | 130 |
103 | SPORTSCENTER MORNING | Thu | 4:00AM- 5:00AM | 60 | 0.1 | 126 |
104 | SPORTSNATION | Sat | 6:00AM- 7:00AM | 60 | 0.1 | 125 |
105 | BASEBALL TONIGHT (live) | Mon | 12:00AM- 1:00AM | 60 | 0.1 | 124 |
106 | NFL PROGRAMMING | Sat | 10:30AM-11:00AM | 30 | 0.1 | 121 |
107 | SPORTSNATION | Thu | 5:00AM- 5:30AM | 30 | 0.1 | 119 |
108 | BASEBALL TONIGHT (live) | Thu | 10:00PM-11:00PM | 60 | 0.1 | 115 |
109 | NASCAR NOW | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 108 |
110 | BASEBALL TONIGHT (live) | Fri | 11:48PM- 1:00AM | 72 | 0.1 | 107 |
110 | ESPN ORIGINAL DOCUMENTARY | Sun | 7:00AM- 9:00AM | 120 | 0.1 | 107 |
112 | SPORTSNATION | Thu | 5:30AM- 6:00AM | 30 | 0.1 | 105 |
113 | SPORTSCENTER MORNING | Thu | 3:00AM- 4:00AM | 60 | 0.1 | 104 |
114 | NASCAR NOW | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 97 |
114 | NBA TONIGHT | Thu | 2:00AM- 2:30AM | 30 | 0.1 | 97 |
114 | NBA TONIGHT (live) | Thu | 1:00AM- 1:30AM | 30 | 0.1 | 97 |
117 | NASCAR NATIONWIDE SERIES | Sat | 4:00AM- 6:00AM | 120 | 0.1 | 93 |
118 | SPORTSCENTER MORNING | Tue | 4:00AM- 5:00AM | 60 | 0.1 | 91 |
118 | SPORTSNATION | Thu | 2:30AM- 3:00AM | 30 | 0.1 | 91 |
120 | POKER | Sun | 1:30AM- 2:00AM | 30 | 0.1 | 89 |
121 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.1 | 88 |
122 | BASEBALL TONIGHT (live) | Thu | 12:00AM- 1:00AM | 60 | 0.1 | 87 |
122 | NASCAR NOW | Mon | 1:00AM- 1:30AM | 30 | 0.1 | 87 |
122 | POKER | Sun | 2:00AM- 3:00AM | 60 | 0.1 | 87 |
125 | CONFEDERATION CUP SOCCER | Sat | 1:00AM- 3:00AM | 120 | 0.1 | 86 |
125 | E:60 | Sat | 9:00AM-10:00AM | 60 | 0.1 | 86 |
127 | NFL LIVE | Mon | 1:30AM- 2:30AM | 60 | 0.1 | 85 |
128 | BASEBALL TONIGHT (live) | Sat | 12:00AM- 1:00AM | 60 | 0.1 | 81 |
128 | SPORTSCENTER MORNING | Mon | 3:00AM- 4:00AM | 60 | 0.1 | 81 |
130 | NFL PROGRAMMING | Sat | 10:00AM-10:30AM | 30 | 0.1 | 78 |
131 | NASCAR NOW | Tue | 1:30AM- 2:00AM | 30 | 0.1 | 77 |
131 | SPORTSCENTER MORNING | Mon | 4:00AM- 5:00AM | 60 | 0.1 | 77 |
133 | POKER | Fri | 2:00AM- 3:00AM | 60 | 0.1 | 71 |
133 | SPORTSCENTER TOP 10 | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 71 |
133 | SPORTSNATION | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 71 |
136 | SPORTSNATION | Thu | 11:33PM-12:00AM | 27 | 0.1 | 70 |
137 | ESPN ORIGINAL DOCUMENTARY | Sun | 6:00AM- 7:00AM | 60 | 0.0 | 67 |
138 | NBA TONIGHT | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 56 |
138 | SPORTSCENTER LATE (live) | Thu | 11:00PM-11:33PM | 33 | 0.0 | 56 |
138 | SPORTSNATION | Fri | 1:00AM- 2:00AM | 60 | 0.0 | 56 |
141 | SPORTSNATION | Mon | 5:00AM- 6:00AM | 60 | 0.1 | 53 |
142 | SPORTSNATION | Tue | 5:00AM- 5:30AM | 30 | 0.1 | 52 |
143 | SPORTSNATION | Tue | 5:30AM- 6:00AM | 30 | 0.1 | 48 |
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
