RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | TENNIS: WIMBLEDON (live) | Sun | 9:00AM- 3:00PM | 360 | 1.7 | 2456 |
2 | NASCAR NATIONWIDE SERIES (live) | Fri | 7:30PM-10:00PM | 150 | 1.3 | 1927 |
3 | MLB SUNDAY NIGHT (live) | Sun | 8:00PM-11:09PM | 189 | 1.3 | 1912 |
4 | TENNIS: WIMBLEDON (live) | Sat | 9:00AM- 3:00PM | 360 | 0.9 | 1302 |
5 | TENNIS: WIMBLEDON (live) | Fri | 8:00AM- 4:50PM | 530 | 0.9 | 1243 |
6 | TENNIS: WIMBLEDON (live) | Thu | 8:00AM- 1:00PM | 300 | 0.9 | 1137 |
7 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.7 | 960 |
8 | SPORTSCENTER LATE (live) | Sun | 11:09PM-12:38AM | 89 | 0.7 | 951 |
9 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.6 | 893 |
10 | SPORTSCENTER PRIME (live) | Fri | 10:00PM-11:00PM | 60 | 0.6 | 884 |
11 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 867 |
12 | TENNIS: BREAKFAST AT WIMBLEDON (live) | Sat | 8:00AM- 9:00AM | 60 | 0.6 | 831 |
13 | GREAT AMERICAN EVENTS | Thu | 1:00PM- 2:00PM | 60 | 0.5 | 786 |
14 | SPORTSCENTER AFTERNOON (live) | Fri | 4:50PM- 5:00PM | 10 | 0.5 | 733 |
15 | BASEBALL RAIN DELAY (live) | Mon | 9:25PM-10:00PM | 35 | 0.5 | 728 |
16 | AROUND THE HORN | Tue | 5:00PM- 5:30PM | 30 | 0.6 | 726 |
17 | TENNIS: BREAKFAST AT WIMBLEDON (live) | Sun | 8:00AM- 9:00AM | 60 | 0.5 | 690 |
18 | AROUND THE HORN | Wed | 5:00PM- 5:30PM | 30 | 0.5 | 675 |
19 | MLB MONDAY NIGHT - EARLY (live) | Mon | 7:00PM- 9:25PM | 145 | 0.5 | 663 |
20 | SPORTSCENTER 12AM (live) | Mon | 12:00AM- 1:00AM | 60 | 0.5 | 637 |
21 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:00PM | 60 | 0.4 | 622 |
22 | NATIONWIDE SERIES COUNTDOWN (live) | Fri | 7:00PM- 7:30PM | 30 | 0.5 | 619 |
22 | SPORTSCENTER LATE (live) | Mon | 11:00PM-12:00AM | 60 | 0.4 | 619 |
24 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 7:00PM | 60 | 0.5 | 617 |
25 | SPORTSCENTER LATE (live) | Fri | 11:00PM-12:00AM | 60 | 0.5 | 613 |
26 | SPORTSCENTER MORNING | Sat | 7:00AM- 8:00AM | 60 | 0.5 | 611 |
27 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.5 | 609 |
28 | SPORTSCENTER LATE | Sun | 12:38AM- 2:03AM | 85 | 0.4 | 599 |
29 | TENNIS: WIMBLEDON (live) | Mon | 8:00AM- 4:00PM | 480 | 0.5 | 598 |
30 | SPORTSCENTER AM (live) | Thu | 2:00PM- 3:00PM | 60 | 0.3 | 593 |
31 | SPORTSCENTER 12AM (live) | Tue | 12:00AM- 1:00AM | 60 | 0.4 | 575 |
32 | SPORTSCENTER 1AM (live) | Tue | 1:00AM- 2:00AM | 60 | 0.4 | 571 |
33 | TENNIS: WIMBLEDON (live) | Wed | 8:00AM- 3:00PM | 420 | 0.4 | 566 |
34 | SPORTSCENTER EARLY (live) | Tue | 6:00PM- 8:00PM | 120 | 0.4 | 552 |
35 | SPORTSCENTER AFTERNOON (live) | Thu | 3:00PM- 4:00PM | 60 | 0.3 | 551 |
36 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 539 |
37 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.4 | 538 |
38 | SPORTSCENTER LATE (live) | Sat | 11:00PM-12:00AM | 60 | 0.4 | 529 |
39 | SPORTSCENTER 12AM (live) | Thu | 12:00AM- 1:00AM | 60 | 0.4 | 528 |
40 | SPORTSCENTER 12AM (live) | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 523 |
41 | SPORTSCENTER EARLY (live) | Fri | 6:00PM- 7:00PM | 60 | 0.4 | 522 |
42 | BASEBALL RAIN DELAY (live) | Wed | 7:00PM- 9:00PM | 120 | 0.4 | 513 |
43 | SPORTSCENTER 12AM (live) | Fri | 12:00AM- 1:00AM | 60 | 0.4 | 511 |
44 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.4 | 501 |
45 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 497 |
46 | SPORTSCENTER MORNING | Sat | 6:00AM- 7:00AM | 60 | 0.4 | 494 |
47 | MLB WEDNESDAY NIGHT - EARLY (live) | Wed | 9:00PM-12:20AM | 200 | 0.4 | 493 |
47 | SPORTSCENTER MORNING | Fri | 5:00AM- 6:00AM | 60 | 0.4 | 493 |
49 | SPORTSCENTER 1AM (live) | Wed | 1:00AM- 2:00AM | 60 | 0.4 | 491 |
50 | BASEBALL TONIGHT (live) | Sun | 7:00PM- 8:00PM | 60 | 0.4 | 488 |
51 | SPORTSCENTER MORNING | Fri | 3:00AM- 4:00AM | 60 | 0.4 | 487 |
52 | SPORTSCENTER 1AM (live) | Fri | 1:00AM- 2:00AM | 60 | 0.4 | 485 |
53 | SPORTSCENTER LATE (live) | Tue | 11:00PM-12:00AM | 60 | 0.4 | 484 |
54 | SPORTSCENTER MORNING (live) | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 479 |
55 | SPORTSCENTER 12AM (live) | Wed | 12:20AM- 1:00AM | 40 | 0.3 | 477 |
56 | SPORTSCENTER MORNING | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 472 |
57 | SPORTSCENTER 1AM (live) | Mon | 1:00AM- 2:00AM | 60 | 0.4 | 471 |
58 | SPORTSCENTER MORNING | Tue | 7:00AM- 8:00AM | 60 | 0.4 | 467 |
59 | BASEBALL TONIGHT (live) | Mon | 10:00PM-11:00PM | 60 | 0.3 | 463 |
60 | ESPN ORIGINAL DOCUMENTARY | Tue | 8:00PM- 9:00PM | 60 | 0.4 | 460 |
61 | SPORTSCENTER MORNING | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 451 |
62 | SPORTSCENTER MORNING | Fri | 4:00AM- 5:00AM | 60 | 0.4 | 450 |
63 | SPORTSCENTER EARLY (live) | Sun | 6:00PM- 7:00PM | 60 | 0.4 | 448 |
64 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.4 | 446 |
65 | SPORTSCENTER WEEKEND-PM (live) | Sun | 5:09PM- 6:00PM | 51 | 0.3 | 440 |
66 | SPORTSCENTER MORNING | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 437 |
67 | NFL 32 (live) | Thu | 5:00PM- 6:00PM | 60 | 0.3 | 427 |
68 | TENNIS: WIMBLEDON (live) | Tue | 8:00AM-12:40PM | 280 | 0.4 | 425 |
69 | NFL LIVE (live) | Tue | 4:00PM- 5:00PM | 60 | 0.4 | 409 |
70 | SPORTSCENTER LATE (live) | Thu | 11:00PM-12:00AM | 60 | 0.3 | 404 |
71 | NFL 32 (live) | Fri | 5:00PM- 6:00PM | 60 | 0.3 | 401 |
72 | SPORTSCENTER LATE | Mon | 6:30AM- 8:00AM | 90 | 0.3 | 400 |
72 | SPORTSCENTER MORNING | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 400 |
74 | NFL LIVE (live) | Wed | 4:00PM- 5:00PM | 60 | 0.3 | 398 |
75 | OUTSIDE THE LINES - FIRST REPORT (live) | Wed | 3:00PM- 3:30PM | 30 | 0.3 | 388 |
76 | SPORTSCENTER MORNING | Tue | 4:00AM- 5:00AM | 60 | 0.3 | 385 |
77 | NFL LIVE (live) | Mon | 4:00PM- 5:00PM | 60 | 0.3 | 382 |
77 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.3 | 382 |
79 | GREAT AMERICAN EVENTS | Thu | 7:00PM- 8:00PM | 60 | 0.3 | 369 |
80 | ESPN ORIGINAL DOCUMENTARY | Sat | 3:00PM- 4:00PM | 60 | 0.3 | 368 |
81 | SPORTSCENTER AM (live) | Tue | 2:00PM- 3:00PM | 60 | 0.3 | 364 |
81 | SPORTSCENTER EARLY (live) | Sat | 6:00PM- 7:00PM | 60 | 0.3 | 364 |
83 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.3 | 363 |
83 | SPORTSCENTER MORNING | Tue | 6:00AM- 7:00AM | 60 | 0.3 | 363 |
85 | TENNIS: BREAKFAST AT WIMBLEDON (live) | Thu | 7:00AM- 8:00AM | 60 | 0.3 | 353 |
86 | SPORTSCENTER MORNING (live) | Mon | 2:00AM- 3:00AM | 60 | 0.3 | 352 |
87 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.3 | 350 |
88 | NFL LIVE (live) | Thu | 4:00PM- 5:00PM | 60 | 0.3 | 349 |
89 | TENNIS: BREAKFAST AT WIMBLEDON (live) | Fri | 7:00AM- 8:00AM | 60 | 0.3 | 345 |
90 | SPORTSCENTER MORNING (live) | Thu | 2:00AM- 3:00AM | 60 | 0.3 | 342 |
91 | SPORTSCENTER EARLY (live) | Thu | 6:00PM- 7:00PM | 60 | 0.3 | 339 |
92 | SPORTSCENTER LATE | Mon | 6:00AM- 6:30AM | 30 | 0.3 | 338 |
93 | SPORTSCENTER MORNING (live) | Wed | 2:00AM- 3:00AM | 60 | 0.3 | 337 |
94 | TENNIS: WIMBLEDON-RAIN | Tue | 11:14AM-12:27PM | 73 | 0.3 | 335 |
95 | BASEBALL TONIGHT (live) | Tue | 10:00PM-11:00PM | 60 | 0.3 | 334 |
96 | MLS REGULAR SEASON (live) | Sun | 3:00PM- 5:09PM | 129 | 0.3 | 331 |
97 | COLLEGE FOOTBALL LIVE (live) | Wed | 3:30PM- 4:00PM | 30 | 0.3 | 326 |
98 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.3 | 323 |
99 | SPORTSCENTER 1AM (live) | Thu | 1:00AM- 2:00AM | 60 | 0.2 | 322 |
100 | BASEBALL TONIGHT (live) | Sat | 10:00PM-11:00PM | 60 | 0.2 | 320 |
101 | INTERNATIONAL SOCCER FRIENDLY (live) | Sat | 7:00PM- 9:00PM | 120 | 0.2 | 311 |
102 | SPORTSNATION | Sat | 9:00PM-10:00PM | 60 | 0.2 | 309 |
103 | COLLEGE FOOTBALL LIVE (live) | Tue | 3:30PM- 4:00PM | 30 | 0.3 | 303 |
104 | BASEBALL TONIGHT (live) | Thu | 10:00PM-11:00PM | 60 | 0.2 | 302 |
105 | SPORTSCENTER AM (live) | Tue | 1:53PM- 2:00PM | 7 | 0.2 | 299 |
106 | OUTSIDE THE LINES - FIRST REPORT (live) | Tue | 3:00PM- 3:30PM | 30 | 0.3 | 297 |
107 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.3 | 290 |
108 | SPORTSCENTER MORNING | Mon | 5:00AM- 6:00AM | 60 | 0.2 | 285 |
109 | COLLEGE HOME RUN DERBY | Sat | 4:00PM- 6:00PM | 120 | 0.2 | 273 |
110 | SPORTSCENTER MORNING | Thu | 4:00AM- 5:00AM | 60 | 0.2 | 265 |
111 | SPORTSCENTER MORNING | Thu | 3:00AM- 4:00AM | 60 | 0.2 | 260 |
112 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.2 | 257 |
113 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.2 | 238 |
114 | COLLEGE HOME RUN DERBY | Thu | 8:00PM-10:00PM | 120 | 0.2 | 236 |
115 | X GAMES | Tue | 9:00PM-10:00PM | 60 | 0.1 | 198 |
116 | MLB REGULAR SEASON REPEAT | Wed | 3:00AM- 5:00AM | 120 | 0.2 | 196 |
117 | MLB REGULAR SEASON REPEAT | Mon | 3:00AM- 5:00AM | 120 | 0.2 | 185 |
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | GREAT AMERICAN EVENTS (live) | Thu | 12:00PM- 1:00PM | 60 | 0.7 | 1146 |
2 | SPORTSCENTER AM (live) | Thu | 1:00PM- 2:00PM | 60 | 0.4 | 564 |
3 | NHRA DRAG RACING | Sun | 7:00PM-10:00PM | 180 | 0.3 | 514 |
4 | SPORTSCENTER AM (live) | Thu | 11:00AM-12:00PM | 60 | 0.3 | 461 |
5 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.3 | 448 |
6 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-12:00PM | 120 | 0.3 | 438 |
7 | SPORTSNATION | Sat | 12:00PM- 1:00PM | 60 | 0.4 | 422 |
8 | SPORTSCENTER WEEKEND-AM (live) | Sun | 10:00AM-12:30PM | 150 | 0.3 | 400 |
9 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.3 | 397 |
10 | BOXING SERIES (live) | Fri | 9:00PM-11:08PM | 128 | 0.3 | 393 |
11 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.3 | 389 |
12 | SPORTSCENTER AM (live) | Fri | 1:00PM- 2:00PM | 60 | 0.3 | 380 |
13 | TENNIS: WIMBLEDON (live) | Tue | 7:00AM- 4:00PM | 540 | 0.3 | 375 |
14 | CLASSICS BOXING MATCH | Fri | 11:08PM-12:00AM | 52 | 0.2 | 364 |
15 | SPORTSCENTER MORNING | Sat | 9:00AM-10:00AM | 60 | 0.3 | 363 |
16 | NATIONWIDE SERIES QUALIFYING (live) | Fri | 2:00PM- 4:00PM | 120 | 0.3 | 354 |
17 | NASCAR NOW-WEEKEND AM (live) | Sat | 2:00PM- 3:00PM | 60 | 0.3 | 353 |
18 | SPORTSCENTER AM (live) | Fri | 12:00PM- 1:00PM | 60 | 0.3 | 341 |
19 | SPORTSCENTER PRIME (live) | Fri | 7:00PM- 8:00PM | 60 | 0.3 | 333 |
20 | NFL LIVE (live) | Fri | 4:00PM- 5:00PM | 60 | 0.2 | 324 |
20 | SPORTSNATION | Fri | 5:00PM- 6:00PM | 60 | 0.2 | 324 |
22 | GREAT AMERICAN EVETNS | Thu | 5:00PM- 6:00PM | 60 | 0.2 | 323 |
23 | GREAT AMERICAN EVETNS | Sat | 1:00PM- 2:00PM | 60 | 0.2 | 319 |
24 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.3 | 318 |
25 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.3 | 316 |
26 | POKER | Mon | 10:00PM-11:00PM | 60 | 0.2 | 308 |
27 | SPORTSCENTER PRIME (live) | Fri | 8:00PM- 9:00PM | 60 | 0.2 | 298 |
28 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:00PM | 60 | 0.2 | 274 |
29 | BILLIARDS INTERNATIONAL EVENTS | Sun | 3:00PM- 4:00PM | 60 | 0.2 | 272 |
30 | TENNIS: WIMBLEDON (live) | Wed | 7:00AM- 4:00PM | 540 | 0.2 | 271 |
31 | TENNIS: WIMBLEDON (live) | Mon | 7:00AM- 5:00PM | 600 | 0.2 | 265 |
32 | SPORTSCENTER MORNING | Sat | 8:00AM- 9:00AM | 60 | 0.2 | 260 |
33 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.2 | 259 |
34 | AMERICAN LEMANS SERIES (live) | Sat | 3:00PM- 6:02PM | 182 | 0.2 | 257 |
35 | ESPN ORIGINAL DOCUMENTARY | Tue | 10:01PM-11:00PM | 59 | 0.2 | 256 |
36 | SPORTSNATION | Thu | 6:00PM- 7:00PM | 60 | 0.2 | 247 |
37 | NFL LIVE | Wed | 7:00PM- 8:00PM | 60 | 0.2 | 245 |
38 | SPORTSNATION (live) | Wed | 4:00PM- 5:00PM | 60 | 0.2 | 242 |
39 | NUMBERS NEVER LIE (live) | Thu | 2:00PM- 3:00PM | 60 | 0.2 | 238 |
40 | ESPYS NOMINATION SPECIAL | Mon | 8:00PM- 8:30PM | 30 | 0.2 | 231 |
41 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.2 | 227 |
42 | NHRA QUALIFYING | Sat | 6:02PM- 8:00PM | 118 | 0.2 | 226 |
43 | NFL LIVE | Tue | 7:00PM- 8:00PM | 60 | 0.2 | 224 |
44 | NFL LIVE | Mon | 7:00PM- 8:00PM | 60 | 0.2 | 223 |
44 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.2 | 223 |
46 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.2 | 222 |
47 | CANADIAN FOOTALBL LEAGUE (live) | Thu | 7:00PM-10:10PM | 190 | 0.2 | 220 |
48 | BILLIARDS INTERNATIONAL EVENTS | Sun | 1:00PM- 2:00PM | 60 | 0.2 | 218 |
49 | BASEBALL TONIGHT (live) | Fri | 12:00AM- 1:00AM | 60 | 0.2 | 216 |
50 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.2 | 214 |
51 | NHRA SPORTSMAN SERIES | Sun | 6:00PM- 7:00PM | 60 | 0.2 | 212 |
52 | AROUND THE HORN | Tue | 6:00PM- 6:30PM | 30 | 0.2 | 207 |
52 | SPORTSNATION (live) | Tue | 4:00PM- 5:00PM | 60 | 0.2 | 207 |
52 | WNBA BASKETBALL (live) | Tue | 8:00PM-10:01PM | 121 | 0.1 | 207 |
55 | SPORTSNATION | Thu | 4:00PM- 5:00PM | 60 | 0.1 | 204 |
56 | POKER | Mon | 9:00PM-10:00PM | 60 | 0.1 | 203 |
57 | COLLEGE HOME RUN DERBY | Sun | 4:00PM- 6:00PM | 120 | 0.1 | 202 |
58 | BILLIARDS INTERNATIONAL EVENTS | Sun | 2:00PM- 3:00PM | 60 | 0.2 | 200 |
58 | PARDON THE INTERRUPTION | Tue | 6:30PM- 7:00PM | 30 | 0.2 | 200 |
60 | NFL 32 | Fri | 6:00PM- 7:00PM | 60 | 0.1 | 192 |
61 | SPORTSCENTER LATE (live) | Wed | 11:00PM-12:12AM | 72 | 0.2 | 190 |
62 | SPORTSNATION | Thu | 11:10PM-12:00AM | 50 | 0.1 | 188 |
63 | SPORTSNATION | Wed | 2:12AM- 3:00AM | 48 | 0.1 | 187 |
64 | SPORTSNATION | Mon | 6:00PM- 7:00PM | 60 | 0.1 | 186 |
65 | SPORTSCENTER MORNING | Wed | 3:00AM- 4:00AM | 60 | 0.1 | 185 |
65 | SPORTSCENTER MORNING | Wed | 4:00AM- 5:00AM | 60 | 0.1 | 185 |
67 | PARDON THE INTERRUPTION | Wed | 6:30PM- 7:00PM | 30 | 0.1 | 184 |
68 | NFL LIVE | Thu | 1:30AM- 2:30AM | 60 | 0.1 | 183 |
69 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM- 7:00AM | 60 | 0.1 | 170 |
69 | NFL 32 (live) | Tue | 5:00PM- 6:00PM | 60 | 0.1 | 170 |
69 | NFL LIVE | Tue | 11:00PM-12:00AM | 60 | 0.1 | 170 |
72 | ESPN ORIGINAL DOCUMENTARY | Wed | 9:00PM-10:00PM | 60 | 0.1 | 169 |
73 | BASEBALL TONIGHT (live) | Wed | 12:12AM- 1:12AM | 60 | 0.2 | 166 |
73 | ESPN ORIGINAL DOCUMENTARY | Wed | 8:00PM- 9:00PM | 60 | 0.1 | 166 |
73 | POKER | Thu | 3:00AM- 4:00AM | 60 | 0.1 | 166 |
73 | POKER | Thu | 4:00AM- 5:00AM | 60 | 0.1 | 166 |
73 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.1 | 166 |
78 | NFL 32 (live) | Wed | 5:00PM- 6:00PM | 60 | 0.1 | 163 |
79 | POKER | Sat | 5:00AM- 6:00AM | 60 | 0.2 | 159 |
80 | BASEBALL TONIGHT-AFTERNOON (live) | Sun | 12:30PM- 1:00PM | 30 | 0.1 | 158 |
80 | NFL LIVE | Thu | 10:10PM-11:10PM | 60 | 0.1 | 158 |
82 | POKER | Mon | 8:30PM- 9:00PM | 30 | 0.1 | 155 |
82 | POKER | Sat | 2:00AM- 3:00AM | 60 | 0.1 | 155 |
84 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM- 7:00AM | 60 | 0.1 | 151 |
84 | NFL 32 (live) | Mon | 5:00PM- 6:00PM | 60 | 0.1 | 151 |
84 | POKER | Thu | 2:30AM- 3:00AM | 30 | 0.1 | 151 |
87 | FIRST TAKE | Thu | 3:00PM- 4:00PM | 60 | 0.1 | 147 |
88 | POKER | Tue | 4:00AM- 5:00AM | 60 | 0.1 | 145 |
88 | SPORTSNATION | Mon | 11:00PM-12:00AM | 60 | 0.1 | 145 |
90 | SPORTSNATION | Wed | 5:00AM- 6:00AM | 60 | 0.1 | 142 |
91 | NFL YEARBOOK | Sat | 11:30PM-12:00AM | 30 | 0.1 | 139 |
91 | POKER | Sat | 4:00AM- 5:00AM | 60 | 0.1 | 139 |
93 | POKER | Sat | 1:00AM- 2:00AM | 60 | 0.1 | 134 |
94 | AROUND THE HORN | Wed | 6:00PM- 6:30PM | 30 | 0.1 | 132 |
94 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM- 7:00AM | 60 | 0.1 | 132 |
96 | SPORTSNATION | Tue | 5:00AM- 6:00AM | 60 | 0.1 | 130 |
97 | NASCAR NOW | Fri | 1:00AM- 1:30AM | 30 | 0.1 | 127 |
98 | SPORTSCENTER MORNING | Mon | 4:00AM- 5:00AM | 60 | 0.1 | 126 |
99 | NFL YEARBOOK | Sat | 11:00PM-11:30PM | 30 | 0.1 | 125 |
100 | POKER | Fri | 5:00AM- 6:00AM | 60 | 0.1 | 123 |
101 | NFL LIVE | Wed | 1:12AM- 2:12AM | 60 | 0.1 | 122 |
102 | SPORTSNATION | Thu | 5:00AM- 6:00AM | 60 | 0.1 | 116 |
103 | POKER | Sat | 3:00AM- 4:00AM | 60 | 0.1 | 114 |
104 | TENNIS: WIMBLEDON | Sun | 10:00PM- 2:00AM | 240 | 0.1 | 110 |
105 | ESPN ORIGINAL DOCUMENTARY | Wed | 10:00PM-11:00PM | 60 | 0.1 | 109 |
106 | BASEBALL TONIGHT (live) | Sat | 12:00AM- 1:00AM | 60 | 0.1 | 106 |
106 | NASCAR NATIONWIDE SERIES | Fri | 1:30AM- 3:30AM | 120 | 0.1 | 106 |
108 | BASEBALL TONIGHT (live) | Thu | 12:00AM- 1:00AM | 60 | 0.1 | 102 |
108 | NFL YEARBOOK | Sat | 10:33PM-11:00PM | 27 | 0.1 | 102 |
110 | NASCAR NOW | Thu | 1:00AM- 1:30AM | 30 | 0.1 | 100 |
111 | BASEBALL TONIGHT (live) | Mon | 12:00AM- 1:00AM | 60 | 0.1 | 96 |
111 | SPORTSNATION | Mon | 5:00AM- 6:00AM | 60 | 0.1 | 96 |
113 | NFL LIVE | Mon | 1:30AM- 2:30AM | 60 | 0.1 | 93 |
114 | E:60 | Sun | 6:00AM- 7:00AM | 60 | 0.1 | 92 |
115 | BASEBALL TONIGHT (live) | Tue | 12:00AM- 1:00AM | 60 | 0.1 | 90 |
116 | POKER | Sun | 2:00AM- 3:00AM | 60 | 0.1 | 84 |
117 | SPORTSCENTER MORNING | Mon | 3:00AM- 4:00AM | 60 | 0.1 | 83 |
118 | MIKE & MIKE IN THE MORNING (live) | Tue | 6:00AM- 7:00AM | 60 | 0.1 | 82 |
118 | POKER | Fri | 4:00AM- 5:00AM | 60 | 0.1 | 82 |
120 | POKER | Tue | 3:00AM- 4:00AM | 60 | 0.1 | 81 |
121 | ESPN ORIGINAL DOCUMENTARY | Sun | 7:00AM- 8:00AM | 60 | 0.1 | 78 |
122 | MAJOR LEAGUE LACROSSE (live) | Sat | 8:00PM-10:19PM | 139 | 0.0 | 75 |
123 | NFL YEARBOOK | Sat | 10:19PM-10:33PM | 14 | 0.0 | 73 |
124 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM- 7:00AM | 60 | 0.1 | 71 |
125 | SPORTSNATION | Tue | 1:30AM- 2:30AM | 60 | 0.1 | 69 |
126 | POKER | Fri | 3:30AM- 4:00AM | 30 | 0.1 | 67 |
127 | NFL LIVE | Sat | 7:00AM- 8:00AM | 60 | 0.1 | 66 |
128 | POKER | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 64 |
129 | SPORTSCENTER TOP 10 | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 56 |
130 | SPORTSNATION | Sat | 6:00AM- 7:00AM | 60 | 0.1 | 54 |
131 | NASCAR NOW | Tue | 1:00AM- 1:30AM | 30 | 0.1 | 43 |
132 | NASCAR NOW | Mon | 1:00AM- 1:30AM | 30 | 0.0 | 36 |
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | ESPN ORIGINAL DOCUMENTARY | Mon | 9:02PM-11:00PM | 118 | 0.1 | 146 |
2 | TOP 25 CFB PLAYS OF YEAR | Mon | 8:35PM- 9:02PM | 27 | 0.1 | 131 |
3 | WORLD UNIVERSITY GAMES | Sun | 7:00PM- 9:00PM | 120 | 0.1 | 112 |
4 | FIFA U-20 WORLD CUP (live) | Sun | 1:51PM- 4:36PM | 165 | 0.1 | 110 |
5 | HERD (live) | Wed | 10:00AM-10:45AM | 45 | 0.1 | 105 |
6 | MIKE & MIKE IN THE MORNING (live) | Wed | 8:00AM-10:00AM | 120 | 0.1 | 91 |
7 | MIKE & MIKE IN THE MORNING (live) | Tue | 8:00AM-10:00AM | 120 | 0.1 | 89 |
8 | HIGH SCHOOL FOOTBALL | Tue | 9:00PM-11:30PM | 150 | 0.1 | 87 |
9 | HIGH SCHOOL FOOTBALL (live) | Mon | 7:00PM- 8:35PM | 95 | 0.1 | 80 |
10 | ESPN ORIGINAL DOCUMENTARY | Thu | 2:00PM- 3:30PM | 90 | 0.1 | 73 |
10 | FIFA U-20 WORLD CUP (live) | Sat | 1:45PM- 4:32PM | 167 | 0.1 | 73 |
12 | MIKE & MIKE IN THE MORNING (live) | Mon | 8:00AM-10:00AM | 120 | 0.1 | 72 |
13 | COLLEGE FOOTBALL LIVE | Mon | 6:00PM- 6:30PM | 30 | 0.1 | 70 |
14 | HERD (live) | Tue | 10:00AM-10:45AM | 45 | 0.1 | 69 |
15 | HERD (live) | Mon | 10:00AM- 1:00PM | 180 | 0.1 | 66 |
16 | ESPN ORIGINAL DOCUMENTARY | Thu | 12:30AM- 2:00AM | 90 | 0.0 | 65 |
17 | FIFA U-20 WORLD CUP (live) | Wed | 10:45AM- 1:00PM | 135 | 0.0 | 64 |
18 | FIFA U-20 WORLD CUP (live) | Tue | 1:45PM- 4:00PM | 135 | 0.1 | 63 |
18 | HIGH SCHOOL FOOTBALL | Wed | 9:26PM-12:26AM | 180 | 0.0 | 63 |
20 | FIFA U-20 WORLD CUP (live) | Wed | 1:45PM- 4:56PM | 191 | 0.0 | 60 |
21 | ESPN ORIGINAL DOCUMENTARY | Fri | 12:00AM- 2:00AM | 120 | 0.0 | 56 |
