Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 1,789,000/1,149,000
Last week: 1,526,000/992,000
This week one year ago: 3,162,000/1,434,000
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | THE O'REILLY FACTOR | WED | 8:00 PM - 8:59 PM | 60 | 2.1 | 3163 |
2 | THE O'REILLY FACTOR | TUE | 8:00 PM - 8:59 PM | 60 | 2.0 | 2881 |
3 | THE O'REILLY FACTOR | THU | 8:00 PM - 8:59 PM | 60 | 2.0 | 2876 |
4 | THE O'REILLY FACTOR | FRI | 8:00 PM - 8:59 PM | 60 | 1.9 | 2734 |
5 | THE O'REILLY FACTOR | MON | 8:00 PM - 8:59 PM | 60 | 1.8 | 2619 |
6 | THE FIVE | TUE | 5:00 PM - 5:59 PM | 60 | 1.8 | 2438 |
7 | THE FIVE | MON | 5:00 PM - 5:59 PM | 60 | 1.7 | 2404 |
8 | SPECIAL REPORT WITH BRET BAIER | TUE | 6:00 PM - 6:59 PM | 60 | 1.6 | 2247 |
9 | HANNITY | THU | 9:00 PM - 9:59 PM | 60 | 1.6 | 2209 |
10 | THE FIVE | THU | 5:00 PM - 5:59 PM | 60 | 1.6 | 2116 |
11 | SPECIAL REPORT WITH BRET BAIER | MON | 6:00 PM - 6:59 PM | 60 | 1.5 | 2092 |
12 | HANNITY | WED | 9:00 PM - 9:59 PM | 60 | 1.4 | 2026 |
13 | HANNITY | TUE | 9:00 PM - 9:59 PM | 60 | 1.4 | 2008 |
14 | THE FIVE | WED | 5:00 PM - 5:59 PM | 60 | 1.5 | 1997 |
15 | SPECIAL REPORT WITH BRET BAIER | WED | 6:00 PM - 6:59 PM | 60 | 1.4 | 1947 |
16 | YOUR WORLD WITH NEIL CAVUTO | THU | 4:00 PM - 4:59 PM | 60 | 1.5 | 1919 |
17 | SPECIAL REPORT WITH BRET BAIER | THU | 6:00 PM - 6:59 PM | 60 | 1.4 | 1918 |
18 | THE FIVE | FRI | 5:00 PM - 5:59 PM | 60 | 1.4 | 1886 |
19 | STUDIO B WITH S.SMITH | THU | 3:00 PM - 3:59 PM | 60 | 1.4 | 1837 |
19 | THE FOX REPORT WITH S.SMITH | MON | 7:00 PM - 7:59 PM | 60 | 1.3 | 1837 |
21 | THE FOX REPORT WITH S.SMITH | WED | 7:00 PM - 7:59 PM | 60 | 1.3 | 1813 |
22 | FOX AND FRIENDS | TUE | 8:00 AM - 8:59 AM | 60 | 1.3 | 1804 |
23 | ON THE RECORD WITH GRETA | MON | 11:00 PM - 11:59 PM | 60 | 1.2 | 1789 |
24 | HANNITY | MON | 9:00 PM - 9:59 PM | 60 | 1.2 | 1786 |
25 | AMERICA'S NEWSROOM | TUE | 9:00 AM - 9:59 AM | 60 | 1.3 | 1766 |
26 | ON THE RECORD WITH GRETA | MON | 10:00 PM - 10:59 PM | 60 | 1.2 | 1752 |
27 | THE FOX REPORT WITH S.SMITH | TUE | 7:00 PM - 7:59 PM | 60 | 1.2 | 1726 |
28 | SPECIAL REPORT WITH BRET BAIER | FRI | 6:00 PM - 6:59 PM | 60 | 1.3 | 1724 |
29 | YOUR WORLD WITH NEIL CAVUTO | TUE | 4:00 PM - 4:59 PM | 60 | 1.2 | 1696 |
30 | ON THE RECORD WITH GRETA | TUE | 10:00 PM - 10:59 PM | 60 | 1.2 | 1672 |
31 | SPECIAL REPORT WITH BRET BAIER | THU | 7:00 PM - 7:59 PM | 60 | 1.2 | 1650 |
32 | ON THE RECORD WITH GRETA | WED | 10:00 PM - 10:59 PM | 60 | 1.2 | 1649 |
33 | FOX AND FRIENDS | THU | 8:00 AM - 8:59 AM | 60 | 1.2 | 1620 |
34 | ON THE RECORD WITH GRETA | THU | 10:00 PM - 10:59 PM | 60 | 1.2 | 1616 |
35 | FOX AND FRIENDS | WED | 8:00 AM - 8:59 AM | 60 | 1.2 | 1604 |
36 | HANNITY | FRI | 9:00 PM - 9:59 PM | 60 | 1.0 | 1588 |
37 | SPECIAL REPORT WITH BRET BAIER | FRI | 7:00 PM - 7:59 PM | 60 | 1.2 | 1586 |
38 | AMERICA'S NEWSROOM | TUE | 10:00 AM - 10:59 AM | 60 | 1.2 | 1574 |
39 | AMERICA'S NEWSROOM | THU | 9:00 AM - 9:59 AM | 60 | 1.2 | 1567 |
40 | FOX AND FRIENDS | TUE | 7:00 AM - 7:59 AM | 60 | 1.1 | 1539 |
41 | YOUR WORLD WITH NEIL CAVUTO | MON | 4:00 PM - 4:59 PM | 60 | 1.2 | 1516 |
42 | THE O'REILLY FACTOR | WED | 11:00 PM - 11:59 PM | 60 | 1.0 | 1453 |
43 | SPECIAL REPORT WITH BRET BAIER | MON | 12:00 AM - 12:59 AM | 60 | 1.0 | 1451 |
44 | AMERICA'S NEWS HQ | TUE | 1:00 PM - 1:59 PM | 60 | 1.1 | 1448 |
45 | FOX AND FRIENDS | MON | 8:00 AM - 8:59 AM | 60 | 1.1 | 1440 |
46 | AMERICA'S NEWSROOM | WED | 9:00 AM - 9:59 AM | 60 | 1.1 | 1429 |
47 | FOX AND FRIENDS | FRI | 8:00 AM - 8:59 AM | 60 | 1.0 | 1381 |
48 | AMERICA'S NEWSROOM | WED | 10:00 AM - 10:59 AM | 60 | 1.1 | 1373 |
49 | AMERICA'S NEWSROOM | FRI | 9:00 AM - 9:59 AM | 60 | 1.1 | 1360 |
50 | AMERICA'S NEWSROOM | MON | 9:00 AM - 9:59 AM | 60 | 1.0 | 1354 |
51 | STUDIO B WITH S.SMITH | TUE | 3:00 PM - 3:59 PM | 60 | 0.9 | 1337 |
52 | FOX AND FRIENDS | THU | 7:00 AM - 7:59 AM | 60 | 1.0 | 1334 |
53 | HAPPENING NOW | FRI | 11:00 AM - 11:59 AM | 60 | 1.0 | 1332 |
54 | HAPPENING NOW | WED | 11:00 AM - 11:59 AM | 60 | 1.0 | 1313 |
55 | FOX AND FRIENDS | WED | 7:00 AM - 7:59 AM | 60 | 1.0 | 1312 |
56 | YOUR WORLD WITH NEIL CAVUTO | FRI | 4:00 PM - 4:59 PM | 60 | 1.0 | 1310 |
57 | AMERICA'S NEWSROOM | FRI | 10:00 AM - 10:59 AM | 60 | 1.0 | 1307 |
58 | FOX AND FRIENDS | FRI | 7:00 AM - 7:59 AM | 60 | 1.0 | 1303 |
58 | ON THE RECORD WITH GRETA | FRI | 10:00 PM - 10:59 PM | 60 | 0.9 | 1303 |
60 | REAL STORY WITH G.CARLSON | THU | 2:00 PM - 2:59 PM | 60 | 1.0 | 1301 |
61 | HAPPENING NOW | TUE | 11:00 AM - 11:59 AM | 60 | 1.0 | 1298 |
62 | REAL STORY WITH G.CARLSON | TUE | 2:00 PM - 2:59 PM | 60 | 1.0 | 1296 |
63 | AMERICA'S NEWSROOM | THU | 10:00 AM - 10:59 AM | 60 | 1.0 | 1292 |
64 | HAPPENING NOW | WED | 12:00 PM - 12:59 PM | 60 | 1.0 | 1291 |
65 | FOX & FRIENDS SATURDAY | SAT | 9:00 AM - 9:59 AM | 60 | 1.0 | 1272 |
66 | THE O'REILLY FACTOR | FRI | 11:00 PM - 11:59 PM | 60 | 0.9 | 1268 |
67 | YOUR WORLD WITH NEIL CAVUTO | WED | 4:00 PM - 4:59 PM | 60 | 0.9 | 1258 |
68 | THE O'REILLY FACTOR | THU | 11:00 PM - 11:59 PM | 60 | 0.9 | 1248 |
69 | FOX & FRIENDS SATURDAY | SAT | 8:00 AM - 8:59 AM | 60 | 0.9 | 1227 |
70 | AMERICA'S NEWS HQ | THU | 1:00 PM - 1:59 PM | 60 | 0.9 | 1219 |
71 | THE COST OF FREEDOM | SAT | 10:00 AM - 10:59 AM | 60 | 0.9 | 1218 |
72 | HAPPENING NOW | TUE | 12:00 PM - 12:59 PM | 60 | 0.9 | 1205 |
73 | FOX AND FRIENDS | MON | 7:00 AM - 7:59 AM | 60 | 0.9 | 1202 |
74 | HUCKABEE | SAT | 8:00 PM - 8:59 PM | 60 | 0.8 | 1168 |
75 | FOX & FRIENDS SUNDAY | SUN | 9:00 AM - 9:59 AM | 60 | 0.8 | 1167 |
76 | AMERICA'S NEWSROOM | MON | 10:00 AM - 10:59 AM | 60 | 0.9 | 1158 |
77 | REAL STORY WITH G.CARLSON | MON | 2:00 PM - 2:59 PM | 60 | 0.9 | 1135 |
78 | AMERICA'S NEWS HQ | MON | 1:00 PM - 1:59 PM | 60 | 0.8 | 1123 |
79 | AMERICA'S NEWS HQ | WED | 1:00 PM - 1:59 PM | 60 | 0.8 | 1115 |
80 | FOX & FRIENDS SUNDAY | SUN | 8:00 AM - 8:59 AM | 60 | 0.8 | 1114 |
80 | STUDIO B WITH S.SMITH | MON | 3:00 PM - 3:59 PM | 60 | 0.9 | 1114 |
82 | STUDIO B WITH S.SMITH | FRI | 3:00 PM - 3:59 PM | 60 | 0.9 | 1110 |
83 | HAPPENING NOW | MON | 11:00 AM - 11:59 AM | 60 | 0.8 | 1105 |
84 | HAPPENING NOW | THU | 11:00 AM - 11:59 AM | 60 | 0.9 | 1096 |
85 | JUSTICE WITH JUDGE JEANINE | SAT | 9:00 PM - 9:59 PM | 60 | 0.8 | 1093 |
86 | THE COST OF FREEDOM | SAT | 11:00 AM - 11:59 AM | 60 | 0.8 | 1088 |
87 | AMERICA'S NEWS HQ | SUN | 10:00 AM - 10:59 AM | 60 | 0.8 | 1087 |
88 | HAPPENING NOW | THU | 12:00 PM - 12:59 PM | 60 | 0.9 | 1083 |
89 | FOX AND FRIENDS | TUE | 6:00 AM - 6:59 AM | 60 | 0.8 | 1074 |
90 | HAPPENING NOW | MON | 12:00 PM - 12:59 PM | 60 | 0.8 | 1063 |
91 | SPECIAL REPORT WITH BRET BAIER | MON | 1:00 AM - 1:59 AM | 60 | 0.8 | 1045 |
92 | THE O'REILLY FACTOR | TUE | 11:00 PM - 11:59 PM | 60 | 0.8 | 1044 |
93 | STUDIO B WITH S.SMITH | WED | 3:00 PM - 3:59 PM | 60 | 0.8 | 1022 |
94 | FOX & FRIENDS SATURDAY | SAT | 7:00 AM - 7:59 AM | 60 | 0.7 | 999 |
95 | REAL STORY WITH G.CARLSON | WED | 2:00 PM - 2:59 PM | 60 | 0.8 | 990 |
96 | FOX REPORT SATURDAY | SAT | 7:00 PM - 7:59 PM | 60 | 0.7 | 959 |
97 | HANNITY | WED | 12:00 AM - 12:59 AM | 60 | 0.7 | 957 |
98 | HAPPENING NOW | FRI | 12:00 PM - 12:59 PM | 60 | 0.7 | 935 |
99 | REAL STORY WITH G.CARLSON | FRI | 2:00 PM - 2:59 PM | 60 | 0.8 | 932 |
100 | AMERICA'S NEWS HQ | FRI | 1:00 PM - 1:59 PM | 60 | 0.7 | 913 |
101 | FOX AND FRIENDS | WED | 6:00 AM - 6:59 AM | 60 | 0.7 | 903 |
101 | HUCKABEE | SUN | 8:00 PM - 8:59 PM | 60 | 0.6 | 903 |
103 | FOX AND FRIENDS | THU | 6:00 AM - 6:59 AM | 60 | 0.7 | 899 |
104 | HANNITY | THU | 12:00 AM - 12:59 AM | 60 | 0.6 | 860 |
105 | MEDIA BUZZ | SUN | 11:00 AM - 11:59 AM | 60 | 0.6 | 843 |
106 | GERALDO AT LARGE | SAT | 10:00 PM - 10:59 PM | 60 | 0.6 | 841 |
107 | FOX & FRIENDS SUNDAY | SUN | 7:00 AM - 7:59 AM | 60 | 0.6 | 821 |
108 | JUSTICE WITH JUDGE JEANINE | SUN | 9:00 PM - 9:59 PM | 60 | 0.6 | 810 |
109 | FOX AND FRIENDS | FRI | 6:00 AM - 6:59 AM | 60 | 0.6 | 799 |
110 | HANNITY | FRI | 12:00 AM - 12:59 AM | 60 | 0.6 | 791 |
111 | STOSSEL | SUN | 10:00 PM - 10:59 PM | 60 | 0.6 | 777 |
112 | AMERICA'S NEWS HQ | SAT | 12:00 PM - 12:59 PM | 60 | 0.5 | 768 |
113 | FOX AND FRIENDS | MON | 6:00 AM - 6:59 AM | 60 | 0.6 | 764 |
114 | AMERICA'S NEWS HQ | SAT | 1:00 PM - 1:59 PM | 60 | 0.5 | 737 |
114 | ON THE RECORD WITH GRETA | WED | 1:00 AM - 1:59 AM | 60 | 0.6 | 737 |
116 | FOX REPORT SUNDAY | SUN | 7:00 PM - 7:59 PM | 60 | 0.5 | 733 |
117 | HANNITY | TUE | 12:00 AM - 12:59 AM | 60 | 0.5 | 728 |
118 | AMERICA'S NEWS HQ | SAT | 6:00 PM - 6:59 PM | 60 | 0.5 | 727 |
119 | ON THE RECORD WITH GRETA | THU | 1:00 AM - 1:59 AM | 60 | 0.5 | 707 |
120 | ON THE RECORD WITH GRETA | FRI | 1:00 AM - 1:59 AM | 60 | 0.5 | 696 |
121 | JOURNAL EDITORIAL REPORT | SAT | 2:00 PM - 2:29 PM | 30 | 0.5 | 694 |
122 | RED EYE | MON | 2:00 AM - 2:59 AM | 60 | 0.5 | 675 |
123 | FOX NEWS SUNDAY | SUN | 6:00 PM - 6:59 PM | 60 | 0.5 | 653 |
124 | FOX & FRIENDS FIRST | MON | 5:00 AM - 5:59 AM | 60 | 0.5 | 630 |
125 | HUCKABEE | SUN | 11:00 PM - 11:59 PM | 60 | 0.5 | 625 |
126 | THE FIVE | FRI | 2:00 AM - 2:59 AM | 60 | 0.5 | 603 |
127 | THE O'REILLY FACTOR | THU | 2:00 AM - 2:59 AM | 60 | 0.4 | 598 |
128 | AMERICA'S NEWS HQ | SAT | 3:00 PM - 3:59 PM | 60 | 0.5 | 595 |
129 | RED EYE | SAT | 2:00 AM - 2:59 AM | 60 | 0.4 | 591 |
130 | FOX NEWS SUNDAY | SUN | 2:00 PM - 2:59 PM | 60 | 0.5 | 586 |
131 | AMERICA'S NEWS HQ | SAT | 2:30 PM - 2:59 PM | 30 | 0.5 | 585 |
132 | FOX & FRIENDS SATURDAY | SAT | 6:00 AM - 6:59 AM | 60 | 0.4 | 575 |
133 | GERALDO AT LARGE | SAT | 1:00 AM - 1:59 AM | 60 | 0.4 | 572 |
134 | RED EYE | THU | 3:00 AM - 3:59 AM | 60 | 0.4 | 547 |
135 | AMERICA'S NEWS HQ | SUN | 12:00 PM - 12:59 PM | 60 | 0.4 | 544 |
135 | ON THE RECORD WITH GRETA | TUE | 1:00 AM - 1:59 AM | 60 | 0.5 | 544 |
137 | THE FIVE | SAT | 5:00 PM - 5:59 PM | 60 | 0.4 | 530 |
137 | THE O'REILLY FACTOR | WED | 2:00 AM - 2:59 AM | 60 | 0.4 | 530 |
139 | FOX & FRIENDS FIRST | WED | 5:00 AM - 5:59 AM | 60 | 0.4 | 526 |
139 | RED EYE | TUE | 3:00 AM - 3:59 AM | 60 | 0.4 | 526 |
141 | RED EYE | WED | 3:00 AM - 3:59 AM | 60 | 0.4 | 521 |
142 | FOX & FRIENDS FIRST | TUE | 5:00 AM - 5:59 AM | 60 | 0.4 | 512 |
143 | RED EYE | MON | 3:00 AM - 3:59 AM | 60 | 0.4 | 508 |
144 | THE FIVE | TUE | 2:00 AM - 2:59 AM | 60 | 0.4 | 474 |
145 | FOX & FRIENDS SUNDAY | SUN | 6:00 AM - 6:59 AM | 60 | 0.4 | 473 |
145 | JOURNAL EDITORIAL REPORT | SUN | 3:00 PM - 3:29 PM | 30 | 0.4 | 473 |
147 | AMERICA'S NEWS HQ | SAT | 4:30 PM - 4:59 PM | 30 | 0.3 | 472 |
148 | HUCKABEE | SAT | 3:00 AM - 3:59 AM | 60 | 0.3 | 467 |
149 | JUSTICE WITH JUDGE JEANINE | SAT | 12:00 AM - 12:59 AM | 60 | 0.3 | 465 |
150 | SPECIAL REPORT WITH BRET BAIER | MON | 4:00 AM - 4:59 AM | 60 | 0.4 | 452 |
151 | THE O'REILLY FACTOR | THU | 4:00 AM - 4:59 AM | 60 | 0.3 | 435 |
152 | JUSTICE WITH JUDGE JEANINE | SUN | 12:00 AM - 12:59 AM | 60 | 0.3 | 434 |
153 | AMERICA'S NEWS HQ | SUN | 1:00 PM - 1:59 PM | 60 | 0.4 | 431 |
154 | AMERICA'S NEWS HQ | SUN | 3:30 PM - 3:59 PM | 30 | 0.3 | 429 |
155 | FOX & FRIENDS FIRST | THU | 5:00 AM - 5:59 AM | 60 | 0.3 | 426 |
156 | THE O'REILLY FACTOR | WED | 4:00 AM - 4:59 AM | 60 | 0.4 | 418 |
157 | RED EYE | FRI | 3:00 AM - 3:59 AM | 60 | 0.4 | 417 |
158 | RED EYE | SAT | 11:00 PM - 11:59 PM | 60 | 0.3 | 410 |
159 | MEDIA BUZZ | SUN | 5:00 PM - 5:59 PM | 60 | 0.3 | 400 |
160 | THE O'REILLY FACTOR | TUE | 4:00 AM - 4:59 AM | 60 | 0.3 | 397 |
161 | FOX NEWS SUNDAY | SUN | 2:00 AM - 2:59 AM | 60 | 0.3 | 389 |
162 | HEALTHY YOU & CAROL ALT | SAT | 4:00 PM - 4:29 PM | 30 | 0.3 | 387 |
163 | JUSTICE WITH JUDGE JEANINE | SAT | 4:00 AM - 4:59 AM | 60 | 0.3 | 381 |
164 | THE O'REILLY FACTOR | FRI | 4:00 AM - 4:59 AM | 60 | 0.3 | 371 |
165 | STOSSEL | SUN | 1:00 AM - 1:59 AM | 60 | 0.3 | 362 |
166 | HUCKABEE | SAT | 5:00 AM - 5:59 AM | 60 | 0.3 | 334 |
167 | AMERICA'S NEWS HQ | SUN | 4:30 PM - 4:59 PM | 30 | 0.2 | 331 |
168 | HEALTHY YOU & CAROL ALT | SUN | 4:00 PM - 4:29 PM | 30 | 0.2 | 329 |
169 | HANNITY | FRI | 5:00 AM - 5:59 AM | 60 | 0.3 | 294 |
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 837,000/531,000
Last week: 624,000/414,000
This week one year ago: 1,415,000/645,000
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | HARDBALL WITH C. MATTHEWS | WED | 7:00 PM - 7:59 PM | 60 | 1.0 | 1410 |
2 | RACHEL MADDOW SHOW | THU | 9:00 PM - 9:59 PM | 60 | 1.0 | 1310 |
3 | RACHEL MADDOW SHOW | TUE | 9:00 PM - 9:59 PM | 60 | 0.9 | 1238 |
4 | HARDBALL WITH C. MATTHEWS | MON | 7:00 PM - 7:59 PM | 60 | 0.9 | 1231 |
5 | RACHEL MADDOW SHOW | WED | 9:00 PM - 9:59 PM | 60 | 0.9 | 1210 |
6 | ALL IN WITH CHRIS HAYES | WED | 8:00 PM - 8:59 PM | 60 | 0.9 | 1126 |
7 | RACHEL MADDOW SHOW | MON | 9:00 PM - 9:59 PM | 60 | 0.8 | 1125 |
8 | HARDBALL WITH C. MATTHEWS | TUE | 7:00 PM - 7:59 PM | 60 | 0.9 | 1111 |
9 | LAST WORD WITH L. ODONNELL | MON | 10:00 PM - 10:59 PM | 60 | 0.8 | 1105 |
10 | HARDBALL WITH C. MATTHEWS | THU | 7:00 PM - 7:59 PM | 60 | 0.8 | 1101 |
11 | ALL IN WITH CHRIS HAYES | MON | 11:00 PM - 11:59 PM | 60 | 0.7 | 1020 |
12 | ALL IN WITH CHRIS HAYES | TUE | 8:00 PM - 8:59 PM | 60 | 0.8 | 1017 |
13 | ED SHOW | MON | 5:00 PM - 5:59 PM | 60 | 0.7 | 979 |
14 | LAST WORD WITH L. ODONNELL | TUE | 10:00 PM - 10:59 PM | 60 | 0.8 | 978 |
15 | ALL IN WITH CHRIS HAYES | THU | 8:00 PM - 8:59 PM | 60 | 0.8 | 975 |
16 | POLITICS NATION | WED | 6:00 PM - 6:59 PM | 60 | 0.7 | 969 |
17 | ED SHOW | WED | 5:00 PM - 5:59 PM | 60 | 0.8 | 967 |
17 | LAST WORD WITH L. ODONNELL | WED | 10:00 PM - 10:59 PM | 60 | 0.7 | 967 |
19 | ALL IN WITH CHRIS HAYES | MON | 8:00 PM - 8:59 PM | 60 | 0.7 | 953 |
20 | ED SHOW | THU | 5:00 PM - 5:59 PM | 60 | 0.7 | 919 |
21 | RACHEL MADDOW SHOW | MON | 12:00 AM - 12:59 AM | 60 | 0.7 | 910 |
22 | ED SHOW | FRI | 5:00 PM - 5:59 PM | 60 | 0.7 | 909 |
23 | LAST WORD WITH L. ODONNELL | THU | 10:00 PM - 10:59 PM | 60 | 0.7 | 891 |
24 | ED SHOW | TUE | 5:00 PM - 5:59 PM | 60 | 0.7 | 880 |
25 | RACHEL MADDOW SHOW | FRI | 9:00 PM - 9:59 PM | 60 | 0.7 | 878 |
26 | HARDBALL WITH C. MATTHEWS | FRI | 7:00 PM - 7:59 PM | 60 | 0.7 | 874 |
27 | MARTIN BASHIR | THU | 4:00 PM - 4:59 PM | 60 | 0.7 | 851 |
28 | POLITICS NATION | MON | 6:00 PM - 6:59 PM | 60 | 0.6 | 849 |
29 | POLITICS NATION | TUE | 6:00 PM - 6:59 PM | 60 | 0.6 | 811 |
30 | POLITICS NATION | FRI | 6:00 PM - 6:59 PM | 60 | 0.6 | 792 |
31 | POLITICS NATION | THU | 6:00 PM - 6:59 PM | 60 | 0.6 | 765 |
32 | ALL IN WITH CHRIS HAYES | FRI | 8:00 PM - 8:59 PM | 60 | 0.6 | 754 |
33 | MARTIN BASHIR | MON | 4:00 PM - 4:59 PM | 60 | 0.6 | 704 |
34 | MARTIN BASHIR | WED | 4:00 PM - 4:59 PM | 60 | 0.6 | 702 |
35 | MARTIN BASHIR | TUE | 4:00 PM - 4:59 PM | 60 | 0.6 | 700 |
36 | CYCLE | THU | 3:22 PM - 3:59 PM | 38 | 0.5 | 698 |
37 | LAST WORD WITH L. ODONNELL | MON | 1:00 AM - 1:59 AM | 60 | 0.5 | 680 |
38 | MORNING JOE | TUE | 6:00 AM - 8:59 AM | 180 | 0.6 | 670 |
39 | JANSING & CO. | TUE | 10:00 AM - 10:59 AM | 60 | 0.5 | 669 |
40 | MARTIN BASHIR | FRI | 4:00 PM - 4:59 PM | 60 | 0.5 | 642 |
41 | ANDREA MITCHELL REPORTS | TUE | 1:00 PM - 1:59 PM | 60 | 0.5 | 637 |
42 | NOW WITH ALEX WAGNER | TUE | 12:00 PM - 12:59 PM | 60 | 0.5 | 612 |
43 | DAILY RUNDOWN | TUE | 9:00 AM - 9:59 AM | 60 | 0.5 | 603 |
43 | RACHEL MADDOW SHOW | THU | 12:00 AM - 12:59 AM | 60 | 0.5 | 603 |
45 | CYCLE | TUE | 3:00 PM - 3:59 PM | 60 | 0.5 | 587 |
46 | MORNING JOE | THU | 6:00 AM - 8:59 AM | 180 | 0.5 | 581 |
46 | MSNBC LIVE | THU | 11:00 AM - 11:59 AM | 60 | 0.4 | 581 |
48 | MSNBC LIVE | TUE | 11:00 AM - 11:59 AM | 60 | 0.5 | 576 |
49 | MORNING JOE | WED | 6:00 AM - 8:59 AM | 180 | 0.5 | 575 |
50 | DAILY RUNDOWN | FRI | 9:00 AM - 9:59 AM | 60 | 0.5 | 567 |
51 | MORNING JOE | FRI | 6:00 AM - 8:59 AM | 180 | 0.4 | 561 |
52 | NOW WITH ALEX WAGNER | THU | 12:00 PM - 12:59 PM | 60 | 0.4 | 553 |
53 | DAILY RUNDOWN | MON | 9:00 AM - 9:59 AM | 60 | 0.4 | 548 |
53 | NEWSNATION | TUE | 2:00 PM - 2:59 PM | 60 | 0.5 | 548 |
55 | DAILY RUNDOWN | THU | 9:00 AM - 9:59 AM | 60 | 0.4 | 542 |
56 | ALL IN WITH CHRIS HAYES | TUE | 11:00 PM - 11:59 PM | 60 | 0.4 | 528 |
57 | MSNBC INVESTIGATES | SAT | 1:00 AM - 1:59 AM | 60 | 0.4 | 525 |
58 | DAILY RUNDOWN | WED | 9:00 AM - 9:59 AM | 60 | 0.4 | 518 |
59 | MSNBC INVESTIGATES | SAT | 12:00 AM - 12:59 AM | 60 | 0.3 | 517 |
60 | MSNBC INVESTIGATES | FRI | 1:00 AM - 1:59 AM | 60 | 0.3 | 516 |
61 | MSNBC INVESTIGATES | SAT | 10:00 PM - 10:59 PM | 60 | 0.4 | 515 |
62 | MSNBC INVESTIGATES | SAT | 11:00 PM - 11:59 PM | 60 | 0.4 | 513 |
63 | NEWSNATION | THU | 2:00 PM - 3:21 PM | 82 | 0.4 | 510 |
64 | MORNING JOE | MON | 6:00 AM - 8:59 AM | 180 | 0.4 | 509 |
65 | ANDREA MITCHELL REPORTS | WED | 1:00 PM - 1:59 PM | 60 | 0.4 | 495 |
65 | MSNBC SPECIAL | SUN | 11:00 PM - 11:59 PM | 60 | 0.4 | 495 |
67 | CYCLE | WED | 3:00 PM - 3:59 PM | 60 | 0.4 | 493 |
68 | NOW WITH ALEX WAGNER | WED | 12:00 PM - 12:59 PM | 60 | 0.4 | 488 |
69 | CYCLE | MON | 3:00 PM - 3:59 PM | 60 | 0.4 | 486 |
69 | MSNBC SPECIAL | SUN | 10:00 PM - 10:59 PM | 60 | 0.3 | 486 |
71 | MSNBC INVESTIGATES | FRI | 2:00 AM - 2:59 AM | 60 | 0.3 | 484 |
71 | MSNBC SPECIAL | SUN | 8:00 PM - 8:59 PM | 60 | 0.3 | 484 |
73 | ALL IN WITH CHRIS HAYES | WED | 11:00 PM - 11:59 PM | 60 | 0.4 | 483 |
74 | JANSING & CO. | MON | 10:00 AM - 10:59 AM | 60 | 0.4 | 481 |
75 | JANSING & CO. | FRI | 10:00 AM - 10:59 AM | 60 | 0.4 | 478 |
76 | ALL IN WITH CHRIS HAYES | THU | 11:00 PM - 11:59 PM | 60 | 0.4 | 474 |
77 | ANDREA MITCHELL REPORTS | MON | 1:00 PM - 1:59 PM | 60 | 0.4 | 472 |
78 | NEWSNATION | WED | 2:00 PM - 2:59 PM | 60 | 0.4 | 465 |
79 | RACHEL MADDOW SHOW | TUE | 12:00 AM - 12:59 AM | 60 | 0.4 | 462 |
80 | NEWSNATION | MON | 2:00 PM - 2:59 PM | 60 | 0.4 | 461 |
81 | JANSING & CO. | WED | 10:00 AM - 10:59 AM | 60 | 0.4 | 458 |
82 | NOW WITH ALEX WAGNER | FRI | 12:00 PM - 12:59 PM | 60 | 0.4 | 453 |
83 | JANSING & CO. | THU | 10:00 AM - 10:59 AM | 60 | 0.4 | 452 |
83 | MSNBC INVESTIGATES | FRI | 3:00 AM - 3:59 AM | 60 | 0.3 | 452 |
85 | MSNBC INVESTIGATES | FRI | 12:00 AM - 12:59 AM | 60 | 0.3 | 450 |
86 | NOW WITH ALEX WAGNER | MON | 12:00 PM - 12:59 PM | 60 | 0.3 | 441 |
87 | LAST WORD WITH L. ODONNELL | THU | 1:00 AM - 1:59 AM | 60 | 0.3 | 431 |
88 | MSNBC INVESTIGATES | FRI | 10:00 PM - 10:59 PM | 60 | 0.3 | 427 |
89 | MSNBC INVESTIGATES | SAT | 9:00 PM - 9:59 PM | 60 | 0.3 | 410 |
89 | NEWSNATION | FRI | 2:00 PM - 2:59 PM | 60 | 0.3 | 410 |
91 | UP WITH STEVE KORNACKI | SAT | 8:00 AM - 9:59 AM | 120 | 0.3 | 408 |
92 | MSNBC INVESTIGATES | SUN | 1:00 AM - 1:59 AM | 60 | 0.4 | 407 |
93 | MSNBC INVESTIGATES | SAT | 2:00 AM - 2:59 AM | 60 | 0.3 | 401 |
94 | MSNBC LIVE | WED | 11:00 AM - 11:59 AM | 60 | 0.3 | 399 |
95 | ANDREA MITCHELL REPORTS | FRI | 1:00 PM - 1:59 PM | 60 | 0.4 | 397 |
96 | MSNBC LIVE | FRI | 11:00 AM - 11:59 AM | 60 | 0.3 | 396 |
97 | CYCLE | FRI | 3:00 PM - 3:59 PM | 60 | 0.3 | 391 |
