Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 2,020,000/1,231,000
Last week: 2,098,000/1,220,000
This week one year ago: 2,137,000/1,320,000
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | THE O'REILLY FACTOR | Wed | 8:00PM- 9:00PM | 60 | 2.3 | 3378 |
2 | THE O'REILLY FACTOR | Thu | 8:00PM- 9:00PM | 60 | 2.2 | 3336 |
3 | THE KELLY FILE | Thu | 9:00PM-10:00PM | 60 | 2.0 | 3040 |
4 | THE O'REILLY FACTOR | Tue | 8:00PM- 9:00PM | 60 | 2.0 | 2888 |
5 | THE KELLY FILE | Wed | 9:00PM-10:00PM | 60 | 1.9 | 2824 |
6 | THE O'REILLY FACTOR | Mon | 8:00PM- 9:00PM | 60 | 1.9 | 2699 |
7 | SPECIAL REPORT WITH BRET BAIER | Tue | 6:00PM- 7:00PM | 60 | 1.8 | 2592 |
8 | THE FIVE | Tue | 5:00PM- 6:00PM | 60 | 1.8 | 2560 |
9 | THE FIVE | Thu | 5:00PM- 6:00PM | 60 | 1.9 | 2537 |
10 | SPECIAL REPORT WITH BRET BAIER | Thu | 6:00PM- 7:00PM | 60 | 1.9 | 2531 |
11 | THE O'REILLY FACTOR | Fri | 8:00PM- 9:00PM | 60 | 1.7 | 2490 |
12 | THE FIVE | Fri | 5:00PM- 6:00PM | 60 | 1.8 | 2465 |
13 | SPECIAL REPORT WITH BRET BAIER | Fri | 6:00PM- 7:00PM | 60 | 1.8 | 2456 |
14 | THE KELLY FILE | Fri | 9:00PM-10:00PM | 60 | 1.6 | 2371 |
15 | THE FIVE | Wed | 5:00PM- 6:00PM | 60 | 1.7 | 2370 |
16 | THE KELLY FILE | Tue | 9:00PM-10:00PM | 60 | 1.6 | 2350 |
16 | SPECIAL REPORT WITH BRET BAIER | Wed | 6:00PM- 7:00PM | 60 | 1.7 | 2350 |
18 | SPECIAL REPORT WITH BRET BAIER | Mon | 6:00PM- 7:00PM | 60 | 1.7 | 2264 |
19 | HAPPENING NOW | Thu | 12:00PM- 1:00PM | 60 | 1.7 | 2224 |
20 | THE KELLY FILE | Mon | 9:00PM-10:00PM | 60 | 1.5 | 2216 |
21 | ON THE RECORD WITH GRETA | Wed | 7:00PM- 8:00PM | 60 | 1.5 | 2214 |
22 | ON THE RECORD WITH GRETA | Thu | 7:00PM- 8:00PM | 60 | 1.6 | 2149 |
23 | THE FIVE | Mon | 5:00PM- 6:00PM | 60 | 1.6 | 2141 |
24 | ON THE RECORD WITH GRETA | Mon | 7:00PM- 8:00PM | 60 | 1.5 | 1998 |
25 | HANNITY | Thu | 10:00PM-11:00PM | 60 | 1.4 | 1980 |
26 | ON THE RECORD WITH GRETA | Tue | 7:00PM- 8:00PM | 60 | 1.4 | 1914 |
27 | ON THE RECORD WITH GRETA | Fri | 7:00PM- 8:00PM | 60 | 1.4 | 1902 |
28 | HANNITY | Tue | 10:00PM-11:00PM | 60 | 1.3 | 1879 |
29 | YOUR WORLD WITH NEIL CAVUTO | Fri | 4:00PM- 5:00PM | 60 | 1.3 | 1809 |
30 | HANNITY | Wed | 10:00PM-11:00PM | 60 | 1.2 | 1755 |
31 | YOUR WORLD WITH NEIL CAVUTO | Thu | 4:00PM- 5:00PM | 60 | 1.3 | 1703 |
32 | YOUR WORLD WITH NEIL CAVUTO | Tue | 4:00PM- 5:00PM | 60 | 1.2 | 1702 |
33 | HANNITY | Mon | 10:00PM-11:00PM | 60 | 1.2 | 1684 |
34 | HAPPENING NOW | Thu | 11:00AM-12:00PM | 60 | 1.3 | 1674 |
35 | YOUR WORLD WITH NEIL CAVUTO | Wed | 4:00PM- 5:00PM | 60 | 1.2 | 1607 |
36 | AMERICA'S NEWS HQ | Thu | 1:00PM- 2:00PM | 60 | 1.2 | 1598 |
37 | HANNITY | Fri | 10:00PM-11:00PM | 60 | 1.1 | 1590 |
38 | AMERICA'S NEWSROOM | Fri | 9:00AM-10:00AM | 60 | 1.2 | 1573 |
39 | FOX AND FRIENDS | Fri | 8:00AM- 9:00AM | 60 | 1.1 | 1556 |
40 | AMERICA'S NEWSROOM | Wed | 9:00AM-10:00AM | 60 | 1.1 | 1538 |
41 | FOX AND FRIENDS | Tue | 8:00AM- 9:00AM | 60 | 1.2 | 1535 |
42 | HUCKABEE | Sat | 8:00PM- 9:00PM | 60 | 1.0 | 1526 |
43 | FOX AND FRIENDS | Wed | 8:00AM- 9:00AM | 60 | 1.1 | 1502 |
44 | SHEPARD SMITH REPORTING | Fri | 3:00PM- 4:00PM | 60 | 1.1 | 1462 |
45 | AMERICA'S NEWSROOM | Tue | 9:00AM-10:00AM | 60 | 1.1 | 1447 |
46 | FOX & FRIENDS SATURDAY | Sat | 9:00AM-10:00AM | 60 | 1.0 | 1444 |
47 | FOX AND FRIENDS | Thu | 8:00AM- 9:00AM | 60 | 1.1 | 1443 |
48 | AMERICA'S NEWSROOM | Thu | 10:00AM-11:00AM | 60 | 1.1 | 1440 |
49 | AMERICA'S NEWSROOM | Thu | 9:00AM-10:00AM | 60 | 1.1 | 1439 |
50 | SHEPARD SMITH REPORTING | Thu | 3:00PM- 4:00PM | 60 | 1.1 | 1429 |
51 | FOX AND FRIENDS | Wed | 7:00AM- 8:00AM | 60 | 1.1 | 1412 |
52 | SHEPARD SMITH REPORTING | Wed | 3:00PM- 4:00PM | 60 | 1.1 | 1406 |
53 | AMERICA'S NEWSROOM | Wed | 10:00AM-11:00AM | 60 | 1.1 | 1392 |
54 | REAL STORY WITH G.CARLSON | Thu | 2:00PM- 3:00PM | 60 | 1.1 | 1373 |
55 | FOX AND FRIENDS | Thu | 7:00AM- 8:00AM | 60 | 1.0 | 1370 |
56 | THE O'REILLY FACTOR | Thu | 11:00PM-12:00AM | 60 | 1.0 | 1330 |
57 | FOX AND FRIENDS | Mon | 8:00AM- 9:00AM | 60 | 1.0 | 1315 |
58 | FOX AND FRIENDS | Tue | 7:00AM- 8:00AM | 60 | 1.0 | 1314 |
59 | THE O'REILLY FACTOR | Tue | 11:00PM-12:00AM | 60 | 0.9 | 1311 |
60 | AMERICA'S NEWSROOM | Mon | 9:00AM-10:00AM | 60 | 1.1 | 1308 |
61 | REAL STORY WITH G.CARLSON | Fri | 2:00PM- 3:00PM | 60 | 1.0 | 1289 |
62 | AMERICA'S NEWSROOM | Fri | 10:00AM-11:00AM | 60 | 1.0 | 1288 |
63 | YOUR WORLD WITH NEIL CAVUTO | Mon | 4:00PM- 5:00PM | 60 | 1.0 | 1283 |
64 | FOX AND FRIENDS | Fri | 7:00AM- 8:00AM | 60 | 1.0 | 1281 |
65 | AMERICA'S NEWS HQ | Tue | 1:00PM- 2:00PM | 60 | 1.0 | 1280 |
66 | FOX & FRIENDS SATURDAY | Sat | 8:00AM- 9:00AM | 60 | 0.9 | 1248 |
67 | HAPPENING NOW | Wed | 11:00AM-12:00PM | 60 | 1.0 | 1232 |
68 | SHEPARD SMITH REPORTING | Tue | 3:00PM- 4:00PM | 60 | 1.0 | 1227 |
69 | REAL STORY WITH G.CARLSON | Tue | 2:00PM- 3:00PM | 60 | 0.9 | 1226 |
70 | FOX AND FRIENDS | Mon | 7:00AM- 8:00AM | 60 | 0.9 | 1211 |
71 | BULLS & BEARS | Sat | 10:00AM-10:30AM | 30 | 0.9 | 1200 |
72 | FOX & FRIENDS SUNDAY | Sun | 8:00AM- 9:00AM | 60 | 0.9 | 1197 |
73 | THE O'REILLY FACTOR | Wed | 11:00PM-12:00AM | 60 | 0.9 | 1188 |
74 | AMERICA'S NEWS HQ | Fri | 1:00PM- 2:00PM | 60 | 0.9 | 1186 |
75 | HAPPENING NOW | Wed | 12:00PM- 1:00PM | 60 | 0.9 | 1179 |
76 | THE O'REILLY FACTOR | Fri | 11:00PM-12:00AM | 60 | 0.7 | 1174 |
77 | CAVUTO ON BUSINESS | Sat | 10:30AM-11:00AM | 30 | 0.9 | 1159 |
78 | REAL STORY WITH G.CARLSON | Wed | 2:00PM- 3:00PM | 60 | 0.9 | 1151 |
79 | FORBES ON FOX | Sat | 11:00AM-11:30AM | 30 | 0.9 | 1150 |
80 | AMERICA'S NEWSROOM | Mon | 10:00AM-11:00AM | 60 | 0.9 | 1138 |
81 | AMERICA'S NEWS HQ | Wed | 1:00PM- 2:00PM | 60 | 0.9 | 1112 |
82 | HAPPENING NOW | Tue | 12:00PM- 1:00PM | 60 | 0.9 | 1111 |
83 | AMERICA'S NEWSROOM | Tue | 10:00AM-11:00AM | 60 | 0.9 | 1108 |
84 | HAPPENING NOW | Fri | 11:00AM-12:00PM | 60 | 0.9 | 1095 |
85 | AMERICA'S NEWS HQ | Mon | 1:00PM- 2:00PM | 60 | 0.9 | 1090 |
86 | SHEPARD SMITH REPORTING | Mon | 3:00PM- 4:00PM | 60 | 0.8 | 1089 |
87 | THE O'REILLY FACTOR | Mon | 11:00PM-12:00AM | 60 | 0.8 | 1071 |
88 | CASHIN IN | Sat | 11:30AM-12:00PM | 30 | 0.8 | 1069 |
89 | HUCKABEE | Sun | 8:00PM- 9:00PM | 60 | 0.7 | 1057 |
90 | FOX & FRIENDS SUNDAY | Sun | 9:00AM-10:00AM | 60 | 0.8 | 1048 |
91 | HAPPENING NOW | Fri | 12:00PM- 1:00PM | 60 | 0.8 | 1044 |
92 | MEDIA BUZZ | Sun | 11:00AM-12:00PM | 60 | 0.8 | 1042 |
93 | HAPPENING NOW | Tue | 11:00AM-12:00PM | 60 | 0.8 | 1041 |
94 | FOX REPORT SATURDAY | Sat | 7:00PM- 8:00PM | 60 | 0.7 | 1037 |
95 | STOSSEL | Sat | 9:00PM-10:00PM | 60 | 0.7 | 1021 |
96 | THE KELLY FILE | Fri | 12:00AM- 1:00AM | 60 | 0.7 | 1018 |
97 | FOX & FRIENDS SATURDAY | Sat | 7:00AM- 8:00AM | 60 | 0.8 | 1010 |
98 | REAL STORY WITH G.CARLSON | Mon | 2:00PM- 3:00PM | 60 | 0.8 | 1009 |
99 | FOX & FRIENDS SUNDAY | Sun | 7:00AM- 8:00AM | 60 | 0.8 | 1000 |
100 | FOX REPORT SUNDAY | Sun | 7:00PM- 8:00PM | 60 | 0.7 | 992 |
101 | AMERICA'S NEWS HQ | Sun | 10:00AM-11:00AM | 60 | 0.8 | 990 |
102 | FOX AND FRIENDS | Fri | 6:00AM- 7:00AM | 60 | 0.8 | 987 |
103 | FOX AND FRIENDS | Thu | 6:00AM- 7:00AM | 60 | 0.8 | 986 |
104 | AMERICA'S NEWS HQ | Sun | 12:00PM- 1:00PM | 60 | 0.7 | 983 |
105 | THE KELLY FILE | Tue | 12:00AM- 1:00AM | 60 | 0.7 | 979 |
106 | THE KELLY FILE | Thu | 12:00AM- 1:00AM | 60 | 0.7 | 976 |
107 | THE KELLY FILE | Wed | 12:00AM- 1:00AM | 60 | 0.7 | 965 |
108 | HAPPENING NOW | Mon | 11:00AM-12:00PM | 60 | 0.8 | 937 |
109 | FOX AND FRIENDS | Mon | 6:00AM- 7:00AM | 60 | 0.7 | 895 |
110 | FOX AND FRIENDS | Wed | 6:00AM- 7:00AM | 60 | 0.7 | 893 |
111 | HAPPENING NOW | Mon | 12:00PM- 1:00PM | 60 | 0.8 | 881 |
112 | FNR: JFK ASSASSINATION | Sat | 10:00PM-11:00PM | 60 | 0.6 | 873 |
113 | AMERICA'S NEWS HQ | Sat | 12:00PM- 1:00PM | 60 | 0.7 | 862 |
114 | AMERICA'S NEWS HQ | Sat | 6:00PM- 7:00PM | 60 | 0.6 | 839 |
115 | FOX AND FRIENDS | Tue | 6:00AM- 7:00AM | 60 | 0.6 | 832 |
116 | FOX NEWS SUNDAY | Sun | 2:00PM- 3:00PM | 60 | 0.6 | 831 |
117 | THE KELLY FILE | Mon | 12:00AM- 1:00AM | 60 | 0.6 | 796 |
118 | AMERICA'S NEWS HQ | Sat | 1:00PM- 2:00PM | 60 | 0.6 | 772 |
119 | FOX NEWS SUNDAY | Sun | 6:00PM- 7:00PM | 60 | 0.5 | 769 |
120 | THE FIVE | Sat | 5:00PM- 6:00PM | 60 | 0.6 | 758 |
121 | JOURNAL EDITORIAL REPORT | Sat | 2:00PM- 2:30PM | 30 | 0.6 | 744 |
122 | FOX & FRIENDS SATURDAY | Sat | 6:00AM- 7:00AM | 60 | 0.5 | 704 |
123 | GERALDO AT LARGE | Sun | 9:00PM-10:00PM | 60 | 0.5 | 701 |
124 | GERALDO AT LARGE | Sat | 11:00PM-12:00AM | 60 | 0.5 | 686 |
124 | HANNITY | Fri | 1:00AM- 2:00AM | 60 | 0.5 | 686 |
126 | HANNITY | Wed | 1:00AM- 2:00AM | 60 | 0.5 | 669 |
127 | FOX & FRIENDS SUNDAY | Sun | 6:00AM- 7:00AM | 60 | 0.6 | 664 |
128 | AMERICA'S NEWS HQ | Sat | 2:30PM- 3:00PM | 30 | 0.5 | 656 |
129 | AMERICA'S NEWS HQ | Sun | 1:00PM- 2:00PM | 60 | 0.5 | 655 |
130 | HANNITY | Thu | 1:00AM- 2:00AM | 60 | 0.5 | 647 |
130 | HANNITY | Tue | 1:00AM- 2:00AM | 60 | 0.5 | 647 |
130 | STOSSEL | Sun | 10:00PM-11:00PM | 60 | 0.5 | 647 |
133 | FOX & FRIENDS FIRST | Tue | 5:00AM- 6:00AM | 60 | 0.5 | 639 |
134 | AMERICA'S NEWS HQ | Sat | 3:00PM- 4:00PM | 60 | 0.5 | 636 |
135 | ON THE RECORD WITH GRETA | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 633 |
136 | FOX & FRIENDS FIRST | Thu | 5:00AM- 6:00AM | 60 | 0.5 | 623 |
137 | FOX & FRIENDS FIRST | Wed | 5:00AM- 6:00AM | 60 | 0.5 | 614 |
138 | STOSSEL | Sat | 12:00AM- 1:00AM | 60 | 0.5 | 591 |
139 | ON THE RECORD WITH GRETA | Wed | 2:00AM- 3:00AM | 60 | 0.4 | 575 |
140 | AMERICA'S NEWS HQ | Sat | 4:30PM- 5:00PM | 30 | 0.5 | 571 |
141 | RED EYE | Tue | 3:00AM- 4:00AM | 60 | 0.5 | 562 |
142 | AMERICA'S NEWS HQ | Sun | 3:00PM- 4:00PM | 60 | 0.4 | 555 |
142 | HUCKABEE | Sun | 11:00PM-12:00AM | 60 | 0.4 | 555 |
144 | ON THE RECORD WITH GRETA | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 541 |
145 | MEDIA BUZZ | Sun | 5:00PM- 6:00PM | 60 | 0.4 | 528 |
145 | RED EYE | Wed | 3:00AM- 4:00AM | 60 | 0.4 | 528 |
147 | HANNITY | Mon | 1:00AM- 2:00AM | 60 | 0.4 | 525 |
148 | HEALTHY YOU & CAROL ALT | Sat | 4:00PM- 4:30PM | 30 | 0.4 | 519 |
148 | ON THE RECORD WITH GRETA | Thu | 2:00AM- 3:00AM | 60 | 0.4 | 519 |
150 | RED EYE | Fri | 3:00AM- 4:00AM | 60 | 0.4 | 509 |
151 | HUCKABEE | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 505 |
152 | HANNITY | Sun | 12:00AM- 1:00AM | 60 | 0.4 | 496 |
153 | FOX & FRIENDS FIRST | Mon | 5:00AM- 6:00AM | 60 | 0.4 | 494 |
154 | RED EYE | Thu | 3:00AM- 4:00AM | 60 | 0.4 | 484 |
155 | GERALDO AT LARGE | Sat | 5:00AM- 6:00AM | 60 | 0.4 | 476 |
156 | THE FIVE | Tue | 4:00AM- 5:00AM | 60 | 0.4 | 471 |
157 | HANNITY | Fri | 5:00AM- 6:00AM | 60 | 0.4 | 466 |
158 | THE FIVE | Wed | 4:00AM- 5:00AM | 60 | 0.4 | 459 |
159 | ON THE RECORD WITH GRETA | Mon | 2:00AM- 3:00AM | 60 | 0.4 | 456 |
160 | RED EYE | Mon | 3:00AM- 4:00AM | 60 | 0.4 | 453 |
161 | RED EYE | Sat | 2:00AM- 3:00AM | 60 | 0.4 | 451 |
162 | HEALTHY YOU & CAROL ALT | Sun | 4:00PM- 4:30PM | 30 | 0.3 | 449 |
163 | THE FIVE | Thu | 4:00AM- 5:00AM | 60 | 0.4 | 441 |
164 | THE FIVE | Fri | 4:00AM- 5:00AM | 60 | 0.3 | 416 |
165 | FNR: JFK ASSASSINATION | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 409 |
166 | AMERICA'S NEWS HQ | Sun | 4:30PM- 5:00PM | 30 | 0.3 | 407 |
167 | THE FIVE | Mon | 4:00AM- 5:00AM | 60 | 0.3 | 370 |
168 | HUCKABEE | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 360 |
169 | STOSSEL | Sun | 1:00AM- 2:00AM | 60 | 0.3 | 358 |
170 | FOX NEWS SUNDAY | Sun | 2:00AM- 3:00AM | 60 | 0.3 | 310 |
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 616,000/392,000
Last week: 716,000/423,000
This week one year ago: 1,155,000/651,000
RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|
1 | HARDBALL WITH C. MATTHEWS | Tue | 7:00PM- 8:00PM | 60 | 0.8 | 1025 |
2 | HARDBALL WITH C. MATTHEWS | Wed | 7:00PM- 8:00PM | 60 | 0.7 | 973 |
3 | RACHEL MADDOW SHOW | Tue | 9:00PM-10:00PM | 60 | 0.7 | 971 |
4 | HARDBALL WITH C. MATTHEWS | Mon | 7:00PM- 8:00PM | 60 | 0.7 | 920 |
5 | RACHEL MADDOW SHOW | Fri | 9:00PM-10:00PM | 60 | 0.6 | 877 |
6 | HARDBALL WITH C. MATTHEWS | Fri | 7:00PM- 8:00PM | 60 | 0.6 | 870 |
7 | RACHEL MADDOW SHOW | Wed | 9:00PM-10:00PM | 60 | 0.6 | 857 |
8 | RACHEL MADDOW SHOW | Mon | 9:00PM-10:00PM | 60 | 0.6 | 849 |
9 | POLITICS NATION | Tue | 6:00PM- 7:00PM | 60 | 0.6 | 821 |
10 | RACHEL MADDOW SHOW | Thu | 9:00PM-10:00PM | 60 | 0.6 | 811 |
11 | HARDBALL WITH C. MATTHEWS | Thu | 7:00PM- 8:00PM | 60 | 0.6 | 803 |
12 | POLITICS NATION | Wed | 6:00PM- 7:00PM | 60 | 0.6 | 790 |
13 | ALL IN WITH CHRIS HAYES | Tue | 8:00PM- 9:00PM | 60 | 0.6 | 754 |
14 | LAST WORD WITH L. ODONNELL | Wed | 10:00PM-11:00PM | 60 | 0.6 | 745 |
15 | POLITICS NATION | Thu | 6:00PM- 7:00PM | 60 | 0.5 | 741 |
16 | ED SHOW | Fri | 5:00PM- 6:00PM | 60 | 0.5 | 740 |
17 | ALL IN WITH CHRIS HAYES | Wed | 8:00PM- 9:00PM | 60 | 0.5 | 735 |
18 | ED SHOW | Tue | 5:00PM- 6:00PM | 60 | 0.6 | 734 |
19 | ED SHOW | Wed | 5:00PM- 6:00PM | 60 | 0.5 | 724 |
20 | LAST WORD WITH L. ODONNELL | Tue | 10:00PM-11:00PM | 60 | 0.5 | 720 |
21 | POLITICS NATION | Fri | 6:00PM- 7:00PM | 60 | 0.5 | 709 |
22 | ED SHOW | Thu | 5:00PM- 6:00PM | 60 | 0.5 | 704 |
23 | ALL IN WITH CHRIS HAYES | Thu | 8:00PM- 9:00PM | 60 | 0.5 | 694 |
24 | ED SHOW | Mon | 5:00PM- 6:00PM | 60 | 0.5 | 670 |
25 | ALL IN WITH CHRIS HAYES | Fri | 8:00PM- 9:00PM | 60 | 0.5 | 659 |
26 | LAST WORD WITH L. ODONNELL | Thu | 10:00PM-11:00PM | 60 | 0.5 | 650 |
27 | ALL IN WITH CHRIS HAYES | Mon | 8:00PM- 9:00PM | 60 | 0.5 | 648 |
28 | LAST WORD WITH L. ODONNELL | Mon | 10:00PM-11:00PM | 60 | 0.5 | 641 |
29 | POLITICS NATION | Mon | 6:00PM- 7:00PM | 60 | 0.5 | 629 |
30 | NOW WITH ALEX WAGNER | Thu | 12:00PM- 1:00PM | 60 | 0.4 | 538 |
31 | MSNBC INVESTIGATES | Sat | 11:00PM-12:00AM | 60 | 0.3 | 519 |
32 | MARTIN BASHIR | Thu | 4:00PM- 5:00PM | 60 | 0.4 | 509 |
33 | MSNBC INVESTIGATES | Sat | 3:00AM- 4:00AM | 60 | 0.4 | 489 |
34 | MARTIN BASHIR | Fri | 4:00PM- 5:00PM | 60 | 0.4 | 477 |
34 | MSNBC INVESTIGATES | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 477 |
34 | MSNBC SPECIAL | Sun | 8:00PM- 9:00PM | 60 | 0.3 | 477 |
37 | MARTIN BASHIR | Tue | 4:00PM- 5:00PM | 60 | 0.4 | 475 |
38 | MARTIN BASHIR | Mon | 4:00PM- 5:00PM | 60 | 0.4 | 470 |
39 | MORNING JOE | Mon | 6:00AM- 9:00AM | 180 | 0.4 | 468 |
40 | MSNBC INVESTIGATES | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 463 |
41 | MORNING JOE | Wed | 6:00AM- 9:00AM | 180 | 0.3 | 455 |
42 | ALL IN WITH CHRIS HAYES | Tue | 11:00PM-12:00AM | 60 | 0.3 | 454 |
43 | DAILY RUNDOWN | Wed | 9:00AM-10:00AM | 60 | 0.3 | 443 |
44 | MARTIN BASHIR | Wed | 4:00PM- 5:00PM | 60 | 0.3 | 427 |
45 | MORNING JOE | Fri | 6:00AM- 9:00AM | 180 | 0.3 | 424 |
46 | MSNBC INVESTIGATES | Sat | 10:00PM-11:00PM | 60 | 0.3 | 421 |
47 | MSNBC INVESTIGATES | Fri | 12:00AM- 1:00AM | 60 | 0.3 | 420 |
48 | MORNING JOE | Tue | 6:00AM- 9:00AM | 180 | 0.3 | 417 |
49 | DAILY RUNDOWN | Mon | 9:00AM-10:00AM | 60 | 0.3 | 413 |
50 | MSNBC INVESTIGATES | Fri | 1:00AM- 2:00AM | 60 | 0.3 | 407 |
51 | MSNBC LIVE | Tue | 11:00AM-12:00PM | 60 | 0.3 | 405 |
52 | MSNBC SPECIAL | Sat | 6:00PM- 7:00PM | 60 | 0.3 | 404 |
53 | DAILY RUNDOWN | Tue | 9:00AM-10:00AM | 60 | 0.3 | 403 |
54 | MSNBC INVESTIGATES | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 397 |
55 | NOW WITH ALEX WAGNER | Tue | 12:00PM- 1:00PM | 60 | 0.3 | 396 |
56 | NOW WITH ALEX WAGNER | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 392 |
57 | MSNBC INVESTIGATES | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 388 |
58 | MSNBC INVESTIGATES | Sun | 12:00AM- 1:00AM | 60 | 0.3 | 386 |
59 | RACHEL MADDOW SHOW | Tue | 12:00AM- 1:00AM | 60 | 0.3 | 384 |
60 | ANDREA MITCHELL REPORTS | Mon | 1:00PM- 2:00PM | 60 | 0.3 | 378 |
61 | MSNBC LIVE | Mon | 11:00AM-12:00PM | 60 | 0.3 | 375 |
62 | ANDREA MITCHELL REPORTS | Thu | 1:00PM- 2:00PM | 60 | 0.3 | 373 |
63 | MORNING JOE | Thu | 6:00AM- 9:00AM | 180 | 0.3 | 371 |
64 | JANSING & CO. | Wed | 10:00AM-11:00AM | 60 | 0.3 | 368 |
64 | MSNBC LIVE | Thu | 11:00AM-12:00PM | 60 | 0.3 | 368 |
66 | DAILY RUNDOWN | Fri | 9:00AM-10:00AM | 60 | 0.3 | 359 |
67 | CYCLE | Mon | 3:00PM- 4:00PM | 60 | 0.3 | 353 |
68 | JANSING & CO. | Tue | 10:00AM-11:00AM | 60 | 0.3 | 350 |
69 | CYCLE | Thu | 3:00PM- 4:00PM | 60 | 0.3 | 348 |
70 | NEWSNATION | Mon | 2:00PM- 3:00PM | 60 | 0.3 | 343 |
71 | MSNBC INVESTIGATES | Fri | 2:00AM- 3:00AM | 60 | 0.2 | 339 |
71 | MSNBC INVESTIGATES | Sun | 1:00AM- 2:00AM | 60 | 0.2 | 339 |
73 | DAILY RUNDOWN | Thu | 9:00AM-10:00AM | 60 | 0.3 | 336 |
74 | MSNBC INVESTIGATES | Fri | 11:00PM-12:00AM | 60 | 0.3 | 335 |
75 | MSNBC INVESTIGATES | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 334 |
75 | MSNBC SPECIAL | Sat | 7:00PM- 8:00PM | 60 | 0.2 | 334 |
77 | RACHEL MADDOW SHOW | Mon | 12:00AM- 1:00AM | 60 | 0.3 | 333 |
78 | NOW WITH ALEX WAGNER | Wed | 12:00PM- 1:00PM | 60 | 0.2 | 331 |
79 | ALL IN WITH CHRIS HAYES | Mon | 11:00PM-12:00AM | 60 | 0.3 | 330 |
79 | ANDREA MITCHELL REPORTS | Tue | 1:00PM- 2:00PM | 60 | 0.2 | 330 |
81 | JANSING & CO. | Mon | 10:00AM-11:00AM | 60 | 0.3 | 325 |
81 | NEWSNATION | Thu | 2:00PM- 3:00PM | 60 | 0.3 | 325 |
83 | MSNBC INVESTIGATES | Sat | 9:00PM-10:00PM | 60 | 0.2 | 322 |
84 | MSNBC SPECIAL | Sun | 7:00PM- 8:00PM | 60 | 0.2 | 320 |
85 | MSNBC SPECIAL | Sat | 5:00PM- 6:00PM | 60 | 0.2 | 319 |
86 | ALL IN WITH CHRIS HAYES | Wed | 11:00PM-12:00AM | 60 | 0.2 | 317 |
86 | MSNBC SPECIAL | Sun | 9:00PM-10:00PM | 60 | 0.2 | 317 |
86 | MSNBC SPECIAL | Sun | 11:00PM-12:00AM | 60 | 0.2 | 317 |
89 | NEWSNATION | Wed | 2:00PM- 3:00PM | 60 | 0.2 | 316 |
90 | ANDREA MITCHELL REPORTS | Wed | 1:00PM- 2:00PM | 60 | 0.3 | 315 |
91 | MSNBC SPECIAL | Sun | 10:00PM-11:00PM | 60 | 0.2 | 313 |
92 | MSNBC INVESTIGATES | Fri | 3:00AM- 4:00AM | 60 | 0.2 | 312 |
93 | MSNBC LIVE | Wed | 11:00AM-12:00PM | 60 | 0.2 | 307 |
94 | CYCLE | Wed | 3:00PM- 4:00PM | 60 | 0.2 | 301 |
95 | ALL IN WITH CHRIS HAYES | Thu | 11:00PM-12:00AM | 60 | 0.2 | 298 |
96 | LAST WORD WITH L. ODONNELL | Tue | 1:00AM- 2:00AM | 60 | 0.2 | 297 |
96 | RACHEL MADDOW SHOW | Thu | 12:00AM- 1:00AM | 60 | 0.2 | 297 |
98 | MSNBC INVESTIGATES | Fri | 4:00AM- 5:00AM | 60 | 0.2 | 295 |
99 | ANDREA MITCHELL REPORTS | Fri | 1:00PM- 2:00PM | 60 | 0.2 | 294 |
100 | DISRUPT WITH KAREN FINNEY | Sat | 4:00PM- 5:00PM | 60 | 0.2 | 283 |
101 | MELISSA HARRIS-PERRY | Sat | 10:00AM-12:00PM | 120 | 0.2 | 280 |
102 | WEEKENDS WITH ALEX WITT | Sat | 12:00PM- 2:00PM | 120 | 0.2 | 276 |
103 | MSNBC SPECIAL | Sun | 6:00PM- 7:00PM | 60 | 0.2 | 274 |
103 | NEWSNATION | Fri | 2:00PM- 3:00PM | 60 | 0.2 | 274 |
105 | RACHEL MADDOW SHOW | Wed | 12:00AM- 1:00AM | 60 | 0.2 | 272 |
106 | WAY TOO EARLY | Mon | 5:29AM- 6:00AM | 31 | 0.2 | 265 |
107 | CYCLE | Fri | 3:00PM- 4:00PM | 60 | 0.2 | 259 |
107 | CYCLE | Tue | 3:00PM- 4:00PM | 60 | 0.2 | 259 |
107 | NEWSNATION | Tue | 2:00PM- 3:00PM | 60 | 0.2 | 259 |
