Navigation

TV Media Insights Headline Animator

ESPN, ESPN2, ESPNU and ESPNEWS ratings (November 25-December 1, 2013)


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 3,513,000/1,257,000
Last week: 3,470,000/1,381,000
This week one year ago: 2,704,000/1,093,000


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 NFL REGULAR SEASON (live) Mon 8:27PM-11:32PM 185 8.2 13159
2 COLLEGE FOOTBALL PRIME (live) Sat 7:41PM-11:04PM 203 3.4 5715
3 SPORTSCENTER: (live) Mon 11:32PM- 1:00AM 88 2.5 3760
4 SPORTSCENTER LATE (live) Sat 11:04PM-12:01AM 57 2.2 3557
5 COLLEGE FOOTBALL AFTERNOON (live) Sat 12:00PM- 3:11PM 191 2.0 3151
6 MONDAY NIGHT COUNTDOWN (live) Mon 6:30PM- 8:27PM 117 1.8 2616
7 COLLEGE FOOTBALL AFTERNOON (live) Sat 3:30PM- 7:04PM 214 1.3 2217
8 COLLEGE GAMEDAY (live) Sat 9:00AM-12:00PM 180 1.5 2052
9 NFL COUNTDOWN (live) Sun 10:00AM- 1:00PM 180 1.4 1934
10 NBA REGULAR SEASON (live) Wed 7:34PM-10:12PM 158 1.3 1856
11 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 6:53PM- 9:08PM 135 1.1 1729
12 COLLEGE FOOTBALL SCOREBOARD (live) Sat 3:11PM- 3:30PM 19 1.2 1720
13 NFL PRIMETIME Mon 1:00AM- 2:00AM 60 1.2 1692
14 SPORTSCENTER 12AM (live) Sat 12:01AM- 1:00AM 59 1.1 1659
15 COLLEGE FOOTBALL PRIME (live) Thu 7:26PM-11:22PM 236 0.9 1641
16 SPORTSCENTER AM (live) Thu 11:00AM-12:00PM 60 0.9 1405
17 COLLEGE FOOTBALL SCOREBOARD (live) Sat 7:04PM- 7:41PM 37 0.9 1364
18 PARDON THE INTERRUPTION Mon 5:30PM- 6:00PM 30 1.0 1309
19 SPORTSCENTER WEEKEND-AM (live) Sun 9:00AM-10:00AM 60 0.9 1272
20 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.8 1253
21 COLLEGE FOOTBALL PRIME (live) Fri 9:08PM-11:33PM 145 0.8 1222
22 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.8 1218
23 SPORTSCENTER MORNING (live) Mon 2:00AM- 3:00AM 60 0.8 1162
24 PARDON THE INTERRUPTION Tue 5:30PM- 6:00PM 30 0.9 1148
25 PARDON THE INTERRUPTION Wed 5:30PM- 6:00PM 30 0.8 1104
26 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 0.8 1096
27 SPORTSCENTER LATE (live) Fri 11:33PM-12:35AM 62 0.8 1069
28 SPORTSCENTER 12AM (live) Thu 12:23AM- 1:00AM 37 0.8 1056
29 SPORTSCENTER AM (live) Fri 9:00AM-10:00AM 60 0.8 1036
30 SPORTSCENTER 1AM (live) Sun 12:30AM- 2:00AM 90 0.7 992
31 SPORTSCENTER WEEKEND-AM (live) Sat 8:00AM- 9:00AM 60 0.8 990
32 SPORTSCENTER LATE (live) Thu 11:22PM-12:23AM 61 0.7 987
33 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.8 986
34 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 10:12PM-12:16AM 124 0.7 969
35 SPORTSCENTER 12AM (live) Fri 12:35AM- 1:00AM 25 0.7 967
36 SPORTSCENTER EARLY (live) Mon 6:00PM- 6:30PM 30 0.7 951
37 AROUND THE HORN Mon 5:00PM- 5:30PM 30 0.7 926
38 SPORTSCENTER AM (live) Fri 10:00AM-11:00AM 60 0.7 919
39 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.6 910
40 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:00AM 60 0.6 897
41 AROUND THE HORN Wed 5:00PM- 5:30PM 30 0.6 889
42 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 7:00PM- 9:07PM 127 0.6 888
43 SPORTSCENTER EARLY (live) Tue 6:00PM- 7:00PM 60 0.7 885
44 SPORTSCENTER LATE (live) Sun 11:00PM-12:30AM 90 0.6 881
45 SPORTSCENTER MORNING Mon 3:00AM- 4:00AM 60 0.6 878
46 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.6 872
47 SPORTSCENTER 12AM (live) Wed 12:16AM- 1:00AM 44 0.6 871
48 AROUND THE HORN Tue 5:00PM- 5:30PM 30 0.7 845
49 SPORTSCENTER LATE (live) Tue 11:33PM- 1:00AM 87 0.6 842
50 SPORTSCENTER AM (live) Thu 12:00PM- 1:00PM 60 0.6 825
50 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.7 825
52 SPORTSCENTER 1AM (live) Wed 1:00AM- 2:00AM 60 0.5 823
53 SPORTSCENTER MORNING (live) Sat 2:00AM- 3:00AM 60 0.6 802
54 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:00AM 60 0.6 797
55 COLLEGE BASKETBALL SCOREBOARD (live) Tue 9:07PM- 9:30PM 23 0.5 789
56 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 9:30PM-11:33PM 123 0.6 786
57 SPORTSCENTER 1AM (live) Fri 1:00AM- 2:00AM 60 0.6 782
58 SPORTSCENTER MORNING Mon 4:00AM- 5:00AM 60 0.6 778
59 SPORTSCENTER AM (live) Fri 12:00PM- 1:01PM 61 0.6 776
60 SPORTSCENTER EARLY (live) Wed 6:00PM- 7:00PM 60 0.6 767
61 BCS COUNTDOWN (live) Sun 8:30PM- 9:30PM 60 0.5 758
62 NBA PRE-GAME (live) Wed 7:00PM- 7:34PM 34 0.6 753
63 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.6 751
64 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.5 729
65 SPORTSCENTER 1AM (live) Tue 1:00AM- 2:00AM 60 0.5 693
66 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 1:30PM- 3:33PM 123 0.5 689
67 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.5 686
68 SPORTSCENTER MORNING (live) Wed 2:00AM- 3:00AM 60 0.5 679
69 SPORTSCENTER MORNING (live) Fri 2:00AM- 3:00AM 60 0.6 671
70 COLLEGE FOOTBALL SCOREBOARD Sat 3:00AM- 4:00AM 60 0.5 649
71 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.5 647
72 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.5 643
73 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.5 638
74 SPORTSCENTER 1AM Sun 2:00AM- 3:30AM 90 0.5 633
75 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.5 632
76 SPORTSCENTER AM (live) Fri 1:01PM- 1:30PM 29 0.5 630
77 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.5 625
78 SPORTSCENTER 1AM Mon 7:30AM- 9:00AM 90 0.5 618
79 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.5 615
80 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.5 603
81 NFL LIVE (live) Mon 4:00PM- 5:00PM 60 0.5 593
81 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.4 593
83 SPORTSCENTER MORNING (live) Tue 2:00AM- 3:00AM 60 0.4 585
84 SPORTSCENTER AM (live) Tue 10:00AM-11:00AM 60 0.5 575
85 PBA BOWLING Sun 1:00PM- 3:00PM 120 0.4 574
86 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.5 572
87 NFL LIVE (live) Tue 4:00PM- 5:00PM 60 0.5 571
88 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.5 570
89 COLLEGE FOOTBALL REPEAT Sat 4:30AM- 6:00AM 90 0.5 564
90 COLLEGE FOOTBALL REPEAT Thu 3:00AM- 5:00AM 120 0.4 558
91 NFL INSIDERS (live) Mon 3:00PM- 4:00PM 60 0.4 552
91 SPORTSCENTER AM (live) Tue 11:00AM-12:01PM 61 0.4 552
93 SPORTSCENTER AM (live) Tue 12:01PM- 1:00PM 59 0.4 550
94 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.5 549
95 NFL MATCH-UP Sat 4:00AM- 4:30AM 30 0.5 541
96 MIKE & MIKE BEST OF NFL Tue 3:30PM- 4:00PM 30 0.4 538
97 SPORTSCENTER AM (live) Tue 1:00PM- 2:00PM 60 0.4 531
98 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.4 529
99 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.4 521
100 NFL PRIMETIME Tue 2:00PM- 3:00PM 60 0.4 512
100 SPORTSCENTER AM (live) Wed 2:00PM- 3:00PM 60 0.4 512
102 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.4 511
103 NFL INSIDERS (live) Wed 3:00PM- 4:00PM 60 0.4 510
104 COLLEGE FOOTBALL REPEAT Sun 6:00AM- 6:30AM 30 0.5 506
105 SPORTSCENTER MORNING Tue 3:00AM- 4:00AM 60 0.4 504
106 NBA REGULAR SEASON REPEAT Wed 3:00AM- 5:00AM 120 0.4 502
107 SPORTSCENTER AM (live) Mon 1:00PM- 2:00PM 60 0.4 501
108 SPORTSCENTER 1AM Mon 6:00AM- 7:30AM 90 0.4 495
109 NFL PRIMETIME (live) Mon 2:00PM- 3:00PM 60 0.4 490
110 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.4 488
111 SPORTSCENTER EARLY (live) Sun 7:00PM- 8:30PM 90 0.4 487
112 COLLEGE BASKETBALL SCOREBOARD (live) Fri 5:42PM- 6:53PM 71 0.4 477
113 NFL MATCH-UP Sun 6:30AM- 7:00AM 30 0.4 476
114 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.4 472
114 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.4 472
116 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.4 460
117 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.4 457
118 SPORTSCENTER AM (live) Wed 1:00PM- 2:00PM 60 0.4 454
119 SPORTSCENTER AM (live) Wed 11:00AM-12:00PM 60 0.4 447
120 SPORTSCENTER MORNING Tue 5:00AM- 6:00AM 60 0.3 440
121 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.3 427
122 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.4 425
123 NFL INSIDERS (live) Tue 3:00PM- 3:30PM 30 0.4 424
124 SPORTSCENTER MORNING Tue 4:00AM- 5:00AM 60 0.3 417
125 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 3:33PM- 5:42PM 129 0.3 410
126 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.3 406
127 SPORTSCENTER AM (live) Mon 11:00AM-12:00PM 60 0.3 391
128 COLLEGE FOOTBALL REPEAT Fri 3:00AM- 5:00AM 120 0.3 381
129 ESPN ORIGINAL DOCUMENTARY Sun 10:30PM-11:00PM 30 0.3 368
130 COLLEGE FOOTBALL REPEAT Sun 3:30AM- 5:30AM 120 0.3 359
131 ESPN ORIGINAL DOCUMENTARY Sun 9:30PM-10:30PM 60 0.3 358
132 SPORTSCENTER 1AM Sun 5:30AM- 6:00AM 30 0.3 322
133 POKER Thu 1:00PM- 3:00PM 120 0.2 275
134 POKER Thu 3:00PM- 5:00PM 120 0.2 263
135 FOOTBALL SUNDAY ON ESPN RADIO (live) Sun 3:00PM- 7:00PM 240 0.1 179
135 POKER Thu 5:00PM- 7:00PM 120 0.1 179
137 SPORTSCENTER EARLY (live) Thu 7:00PM- 7:26PM 26 0.1 168


ESPN2

Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 785,000/364,000
Last week: 877,000/394,000
This week one year ago: 541,000/271,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE FOOTBALL PRIME (live) Sat 7:25PM-10:33PM 188 1.6 3135
2 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 9:35PM-11:50PM 135 0.6 907
3 COLLEGE FOOTBALL PRIME (live) Tue 7:00PM-10:26PM 206 0.6 881
4 COLLEGE FOOTBALL AFTERNOON (live) Sat 12:00PM- 3:18PM 198 0.5 818
5 SPORTSCENTER LATE (live) Wed 11:50PM-12:08AM 18 0.5 691
6 COLLEGE FOOTBALL AFTERNOON (live) Sat 3:30PM- 7:25PM 235 0.4 636
7 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 7:30PM- 9:35PM 125 0.4 569
8 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 5:43PM- 7:47PM 124 0.4 524
9 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 10:26PM-12:29AM 123 0.3 502
10 COLLEGE BASKETBALL SCOREBOARD (live) Wed 7:07PM- 7:30PM 23 0.3 491
11 COLLEGE FOOTBALL SCOREBOARD (live) Sat 3:18PM- 3:30PM 12 0.3 479
12 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.4 470
13 COLLEGE FOOTBALL PRIME (live) Sat 10:33PM- 1:41AM 188 0.3 453
14 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 12:00PM- 2:31PM 151 0.2 450
15 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 5:00PM- 7:07PM 127 0.3 438
16 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.3 434
17 FIRST TAKE (live) Tue 10:00AM-12:00PM 120 0.4 429
18 FIRST TAKE (live) Wed 10:00AM-12:00PM 120 0.3 414
19 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 2:52PM- 5:03PM 131 0.2 413
19 OLBERMANN Wed 12:08AM-12:30AM 22 0.3 413
21 SPORTSCENTER AM (live) Thu 2:31PM- 2:52PM 21 0.2 406
22 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 7:33PM- 9:47PM 134 0.3 400
23 SPORTSCENTER WEEKEND-AM (live) Sat 9:00AM-12:00PM 180 0.3 398
24 SPORTSCENTER WEEKEND-AM (live) Sun 10:00AM-11:00AM 60 0.3 381
25 NUMBERS NEVER LIE (live) Mon 12:00PM- 1:00PM 60 0.3 377
26 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 9:56PM-11:42PM 106 0.2 370
27 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.3 366
28 FIRST TAKE Wed 12:00PM- 2:00PM 120 0.3 363
29 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 7:37PM- 9:56PM 139 0.2 348
30 FANTASY SHOW (live) Sun 11:00AM- 1:00PM 120 0.3 340
31 COLLEGE FOOTBALL AFTERNOON (live) Fri 12:00PM- 3:16PM 196 0.2 325
31 NUMBERS NEVER LIE (live) Tue 12:00PM- 1:00PM 60 0.3 325
33 COLLEGE FOOTBALL SCOREBOARD (live) Sat 1:41AM- 2:40AM 59 0.2 322
34 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.3 319
35 FIRST TAKE Mon 1:00PM- 2:00PM 60 0.2 316
36 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:47PM- 9:33PM 106 0.2 314
37 SPORTSCENTER AM (live) Mon 2:00PM- 3:00PM 60 0.2 313
38 COLLEGE BASKETBALL SCOREBOARD (live) Mon 5:20PM- 5:43PM 23 0.2 308
39 OLBERMANN Wed 12:30AM- 1:00AM 30 0.2 305
40 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 3:00PM- 5:20PM 140 0.2 297
41 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.2 285
42 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 6:32PM- 7:37PM 65 0.2 279
43 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 11:03PM- 1:00AM 117 0.2 278
44 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.2 277
45 FIRST TAKE Tue 1:00PM- 2:00PM 60 0.2 274
46 WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) Sun 5:30PM- 7:33PM 123 0.2 269
47 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 3:30PM- 6:32PM 182 0.2 264
47 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 4:31PM- 6:27PM 116 0.2 264
49 NBA TONIGHT Sat 2:40AM- 3:10AM 30 0.2 257
49 OLBERMANN Thu 5:00AM- 5:30AM 30 0.2 257
51 NUMBERS NEVER LIE (live) Wed 2:00PM- 3:00PM 60 0.2 252
51 SPORTS REPORTERS Sun 8:30AM- 9:00AM 30 0.2 252
53 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 12:10AM- 2:19AM 129 0.2 251
54 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.2 249
54 NBA TONIGHT (live) Wed 1:00AM- 1:30AM 30 0.2 249
56 COLLEGE FOOTBALL SCOREBOARD Sun 7:00AM- 8:00AM 60 0.2 248
57 COLLEGE BASKETBALL SCOREBOARD (live) Tue 6:27PM- 7:00PM 33 0.2 238
58 ESPN ORIGINAL DOCUMENTARY Sat 7:00AM- 8:30AM 90 0.2 237
59 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.2 228
60 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 2:00PM- 4:09PM 129 0.2 223
61 OLBERMANN Thu 5:30AM- 6:00AM 30 0.2 222
62 OUTSIDE THE LINES - FIRST REPORT (live) Wed 4:30PM- 5:00PM 30 0.1 218
63 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 9:47PM-12:00AM 133 0.2 217
64 SPORTSCENTER MORNING Fri 4:00AM- 5:00AM 60 0.2 214
65 SPORTSNATION Wed 3:00PM- 4:00PM 60 0.2 213
66 OLBERMANN Tue 12:29AM- 1:00AM 31 0.1 211
67 COLIN'S NEW FOOTBALL SHOW (live) Sun 9:00AM-10:00AM 60 0.2 200
67 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.2 200
69 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.2 199
70 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 9:58PM-12:10AM 132 0.1 197
71 SPORTSCENTER MORNING Sat 3:10AM- 4:10AM 60 0.2 196
72 POKER Sun 4:30PM- 5:30PM 60 0.1 194
73 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 6:32PM- 8:37PM 125 0.1 189
74 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 5:03PM- 6:32PM 89 0.1 188
74 SPORTSCENTER 1AM Sun 4:30AM- 6:00AM 90 0.2 188
76 OUTSIDE THE LINES-WEEKEND Sun 8:00AM- 8:30AM 30 0.2 185
76 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.2 185
78 HIGHLY QUESTIONABLE Wed 4:00PM- 4:30PM 30 0.1 184
79 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 11:42PM- 1:37AM 115 0.1 181
80 NFL MATCH-UP Sat 8:30AM- 9:00AM 30 0.1 179
81 COLLEGE FOOTBALL SCOREBOARD (live) Fri 3:16PM- 3:30PM 14 0.1 178
82 SPORTSCENTER MORNING Wed 4:00AM- 5:00AM 60 0.1 175
83 OLBERMANN Fri 5:00AM- 5:30AM 30 0.1 163
84 OLBERMANN Thu 1:00AM- 1:30AM 30 0.1 160
85 OLBERMANN Wed 5:00AM- 5:30AM 30 0.1 158
86 NFL FILMS PRESENTS Wed 1:30AM- 2:00AM 30 0.1 155
87 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.1 152
88 COLLEGE BASKETBALL SCOREBOARD (live) Tue 4:09PM- 4:31PM 22 0.1 143
89 OLBERMANN Wed 5:30AM- 6:00AM 30 0.1 142
90 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 8:58PM-11:03PM 125 0.1 138
91 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.1 135
92 E:60 Wed 2:00AM- 3:00AM 60 0.1 134
93 COLLEGE BASKETBALL SCOREBOARD (live) Thu 8:37PM- 8:58PM 21 0.1 130
94 COLLEGE FOOTBALL REPEAT Sat 4:10AM- 6:00AM 110 0.1 129
95 ESPN ORIGINAL DOCUMENTARY Fri 5:30AM- 6:00AM 30 0.1 127
96 NBA TONIGHT (live) Mon 2:19AM- 2:49AM 30 0.1 126
97 OLBERMANN Thu 1:30AM- 2:00AM 30 0.1 124
98 ESPN ORIGINAL DOCUMENTARY Sat 6:00AM- 7:00AM 60 0.1 121
99 NBA TONIGHT (live) Fri 1:37AM- 2:07AM 30 0.1 117
100 FOOTBALL SUNDAY ON ESPN RADIO (live) Sun 1:00PM- 3:00PM 120 0.1 110
101 NBA TONIGHT Tue 1:30AM- 2:00AM 30 0.1 108
102 COLLEGE BASKETBALL SCOREBOARD (live) Mon 9:33PM- 9:58PM 25 0.1 107
103 OLBERMANN Tue 1:00AM- 1:30AM 30 0.1 105
104 SPORTSCENTER 1AM Sun 3:00AM- 4:30AM 90 0.1 101
105 SPORTSNATION Tue 2:00AM- 2:30AM 30 0.1 98
106 NFL FILMS PRESENTS Mon 2:49AM- 3:19AM 30 0.1 96
107 COLLEGE FOOTBALL REPEAT Mon 4:51AM- 6:00AM 69 0.1 88
108 ESPN ORIGINAL DOCUMENTARY Thu 2:00AM- 3:00AM 60 0.1 86
109 POKER Sun 3:30PM- 4:30PM 60 0.1 84
110 COLLEGE FOOTBALL REPEAT Mon 3:19AM- 4:51AM 92 0.1 83
111 E:60 Fri 2:07AM- 3:00AM 53 0.1 77
112 POKER Sun 1:00AM- 3:00AM 120 0.1 75
113 ESPN FC Sun 12:00AM- 1:00AM 60 0.1 72
114 COLLEGE FOOTBALL REPEAT Tue 2:30AM- 4:00AM 90 0.0 63
115 COLLEGE FOOTBALL REPEAT Tue 4:00AM- 6:00AM 120 0.1 60
116 POKER Sun 3:00PM- 3:30PM 30 0.0 53




Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 160,000/87,000
Last week: 153,000/83,000
This week one year ago: 126,000/65,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE FOOTBALL PRIME (live) Sat 7:00PM-10:16PM 196 0.4 607
2 COLLEGE FOOTBALL AFTERNOON (live) Sat 3:30PM- 6:58PM 208 0.2 367
3 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 7:00PM- 9:06PM 126 0.2 354
4 SPORTSCENTERU (live) Sat 10:16PM-10:34PM 18 0.2 337
5 COLLEGE FOOTBALL SCOREBOARD Sun 11:00AM-12:00PM 60 0.2 224
6 COLLEGE FOOTBALL PRIME (live) Sat 10:34PM- 2:01AM 207 0.1 203
7 COLLEGE FOOTBALL SCOREBOARD Sun 8:00AM- 9:00AM 60 0.1 197
8 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 2:30PM- 4:33PM 123 0.1 187
9 COLLEGE FOOTBALL SCOREBOARD Sun 10:00AM-11:00AM 60 0.2 184
10 COLLEGE FOOTBALL SCOREBOARD Sun 9:00AM-10:00AM 60 0.1 176
10 E:60 Wed 9:06PM-10:04PM 58 0.1 176
12 COLLEGE FOOTBALL AFTERNOON (live) Fri 1:30PM- 4:58PM 208 0.1 168
13 COLL HOCKEY REGULAR SEASON (live) Fri 5:00PM- 7:25PM 145 0.1 142
14 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 11:00AM- 1:01PM 121 0.1 139
15 SPORTSCENTERU Sun 7:00AM- 8:00AM 60 0.1 133
16 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 2:17PM- 4:33PM 136 0.1 119
16 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 10:30PM-12:33AM 123 0.1 119
18 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:30PM- 9:34PM 124 0.1 113
19 BIG 12 WEEKLY Wed 4:33PM- 5:00PM 27 0.1 109
20 COLLEGE FOOTBALL LIVE Mon 5:30PM- 6:00PM 30 0.1 108
21 SPORTSCENTERU (live) Sat 3:15PM- 3:30PM 15 0.1 104
22 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 9:34PM-11:37PM 123 0.1 99
23 BCS COUNTDOWN (live) Mon 6:00PM- 7:00PM 60 0.1 98
23 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 2:00PM- 4:06PM 126 0.1 98
25 COLLEGE FOOTBALL LIVE (live) Wed 5:00PM- 5:30PM 30 0.1 97
26 COLLEGE FOOTBALL SCOREBOARD Sun 6:00AM- 7:00AM 60 0.1 95
27 SPORTSCENTERU (live) Fri 1:01PM- 1:30PM 29 0.1 94
28 COLLEGE FOOTBALL AFTERNOON (live) Sat 11:58AM- 3:15PM 197 0.1 92
29 BCS COUNTDOWN Sun 8:52PM- 9:30PM 38 0.1 91
30 SPORTSCENTERU (live) Fri 7:25PM- 8:00PM 35 0.0 90
31 COLLEGE FOOTBALL REPEAT Thu 12:33AM- 3:00AM 147 0.1 89
32 GREAT8 PLAYS Mon 7:00PM- 7:30PM 30 0.1 87
33 HERD (live) Fri 10:00AM-11:00AM 60 0.1 80
34 COLLEGE FOOTBALL LIVE (live) Mon 5:00PM- 5:30PM 30 0.1 79
34 ESPN ORIGINAL DOCUMENTARY Fri 10:30PM-11:30PM 60 0.1 79
36 COLLEGE FOOTBALL REPEAT Wed 12:00AM- 2:00AM 120 0.1 78
37 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 12:00AM- 1:49AM 109 0.1 77
38 COLLEGE FOOTBALL LIVE (live) Tue 5:00PM- 5:30PM 30 0.1 76
39 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 6:47PM- 8:52PM 125 0.0 74
39 HERD (live) Mon 10:00AM- 1:00PM 180 0.1 74
41 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 7:30PM- 9:34PM 124 0.1 72
41 GREAT8 PLAYS Mon 4:30PM- 5:00PM 30 0.0 72
43 BCS COUNTDOWN Sun 11:00PM-12:00AM 60 0.1 71
44 SPORTSCENTERU (live) Sat 2:01AM- 3:00AM 59 0.0 70
45 CFB DAILY (live) Wed 1:00PM- 2:30PM 90 0.0 69
46 COLLEGE FOOTBALL SCOREBOARD Sat 4:00AM- 5:00AM 60 0.1 68
46 ESPN RECRUITING NATION Fri 9:00AM-10:00AM 60 0.1 68
48 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 9:34PM-11:39PM 125 0.1 67
49 COLLEGE FOOTBALL SCOREBOARD Sat 5:00AM- 6:00AM 60 0.0 66
49 FINAL VERDICT (live) Mon 4:00PM- 4:30PM 30 0.0 66
51 SPORTSCENTERU (live) Sun 1:56PM- 2:17PM 21 0.0 65
52 COLLEGE BASKETBALL REGULAR SEASON Thu 3:00AM- 4:30AM 90 0.1 63
53 BCS COUNTDOWN Tue 4:00PM- 5:00PM 60 0.0 61
53 COLLEGE FOOTBALL REPEAT Sun 12:00AM- 3:00AM 180 0.0 61
55 E:60 Thu 9:00AM-10:00AM 60 0.1 60
56 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 4:33PM- 6:24PM 111 0.0 57
