Navigation

TV Media Insights Headline Animator

ESPN, ESPN2, ESPNU and ESPNEWS ratings (December 23-29, 2013)


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 4,656,000/1,858,000
Last week: 3,060,000/1,160,000
This week one year ago: 3,509,000/1,581,000


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 MONDAY NIGHT FOOTBALL: ATL @ SF Mon 8:28PM-11:48PM 200 8.0 13227
2 COLLEGE FOOTBALL BOWL GAME (live) Sat 6:45PM-10:14PM 209 3.5 5747
3 COLLEGE FOOTBALL BOWL GAME (live) Sat 12:00PM- 3:34PM 214 3.2 4837
4 COLLEGE FOOTBALL BOWL GAME (live) Sat 3:34PM- 6:37PM 183 3.1 4765
5 SPORTSCENTER: (live) Mon 11:48PM- 1:00AM 72 3.0 4736
6 COLLEGE FOOTBALL SCOREBOARD (live) Sat 6:37PM- 6:45PM 8 2.7 4398
7 COLLEGE FOOTBALL BOWL GAME (live) Sat 10:14PM- 1:20AM 186 2.8 4379
8 COLLEGE FOOTBALL BOWL GAME (live) Fri 6:06PM- 9:35PM 209 2.5 3993
9 COLLEGE FOOTBALL BOWL GAME (live) Fri 9:35PM-12:58AM 203 2.3 3753
10 NBA REGULAR SEASON (live) Wed 8:00PM-10:34PM 154 2.0 3395
11 COLLEGE FOOTBALL BOWL GAME (live) Thu 5:57PM- 9:30PM 213 2.1 3345
12 COLLEGE FOOTBALL BOWL GAME (live) Thu 9:30PM-12:36AM 186 2.2 3278
13 NBA REGULAR SEASON (live) Wed 11:59AM- 2:26PM 147 1.6 2779
14 NBA REGULAR SEASON (live) Wed 10:34PM- 1:26AM 172 1.8 2730
15 COLLEGE FOOTBALL BOWL GAME (live) Tue 7:56PM-11:26PM 210 1.7 2725
16 MONDAY NIGHT COUNTDOWN (live) Mon 6:30PM- 8:28PM 118 1.8 2655
17 COLLEGE FOOTBALL BOWL GAME (live) Fri 2:27PM- 6:06PM 219 1.7 2575
18 NFL COUNTDOWN (live) Sun 10:00AM- 1:00PM 180 1.6 2376
19 SPORTSCENTER AM (live) Wed 2:26PM- 3:00PM 34 1.2 2124
20 SPORTSCENTER 1AM (live) Mon 1:00AM- 2:00AM 60 1.1 1536
21 SPORTSCENTER 1AM (live) Fri 12:58AM- 2:00AM 62 0.9 1392
22 PARDON THE INTERRUPTION Tue 5:30PM- 6:00PM 30 0.9 1350
23 SPORTSCENTER LATE (live) Tue 11:26PM- 1:00AM 94 0.8 1286
24 SPORTSCENTER 1AM (live) Wed 1:26AM- 2:30AM 64 1.0 1275
25 COLLEGE FOOTBALL BOWL GAME (live) Mon 2:00PM- 5:52PM 232 0.9 1272
26 SPORTSCENTER WEEKEND-AM (live) Sat 10:00AM-12:00PM 120 0.9 1233
27 SPORTSCENTER 1AM (live) Sun 12:30AM- 2:00AM 90 0.9 1206
28 SPORTSCENTER MORNING (live) Sat 1:20AM- 3:00AM 100 0.9 1157
29 SPORTSCENTER LATE (live) Sun 11:00PM-12:30AM 90 0.8 1147
30 SPORTSCENTER WEEKEND-AM (live) Sun 9:00AM-10:00AM 60 0.8 1104
31 AROUND THE HORN Tue 5:00PM- 5:30PM 30 0.8 1098
32 SPORTSCENTER AM (live) Wed 11:00AM-11:59AM 59 0.7 1072
33 SPORTSCENTER AM (live) Tue 11:00AM-12:00PM 60 0.8 1071
34 SPORTSCENTER AFTERNOON (live) Wed 3:00PM- 4:00PM 60 0.7 1067
35 NFL LIVE (live) Tue 4:00PM- 5:00PM 60 0.7 1050
36 SPORTSCENTER AM (live) Tue 12:00PM- 1:00PM 60 0.7 1048
37 SPORTSCENTER AFTERNOON (live) Tue 3:00PM- 4:00PM 60 0.8 1040
38 SPORTSCENTER AM (live) Tue 10:00AM-11:00AM 60 0.8 1028
39 SPORTSCENTER EARLY (live) Mon 5:52PM- 6:30PM 38 0.8 1025
40 SPORTSCENTER 1AM (live) Thu 12:36AM- 2:00AM 84 0.8 1004
41 SPORTSCENTER EARLY (live) Thu 5:00PM- 5:57PM 57 0.8 1001
42 SPORTSCENTER EARLY (live) Tue 6:00PM- 7:56PM 116 0.7 976
43 SPORTSCENTER MORNING Sat 9:00AM-10:00AM 60 0.8 952
44 SPORTSCENTER AM (live) Tue 2:01PM- 3:00PM 59 0.7 933
45 SPORTSCENTER AM (live) Tue 1:00PM- 2:01PM 61 0.7 926
46 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.6 917
47 SPORTSCENTER MORNING (live) Fri 2:00AM- 3:00AM 60 0.6 913
48 SPORTSCENTER MORNING (live) Mon 2:00AM- 3:00AM 60 0.7 866
49 SPORTSCENTER SPECIAL Wed 5:00PM- 6:00PM 60 0.6 857
50 NFL LIVE (live) Thu 4:00PM- 5:00PM 60 0.7 855
51 SPORTSCENTER AM (live) Mon 11:00AM-12:00PM 60 0.7 854
52 SPORTSCENTER 1AM Wed 2:30AM- 3:30AM 60 0.7 852
53 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.7 837
54 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.7 832
55 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.7 831
56 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.7 824
57 SPORTSCENTER AM (live) Fri 2:01PM- 2:27PM 26 0.6 801
58 NFL INSIDERS (live) Thu 3:00PM- 4:00PM 60 0.6 795
59 SPORTSCENTER AM (live) Fri 1:00PM- 2:01PM 61 0.6 794
60 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.6 785
61 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.6 783
62 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.6 764
63 SPORTSCENTER AM (live) Thu 2:01PM- 3:00PM 59 0.6 759
64 NFL MATCH-UP Sat 3:00AM- 3:30AM 30 0.6 756
65 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.6 731
66 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.6 730
67 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.6 722
68 PBA BOWLING Sun 1:00PM- 3:00PM 120 0.5 709
69 SPORTSCENTER 1AM Mon 7:30AM- 9:00AM 90 0.6 692
70 NFL PRIMETIME (live) Mon 1:00PM- 2:00PM 60 0.6 680
71 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.5 677
72 SPORTSCENTER 1AM Mon 6:00AM- 7:30AM 90 0.5 672
73 SPORTSCENTER MORNING Mon 3:00AM- 4:00AM 60 0.5 666
74 SPORTSCENTER LATE Tue 1:00AM- 2:00AM 60 0.5 658
75 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.5 653
76 SPORTSCENTER 1AM Thu 8:00AM- 9:00AM 60 0.5 643
77 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.6 636
78 COLLEGE FOOTBALL BOWL GAME Fri 3:00AM- 5:00AM 120 0.4 635
78 SPORTSCENTER AM (live) Fri 9:59AM-11:00AM 61 0.5 635
80 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.5 629
81 SPORTSCENTER AM (live) Fri 9:00AM- 9:59AM 59 0.5 622
82 SPORTSCENTER AM (live) Thu 1:00PM- 2:01PM 61 0.5 621
83 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.5 617
84 SPORTSCENTER AM (live) Thu 11:00AM-12:23PM 83 0.5 615
85 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.4 614
86 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.5 610
87 SPORTSCENTER AM (live) Thu 12:23PM- 1:00PM 37 0.5 609
88 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.5 596
89 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.5 595
90 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:00AM 60 0.5 593
91 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.4 590
92 COLLEGE FOOTBALL BOWL GAME Sat 3:30AM- 5:30AM 120 0.5 582
92 SPORTSCENTER MORNING Mon 4:00AM- 5:00AM 60 0.5 582
94 SPORTSCENTER 1AM Thu 7:00AM- 8:00AM 60 0.5 567
95 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.4 562
96 SPORTSCENTER 1AM Thu 6:00AM- 7:00AM 60 0.5 552
97 SPORTSCENTER LATE Tue 2:00AM- 3:00AM 60 0.4 550
98 NFL MATCH-UP Sat 5:30AM- 6:00AM 30 0.4 526
99 NBA REGULAR SEASON REPEAT Wed 3:30AM- 5:00AM 90 0.5 525
100 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.4 523
101 SPORTSCENTER EARLY (live) Sun 6:53PM- 8:30PM 97 0.4 508
102 SPORTSCENTER 1AM Wed 5:00AM- 6:00AM 60 0.4 506
103 SPORTSCENTER LATE Wed 8:00AM- 9:00AM 60 0.4 469
104 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.3 467
105 SPORTSCENTER EARLY (live) Wed 6:00PM- 8:00PM 120 0.4 432
106 COLLEGE FOOTBALL BOWL GAME Thu 3:00AM- 5:00AM 120 0.3 390
107 SPORTSCENTER LATE Wed 7:00AM- 8:00AM 60 0.3 388
108 ESPN ORIGINAL DOCUMENTARY Sun 9:30PM-11:00PM 90 0.2 387
109 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.3 367
110 ESPN ORIGINAL DOCUMENTARY Sun 8:30PM- 9:30PM 60 0.3 362
111 COLLEGE FOOTBALL BOWL GAME Tue 3:00AM- 5:00AM 120 0.3 340
112 SPORTSCENTER LATE Wed 6:00AM- 7:00AM 60 0.3 324
113 WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) Sun 5:00PM- 6:53PM 113 0.2 314
114 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.3 310
115 SPORTSCENTER LATE Tue 5:00AM- 6:00AM 60 0.3 303
116 COLLEGE GAMEDAY Sun 4:00PM- 5:00PM 60 0.2 284
117 POKER Sun 3:00PM- 4:00PM 60 0.1 186


ESPN2

Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 318,000/239,000
Last week: 656,000/306,000
This week one year ago: 328,000/270,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 8:56PM-10:57PM 121 0.3 615
2 SPORTSCENTER AFTERNOON (live) Mon 5:09PM- 5:48PM 39 0.4 592
3 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 8:00PM-10:08PM 128 0.4 538
4 POKER Sun 11:00PM-12:00AM 60 0.2 490
5 ESPN ORIGINAL DOCUMENTARY Sun 8:00PM-10:00PM 120 0.1 449
6 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 2:03PM- 4:09PM 126 0.3 442
7 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.3 434
8 NFL LIVE (live) Mon 4:00PM- 5:09PM 69 0.3 422
9 SPORTSCENTER 12AM (live) Sat 12:03AM- 1:08AM 65 0.3 412
10 ESPN FC Sun 12:00AM- 1:00AM 60 0.1 407
10 FOOTBALL SUNDAY ON ESPN RADIO (live) Sun 1:00PM- 7:00PM 360 0.1 407
12 COLLEGE FOOTBALL BOWL GAME Sun 1:00AM- 3:00AM 120 0.1 404
13 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 10:08PM-12:03AM 115 0.3 402
14 SPORTSCENTER PRIME (live) Wed 8:35PM- 8:56PM 21 0.3 397
15 SPORTSNATION Tue 3:00PM- 4:00PM 60 0.3 386
16 OUTSIDE THE LINES - FIRST REPORT Sun 10:00PM-10:30PM 30 0.1 374
17 POKER Sun 10:30PM-11:00PM 30 0.1 369
18 NFL PROGRAMMING Sun 7:00PM- 8:00PM 60 0.1 362
19 SPORTSCENTER AM (live) Mon 2:01PM- 3:00PM 59 0.3 355
20 SPORTSCENTER LATE (live) Wed 10:57PM-12:00AM 63 0.2 354
21 PARDON THE INTERRUPTION Mon 6:37PM- 7:00PM 23 0.3 353
22 NFL INSIDERS (live) Mon 3:00PM- 4:00PM 60 0.2 326
23 FIRST TAKE Wed 10:00AM-12:00PM 120 0.2 324
24 SPORTSCENTER 12AM (live) Wed 12:00AM- 1:13AM 73 0.2 309
25 ESPN ORIGINAL DOCUMENTARY Wed 3:30PM- 5:00PM 90 0.2 306
26 SPORTSCENTER PRIME (live) Thu 7:02PM- 8:00PM 58 0.2 301
27 FIRST TAKE Tue 10:00AM-12:00PM 120 0.3 300
28 NFL PROGRAMMING Fri 10:00PM-11:00PM 60 0.2 298
29 FANTASY SHOW (live) Sun 11:00AM- 1:00PM 120 0.2 295
30 NBA COAST TO COAST (live) Fri 8:00PM-10:00PM 120 0.2 293
30 SPORTSCENTER LATE (live) Fri 11:00PM-12:00AM 60 0.2 293
32 NFL LIVE Sat 11:00AM-12:00PM 60 0.2 291
33 NFL KICKOFF (live) Fri 7:00PM- 8:00PM 60 0.2 283
34 SPORTSCENTER PRIME (live) Mon 7:00PM- 8:00PM 60 0.2 275
35 SPORTSCENTER EARLY (live) Fri 6:00PM- 7:00PM 60 0.2 271
36 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.2 269
36 SPORTSCENTER EARLY (live) Sat 6:00PM- 8:00PM 120 0.2 269
38 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.2 268
39 HIGHLY QUESTIONABLE Tue 4:00PM- 4:30PM 30 0.2 266
40 SPORTSCENTER 12AM (live) Fri 12:00AM-12:50AM 50 0.2 264
41 OUTSIDE THE LINES - FIRST REPORT Wed 5:00PM- 5:30PM 30 0.2 259
42 NFL LIVE (live) Fri 4:00PM- 5:00PM 60 0.2 255
43 SPORTSCENTER EARLY (live) Thu 6:00PM- 7:02PM 62 0.2 253
44 NFL PROGRAMMING Wed 2:30PM- 3:30PM 60 0.2 250
44 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.2 250
44 SPORTSCENTER SPECIAL Tue 7:00PM- 8:00PM 60 0.2 250
47 ESPN FC Mon 5:48PM- 6:18PM 30 0.2 248
48 SPORTSCENTER SPECIAL Wed 9:00AM-10:00AM 60 0.2 247
49 NFL KICKOFF Sat 10:00AM-11:00AM 60 0.2 246
50 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 12:00PM- 2:03PM 123 0.2 244
50 SPORTSNATION Thu 3:00PM- 4:00PM 60 0.2 244
52 SPORTSCENTER 12AM (live) Thu 12:00AM-12:20AM 20 0.2 241
53 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 6:30PM- 8:35PM 125 0.1 240
54 SPORTS REPORTERS Sun 8:30AM- 9:00AM 30 0.2 237
55 SPORTSCENTER LATE (live) Thu 11:00PM-12:00AM 60 0.2 236
55 SPORTSCENTER WEEKEND-AM (live) Sun 10:00AM-11:00AM 60 0.2 236
57 SPORTSCENTER AM (live) Wed 2:00PM- 2:30PM 30 0.2 229
58 SPORTSCENTER AM (live) Mon 1:00PM- 2:01PM 61 0.2 228
59 SPORTSCENTER AM (live) Wed 1:00PM- 2:00PM 60 0.2 223
60 AROUND THE HORN Mon 6:18PM- 6:37PM 19 0.2 221
61 NBA TONIGHT (live) Fri 12:50AM- 1:30AM 40 0.2 220
61 NFL INSIDERS (live) Fri 3:00PM- 4:00PM 60 0.2 220
61 SPORTSCENTER SPECIAL Mon 8:00PM- 9:00PM 60 0.2 220
64 HIGHLY QUESTIONABLE Thu 4:00PM- 4:30PM 30 0.2 219
65 NFL PROGRAMMING Sat 9:00AM-10:00AM 60 0.2 218
66 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.2 216
67 NUMBERS NEVER LIE (live) Mon 12:00PM- 1:00PM 60 0.2 212
68 OLBERMANN Thu 12:20AM- 1:00AM 40 0.1 210
69 NUMBERS NEVER LIE (live) Fri 12:00PM-12:30PM 30 0.2 206
70 FIRST TAKE Thu 10:00AM-12:00PM 120 0.2 203
71 NFL PROGRAMMING Tue 10:00PM-11:00PM 60 0.1 201
72 COLLEGE FOOTBALL LIVE (live) Thu 5:00PM- 5:30PM 30 0.2 200
73 FIRST TAKE Tue 1:00PM- 3:00PM 120 0.1 197
74 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.2 196
75 NUMBERS NEVER LIE Tue 12:00PM- 1:00PM 60 0.1 195
75 SPORT SCIENCE Fri 5:00PM- 5:30PM 30 0.2 195
75 SPORTSCENTER AM (live) Fri 2:30PM- 3:00PM 30 0.2 195
78 X GAMES Thu 8:00PM- 9:00PM 60 0.1 191
79 COLIN'S NEW FOOTBALL SHOW (live) Sun 9:00AM-10:00AM 60 0.2 190
80 NFL MATCH-UP Sat 8:30AM- 9:00AM 30 0.2 189
81 FIRST TAKE Thu 1:00PM- 3:00PM 120 0.2 187
82 NUMBERS NEVER LIE Thu 12:00PM- 1:00PM 60 0.2 185
82 OUTSIDE THE LINES - FIRST REPORT Sun 8:00AM- 8:30AM 30 0.1 185
84 COLLEGE FOOTBALL BOWL PREVIEW Sat 4:09PM- 4:39PM 30 0.1 184
85 FIRST TAKE Fri 12:30PM- 2:30PM 120 0.2 182
85 OUTSIDE THE LINES - FIRST REPORT Tue 4:30PM- 5:00PM 30 0.2 182
87 SPORTSCENTER LATE (live) Tue 11:00PM-11:24PM 24 0.1 180
87 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.1 180
89 E:60 Tue 9:00PM-10:00PM 60 0.1 176
89 OUTSIDE THE LINES - FIRST REPORT (live) Thu 4:30PM- 5:00PM 30 0.1 176
91 COLLEGE FOOTBALL BOWL PREVIEW Wed 6:00PM- 6:30PM 30 0.1 175
92 NFL FILMS PRESENTS Wed 1:43AM- 2:13AM 30 0.1 174
93 NBA TONIGHT Wed 1:13AM- 1:43AM 30 0.1 173
94 GOLF PROGRAMING: EVENT Sat 4:39PM- 5:38PM 59 0.1 168
95 OLBERMANN Tue 12:00AM-12:30AM 30 0.1 166
96 E:60 Wed 8:00AM- 9:00AM 60 0.1 165
96 SPORTSCENTER LATE Tue 4:00AM- 5:00AM 60 0.1 165
98 ESPN ORIGINAL DOCUMENTARY Sat 6:00AM- 8:00AM 120 0.1 155
99 OLBERMANN Tue 11:24PM-11:30PM 6 0.1 154
99 SPORT SCIENCE Sat 8:00AM- 8:30AM 30 0.1 154
101 PARDON THE INTERRUPTION Tue 6:30PM- 7:00PM 30 0.1 152
101 SPORT SCIENCE Tue 11:30PM-12:00AM 30 0.1 152
103 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.1 150
103 SPORTSCENTER MORNING Sat 4:00AM- 5:00AM 60 0.1 150
105 COLLEGE FOOTBALL BOWL GAME Sat 1:08AM- 4:00AM 172 0.1 148
106 NBA REGULAR SEASON REPEAT Wed 2:13AM- 4:13AM 120 0.1 147
106 SPORTSCENTER LATE Tue 3:00AM- 4:00AM 60 0.1 147
108 NBA REGULAR SEASON REPEAT Fri 4:00AM- 6:00AM 120 0.1 141
108 OLBERMANN Tue 12:30AM- 1:00AM 30 0.1 141
110 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 9:00PM-11:01PM 121 0.1 140
111 HIGHLY QUESTIONABLE Tue 5:00PM- 5:30PM 30 0.1 139
112 NBA REGULAR SEASON REPEAT Thu 4:00AM- 6:00AM 120 0.1 137
113 ESPN FC Wed 5:30PM- 6:00PM 30 0.1 133
114 PROFILE:60 Sun 7:30AM- 8:00AM 30 0.1 131
114 SPORTSCENTER SPECIAL Tue 8:00PM- 9:00PM 60 0.1 131
116 NBA REGULAR SEASON REPEAT Wed 4:13AM- 6:00AM 107 0.1 126
117 OLBERMANN Tue 5:00AM- 5:30AM 30 0.1 125
118 OLBERMANN Thu 1:00AM- 1:30AM 30 0.1 124
118 OUTSIDE THE LINES - FIRST REPORT Wed 6:30AM- 7:00AM 30 0.1 124
120 COLLEGE FOOTBALL BOWL GAME Fri 1:30AM- 3:00AM 90 0.1 123
121 AROUND THE HORN Wed 7:00AM- 7:30AM 30 0.1 122
122 COLLEGE FOOTBALL BOWL GAME Thu 2:00AM- 4:00AM 120 0.1 121
123 OLBERMANN Tue 5:30AM- 6:00AM 30 0.1 120
123 PARDON THE INTERRUPTION Wed 7:30AM- 8:00AM 30 0.1 120
125 HIGHLY QUESTIONABLE Wed 6:00AM- 6:30AM 30 0.1 116
126 COLLEGE FOOTBALL BOWL GAME Sun 6:00AM- 7:00AM 60 0.1 115
127 AROUND THE HORN Tue 6:00PM- 6:30PM 30 0.1 114
128 COLLEGE GAMEDAY Thu 9:00PM-10:00PM 60 0.1 112
129 SPORTSCENTER LATE (live) Mon 11:01PM-11:30PM 29 0.1 111
130 OLBERMANN Mon 1:00AM- 1:30AM 30 0.1 109
131 PROFILE:60 Sun 7:00AM- 7:30AM 30 0.1 107
132 COLLEGE FOOTBALL BOWL GAME Sat 5:00AM- 6:00AM 60 0.1 105
132 SPORT SCIENCE Sat 5:38PM- 6:00PM 22 0.1 105
134 ESPN FC Fri 5:30PM- 6:00PM 30 0.1 104
135 OLBERMANN Mon 1:30AM- 2:00AM 30 0.1 101
136 OLBERMANN Thu 1:30AM- 2:00AM 30 0.1 99
137 ESPN FC Thu 5:30PM- 6:00PM 30 0.1 98
138 OLBERMANN Mon 12:00AM-12:30AM 30 0.1 94
139 SPORTSCENTER SPECIAL Tue 1:00AM- 2:00AM 60 0.1 87
140 NFL LIVE Tue 2:00AM- 3:00AM 60 0.1 86
141 SPORTSNATION MONTHLY JEERS Mon 12:30AM- 1:00AM 30 0.1 83
142 NFL FILMS PRESENTS Mon 2:00AM- 2:30AM 30 0.0 81
143 ESPNU FILM ROOM Thu 10:00PM-11:00PM 60 0.1 67
144 OLBERMANN Mon 11:30PM-12:00AM 30 0.1 66
145 COLLEGE FOOTBALL BOWL GAME Mon 2:30AM- 4:15AM 105 0.0 52
146 ESPN FC Tue 5:30PM- 6:00PM 30 0.0 49
147 COLLEGE FOOTBALL BOWL GAME Mon 4:15AM- 6:00AM 105 0.0 33




Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 117,000/68,000
Last week: 157,000/85,000
This week one year ago: 117,000/68,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 7:00PM- 9:00PM 120 0.2 400
2 ESPN ORIGINAL DOCUMENTARY Tue 4:00PM- 5:30PM 90 0.2 260
3 ESPN ORIGINAL DOCUMENTARY Fri 9:00PM-10:00PM 60 0.1 205
4 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:03PM- 9:00PM 117 0.1 201
5 COLLEGE FOOTBALL BOWL PREVIEW Thu 4:00PM- 4:30PM 30 0.1 192
6 ESPN ORIGINAL DOCUMENTARY Fri 10:30PM-11:30PM 60 0.1 186
7 COLLEGE FOOTBALL BOWL GAME Thu 1:00PM- 4:00PM 180 0.1 185
8 ESPNU ALL ACCESS Fri 10:00PM-10:30PM 30 0.1 169
9 ESPNU STUDIO (live) Mon 6:47PM- 7:03PM 16 0.1 168
10 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 8:19PM-10:08PM 109 0.1 160
11 E:60 Fri 6:00PM- 7:00PM 60 0.1 159
12 COLLEGE FOOTBALL BOWL GAME Tue 1:00PM- 3:00PM 120 0.1 157
13 ESPN ORIGINAL DOCUMENTARY Wed 12:00PM- 2:00PM 120 0.1 146
14 HIGH SCHOOL BASKETBALL Wed 11:00AM-12:00PM 60 0.1 145
15 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 2:09PM- 4:03PM 114 0.1 142
16 COLLEGE GAMEDAY Thu 5:30PM- 6:30PM 60 0.1 128
17 COLLEGE FOOTBALL BOWL GAME Sun 10:00AM-12:00PM 120 0.1 127
18 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 4:56PM- 6:47PM 111 0.1 126
19 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 12:00PM- 2:09PM 129 0.1 119
19 CRUNCH TIME Thu 4:30PM- 5:30PM 60 0.1 119
19 ESPN ORIGINAL DOCUMENTARY Wed 10:00PM-11:30PM 90 0.1 119
22 E:60 Tue 3:00PM- 4:00PM 60 0.1 111
23 ESPN ORIGINAL DOCUMENTARY Tue 11:00PM- 1:00AM 120 0.1 104
24 E:60 Thu 9:30PM-10:30PM 60 0.1 99
25 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 6:03PM- 8:19PM 136 0.1 97
26 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 4:00PM- 6:11PM 131 0.1 96
26 ESPN ORIGINAL DOCUMENTARY Tue 9:00PM-11:00PM 120 0.1 96
28 COLLEGE FOOTBALL BOWL GAME Mon 9:00PM-11:30PM 150 0.1 94
29 COLLEGE FOOTBALL BOWL GAME Fri 1:00PM- 4:00PM 180 0.1 89
29 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 7:07PM- 9:07PM 120 0.1 89
31 COLLEGE FOOTBALL BOWL GAME Sat 10:00AM-12:00PM 120 0.1 84
32 BOWL PREVIEW SHOW Fri 4:00PM- 5:00PM 60 0.0 81
33 ESPN ORIGINAL DOCUMENTARY Wed 8:30PM-10:00PM 90 0.1 80
34 ESPN ORIGINAL DOCUMENTARY Wed 2:00PM- 3:00PM 60 0.1 78
35 ESPNU ALL ACCESS Fri 11:30PM-12:00AM 30 0.0 75
36 COLLEGE FOOTBALL BOWL GAME Wed 7:00AM-10:00AM 180 0.1 72
36 ESPNU FILM ROOM Tue 5:30PM- 6:30PM 60 0.1 72
38 ESPN ORIGINAL DOCUMENTARY Tue 6:00AM- 7:00AM 60 0.1 68
38 HIGH SCHOOL FOOTBALL Sun 12:00PM- 3:00PM 180 0.0 68
40 ESPN ORIGINAL DOCUMENTARY Wed 6:32PM- 8:30PM 118 0.0 67
40 ESPN ORIGINAL DOCUMENTARY Wed 11:30PM-12:30AM 60 0.0 67
42 E:60 Tue 8:00PM- 9:00PM 60 0.0 64
43 BOWL PREVIEW SHOW Thu 7:30PM- 8:30PM 60 0.0 63
43 ESPN ORIGINAL DOCUMENTARY Tue 7:00PM- 8:00PM 60 0.0 63
45 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 4:03PM- 6:03PM 120 0.0 58
46 SPORTSCENTERU (live) Mon 4:35PM- 4:56PM 21 0.0 57
47 E:60 Wed 6:11PM- 6:32PM 21 0.0 56
48 COLLEGE FOOTBALL BOWL GAME Tue 7:00AM-10:00AM 180 0.0 55
49 ESPNU FILM ROOM Thu 6:30PM- 7:30PM 60 0.0 53
50 E:60 Tue 10:00AM-11:00AM 60 0.0 52
51 ESPN ORIGINAL DOCUMENTARY Mon 1:00PM- 2:30PM 90 0.0 51
52 COLLEGE GAMEDAY Wed 3:00PM- 4:00PM 60 0.0 50
52 ESPNU ALL ACCESS Tue 6:30PM- 7:00PM 30 0.0 50
54 COLLEGE FOOTBALL BOWL GAME Sun 7:30AM-10:00AM 150 0.0 49
55 E:60 Thu 8:30PM- 9:30PM 60 0.0 48
56 COLLEGE FOOTBALL BOWL GAME Fri 12:00AM- 3:00AM 180 0.0 47
57 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 11:30PM- 1:37AM 127 0.0 44
