NET | HH | P2+ (000) | A18-49 | A25-54 | |||
---|---|---|---|---|---|---|---|
ABC | 18.2/28 | 31982 | 9.0/22 | 10.7/24 | |||
CBS | 3.8/6 | 6260 | 1.4/3 | 2.0/4 | |||
NBC | 2.7/4 | 4510 | 1.4/3 | 1.8/4 | |||
FOX | 1.8/3 | 3146 | 1.4/3 | 1.8/3 | |||
TIME | DUR | NET | PROGRAM | HH | P2+ (000) | A18-49 | A25-54 |
7:00 | 30 | ABC | OSCAR'S RED CARPET LIVE-1 | 7.8/14 | 12577 | 2.8/9 | 3.6/10 |
7:30 | 30 | ABC | OSCAR'S RED CARPET LIVE-2 | 10.2/17 | 16625 | 4.0/11 | 5.0/12 |
8:00 | 30 | ABC | OSCAR'S RED CARPET LIVE-3 | 14.3/22 | 24068 | 6.2/16 | 7.6/18 |
8:30 | 174 | ABC | 84TH ACADEMY AWARDS | 22.6/34 | 39341 | 11.7/27 | 13.8/29 |
7:00 | 60 | CBS | 60 MINUTES PRESENTS (R) | 4.5/7 | 7314 | 1.3/4 | 2.1/5 |
8:00 | 60 | CBS | THE AMAZING RACE 20 | 4.3/6 | 7709 | 2.2/5 | 3.1/6 |
9:00 | 60 | CBS | THE MENTALIST (R) | 3.0/4 | 4868 | 0.9/2 | 1.3/3 |
10:00 | 60 | CBS | CSI: MIAMI (R) | 3.3/5 | 5148 | 1.1/3 | 1.6/3 |
7:00 | 60 | NBC | DATELINE CLASSIC (R) | 1.2/2 | 5009 | 0.8/2 | 1.4/3 |
8:00 | 60 | NBC | CELEBRITY APPRENTICE (R) | 1.6/2 | 2535 | 0.8/2 | 1.0/2 |
9:00 | 120 | NBC | CELEBRITY APPRENTICE | 3.2/5 | 5203 | 1.8/4 | 2.4/5 |
7:00 | 30 | FOX | BOB'S BURGERS (R) | 1.2/2 | 2019 | 0.8/2 | 0.9/2 |
7:30 | 30 | FOX | THE CLEVELAND SHOW (R) | 1.5/2 | 2539 | 1.0/3 | 1.1/2 |
8:00 | 30 | FOX | THE SIMPSONS (R) | 2.1/3 | 3828 | 1.6/4 | 1.7/4 |
8:30 | 30 | FOX | NAPOLEON DYNAMITE (R) | 1.9/3 | 3646 | 1.6/4 | 1.6/3 |
9:00 | 30 | FOX | FAMILY GUY (R) | 2.1/3 | 3571 | 1.6/4 | 1.6/3 |
9:30 | 30 | FOX | AMERICAN DAD (R) | 1.9/3 | 3273 | 1.5/3 | 1.5/3 |
TIME | DUR | NET | PROGRAM | HH | P2+ (000) | A18-49 | A25-54 |
8:30 | 30 | ABC | 84TH ACADEMY AWARDS | 21.5/32 | 37658 | 11.0/27 | 13.1/28 |
9:00 | 30 | ABC | 84TH ACADEMY AWARDS | 22.3/32 | 39355 | 11.5/26 | 13.6/28 |
9:30 | 30 | ABC | 84TH ACADEMY AWARDS | 23.0/33 | 40640 | 12.1/26 | 14.2/28 |
10:00 | 30 | ABC | 84TH ACADEMY AWARDS | 23.3/35 | 40706 | 12.2/27 | 14.3/29 |
10:30 | 30 | ABC | 84TH ACADEMY AWARDS | 22.9/35 | 39485 | 12.0/28 | 14.0/30 |
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
A25-54: Rating among viewers aged from 25 to 54.
Source: Nielsen Media Research
No comments:
Post a Comment