| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | FAMILY GUY | Wed | 11:30PM-12:00AM | 30 | 2.0 | 3154 |
| 2 | FAMILY GUY | Fri | 11:30PM-12:00AM | 30 | 2.0 | 3060 |
| 3 | FAMILY GUY | Wed | 11:00PM-11:30PM | 30 | 1.9 | 2891 |
| 4 | FAMILY GUY | Mon | 11:30PM-12:00AM | 30 | 2.1 | 2828 |
| 5 | FAMILY GUY | Fri | 11:00PM-11:30PM | 30 | 1.8 | 2792 |
| 6 | FAMILY GUY | Mon | 11:00PM-11:30PM | 30 | 2.0 | 2709 |
| 7 | FAMILY GUY | Tue | 11:00PM-12:00AM | 60 | 1.9 | 2659 |
| 8 | FAMILY GUY | Thu | 11:00PM-11:30PM | 30 | 1.8 | 2644 |
| 9 | FAMILY GUY | Thu | 11:30PM-12:00AM | 30 | 1.8 | 2591 |
| 10 | FAMILY GUY | Sun | 11:00PM-11:30PM | 30 | 1.9 | 2562 |
| 11 | AMERICAN DAD | Wed | 10:30PM-11:00PM | 30 | 1.5 | 2308 |
| 12 | AMERICAN DAD | Fri | 10:30PM-11:00PM | 30 | 1.5 | 2212 |
| 13 | ROBOT CHICKEN | Fri | 12:00AM-12:15AM | 15 | 1.5 | 2120 |
| 14 | AMERICAN DAD | Tue | 10:30PM-11:00PM | 30 | 1.5 | 2114 |
| 15 | ROBOT CHICKEN | Wed | 12:00AM-12:15AM | 15 | 1.4 | 2075 |
| 16 | AMERICAN DAD | Thu | 10:30PM-11:00PM | 30 | 1.4 | 1960 |
| 17 | AMERICAN DAD | Fri | 10:00PM-10:30PM | 30 | 1.3 | 1905 |
| 18 | AMERICAN DAD | Mon | 10:30PM-11:00PM | 30 | 1.3 | 1867 |
| 19 | FAMILY GUY | Sun | 10:30PM-11:00PM | 30 | 1.4 | 1842 |
| 20 | LOITER SQUAD | Sun | 11:30PM-11:45PM | 15 | 1.3 | 1804 |
| 21 | ROBOT CHICKEN | Fri | 12:15AM-12:30AM | 15 | 1.3 | 1793 |
| 22 | AMERICAN DAD | Tue | 10:00PM-10:30PM | 30 | 1.2 | 1741 |
| 23 | AMERICAN DAD | Wed | 10:00PM-10:30PM | 30 | 1.1 | 1725 |
| 24 | ROBOT CHICKEN | Mon | 12:00AM-12:15AM | 15 | 1.3 | 1699 |
| 25 | AMERICAN DAD | Mon | 10:00PM-10:30PM | 30 | 1.2 | 1694 |
| 26 | ROBOT CHICKEN | Wed | 12:15AM-12:30AM | 15 | 1.1 | 1639 |
| 27 | AMERICAN DAD | Fri | 2:00AM- 2:30AM | 30 | 1.2 | 1630 |
| 28 | FAMILY GUY | Fri | 3:00AM- 3:30AM | 30 | 1.1 | 1625 |
| 29 | FAMILY GUY | Mon | 3:00AM- 3:30AM | 30 | 1.2 | 1613 |
| 30 | FAMILY GUY | Fri | 2:30AM- 3:00AM | 30 | 1.1 | 1611 |
| 31 | FAMILY GUY | Wed | 3:00AM- 3:30AM | 30 | 1.2 | 1597 |
| 32 | AMERICAN DAD | Thu | 10:00PM-10:30PM | 30 | 1.1 | 1566 |
| 33 | THE BOONDOCKS | Fri | 12:30AM- 1:00AM | 30 | 1.1 | 1555 |
| 34 | FAMILY GUY | Tue | 2:30AM- 3:30AM | 60 | 1.2 | 1548 |
| 35 | ROBOT CHICKEN | Tue | 12:00AM-12:15AM | 15 | 1.1 | 1486 |
| 36 | ROBOT CHICKEN | Fri | 3:30AM- 3:45AM | 15 | 1.0 | 1439 |
| 37 | ROBOT CHICKEN | Mon | 12:15AM-12:30AM | 15 | 1.1 | 1408 |
| 38 | EAGLEHEART | Thu | 12:00AM-12:15AM | 15 | 1.0 | 1401 |
| 39 | FAMILY GUY | Thu | 3:00AM- 3:30AM | 30 | 1.0 | 1374 |
| 40 | FAMILY GUY | Wed | 2:30AM- 3:00AM | 30 | 1.1 | 1370 |
| 41 | THE BOONDOCKS | Wed | 12:30AM- 1:00AM | 30 | 1.0 | 1365 |
| 42 | AQUA TEEN HUNGERFORCE | Fri | 1:00AM- 1:15AM | 15 | 1.0 | 1360 |
| 43 | AMERICAN DAD | Fri | 1:30AM- 2:00AM | 30 | 1.0 | 1355 |
| 44 | ROBOT CHICKEN | Sun | 11:45PM-12:00AM | 15 | 1.0 | 1348 |
| 45 | ROBOT CHICKEN | Wed | 3:30AM- 3:45AM | 15 | 1.0 | 1340 |
| 46 | ROBOT CHICKEN | Mon | 3:30AM- 3:45AM | 15 | 1.0 | 1334 |
| 47 | ROBOT CHICKEN | Tue | 12:15AM-12:30AM | 15 | 1.0 | 1333 |
| 48 | AMERICAN DAD | Wed | 2:00AM- 2:30AM | 30 | 1.0 | 1331 |
| 48 | ROBOT CHICKEN | Fri | 3:45AM- 4:00AM | 15 | 0.9 | 1331 |
| 50 | KING OF THE HILL | Mon | 9:30PM-10:00PM | 30 | 1.0 | 1321 |
| 51 | AMERICAN DAD | Tue | 2:00AM- 2:30AM | 30 | 1.0 | 1320 |
| 52 | ROBOT CHICKEN | Wed | 3:45AM- 4:00AM | 15 | 1.0 | 1305 |
| 53 | THE BOONDOCKS | Mon | 12:30AM- 1:00AM | 30 | 1.0 | 1298 |
| 54 | THE BOONDOCKS | Sat | 11:00PM-11:30PM | 30 | 0.9 | 1295 |
| 55 | ROBOT CHICKEN | Tue | 3:30AM- 3:45AM | 15 | 1.0 | 1294 |
| 56 | KING OF THE HILL | Tue | 9:30PM-10:00PM | 30 | 0.9 | 1288 |
| 57 | FAMILY GUY | Mon | 2:30AM- 3:00AM | 30 | 1.0 | 1285 |
| 58 | KING OF THE HILL | Thu | 9:30PM-10:00PM | 30 | 0.9 | 1273 |
| 59 | AMERICAN DAD | Mon | 2:00AM- 2:30AM | 30 | 1.0 | 1262 |
| 60 | KING OF THE HILL | Thu | 9:00PM- 9:30PM | 30 | 0.9 | 1253 |
| 61 | SQUIDBILLIES | Fri | 1:15AM- 1:30AM | 15 | 0.9 | 1251 |
| 62 | KING OF THE HILL | Fri | 9:30PM-10:00PM | 30 | 0.8 | 1238 |
| 63 | FAMILY GUY | Sat | 10:30PM-11:00PM | 30 | 0.9 | 1237 |
| 64 | ROBOT CHICKEN | Mon | 3:45AM- 4:00AM | 15 | 0.9 | 1212 |
| 65 | KING OF THE HILL | Wed | 9:30PM-10:00PM | 30 | 0.8 | 1207 |
| 66 | EAGLEHEART | Thu | 3:30AM- 3:45AM | 15 | 0.9 | 1202 |
| 67 | THE BOONDOCKS | Tue | 12:30AM- 1:00AM | 30 | 0.9 | 1193 |
| 68 | FAMILY GUY | Thu | 2:30AM- 3:00AM | 30 | 0.9 | 1184 |
| 69 | ROBOT CHICKEN | Tue | 3:45AM- 4:00AM | 15 | 0.9 | 1167 |
| 70 | KING OF THE HILL | Mon | 9:00PM- 9:30PM | 30 | 0.8 | 1162 |
| 70 | KING OF THE HILL | Wed | 5:00AM- 5:30AM | 30 | 0.9 | 1162 |
| 72 | KING OF THE HILL | Fri | 9:00PM- 9:30PM | 30 | 0.8 | 1159 |
| 73 | BLEACH | Sat | 12:00AM-12:30AM | 30 | 0.8 | 1154 |
| 74 | KING OF THE HILL | Wed | 5:30AM- 6:00AM | 30 | 0.9 | 1152 |
| 75 | AQUA TEEN HUNGERFORCE | Mon | 1:00AM- 1:15AM | 15 | 0.9 | 1139 |
| 76 | KING OF THE HILL | Tue | 9:00PM- 9:30PM | 30 | 0.8 | 1128 |
| 77 | AMERICAN DAD | Tue | 1:30AM- 2:00AM | 30 | 0.8 | 1120 |
| 78 | 12 OZ MOUSE | Fri | 4:00AM- 4:15AM | 15 | 0.8 | 1114 |
| 78 | AMERICAN DAD | Mon | 1:30AM- 2:00AM | 30 | 0.8 | 1114 |
| 80 | 12 OZ MOUSE | Wed | 4:00AM- 4:15AM | 15 | 0.9 | 1111 |
| 81 | AQUA TEEN HUNGERFORCE | Sat | 11:45PM-12:00AM | 15 | 0.8 | 1087 |
| 82 | CHILDREN'S HOSPITAL | Thu | 3:45AM- 4:00AM | 15 | 0.8 | 1079 |
| 83 | AMERICAN DAD | Thu | 2:00AM- 2:30AM | 30 | 0.8 | 1073 |
| 84 | AMERICAN DAD | Wed | 1:30AM- 2:00AM | 30 | 0.9 | 1066 |
| 85 | AQUA TEEN HUNGERFORCE | Wed | 4:30AM- 4:45AM | 15 | 0.8 | 1062 |
| 86 | AQUA TEEN HUNGERFORCE | Wed | 1:00AM- 1:15AM | 15 | 0.8 | 1061 |
| 86 | SQUIDBILLIES | Mon | 1:15AM- 1:30AM | 15 | 0.8 | 1061 |
| 86 | SQUIDBILLIES | Wed | 4:45AM- 5:00AM | 15 | 0.8 | 1061 |
| 89 | MINORITEAM | Wed | 4:15AM- 4:30AM | 15 | 0.8 | 1058 |
| 90 | MINORITEAM | Fri | 4:15AM- 4:30AM | 15 | 0.7 | 1053 |
| 91 | AMERICAN DAD | Thu | 1:30AM- 2:00AM | 30 | 0.8 | 1050 |
| 92 | CHILDREN'S HOSPITAL | Thu | 12:15AM-12:30AM | 15 | 0.8 | 1049 |
| 93 | FAMILY GUY | Sun | 2:00AM- 2:30AM | 30 | 0.8 | 1046 |
| 94 | AQUA TEEN HUNGERFORCE | Tue | 4:30AM- 4:45AM | 15 | 0.8 | 1045 |
| 95 | AQUA UNIT PATROL SQUAD 1 | Sun | 12:00AM-12:15AM | 15 | 0.8 | 1029 |
| 96 | ROBOT CHICKEN | Sun | 10:15PM-10:30PM | 15 | 0.8 | 1025 |
| 97 | AQUA TEEN HUNGERFORCE | Fri | 4:30AM- 4:45AM | 15 | 0.7 | 1024 |
| 98 | KING OF THE HILL | Tue | 5:00AM- 5:30AM | 30 | 0.8 | 1023 |
| 99 | 12 OZ MOUSE | Mon | 4:00AM- 4:15AM | 15 | 0.8 | 1019 |
| 100 | SQUIDBILLIES | Tue | 4:45AM- 5:00AM | 15 | 0.8 | 1011 |
| 101 | AQUA TEEN HUNGERFORCE | Tue | 1:00AM- 1:15AM | 15 | 0.7 | 1006 |
| 101 | KING OF THE HILL | Fri | 5:00AM- 5:30AM | 30 | 0.7 | 1006 |
| 103 | SQUIDBILLIES | Wed | 1:15AM- 1:30AM | 15 | 0.8 | 1005 |
| 104 | ROBOT CHICKEN | Sun | 10:00PM-10:15PM | 15 | 0.8 | 1001 |
| 105 | SQUIDBILLIES | Tue | 1:15AM- 1:30AM | 15 | 0.7 | 1000 |
| 106 | KING OF THE HILL | Wed | 9:00PM- 9:30PM | 30 | 0.6 | 999 |
| 107 | 12 OZ MOUSE | Tue | 4:00AM- 4:15AM | 15 | 0.8 | 998 |
| 108 | SQUIDBILLIES | Fri | 4:45AM- 5:00AM | 15 | 0.7 | 988 |
| 109 | AQUA TEEN HUNGERFORCE | Sat | 11:30PM-11:45PM | 15 | 0.8 | 979 |
| 110 | KING OF THE HILL | Fri | 5:30AM- 6:00AM | 30 | 0.7 | 976 |
| 111 | MINORITEAM | Tue | 4:15AM- 4:30AM | 15 | 0.8 | 973 |
| 112 | KING OF THE HILL | Thu | 5:00AM- 5:30AM | 30 | 0.7 | 970 |
| 113 | 12 OZ MOUSE | Thu | 4:00AM- 4:15AM | 15 | 0.7 | 952 |
| 114 | KING OF THE HILL | Tue | 5:30AM- 6:00AM | 30 | 0.7 | 942 |
| 115 | SQUIDBILLIES | Thu | 4:45AM- 5:00AM | 15 | 0.7 | 927 |
| 116 | AQUA TEEN HUNGERFORCE | Thu | 4:30AM- 4:45AM | 15 | 0.7 | 925 |
| 117 | MINORITEAM | Mon | 4:15AM- 4:30AM | 15 | 0.7 | 918 |
| 118 | FULLMETAL: BROTHERHOOD | Sat | 12:30AM- 1:00AM | 30 | 0.7 | 914 |
| 119 | KING OF THE HILL | Thu | 5:30AM- 6:00AM | 30 | 0.7 | 912 |
| 120 | AQUA TEEN HUNGERFORCE | Mon | 4:30AM- 4:45AM | 15 | 0.7 | 908 |
| 121 | MINORITEAM | Thu | 4:15AM- 4:30AM | 15 | 0.7 | 900 |
| 122 | KING OF THE HILL | Mon | 5:00AM- 5:30AM | 30 | 0.7 | 898 |
| 123 | DELOCATED | Thu | 12:30AM- 1:00AM | 30 | 0.7 | 885 |
| 124 | METALOCALYPSE | Sun | 12:15AM-12:30AM | 15 | 0.8 | 883 |
| 125 | LOITER SQUAD | Sun | 2:30AM- 2:45AM | 15 | 0.7 | 878 |
| 126 | KING OF THE HILL | Mon | 5:30AM- 6:00AM | 30 | 0.7 | 864 |
| 127 | SQUIDBILLIES | Thu | 1:15AM- 1:30AM | 15 | 0.6 | 842 |
| 128 | AQUA TEEN HUNGERFORCE | Thu | 1:00AM- 1:15AM | 15 | 0.6 | 837 |
| 129 | KING OF THE HILL | Sun | 9:30PM-10:00PM | 30 | 0.6 | 829 |
| 130 | SQUIDBILLIES | Mon | 4:45AM- 5:00AM | 15 | 0.7 | 825 |
| 131 | FAMILY GUY | Sun | 1:30AM- 2:00AM | 30 | 0.7 | 818 |
| 132 | ROBOT CHICKEN | Sun | 2:45AM- 3:00AM | 15 | 0.6 | 773 |
| 133 | CHECK IT OUT | Sun | 12:30AM-12:45AM | 15 | 0.6 | 751 |
| 134 | KING OF THE HILL | Sun | 9:00PM- 9:30PM | 30 | 0.5 | 736 |
| 135 | DURARARA | Sat | 1:00AM- 1:30AM | 30 | 0.6 | 714 |
| 136 | TIM & ERIC AWESOME SHOW | Sun | 12:45AM- 1:00AM | 15 | 0.6 | 682 |
| 137 | FOOLY COOLY | Sat | 2:00AM- 2:30AM | 30 | 0.5 | 677 |
| 138 | KING OF THE HILL | Sat | 9:00PM- 9:30PM | 30 | 0.5 | 675 |
| 139 | HARVEY BIRDMAN | Sun | 1:15AM- 1:30AM | 15 | 0.5 | 662 |
| 140 | FRISKY DINGO | Sun | 1:00AM- 1:15AM | 15 | 0.5 | 652 |
| 141 | KEKKAISHI | Sat | 1:30AM- 2:00AM | 30 | 0.5 | 645 |
| 142 | COWBOY BEBOP | Sat | 2:30AM- 3:00AM | 30 | 0.4 | 572 |
| 143 | CHILDREN'S HOSPITAL | Sat | 9:30PM- 9:45PM | 15 | 0.5 | 561 |
| 144 | LOITER SQUAD | Sat | 10:00PM-10:15PM | 15 | 0.4 | 542 |
| 145 | CHECK IT OUT | Sat | 10:15PM-10:30PM | 15 | 0.4 | 530 |
| 146 | BIG O/AN | Sat | 3:00AM- 3:30AM | 30 | 0.4 | 493 |
| 147 | NTSF:SD:SUV:: | Sat | 9:45PM-10:00PM | 15 | 0.3 | 480 |
| 148 | INUYASHA | Sat | 5:30AM- 6:00AM | 30 | 0.4 | 450 |
| 149 | FULLMETAL: BROTHERHOOD | Sat | 4:30AM- 5:00AM | 30 | 0.4 | 439 |
| 150 | BLEACH | Sat | 4:00AM- 4:30AM | 30 | 0.3 | 433 |
| 151 | GHOST IN SHELL: 2ND GIG | Sat | 3:30AM- 4:00AM | 30 | 0.3 | 427 |
| 152 | DURARARA | Sat | 5:00AM- 5:30AM | 30 | 0.3 | 388 |
HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research
No comments:
Post a Comment