
| RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
|---|---|---|---|---|---|---|
| 1 | RUGRATS | Fri | 1:00AM- 1:30AM | 30 | 0.2 | 252 |
| 2 | RUGRATS | Fri | 1:30AM- 2:00AM | 30 | 0.1 | 232 |
| 3 | HEY ARNOLD | Fri | 12:30AM- 1:00AM | 30 | 0.1 | 208 |
| 4 | KENAN & KEL | Tue | 12:30AM- 1:00AM | 30 | 0.1 | 172 |
| 5 | HEY ARNOLD | Fri | 2:00AM- 2:30AM | 30 | 0.1 | 163 |
| 6 | HEY ARNOLD | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 159 |
| 7 | KENAN & KEL | Mon | 12:30AM- 1:00AM | 30 | 0.1 | 157 |
| 8 | RUGRATS | Mon | 1:00AM- 1:30AM | 30 | 0.1 | 154 |
| 9 | ALL THAT | Mon | 12:00AM-12:30AM | 30 | 0.1 | 147 |
| 10 | HEY ARNOLD | Fri | 12:00AM-12:30AM | 30 | 0.1 | 145 |
| 11 | HEY ARNOLD | Sat | 1:30AM- 2:00AM | 30 | 0.1 | 142 |
| 12 | ALL THAT | Sat | 2:00AM- 2:30AM | 30 | 0.1 | 141 |
| 13 | HEY ARNOLD | Fri | 2:30AM- 3:00AM | 30 | 0.1 | 138 |
| 14 | RUGRATS | Mon | 1:30AM- 2:00AM | 30 | 0.1 | 137 |
| 15 | KENAN & KEL | Wed | 12:30AM- 1:00AM | 30 | 0.1 | 132 |
| 16 | HEY ARNOLD | Tue | 1:00AM- 1:30AM | 30 | 0.1 | 126 |
| 17 | KENAN & KEL | Sat | 12:30AM- 1:00AM | 30 | 0.1 | 125 |
| 18 | HEY ARNOLD | Tue | 1:30AM- 2:00AM | 30 | 0.1 | 122 |
| 19 | HEY ARNOLD | Tue | 3:30AM- 4:00AM | 30 | 0.1 | 118 |
| 20 | RUGRATS | Fri | 3:00AM- 3:30AM | 30 | 0.1 | 115 |
| 21 | ALL THAT | Mon | 2:00AM- 2:30AM | 30 | 0.1 | 112 |
| 22 | RUGRATS | Thu | 1:00AM- 1:30AM | 30 | 0.1 | 111 |
| 23 | RUGRATS | Fri | 3:30AM- 4:00AM | 30 | 0.1 | 109 |
| 24 | KENAN & KEL | Sat | 2:30AM- 3:00AM | 30 | 0.1 | 107 |
| 25 | HEY ARNOLD | Sat | 3:00AM- 3:30AM | 30 | 0.1 | 103 |
| 26 | KENAN & KEL | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 99 |
| 27 | ALL THAT | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 97 |
| 27 | HEY ARNOLD | Tue | 3:00AM- 3:30AM | 30 | 0.1 | 97 |
| 29 | HEY ARNOLD | Sat | 3:30AM- 4:00AM | 30 | 0.1 | 96 |
| 30 | ALL THAT | Tue | 12:00AM-12:30AM | 30 | 0.1 | 95 |
| 30 | DOUG | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 95 |
| 32 | RUGRATS | Mon | 3:00AM- 3:30AM | 30 | 0.1 | 88 |
| 33 | ALL THAT | Sat | 12:00AM-12:30AM | 30 | 0.1 | 85 |
| 33 | DOUG | Wed | 1:30AM- 2:00AM | 30 | 0.1 | 85 |
| 35 | RUGRATS | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 83 |
| 36 | ALL THAT | Thu | 12:00AM-12:30AM | 30 | 0.1 | 81 |
| 37 | ALL THAT | Thu | 2:00AM- 2:30AM | 30 | 0.1 | 80 |
| 38 | ALL THAT | Wed | 12:00AM-12:30AM | 30 | 0.1 | 79 |
| 38 | KENAN & KEL | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 79 |
| 40 | RUGRATS | Mon | 3:30AM- 4:00AM | 30 | 0.0 | 71 |
| 41 | KENAN & KEL | Sun | 12:30AM- 1:00AM | 30 | 0.0 | 66 |
| 42 | RUGRATS | Thu | 3:30AM- 4:00AM | 30 | 0.0 | 55 |
| 43 | KENAN & KEL | Thu | 2:30AM- 3:00AM | 30 | 0.0 | 53 |
| 43 | RUGRATS | Thu | 3:00AM- 3:30AM | 30 | 0.0 | 53 |
| 45 | ALL THAT | Wed | 2:00AM- 2:30AM | 30 | 0.0 | 48 |
| 46 | KENAN & KEL | Sun | 2:30AM- 3:00AM | 30 | 0.0 | 46 |
| 47 | ALL THAT | Sun | 12:00AM-12:30AM | 30 | 0.0 | 43 |
| 48 | DOUG | Wed | 3:00AM- 3:30AM | 30 | 0.0 | 42 |
| 49 | KENAN & KEL | Wed | 2:30AM- 3:00AM | 30 | 0.0 | 39 |
| 50 | KENAN & KEL | Thu | 12:30AM- 1:00AM | 30 | 0.0 | 38 |
| 51 | DOUG | Wed | 3:30AM- 4:00AM | 30 | 0.0 | 35 |
| 52 | DOUG | Sun | 1:00AM- 1:30AM | 30 | 0.0 | 24 |
| 53 | DOUG | Sun | 1:30AM- 2:00AM | 30 | 0.0 | 22 |
| 54 | ALL THAT | Sun | 2:00AM- 2:30AM | 30 | 0.0 | 20 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
No comments:
Post a Comment