| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | MASTERS GOLF TOURNAMENT (live) | Fri | 3:00PM- 7:40PM | 280 | 3.0 | 4196 |
| 2 | WOMEN'S NCAA BASKETBALL CHAMPIONSHIP (live) | Tue | 8:30PM-10:44PM | 134 | 2.0 | 3206 |
| 3 | MASTERS GOLF TOURNAMENT (live) | Thu | 3:00PM- 7:23PM | 263 | 2.0 | 2851 |
| 4 | MLB SUNDAY NIGHT (live) | Sun | 8:00PM-10:49PM | 169 | 1.5 | 2162 |
| 5 | SPORTSCENTER EARLY (live) | Fri | 7:40PM- 8:00PM | 20 | 1.3 | 1877 |
| 6 | MASTERS GOLF TOURNAMENT (REPEAT) | Fri | 8:00PM-11:00PM | 180 | 0.9 | 1345 |
| 7 | NBA REGULAR SEASON (live) | Wed | 10:36PM-12:58AM | 142 | 0.9 | 1272 |
| 8 | SPORTSCENTER LATE (live) | Tue | 10:44PM-12:00AM | 76 | 0.8 | 1220 |
| 9 | NBA REGULAR SEASON (live) | Wed | 8:05PM-10:36PM | 151 | 0.9 | 1194 |
| 10 | MASTERS GOLF TOURNAMENT (REPEAT) | Thu | 8:00PM-11:00PM | 180 | 0.8 | 1139 |
| 11 | NCAA WOMEN'S BASKETBALL CHAMP STUDIO | Tue | 7:30PM- 8:30PM | 60 | 0.7 | 1099 |
| 12 | SPORTSCENTER EARLY (live) | Thu | 7:25PM- 8:00PM | 35 | 0.7 | 1055 |
| 13 | SPORTSCENTER LATE (live) | Sun | 10:49PM-12:30AM | 101 | 0.8 | 1048 |
| 14 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.7 | 1045 |
| 15 | SPORTSCENTER LATE (live) | Fri | 11:00PM-12:00AM | 60 | 0.7 | 1041 |
| 16 | SPORTSCENTER WEEKEND-AM (live) | Sat | 9:59AM- 3:00PM | 301 | 0.7 | 949 |
| 17 | SPORTSCENTER 1AM (live) | Wed | 12:58AM- 2:00AM | 62 | 0.7 | 908 |
| 18 | SPORTSCENTER 1AM (live) | Fri | 1:00AM- 2:00AM | 60 | 0.6 | 874 |
| 19 | SPORTSCENTER WEEKEND-AM (live) | Sat | 9:00AM- 9:59AM | 59 | 0.7 | 872 |
| 20 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 848 |
| 21 | SPORTSCENTER 12AM (live) | Fri | 12:00AM- 1:00AM | 60 | 0.5 | 844 |
| 22 | MASTERS PAR 3 CONTEST (live) | Wed | 3:00PM- 5:00PM | 120 | 0.6 | 821 |
| 23 | SPORTSCENTER 12AM (live) | Tue | 12:00AM- 1:00AM | 60 | 0.5 | 809 |
| 24 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.5 | 800 |
| 25 | SPORTSCENTER MORNING (live) | Fri | 2:00AM- 3:00AM | 60 | 0.5 | 776 |
| 26 | SPORTSCENTER WEEKEND-AM (live) | Sun | 10:00AM- 2:00PM | 240 | 0.6 | 746 |
| 27 | SPORTSCENTER LATE (live) | Thu | 11:00PM-12:00AM | 60 | 0.5 | 716 |
| 28 | SPORTSCENTER 12AM (live) | Mon | 11:59PM- 1:00AM | 61 | 0.5 | 653 |
| 29 | SPORTSCENTER MORNING (live) | Wed | 2:00AM- 3:00AM | 60 | 0.5 | 651 |
| 30 | MLB MONDAY NIGHT - EARLY (live) | Mon | 7:00PM-10:05PM | 185 | 0.5 | 643 |
| 31 | SPORTSCENTER 1AM (live) | Mon | 1:00AM- 2:00AM | 60 | 0.4 | 642 |
| 32 | SPORTSCENTER 12AM (live) | Sat | 12:00AM- 1:00AM | 60 | 0.5 | 637 |
| 33 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 0.5 | 634 |
| 34 | SPORTSCENTER LATE | Sun | 12:30AM- 2:00AM | 90 | 0.5 | 621 |
| 35 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 7:00PM | 60 | 0.5 | 616 |
| 36 | ENGLISH PREMIER LEAGUE (live) | Mon | 2:30PM- 5:00PM | 150 | 0.3 | 611 |
| 37 | SPORTSCENTER 1AM (live) | Tue | 1:00AM- 2:00AM | 60 | 0.4 | 600 |
| 38 | SPORTSCENTER MORNING | Sat | 8:00AM- 9:00AM | 60 | 0.5 | 597 |
| 39 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.5 | 595 |
| 40 | SPORTSCENTER MORNING (live) | Fri | 3:00AM- 4:00AM | 60 | 0.5 | 585 |
| 41 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.4 | 579 |
| 42 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.5 | 576 |
| 43 | COLLEGE HOCKEY STUDIO (live) | Sat | 9:46PM-10:00PM | 14 | 0.3 | 570 |
| 43 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.5 | 570 |
| 45 | SPORTSCENTER MORNING | Sat | 7:00AM- 8:00AM | 60 | 0.5 | 568 |
| 46 | BASEBALL TONIGHT (live) | Sun | 7:00PM- 8:00PM | 60 | 0.4 | 565 |
| 47 | SPORTSCENTER 12AM (live) | Thu | 12:00AM- 1:00AM | 60 | 0.4 | 556 |
| 48 | SPORTSCENTER AM (live) | Fri | 2:00PM- 3:00PM | 60 | 0.4 | 543 |
| 49 | NCAA HOCKEY CHAMP (live) | Sat | 7:05PM- 9:46PM | 161 | 0.4 | 539 |
| 49 | SPORTSCENTER 1AM | Tue | 7:00AM- 8:00AM | 60 | 0.4 | 539 |
| 51 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.4 | 532 |
| 52 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.4 | 526 |
| 53 | SPORTSCENTER EARLY (live) | Tue | 6:00PM- 7:30PM | 90 | 0.4 | 525 |
| 53 | SPORTSCENTER MORNING | Fri | 5:00AM- 6:00AM | 60 | 0.4 | 525 |
| 55 | SPORTSCENTER MORNING | Sat | 6:00AM- 7:00AM | 60 | 0.4 | 518 |
| 56 | GOLF SPORTCENTER SPECIAL (live) | Wed | 5:00PM- 6:00PM | 60 | 0.4 | 515 |
| 57 | SPORTSCENTER LATE | Mon | 6:00AM- 7:30AM | 90 | 0.4 | 513 |
| 58 | SPORTSCENTER 1AM | Mon | 2:00AM- 3:00AM | 60 | 0.4 | 511 |
| 59 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.4 | 510 |
| 60 | SPORTSCENTER MORNING | Sat | 3:00AM- 4:00AM | 60 | 0.4 | 505 |
| 61 | SPORTSCENTER LATE | Mon | 7:30AM- 9:00AM | 90 | 0.4 | 504 |
| 62 | NBA PRE-GAME (live) | Wed | 7:30PM- 8:05PM | 35 | 0.4 | 501 |
| 63 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:00PM | 60 | 0.4 | 499 |
| 64 | AROUND THE HORN | Tue | 5:00PM- 5:30PM | 30 | 0.4 | 494 |
| 65 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.4 | 479 |
| 66 | SPORTSCENTER MORNING | Fri | 4:00AM- 5:00AM | 60 | 0.4 | 478 |
| 67 | SPORTSCENTER 1AM (live) | Thu | 1:00AM- 2:00AM | 60 | 0.3 | 473 |
| 67 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.4 | 473 |
| 69 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.4 | 470 |
| 70 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.4 | 466 |
| 71 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.3 | 465 |
| 71 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.3 | 465 |
| 73 | SPORTSCENTER MORNING | Sat | 4:00AM- 5:00AM | 60 | 0.4 | 462 |
| 74 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.4 | 461 |
| 75 | NBA REGULAR SEASON REPEAT | Wed | 3:00AM- 5:00AM | 120 | 0.3 | 457 |
| 76 | SPORTSCENTER LATE (live) | Sat | 11:00PM-12:00AM | 60 | 0.4 | 456 |
| 77 | GRUDEN QB CAMP | Wed | 7:00PM- 7:30PM | 30 | 0.3 | 452 |
| 78 | SPORTSCENTER AM (live) | Thu | 2:00PM- 3:00PM | 60 | 0.4 | 446 |
| 78 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.4 | 446 |
| 80 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.4 | 444 |
| 81 | SPORTSCENTER MORNING | Sat | 5:00AM- 6:00AM | 60 | 0.4 | 442 |
| 82 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.4 | 431 |
| 83 | SPORTSCENTER MORNING | Wed | 8:00AM- 9:00AM | 60 | 0.3 | 424 |
| 84 | SPORTSCENTER 1AM | Tue | 6:00AM- 7:00AM | 60 | 0.4 | 421 |
| 85 | SPORTSCENTER AM (live) | Mon | 9:00AM-10:00AM | 60 | 0.3 | 420 |
| 86 | SPORTSCENTER AM (live) | Thu | 1:00PM- 2:00PM | 60 | 0.3 | 418 |
| 87 | COLLEGE FOOTBALL SPRING GAME (live) | Sat | 3:00PM- 5:00PM | 120 | 0.3 | 405 |
| 87 | COLLEGE BOWLING | Sun | 2:00PM- 3:30PM | 90 | 0.3 | 405 |
| 89 | SPORTSCENTER AM (live) | Fri | 1:00PM- 2:00PM | 60 | 0.3 | 401 |
| 90 | SPORTSCENTER 1AM | Tue | 8:00AM- 9:00AM | 60 | 0.3 | 397 |
| 90 | SPORTSCENTER MORNING | Tue | 4:00AM- 5:00AM | 60 | 0.3 | 397 |
| 92 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.3 | 394 |
| 93 | BASEBALL TONIGHT (live) | Sat | 10:00PM-11:00PM | 60 | 0.3 | 393 |
| 94 | SPORTSCENTER AM (live) | Fri | 12:00PM- 1:00PM | 60 | 0.3 | 392 |
| 95 | SPORTSCENTER MORNING | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 388 |
| 96 | SPORTSCENTER AM (live) | Wed | 9:00AM-10:00AM | 60 | 0.3 | 387 |
| 96 | SPORTSCENTER MORNING (live) | Thu | 2:00AM- 3:00AM | 60 | 0.3 | 387 |
| 98 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:00PM | 60 | 0.3 | 384 |
| 98 | SPORTSCENTER AM (live) | Thu | 11:57AM- 1:00PM | 63 | 0.3 | 384 |
| 100 | SPORTSCENTER 1AM | Mon | 3:00AM- 4:00AM | 60 | 0.3 | 382 |
| 101 | SPORTSCENTER AM (live) | Wed | 10:00AM-11:00AM | 60 | 0.3 | 380 |
| 102 | SPORTSCENTER EARLY (live) | Sun | 6:00PM- 7:00PM | 60 | 0.3 | 376 |
| 103 | NFL LIVE (live) | Tue | 4:00PM- 5:00PM | 60 | 0.3 | 369 |
| 103 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.3 | 369 |
| 105 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.3 | 368 |
| 106 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat | 5:00PM- 7:05PM | 125 | 0.3 | 361 |
| 107 | SPORTSCENTER AM (live) | Tue | 2:00PM- 3:00PM | 60 | 0.3 | 357 |
| 108 | SPORTSCENTER AM (live) | Mon | 10:00AM-11:00AM | 60 | 0.3 | 353 |
| 109 | BASEBALL TONIGHT (live) | Mon | 10:05PM-11:00PM | 55 | 0.3 | 350 |
| 110 | SPORTSCENTER AM (live) | Thu | 11:00AM-11:57AM | 57 | 0.3 | 345 |
| 111 | SPORTSCENTER AM (live) | Tue | 9:00AM-10:00AM | 60 | 0.3 | 342 |
| 112 | SPORTSCENTER AM (live) | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 333 |
| 113 | SPORTSCENTER AM (live) | Wed | 11:00AM-12:00PM | 60 | 0.2 | 332 |
| 114 | PROFILE: 60 | Sun | 5:30PM- 6:00PM | 30 | 0.2 | 329 |
| 115 | SPORTSCENTER AM (live) | Tue | 1:00PM- 2:00PM | 60 | 0.3 | 322 |
| 116 | SPORTSCENTER AM (live) | Tue | 10:00AM-11:00AM | 60 | 0.3 | 320 |
| 117 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.3 | 317 |
| 118 | SPORTSCENTER 1AM | Mon | 5:00AM- 6:00AM | 60 | 0.3 | 312 |
| 119 | SPORTSCENTER AM (live) | Mon | 1:00PM- 2:00PM | 60 | 0.3 | 306 |
| 120 | NFL SPORTSCENTER SPECIAL | Sun | 5:00PM- 5:30PM | 30 | 0.2 | 299 |
| 120 | SPORTSCENTER AM (live) | Mon | 11:00AM-12:00PM | 60 | 0.3 | 299 |
| 122 | COLLEGE FOOTBALL ALL-STAR CHALLENGE | Sun | 3:30PM- 5:00PM | 90 | 0.2 | 297 |
| 123 | SPORTSCENTER AM (live) | Mon | 2:00PM- 2:30PM | 30 | 0.3 | 294 |
| 123 | SPORTSCENTER AM (live) | Wed | 2:00PM- 3:00PM | 60 | 0.2 | 294 |
| 125 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.2 | 293 |
| 126 | SPORTSCENTER AM (live) | Wed | 12:00PM- 1:00PM | 60 | 0.2 | 292 |
| 127 | SPORTSCENTER 1AM | Mon | 4:00AM- 5:00AM | 60 | 0.2 | 291 |
| 128 | OUTSIDE THE LINES - FIRST REPORT (live) | Tue | 3:00PM- 3:30PM | 30 | 0.2 | 290 |
| 129 | SPORTSCENTER MORNING | Thu | 3:00AM- 4:00AM | 60 | 0.2 | 289 |
| 130 | SPORTSCENTER AM (live) | Tue | 12:00PM- 1:00PM | 60 | 0.2 | 284 |
| 131 | COLLEGE FOOTBALL LIVE (live) | Tue | 3:30PM- 4:00PM | 30 | 0.2 | 279 |
| 132 | SPORTSCENTER AM (live) | Tue | 11:00AM-12:00PM | 60 | 0.2 | 275 |
| 132 | SPORTSCENTER MORNING | Thu | 4:00AM- 5:00AM | 60 | 0.2 | 275 |
| 134 | SPORTSCENTER LATE (live) | Mon | 11:00PM-11:59PM | 59 | 0.2 | 266 |
| 135 | SPORTSCENTER AM (live) | Wed | 1:00PM- 2:00PM | 60 | 0.2 | 233 |
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | NASCAR NATIONWIDE SERIES (live) | Fri | 8:37PM-11:32PM | 175 | 1.0 | 1534 |
| 2 | NATIONWIDE SERIES COUNTDOWN (live) | Fri | 8:00PM- 8:37PM | 37 | 0.4 | 646 |
| 3 | COLLEGE GAMEDAY-BASKETBALL (live) | Mon | 7:00PM- 9:00PM | 120 | 0.4 | 516 |
| 4 | BOXING SERIES (live) | Fri | 11:32PM- 1:05AM | 93 | 0.3 | 480 |
| 5 | ESPN ORIGINAL DOCUMENTARY | Sun | 9:00PM-10:30PM | 90 | 0.3 | 453 |
| 6 | BASEBALL RAIN DELAY (live) | Wed | 7:00PM- 9:50PM | 170 | 0.3 | 360 |
| 7 | YEAR OF THE QUARTERBACK | Sun | 10:30PM-12:00AM | 90 | 0.3 | 354 |
| 8 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 350 |
| 9 | SPORTSCENTER WEEKEND-AM | Sun | 9:00AM-10:00AM | 60 | 0.2 | 349 |
| 10 | SPORTSCENTER EARLY (live) | Sun | 7:00PM- 8:31PM | 91 | 0.2 | 338 |
| 11 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.2 | 330 |
| 11 | SPORTSCENTER SPECIAL | Mon | 9:00PM- 9:30PM | 30 | 0.2 | 330 |
| 13 | BASEBALL TONIGHT (live) | Wed | 9:50PM-11:00PM | 70 | 0.2 | 326 |
| 14 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 305 |
| 15 | OUTSIDE THE LINES-WEEKEND | Sun | 10:00AM-10:30AM | 30 | 0.2 | 300 |
| 15 | SPORTSCENTER WEEKEND-PM (live) | Sun | 8:31PM- 9:00PM | 29 | 0.2 | 300 |
| 17 | BASEBALL TONIGHT (live) | Fri | 1:05AM- 2:05AM | 60 | 0.2 | 279 |
| 17 | HIGH SCHOOL BASKETBALL (live) | Sat | 8:00PM-10:06PM | 126 | 0.2 | 279 |
| 19 | OUTSIDE THE LINES - FIRST REPORT (live) | Fri | 3:00PM- 3:30PM | 30 | 0.2 | 278 |
| 20 | NBA TONIGHT | Fri | 2:05AM- 2:35AM | 30 | 0.1 | 277 |
| 21 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.2 | 270 |
| 22 | NFL 32 (live) | Wed | 5:00PM- 6:00PM | 60 | 0.2 | 268 |
| 23 | BASEBALL TONIGHT (live) | Tue | 10:00PM-11:00PM | 60 | 0.2 | 256 |
| 23 | NFL LIVE (live) | Fri | 4:00PM- 5:00PM | 60 | 0.2 | 256 |
| 25 | SPORTSCENTER LATE (live) | Wed | 11:00PM-12:00AM | 60 | 0.2 | 250 |
| 26 | PARDON THE INTERRUPTION | Tue | 6:30PM- 7:00PM | 30 | 0.2 | 247 |
| 27 | NFL LIVE (live) | Mon | 4:00PM- 5:00PM | 60 | 0.2 | 243 |
| 28 | FIRST TAKE | Fri | 12:00PM- 2:00PM | 120 | 0.2 | 241 |
| 29 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.2 | 240 |
| 30 | FIRST TAKE | Mon | 12:00PM- 2:00PM | 120 | 0.2 | 239 |
| 30 | NATIONWIDE SERIES QUALIFYING (live) | Fri | 5:00PM- 6:07PM | 67 | 0.2 | 239 |
| 30 | NCAA HOCKEY CHAMP (live) | Thu | 8:40PM-11:10PM | 150 | 0.1 | 239 |
| 33 | SPORTSCENTER EARLY (live) | Fri | 6:07PM- 7:30PM | 83 | 0.2 | 232 |
| 34 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.2 | 227 |
| 35 | NBA COAST TO COAST (live) | Tue | 8:00PM-10:00PM | 120 | 0.2 | 225 |
| 36 | SPORTSNATION (live) | Tue | 4:00PM- 5:00PM | 60 | 0.2 | 220 |
| 37 | NUMBERS NEVER LIE (live) | Fri | 2:00PM- 2:30PM | 30 | 0.2 | 219 |
| 38 | NFL 32 (live) | Mon | 5:00PM- 6:00PM | 60 | 0.2 | 212 |
| 38 | NFL 32 (live) | Tue | 5:00PM- 6:00PM | 60 | 0.2 | 212 |
| 38 | NUMBERS NEVER LIE (live) | Mon | 2:00PM- 2:30PM | 30 | 0.2 | 212 |
| 41 | AROUND THE HORN | Tue | 6:00PM- 6:30PM | 30 | 0.2 | 209 |
| 41 | SPORTSCENTER SPECIAL | Sat | 9:00AM- 9:30AM | 30 | 0.1 | 209 |
| 41 | SPORTSNATION | Mon | 6:00PM- 7:00PM | 60 | 0.2 | 209 |
| 44 | SPORTSCENTER AM (live) | Mon | 2:30PM- 3:00PM | 30 | 0.2 | 206 |
| 45 | BEST OF FIRST TAKE | Fri | 2:30PM- 3:00PM | 30 | 0.1 | 205 |
| 45 | NFL LIVE (live) | Wed | 4:00PM- 5:00PM | 60 | 0.2 | 205 |
| 47 | FIRST TAKE | Wed | 12:00PM- 2:00PM | 120 | 0.2 | 204 |
| 48 | GRUDEN QB CAMP | Mon | 9:30PM-10:00PM | 30 | 0.1 | 203 |
| 48 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM-10:00AM | 240 | 0.2 | 203 |
| 48 | SPORTSNATION (live) | Thu | 4:00PM- 4:30PM | 30 | 0.2 | 203 |
| 51 | COLLEGE FOOTBALL LIVE (live) | Fri | 3:30PM- 4:00PM | 30 | 0.2 | 202 |
| 52 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat | 10:06PM-12:14AM | 128 | 0.1 | 198 |
| 53 | COLLEGE FOOTBALL LIVE (live) | Mon | 3:00PM- 3:30PM | 30 | 0.2 | 197 |
| 54 | NUMBERS NEVER LIE (live) | Thu | 2:00PM- 2:30PM | 30 | 0.2 | 196 |
| 55 | SPORTSCENTER TOP 10 | Fri | 7:30PM- 8:00PM | 30 | 0.2 | 193 |
| 56 | SPORTSNATION | Wed | 6:00PM- 7:00PM | 60 | 0.2 | 192 |
| 57 | FIRST TAKE | Tue | 12:00PM- 2:00PM | 120 | 0.2 | 191 |
| 58 | SPORTSCENTER SPECIAL | Sat | 7:30AM- 8:30AM | 60 | 0.1 | 187 |
| 59 | MIKE & MIKE IN THE MORNING (live) | Tue | 6:00AM-10:00AM | 240 | 0.2 | 185 |
| 59 | NUMBERS NEVER LIE (live) | Tue | 2:00PM- 2:30PM | 30 | 0.2 | 185 |
| 61 | NASCAR NATIONWIDE SRS | Fri | 4:28AM- 6:00AM | 92 | 0.1 | 184 |
| 61 | SPORTSCENTER SPECIAL | Sat | 9:30AM-10:00AM | 30 | 0.1 | 184 |
| 61 | SPORTSCENTER SPECIAL | Thu | 7:40PM- 8:10PM | 30 | 0.1 | 184 |
| 64 | COLLEGE SLAM DUNK & 3PT CHAMPIONSHIP | Sat | 12:00PM- 2:00PM | 120 | 0.1 | 183 |
| 64 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM-10:00AM | 240 | 0.2 | 183 |
| 66 | BASEBALL TONIGHT (live) | Tue | 12:00AM- 1:00AM | 60 | 0.1 | 181 |
| 67 | CHEERLEADING | Sun | 5:00PM- 6:00PM | 60 | 0.1 | 180 |
| 67 | ESPN ORIGINAL DOCUMENTARY | Sat | 1:45AM- 3:14AM | 89 | 0.2 | 180 |
| 69 | SPORTSCENTER SPECIAL | Thu | 8:10PM- 8:40PM | 30 | 0.1 | 179 |
| 70 | NHRA SPORTSMAN SERIES | Sun | 11:00AM-12:00PM | 60 | 0.1 | 178 |
| 71 | BASEBALL TONIGHT (live) | Mon | 12:00AM- 1:00AM | 60 | 0.1 | 177 |
| 71 | DAN LE BATARD | Tue | 3:30PM- 4:00PM | 30 | 0.1 | 177 |
| 71 | SPORTSCENTER SPECIAL | Sat | 8:30AM- 9:00AM | 30 | 0.1 | 177 |
| 74 | COLLEGE FOOTBALL LIVE (live) | Thu | 3:30PM- 4:00PM | 30 | 0.1 | 176 |
| 75 | NFL LIVE | Sat | 10:00AM-11:00AM | 60 | 0.1 | 175 |
| 76 | BASEBALL TONIGHT-AFTERNOON (live) | Sun | 12:00PM-12:55PM | 55 | 0.1 | 174 |
| 76 | NBA TONIGHT (live) | Wed | 12:57AM- 1:30AM | 33 | 0.1 | 174 |
| 76 | SPORTS REPORTERS | Sun | 10:30AM-11:00AM | 30 | 0.1 | 174 |
| 79 | NFL LIVE | Sat | 6:00AM- 7:00AM | 60 | 0.1 | 173 |
| 79 | NFL LIVE | Tue | 11:00PM-12:00AM | 60 | 0.1 | 173 |
| 81 | CHEERLEADING | Sun | 4:00PM- 5:00PM | 60 | 0.1 | 171 |
| 82 | SPORTSCENTER SPECIAL | Sat | 7:00AM- 7:30AM | 30 | 0.1 | 169 |
| 83 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM-10:00AM | 240 | 0.1 | 167 |
| 83 | YEAR OF THE QUARTERBACK | Sun | 12:00AM- 1:00AM | 60 | 0.1 | 167 |
| 85 | SPORTSCENTER 12AM (live) | Wed | 12:00AM-12:57AM | 57 | 0.1 | 166 |
| 86 | MEXICAN FIRST DIVISION | Fri | 2:35AM- 4:28AM | 113 | 0.1 | 163 |
| 87 | NASCAR NOW-WEEKEND AM (live) | Sat | 2:00PM- 3:00PM | 60 | 0.1 | 161 |
| 88 | FIRST TAKE | Thu | 12:00PM- 2:00PM | 120 | 0.1 | 159 |
| 89 | COLLEGE FOOTBALL LIVE (live) | Wed | 3:30PM- 4:00PM | 30 | 0.2 | 157 |
| 90 | OUTSIDE THE LINES - FIRST REPORT (live) | Wed | 3:00PM- 3:30PM | 30 | 0.2 | 154 |
| 91 | DAN LE BATARD | Mon | 3:30PM- 4:00PM | 30 | 0.1 | 151 |
| 92 | NCAA HOCKEY CHAMP (live) | Thu | 4:30PM- 7:40PM | 190 | 0.1 | 149 |
| 93 | NFL SPORTSCENTER SPECIAL | Sat | 11:00AM-12:00PM | 60 | 0.1 | 148 |
| 94 | COLLEGE SOFTBALL REGULAR SEASON (live) | Thu | 11:10PM- 2:33AM | 203 | 0.1 | 147 |
| 94 | SPORTSCENTER SPECIAL | Tue | 7:30PM- 8:00PM | 30 | 0.1 | 147 |
| 96 | NUMBERS NEVER LIE (live) | Wed | 2:00PM- 2:30PM | 30 | 0.1 | 146 |
| 97 | NBA TONIGHT (live) | Sat | 1:15AM- 1:45AM | 30 | 0.1 | 141 |
| 98 | BEST OF FIRST TAKE | Tue | 2:30PM- 3:30PM | 60 | 0.1 | 130 |
| 99 | BEST OF FIRST TAKE | Thu | 2:30PM- 3:00PM | 30 | 0.1 | 125 |
| 100 | BASEBALL TONIGHT (live) | Sat | 12:14AM- 1:15AM | 61 | 0.1 | 121 |
| 101 | BEST OF FIRST TAKE | Wed | 2:30PM- 3:00PM | 30 | 0.1 | 118 |
| 102 | COLLEGE BASEBALL (live) | Sat | 3:00PM- 6:07PM | 187 | 0.1 | 115 |
| 103 | NASCAR NOW | Mon | 1:00AM- 1:30AM | 30 | 0.1 | 114 |
| 104 | SPORTSCENTER SPECIAL | Tue | 7:00PM- 7:30PM | 30 | 0.1 | 112 |
| 105 | SPORTSCENTER SPECIAL | Sun | 6:30PM- 7:00PM | 30 | 0.1 | 110 |
| 106 | OUTSIDE THE LINES - FIRST REPORT (live) | Thu | 3:00PM- 3:30PM | 30 | 0.1 | 108 |
| 107 | NASCAR NOW | Tue | 1:00AM- 1:30AM | 30 | 0.1 | 106 |
| 108 | BASEBALL TONIGHT (live) | Wed | 1:30AM- 2:30AM | 60 | 0.1 | 104 |
| 108 | ESPN ORIGINAL DOCUMENTARY | Sat | 4:42AM- 6:00AM | 78 | 0.1 | 104 |
| 110 | ESPN ORIGINAL DOCUMENTARY | Sun | 6:00AM- 7:30AM | 90 | 0.1 | 101 |
| 110 | NBA TONIGHT (live) | Tue | 1:30AM- 2:00AM | 30 | 0.1 | 101 |
| 112 | BASSMASTERS | Sun | 8:00AM- 9:00AM | 60 | 0.1 | 100 |
| 113 | NFL LIVE | Mon | 1:30AM- 2:30AM | 60 | 0.1 | 99 |
| 114 | CHEERLEADING | Sun | 3:00PM- 4:00PM | 60 | 0.1 | 97 |
| 115 | SPORTSCENTER SPECIAL | Sun | 6:00PM- 6:30PM | 30 | 0.1 | 96 |
| 116 | ESPN ORIGINAL DOCUMENTARY | Sat | 3:14AM- 4:42AM | 88 | 0.1 | 94 |
| 117 | SPORTSNATION MONTHLY JEERS | Sun | 7:30AM- 8:00AM | 30 | 0.1 | 93 |
| 118 | NFL LIVE | Mon | 10:00PM-11:00PM | 60 | 0.1 | 92 |
| 119 | NFL LIVE | Tue | 2:00AM- 3:00AM | 60 | 0.1 | 84 |
| 120 | MEXICAN FIRST DIVISION (live) | Sat | 6:07PM- 8:00PM | 113 | 0.1 | 81 |
