| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | SPONGEBOB | Sun | 10:30AM-11:00AM | 30 | 1.8 | 2965 | 
| 2 | SPONGEBOB | Sat | 10:00AM-10:30AM | 30 | 1.8 | 2932 | 
| 2 | SPONGEBOB | Sun | 10:00AM-10:30AM | 30 | 1.9 | 2932 | 
| 4 | SPONGEBOB | Sat | 9:00AM- 9:30AM | 30 | 1.7 | 2767 | 
| 5 | SPONGEBOB | Sat | 9:30AM-10:00AM | 30 | 1.6 | 2752 | 
| 6 | SPONGEBOB | Sun | 9:30AM-10:00AM | 30 | 1.6 | 2637 | 
| 7 | SPONGEBOB | Sat | 8:30AM- 9:00AM | 30 | 1.6 | 2525 | 
| 8 | SPONGEBOB | Thu | 6:30PM- 7:00PM | 30 | 1.5 | 2456 | 
| 9 | SPONGEBOB | Sat | 12:30PM- 1:00PM | 30 | 1.5 | 2434 | 
| 10 | SWINDLE | Sun | 11:00AM- 1:00PM | 120 | 1.5 | 2426 | 
| 11 | SPONGEBOB | Sun | 9:00AM- 9:30AM | 30 | 1.5 | 2413 | 
| 12 | SPONGEBOB | Sat | 10:30AM-12:00PM | 90 | 1.5 | 2407 | 
| 13 | SPONGEBOB | Mon | 7:00PM- 7:30PM | 30 | 1.4 | 2368 | 
| 14 | SPONGEBOB | Mon | 6:00PM- 6:30PM | 30 | 1.4 | 2291 | 
| 15 | SPONGEBOB | Mon | 6:30PM- 7:00PM | 30 | 1.4 | 2271 | 
| 15 | SPONGEBOB | Mon | 7:30PM- 8:00PM | 30 | 1.4 | 2271 | 
| 17 | SPONGEBOB | Fri | 6:30PM- 7:00PM | 30 | 1.4 | 2263 | 
| 18 | SPONGEBOB | Sun | 3:30PM- 4:00PM | 30 | 1.3 | 2258 | 
| 19 | SPONGEBOB | Sat | 12:00PM-12:30PM | 30 | 1.4 | 2255 | 
| 20 | SPONGEBOB | Thu | 7:30PM- 8:00PM | 30 | 1.3 | 2236 | 
| 21 | SPONGEBOB | Thu | 6:00PM- 6:30PM | 30 | 1.4 | 2224 | 
| 22 | SPONGEBOB | Mon | 5:30PM- 6:00PM | 30 | 1.3 | 2187 | 
| 23 | SPONGEBOB | Tue | 6:30PM- 7:00PM | 30 | 1.4 | 2151 | 
| 24 | SPONGEBOB | Wed | 6:30PM- 7:00PM | 30 | 1.4 | 2143 | 
| 25 | PAW PATROL | Mon | 8:30AM- 9:00AM | 30 | 1.2 | 2142 | 
| 26 | SPONGEBOB | Sat | 5:30PM- 6:00PM | 30 | 1.3 | 2134 | 
| 27 | SPONGEBOB | Sun | 3:00PM- 3:30PM | 30 | 1.3 | 2129 | 
| 28 | SAM & CAT | Sun | 5:00PM- 5:30PM | 30 | 1.2 | 2122 | 
| 29 | RABBID'S INVASION | Mon | 11:00AM-11:30AM | 30 | 1.2 | 2110 | 
| 30 | SPONGEBOB | Fri | 6:00PM- 6:30PM | 30 | 1.3 | 2107 | 
| 31 | SAM & CAT | Tue | 7:00PM- 7:30PM | 30 | 1.3 | 2034 | 
| 32 | SPONGEBOB | Mon | 10:30AM-11:00AM | 30 | 1.3 | 2033 | 
| 33 | SPONGEBOB | Wed | 6:00PM- 6:30PM | 30 | 1.3 | 2030 | 
| 34 | SPONGEBOB | Sat | 5:00PM- 5:30PM | 30 | 1.3 | 2019 | 
| 35 | MONSTER HIGH: FRIDAY NIGHT FRIGHTS | Fri | 7:00PM- 8:00PM | 60 | 1.2 | 2014 | 
| 36 | SPONGEBOB | Sat | 4:30PM- 5:00PM | 30 | 1.3 | 1996 | 
| 37 | SPONGEBOB | Tue | 6:00PM- 6:30PM | 30 | 1.3 | 1987 | 
| 38 | PAW PATROL | Mon | 9:00AM- 9:30AM | 30 | 1.1 | 1977 | 
| 39 | SPONGEBOB | Tue | 5:30PM- 6:00PM | 30 | 1.2 | 1973 | 
| 40 | SWINDLE | Sun | 6:00PM- 8:00PM | 120 | 1.2 | 1937 | 
| 41 | SPONGEBOB | Sat | 8:00AM- 8:30AM | 30 | 1.3 | 1932 | 
| 42 | SPONGEBOB TRUTH OR SQUARE | Sun | 4:00PM- 5:00PM | 60 | 1.1 | 1921 | 
| 43 | SAM & CAT | Thu | 7:00PM- 7:30PM | 30 | 1.2 | 1918 | 
| 44 | SAM & CAT | Sun | 5:30PM- 6:00PM | 30 | 1.1 | 1912 | 
| 45 | SPONGEBOB | Sat | 4:00PM- 4:30PM | 30 | 1.3 | 1886 | 
| 46 | PAW PATROL | Mon | 8:00AM- 8:30AM | 30 | 1.1 | 1885 | 
| 46 | SPONGEBOB | Tue | 7:30PM- 8:00PM | 30 | 1.3 | 1885 | 
| 48 | FOP MOVIE FAIRLY ODD BABY | Sun | 2:00PM- 3:00PM | 60 | 1.1 | 1868 | 
| 49 | SPONGEBOB | Thu | 5:30PM- 6:00PM | 30 | 1.2 | 1860 | 
| 50 | SWINDLE | Sat | 8:00PM-10:00PM | 120 | 1.1 | 1857 | 
| 51 | SPONGEBOB ATLANTIS PANTIS | Thu | 8:00PM- 9:00PM | 60 | 1.2 | 1833 | 
| 52 | SANJAY & CRAIG | Mon | 11:30AM-12:00PM | 30 | 1.0 | 1831 | 
| 53 | SPONGEBOB | Sun | 8:30AM- 9:00AM | 30 | 1.3 | 1818 | 
| 54 | SPONGEBOB | Mon | 3:30PM- 4:00PM | 30 | 1.1 | 1814 | 
| 55 | SANJAY & CRAIG | Mon | 5:00PM- 5:30PM | 30 | 1.1 | 1803 | 
| 56 | FOP MOVIE FAIRY IDOL | Sat | 3:00PM- 4:00PM | 60 | 1.2 | 1798 | 
| 57 | SPONGEBOB | Mon | 12:00PM-12:30PM | 30 | 1.0 | 1793 | 
| 58 | SPONGEBOB | Mon | 7:30AM- 8:00AM | 30 | 1.1 | 1787 | 
| 59 | SPONGEBOB | Mon | 12:30PM- 1:00PM | 30 | 1.1 | 1771 | 
| 60 | SPONGEBOB | Thu | 8:00AM- 8:30AM | 30 | 1.1 | 1699 | 
| 61 | SPONGEBOB | Mon | 4:00PM- 4:30PM | 30 | 1.1 | 1690 | 
| 62 | SAM & CAT | Sat | 6:00PM- 6:30PM | 30 | 1.0 | 1689 | 
| 63 | SPONGEBOB | Mon | 1:00PM- 1:30PM | 30 | 1.0 | 1687 | 
| 64 | RABBID'S INVASION | Mon | 4:30PM- 5:00PM | 30 | 1.0 | 1686 | 
| 65 | SPONGEBOB | Wed | 5:30PM- 6:00PM | 30 | 1.1 | 1685 | 
| 66 | SAM & CAT | Fri | 8:30PM- 9:00PM | 30 | 1.0 | 1664 | 
| 67 | SPONGEBOB | Wed | 1:30PM- 2:00PM | 30 | 1.0 | 1657 | 
| 68 | SPONGEBOB | Mon | 3:00PM- 3:30PM | 30 | 1.0 | 1653 | 
| 69 | SPONGEBOB | Thu | 7:30AM- 8:00AM | 30 | 1.1 | 1642 | 
| 70 | SPONGEBOB | Wed | 7:30PM- 8:00PM | 30 | 1.0 | 1631 | 
| 71 | SPONGEBOB | Mon | 10:00AM-10:30AM | 30 | 1.0 | 1629 | 
| 72 | SAM & CAT | Sat | 7:00PM- 7:30PM | 30 | 1.0 | 1623 | 
| 73 | SAM & CAT | Sat | 7:30PM- 8:00PM | 30 | 1.0 | 1620 | 
| 74 | SAM & CAT | Fri | 8:00PM- 8:30PM | 30 | 0.9 | 1617 | 
| 75 | SPONGEBOB | Tue | 2:00PM- 2:30PM | 30 | 1.0 | 1609 | 
| 76 | POWER RANGERS | Sat | 1:00PM- 1:30PM | 30 | 1.0 | 1607 | 
| 77 | SPONGEBOB | Fri | 5:30PM- 6:00PM | 30 | 1.0 | 1591 | 
| 78 | PAW PATROL | Mon | 9:30AM-10:00AM | 30 | 1.0 | 1589 | 
| 79 | SPONGEBOB | Mon | 2:30PM- 3:00PM | 30 | 0.9 | 1587 | 
| 80 | FAIRLY ODD PARENTS | Sun | 7:30AM- 8:00AM | 30 | 1.0 | 1581 | 
| 80 | SPONGEBOB | Wed | 2:30PM- 3:00PM | 30 | 1.0 | 1581 | 
| 82 | SPONGEBOB | Fri | 8:00AM- 8:30AM | 30 | 1.1 | 1580 | 
| 83 | SPONGEBOB | Tue | 1:30PM- 2:00PM | 30 | 1.0 | 1574 | 
| 84 | SPONGEBOB | Fri | 1:00PM- 1:30PM | 30 | 1.0 | 1563 | 
| 85 | SPONGEBOB | Sat | 2:30PM- 3:00PM | 30 | 1.0 | 1555 | 
| 86 | SAM & CAT | Sat | 6:30PM- 7:00PM | 30 | 0.9 | 1545 | 
| 86 | SPONGEBOB | Fri | 2:30PM- 3:00PM | 30 | 1.0 | 1545 | 
| 88 | SPONGEBOB | Wed | 5:00PM- 5:30PM | 30 | 0.9 | 1542 | 
| 88 | WINX | Sun | 1:00PM- 1:30PM | 30 | 0.9 | 1542 | 
| 90 | SPONGEBOB | Fri | 5:00PM- 5:30PM | 30 | 1.0 | 1535 | 
| 91 | SPONGEBOB | Thu | 5:00PM- 5:30PM | 30 | 1.0 | 1528 | 
| 92 | SPONGEBOB | Thu | 2:30PM- 3:00PM | 30 | 1.1 | 1525 | 
| 93 | SPONGEBOB | Wed | 1:00PM- 1:30PM | 30 | 1.0 | 1524 | 
| 94 | FAIRLY ODD PARENTS | Sat | 7:30AM- 8:00AM | 30 | 1.0 | 1514 | 
| 94 | SPONGEBOB | Fri | 2:00PM- 2:30PM | 30 | 1.0 | 1514 | 
| 96 | SPONGEBOB | Thu | 2:00PM- 2:30PM | 30 | 1.0 | 1496 | 
| 97 | SPONGEBOB | Wed | 8:00AM- 8:30AM | 30 | 1.0 | 1475 | 
| 98 | ICARLY | Fri | 4:30PM- 5:00PM | 30 | 0.9 | 1466 | 
| 99 | SPONGEBOB | Wed | 2:00PM- 2:30PM | 30 | 0.9 | 1464 | 
| 100 | SPONGEBOB | Fri | 1:30PM- 2:00PM | 30 | 1.0 | 1463 | 
| 101 | SPONGEBOB | Mon | 7:00AM- 7:30AM | 30 | 1.0 | 1446 | 
| 102 | SPONGEBOB | Fri | 7:30AM- 8:00AM | 30 | 1.1 | 1444 | 
| 103 | HAUNTED HATHAWAYS | Wed | 7:00PM- 7:30PM | 30 | 0.9 | 1431 | 
| 104 | POWER RANGERS | Sun | 8:00AM- 8:30AM | 30 | 1.0 | 1429 | 
| 105 | SPONGEBOB | Thu | 1:30PM- 2:00PM | 30 | 0.9 | 1423 | 
| 106 | SPONGEBOB | Fri | 12:30PM- 1:00PM | 30 | 0.9 | 1418 | 
| 107 | SPONGEBOB | Tue | 2:30PM- 3:00PM | 30 | 0.9 | 1414 | 
| 108 | RABBID'S INVASION | Mon | 1:30PM- 2:00PM | 30 | 0.8 | 1408 | 
| 109 | SPONGEBOB | Wed | 7:30AM- 8:00AM | 30 | 1.0 | 1405 | 
| 110 | FAIRLY ODD PARENTS | Sat | 7:00AM- 7:30AM | 30 | 0.9 | 1401 | 
| 111 | VICTORIOUS | Thu | 4:30PM- 5:00PM | 30 | 0.9 | 1394 | 
| 112 | SPONGEBOB | Tue | 5:00PM- 5:30PM | 30 | 1.0 | 1393 | 
| 113 | TEENAGE MUTANT NINJA TURTLES (2012) | Thu | 3:00PM- 3:30PM | 30 | 0.9 | 1390 | 
| 114 | SPONGEBOB | Tue | 1:00PM- 1:30PM | 30 | 0.9 | 1385 | 
| 115 | SPONGEBOB | Sat | 2:00PM- 2:30PM | 30 | 0.9 | 1364 | 
| 116 | MAX AND RUBY | Thu | 8:30AM- 9:00AM | 30 | 0.8 | 1344 | 
| 117 | SPONGEBOB | Thu | 1:00PM- 1:30PM | 30 | 0.9 | 1343 | 
| 118 | TEAM UMIZOOMI | Tue | 9:00AM- 9:30AM | 30 | 0.8 | 1339 | 
| 119 | FAIRLY ODD PARENTS | Thu | 7:00AM- 7:30AM | 30 | 0.9 | 1310 | 
| 120 | SANJAY & CRAIG | Mon | 2:00PM- 2:30PM | 30 | 0.8 | 1305 | 
| 121 | SPONGEBOB | Sun | 1:30PM- 2:00PM | 30 | 0.8 | 1298 | 
| 122 | SPONGEBOB | Tue | 8:00AM- 8:30AM | 30 | 0.9 | 1292 | 
| 123 | PAW PATROL | Thu | 12:00PM-12:30PM | 30 | 0.8 | 1285 | 
| 124 | DORA THE EXPLORER | Tue | 10:00AM-10:30AM | 30 | 0.9 | 1283 | 
| 125 | TEAM UMIZOOMI | Tue | 9:30AM-10:00AM | 30 | 0.8 | 1282 | 
| 126 | TEAM UMIZOOMI | Fri | 9:00AM- 9:30AM | 30 | 0.8 | 1281 | 
| 127 | TEAM UMIZOOMI | Thu | 9:00AM- 9:30AM | 30 | 0.8 | 1271 | 
| 128 | TEAM UMIZOOMI | Thu | 9:30AM-10:00AM | 30 | 0.9 | 1270 | 
| 129 | SPONGEBOB | Tue | 7:30AM- 8:00AM | 30 | 0.9 | 1265 | 
| 130 | DRAKE & JOSH | Fri | 4:00PM- 4:30PM | 30 | 0.8 | 1262 | 
| 131 | FAIRLY ODD PARENTS | Sun | 7:00AM- 7:30AM | 30 | 0.8 | 1256 | 
| 132 | MAX AND RUBY | Wed | 8:30AM- 9:00AM | 30 | 0.8 | 1255 | 
| 133 | BUBBLE GUPPIES | Thu | 11:00AM-11:30AM | 30 | 0.8 | 1231 | 
| 134 | TEAM UMIZOOMI | Wed | 9:00AM- 9:30AM | 30 | 0.8 | 1225 | 
| 135 | PAW PATROL | Tue | 12:00PM-12:30PM | 30 | 0.8 | 1222 | 
| 136 | MAX AND RUBY | Fri | 8:30AM- 9:00AM | 30 | 0.9 | 1219 | 
| 137 | BUBBLE GUPPIES | Wed | 11:00AM-11:30AM | 30 | 0.8 | 1213 | 
| 138 | PAW PATROL | Fri | 12:00PM-12:30PM | 30 | 0.7 | 1199 | 
| 138 | TEAM UMIZOOMI | Fri | 9:30AM-10:00AM | 30 | 0.8 | 1199 | 
| 140 | DORA THE EXPLORER | Tue | 10:30AM-11:00AM | 30 | 0.8 | 1198 | 
| 140 | PAW PATROL | Wed | 12:00PM-12:30PM | 30 | 0.8 | 1198 | 
| 142 | BUBBLE GUPPIES | Tue | 11:30AM-12:00PM | 30 | 0.8 | 1197 | 
| 142 | DORA THE EXPLORER | Wed | 10:00AM-10:30AM | 30 | 0.8 | 1197 | 
| 144 | BUBBLE GUPPIES | Thu | 11:30AM-12:00PM | 30 | 0.8 | 1186 | 
| 145 | FAIRLY ODD PARENTS | Wed | 7:00AM- 7:30AM | 30 | 0.8 | 1184 | 
| 146 | SPONGEBOB | Thu | 12:30PM- 1:00PM | 30 | 0.8 | 1182 | 
| 147 | MAX AND RUBY | Tue | 8:30AM- 9:00AM | 30 | 0.7 | 1179 | 
| 148 | DORA THE EXPLORER | Thu | 10:00AM-10:30AM | 30 | 0.8 | 1178 | 
| 149 | RABBID'S INVASION | Fri | 3:30PM- 4:00PM | 30 | 0.7 | 1177 | 
| 150 | TEENAGE MUTANT NINJA TURTLES (2012) | Tue | 3:00PM- 3:30PM | 30 | 0.8 | 1169 | 
| 151 | SANJAY & CRAIG | Tue | 3:30PM- 4:00PM | 30 | 0.7 | 1165 | 
| 152 | BUBBLE GUPPIES | Wed | 11:30AM-12:00PM | 30 | 0.8 | 1162 | 
| 152 | ICARLY | Wed | 4:30PM- 5:00PM | 30 | 0.8 | 1162 | 
| 154 | DORA THE EXPLORER | Wed | 10:30AM-11:00AM | 30 | 0.7 | 1156 | 
| 155 | TEAM UMIZOOMI | Wed | 9:30AM-10:00AM | 30 | 0.8 | 1155 | 
| 156 | DRAKE & JOSH | Thu | 4:00PM- 4:30PM | 30 | 0.8 | 1153 | 
| 157 | BUBBLE GUPPIES | Tue | 11:00AM-11:30AM | 30 | 0.8 | 1152 | 
| 157 | DIGIMON FUSION | Sat | 1:30PM- 2:00PM | 30 | 0.7 | 1152 | 
| 159 | DORA THE EXPLORER | Thu | 10:30AM-11:00AM | 30 | 0.8 | 1149 | 
| 160 | SPONGEBOB | Wed | 12:30PM- 1:00PM | 30 | 0.8 | 1143 | 
| 161 | TEENAGE MUTANT NINJA TURTLES (2012) | Fri | 3:00PM- 3:30PM | 30 | 0.7 | 1138 | 
| 162 | SPONGEBOB | Tue | 12:30PM- 1:00PM | 30 | 0.8 | 1132 | 
| 163 | BUBBLE GUPPIES | Fri | 11:30AM-12:00PM | 30 | 0.7 | 1122 | 
| 164 | DORA THE EXPLORER | Fri | 10:00AM-10:30AM | 30 | 0.8 | 1113 | 
| 165 | BUBBLE GUPPIES | Fri | 11:00AM-11:30AM | 30 | 0.7 | 1111 | 
| 166 | SANJAY & CRAIG | Thu | 3:30PM- 4:00PM | 30 | 0.7 | 1086 | 
| 167 | DRAKE & JOSH | Tue | 4:00PM- 4:30PM | 30 | 0.7 | 1074 | 
| 168 | FAIRLY ODD PARENTS | Fri | 7:00AM- 7:30AM | 30 | 0.8 | 1049 | 
| 169 | VICTORIOUS | Tue | 4:30PM- 5:00PM | 30 | 0.7 | 1031 | 
| 170 | TEENAGE MUTANT NINJA TURTLES (2012) | Wed | 3:00PM- 3:30PM | 30 | 0.7 | 1023 | 
| 171 | DORA THE EXPLORER | Fri | 10:30AM-11:00AM | 30 | 0.7 | 985 | 
| 172 | DRAKE & JOSH | Wed | 4:00PM- 4:30PM | 30 | 0.6 | 966 | 
| 173 | FAIRLY ODD PARENTS | Tue | 7:00AM- 7:30AM | 30 | 0.7 | 944 | 
| 174 | RABBID'S INVASION | Wed | 3:30PM- 4:00PM | 30 | 0.6 | 865 | 
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | BUBBLE GUPPIES | Mon | 8:30PM- 9:00PM | 30 | 0.5 | 852 | 
| 2 | PEPPA PIG | Tue | 5:30PM- 6:00PM | 30 | 0.5 | 787 | 
| 3 | PEPPA PIG | Wed | 5:30PM- 6:00PM | 30 | 0.4 | 730 | 
| 4 | DORA THE EXPLORER | Tue | 7:30PM- 8:00PM | 30 | 0.4 | 717 | 
| 5 | BUBBLE GUPPIES | Tue | 8:00PM- 8:30PM | 30 | 0.4 | 714 | 
| 6 | DORA THE EXPLORER | Tue | 7:00PM- 7:30PM | 30 | 0.4 | 710 | 
| 6 | DORA THE EXPLORER | Wed | 7:30PM- 8:00PM | 30 | 0.4 | 710 | 
| 8 | BUBBLE GUPPIES | Tue | 8:30PM- 9:00PM | 30 | 0.4 | 709 | 
| 9 | DORA THE EXPLORER | Wed | 7:00PM- 7:30PM | 30 | 0.4 | 706 | 
| 10 | GO DIEGO GO | Tue | 6:30PM- 7:00PM | 30 | 0.4 | 701 | 
| 11 | BUBBLE GUPPIES | Mon | 8:00PM- 8:30PM | 30 | 0.4 | 695 | 
| 12 | LALALOOPSY | Tue | 6:00PM- 6:30PM | 30 | 0.4 | 694 | 
| 13 | TEAM UMIZOOMI | Mon | 9:00PM- 9:30PM | 30 | 0.4 | 686 | 
| 14 | PEPPA PIG | Tue | 5:00PM- 5:30PM | 30 | 0.4 | 683 | 
| 15 | PAW PATROL | Sun | 7:30PM- 8:00PM | 30 | 0.4 | 679 | 
| 16 | PEPPA PIG | Fri | 5:30PM- 6:00PM | 30 | 0.4 | 675 | 
| 17 | TEAM UMIZOOMI | Tue | 9:00PM- 9:30PM | 30 | 0.4 | 666 | 
| 18 | DORA THE EXPLORER | Fri | 7:30PM- 8:00PM | 30 | 0.4 | 660 | 
| 19 | PEPPA PIG | Sat | 2:30PM- 3:00PM | 30 | 0.4 | 651 | 
| 20 | DORA THE EXPLORER | Fri | 7:00PM- 7:30PM | 30 | 0.4 | 649 | 
| 21 | TEAM UMIZOOMI | Sun | 9:00PM- 9:30PM | 30 | 0.3 | 642 | 
| 22 | BUBBLE GUPPIES | Fri | 8:30PM- 9:00PM | 30 | 0.4 | 637 | 
| 23 | NI HAO KAI-LAN | Mon | 10:30AM-11:00AM | 30 | 0.3 | 632 | 
| 24 | TEAM UMIZOOMI | Sun | 9:30PM-10:00PM | 30 | 0.3 | 623 | 
| 25 | DORA THE EXPLORER | Thu | 7:30PM- 8:00PM | 30 | 0.4 | 620 | 
| 26 | BUBBLE GUPPIES | Thu | 8:00PM- 8:30PM | 30 | 0.4 | 614 | 
| 27 | BUBBLE GUPPIES | Wed | 8:30PM- 9:00PM | 30 | 0.3 | 610 | 
| 28 | PEPPA PIG | Thu | 5:30PM- 6:00PM | 30 | 0.4 | 604 | 
| 29 | BUBBLE GUPPIES | Thu | 8:30PM- 9:00PM | 30 | 0.4 | 603 | 
| 30 | TEAM UMIZOOMI | Fri | 9:30PM-10:00PM | 30 | 0.4 | 599 | 
| 31 | PEPPA PIG | Mon | 5:00PM- 5:30PM | 30 | 0.4 | 598 | 
| 32 | DORA THE EXPLORER | Mon | 7:00PM- 7:30PM | 30 | 0.4 | 595 | 
| 32 | TEAM UMIZOOMI | Fri | 9:00PM- 9:30PM | 30 | 0.4 | 595 | 
| 34 | PEPPA PIG | Mon | 5:30PM- 6:00PM | 30 | 0.4 | 593 | 
| 35 | BUBBLE GUPPIES | Wed | 8:00PM- 8:30PM | 30 | 0.4 | 589 | 
| 35 | LALALOOPSY | Fri | 6:00PM- 6:30PM | 30 | 0.3 | 589 | 
| 37 | MAX AND RUBY | Mon | 2:30PM- 3:00PM | 30 | 0.4 | 586 | 
| 38 | PAW PATROL | Sun | 7:00PM- 7:30PM | 30 | 0.4 | 585 | 
| 39 | PEPPA PIG | Fri | 5:00PM- 5:30PM | 30 | 0.3 | 584 | 
| 40 | YO GABBA GABBA | Sun | 10:30AM-11:00AM | 30 | 0.3 | 581 | 
| 41 | TEAM UMIZOOMI | Tue | 9:30PM-10:00PM | 30 | 0.4 | 578 | 
| 42 | MISS SPIDER SUNNY PATCH | Mon | 11:00AM-11:30AM | 30 | 0.3 | 574 | 
| 43 | MAX AND RUBY | Fri | 2:30PM- 3:00PM | 30 | 0.3 | 563 | 
| 44 | MAX AND RUBY | Fri | 2:00PM- 2:30PM | 30 | 0.3 | 562 | 
| 45 | BLUES CLUES | Sat | 9:00AM- 9:30AM | 30 | 0.3 | 559 | 
| 46 | OLIVIA | Sat | 8:30AM- 9:00AM | 30 | 0.3 | 554 | 
| 47 | TEAM UMIZOOMI | Wed | 9:00PM- 9:30PM | 30 | 0.3 | 551 | 
| 48 | DORA THE EXPLORER | Sat | 7:00PM- 7:30PM | 30 | 0.3 | 546 | 
| 49 | NI HAO KAI-LAN | Sun | 11:00AM-11:30AM | 30 | 0.3 | 544 | 
| 49 | PEPPA PIG | Wed | 5:00PM- 5:30PM | 30 | 0.3 | 544 | 
| 51 | TEAM UMIZOOMI | Mon | 9:30PM-10:00PM | 30 | 0.3 | 539 | 
| 52 | PEPPA PIG | Sun | 2:30PM- 3:00PM | 30 | 0.3 | 535 | 
| 53 | DORA THE EXPLORER | Mon | 7:30PM- 8:00PM | 30 | 0.4 | 531 | 
| 54 | PEPPA PIG | Sun | 2:00PM- 2:30PM | 30 | 0.3 | 529 | 
| 55 | BUBBLE GUPPIES | Fri | 8:00PM- 8:30PM | 30 | 0.4 | 525 | 
| 55 | DORA THE EXPLORER | Sat | 7:30PM- 8:00PM | 30 | 0.3 | 525 | 
| 55 | TEAM UMIZOOMI | Thu | 9:00PM- 9:30PM | 30 | 0.3 | 525 | 
| 58 | TICKETY TOC | Sat | 3:00PM- 3:30PM | 30 | 0.3 | 511 | 
| 59 | TEAM UMIZOOMI | Wed | 9:30PM-10:00PM | 30 | 0.3 | 509 | 
| 60 | GO DIEGO GO | Fri | 6:30PM- 7:00PM | 30 | 0.3 | 507 | 
| 61 | LALALOOPSY | Wed | 6:00PM- 6:30PM | 30 | 0.3 | 506 | 
| 61 | NI HAO KAI-LAN | Mon | 10:00AM-10:30AM | 30 | 0.3 | 506 | 
| 63 | PEPPA PIG | Sat | 2:00PM- 2:30PM | 30 | 0.3 | 504 | 
| 63 | YO GABBA GABBA | Sun | 10:00AM-10:30AM | 30 | 0.3 | 504 | 
| 65 | MAX AND RUBY | Sat | 6:00PM- 6:30PM | 30 | 0.3 | 503 | 
| 66 | TEAM UMIZOOMI | Sat | 9:00PM- 9:30PM | 30 | 0.3 | 500 | 
| 66 | TEAM UMIZOOMI | Sat | 9:30PM-10:00PM | 30 | 0.3 | 500 | 
| 68 | MAX AND RUBY | Mon | 2:00PM- 2:30PM | 30 | 0.3 | 499 | 
| 69 | DORA THE EXPLORER | Thu | 7:00PM- 7:30PM | 30 | 0.3 | 488 | 
| 70 | PEPPA PIG | Thu | 5:00PM- 5:30PM | 30 | 0.4 | 485 | 
| 71 | MAX AND RUBY | Sun | 6:30PM- 7:00PM | 30 | 0.3 | 481 | 
| 72 | BUBBLE GUPPIES | Sat | 8:30PM- 9:00PM | 30 | 0.3 | 480 | 
| 73 | MAX AND RUBY | Sat | 6:30PM- 7:00PM | 30 | 0.3 | 479 | 
| 74 | YO GABBA GABBA | Thu | 12:30PM- 1:00PM | 30 | 0.3 | 478 | 
| 75 | BUBBLE GUPPIES | Sat | 8:00PM- 8:30PM | 30 | 0.3 | 476 | 
| 75 | MAX AND RUBY | Sun | 6:00PM- 6:30PM | 30 | 0.3 | 476 | 
| 77 | BUBBLE GUPPIES | Sun | 8:30PM- 9:00PM | 30 | 0.3 | 475 | 
| 77 | LALALOOPSY | Mon | 6:00PM- 6:30PM | 30 | 0.3 | 475 | 
| 77 | MISS SPIDER SUNNY PATCH | Mon | 11:30AM-12:00PM | 30 | 0.3 | 475 | 
| 80 | GO DIEGO GO | Wed | 6:30PM- 7:00PM | 30 | 0.3 | 472 | 
| 81 | LITTLE BEAR | Mon | 9:30AM-10:00AM | 30 | 0.3 | 470 | 
| 81 | OLIVIA | Fri | 1:00PM- 1:30PM | 30 | 0.2 | 470 | 
| 83 | BLUES CLUES | Sat | 9:30AM-10:00AM | 30 | 0.3 | 469 | 
| 83 | PETER RABBIT | Fri | 1:30PM- 2:00PM | 30 | 0.2 | 469 | 
| 85 | MIKE THE KNIGHT | Sat | 5:30PM- 6:00PM | 30 | 0.2 | 465 | 
| 86 | NI HAO KAI-LAN | Sat | 11:30AM-12:00PM | 30 | 0.2 | 462 | 
| 87 | LALALOOPSY | Thu | 6:00PM- 6:30PM | 30 | 0.3 | 461 | 
| 88 | LITTLE BEAR | Wed | 9:30AM-10:00AM | 30 | 0.3 | 459 | 
| 89 | NI HAO KAI-LAN | Sun | 11:30AM-12:00PM | 30 | 0.3 | 447 | 
| 90 | NI HAO KAI-LAN | Wed | 10:00AM-10:30AM | 30 | 0.2 | 446 | 
| 91 | TICKETY TOC | Sat | 3:30PM- 4:00PM | 30 | 0.3 | 445 | 
| 92 | LITTLE BEAR | Mon | 9:00AM- 9:30AM | 30 | 0.3 | 444 | 
| 93 | OLIVIA | Mon | 1:00PM- 1:30PM | 30 | 0.3 | 440 | 
| 94 | FRESH BEAT BAND | Sat | 12:00PM-12:30PM | 30 | 0.2 | 437 | 
| 95 | TICKETY TOC | Mon | 3:00PM- 3:30PM | 30 | 0.3 | 436 | 
| 95 | YO GABBA GABBA | Sat | 10:30AM-11:00AM | 30 | 0.3 | 436 | 
| 97 | OLIVIA | Sat | 8:00AM- 8:30AM | 30 | 0.3 | 429 | 
| 97 | TICKETY TOC | Mon | 3:30PM- 4:00PM | 30 | 0.3 | 429 | 
| 97 | YO GABBA GABBA | Mon | 12:00PM-12:30PM | 30 | 0.3 | 429 | 
