Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 1,422,000/998,000
Last week: 1,087,000/879,000
This week one year ago: 1,470,000/1,018,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | THE O'REILLY FACTOR | Thu | 8:00PM- 9:00PM | 60 | 1.9 | 2965 |
| 2 | SPECIAL REPORT WITH BRET BAIER | Thu | 6:00PM- 7:00PM | 60 | 1.7 | 2502 |
| 3 | THE O'REILLY FACTOR | Fri | 8:00PM- 9:00PM | 60 | 1.6 | 2461 |
| 4 | THE FIVE | Thu | 5:00PM- 6:00PM | 60 | 1.5 | 2244 |
| 5 | ON THE RECORD WITH GRETA | Thu | 7:00PM- 8:00PM | 60 | 1.5 | 2204 |
| 6 | SPECIAL REPORT WITH BRET BAIER | Fri | 6:00PM- 7:00PM | 60 | 1.5 | 2198 |
| 7 | THE FIVE | Fri | 5:00PM- 6:00PM | 60 | 1.6 | 2190 |
| 8 | ALL AMERICAN NEW YEARS | Tue | 12:00AM-12:30AM | 30 | 1.3 | 2145 |
| 9 | THE O'REILLY FACTOR | Mon | 8:00PM- 9:00PM | 60 | 1.4 | 2107 |
| 10 | THE KELLY FILE | Fri | 9:00PM-10:00PM | 60 | 1.3 | 2085 |
| 11 | THE KELLY FILE | Thu | 9:00PM-10:00PM | 60 | 1.4 | 2075 |
| 12 | THE FIVE | Mon | 5:00PM- 6:00PM | 60 | 1.5 | 1977 |
| 13 | ALL AMERICAN NEW YEARS | Tue | 11:00PM-12:00AM | 60 | 1.1 | 1970 |
| 14 | SPECIAL REPORT WITH BRET BAIER | Mon | 6:00PM- 7:00PM | 60 | 1.4 | 1916 |
| 15 | ON THE RECORD WITH GRETA | Fri | 7:00PM- 8:00PM | 60 | 1.2 | 1757 |
| 16 | FIVE NEW YEARS SPECIAL | Tue | 5:00PM- 6:00PM | 60 | 1.1 | 1647 |
| 17 | ALL AMERICAN NEW YEARS | Tue | 10:00PM-11:00PM | 60 | 0.9 | 1614 |
| 18 | ON THE RECORD WITH GRETA | Mon | 7:00PM- 8:00PM | 60 | 1.1 | 1557 |
| 19 | AMERICA'S NEWSROOM | Thu | 9:00AM-10:00AM | 60 | 1.1 | 1481 |
| 20 | AMERICA'S NEWSROOM | Wed | 10:00AM-11:00AM | 60 | 1.0 | 1477 |
| 21 | FOX & FRIENDS SATURDAY | Sat | 9:00AM-10:00AM | 60 | 1.0 | 1460 |
| 22 | AMERICA'S NEWSROOM | Thu | 10:00AM-11:00AM | 60 | 1.0 | 1428 |
| 23 | THE KELLY FILE | Mon | 9:00PM-10:00PM | 60 | 1.0 | 1412 |
| 24 | AMERICA'S NEWSROOM | Mon | 9:00AM-10:00AM | 60 | 1.1 | 1400 |
| 24 | SPECIAL REPORT WITH BRET BAIER | Tue | 6:00PM- 7:00PM | 60 | 1.0 | 1400 |
| 26 | FOX & FRIENDS SATURDAY | Sat | 8:00AM- 9:00AM | 60 | 1.0 | 1395 |
| 27 | ALL AMERICAN NEW YEARS | Tue | 9:00PM-10:00PM | 60 | 0.9 | 1389 |
| 28 | HUCKABEE | Sat | 8:00PM- 9:00PM | 60 | 0.9 | 1382 |
| 29 | FIVE NEW YEARS SPECIAL | Tue | 8:00PM- 9:00PM | 60 | 0.9 | 1379 |
| 30 | BULLS & BEARS | Sat | 10:00AM-10:30AM | 30 | 1.0 | 1358 |
| 31 | FOX AND FRIENDS | Wed | 9:00AM-10:00AM | 60 | 0.9 | 1348 |
| 32 | YOUR WORLD WITH NEIL CAVUTO | Thu | 4:00PM- 5:00PM | 60 | 1.0 | 1346 |
| 33 | FOX AND FRIENDS | Fri | 8:00AM- 9:00AM | 60 | 1.0 | 1341 |
| 34 | FOX AND FRIENDS | Thu | 8:00AM- 9:00AM | 60 | 1.0 | 1333 |
| 35 | THE O'REILLY FACTOR SPECIAL | Wed | 8:00PM- 9:00PM | 60 | 0.9 | 1330 |
| 36 | AMERICA'S NEWSROOM | Fri | 9:00AM-10:00AM | 60 | 1.0 | 1325 |
| 37 | FOX AND FRIENDS | Mon | 8:00AM- 9:00AM | 60 | 1.0 | 1307 |
| 38 | YOUR WORLD WITH NEIL CAVUTO | Fri | 4:00PM- 5:00PM | 60 | 1.0 | 1304 |
| 39 | HAPPENING NOW | Thu | 11:00AM-12:00PM | 60 | 1.0 | 1295 |
| 40 | AMERICA'S NEWSROOM | Fri | 10:00AM-11:00AM | 60 | 1.0 | 1289 |
| 41 | FORBES ON FOX | Sat | 11:00AM-11:30AM | 30 | 0.9 | 1283 |
| 42 | YOUR WORLD WITH NEIL CAVUTO | Mon | 4:00PM- 5:00PM | 60 | 1.0 | 1257 |
| 43 | CASHIN IN | Sat | 11:30AM-12:00PM | 30 | 0.8 | 1255 |
| 44 | AMERICA'S NEWS HQ | Sun | 10:00AM-11:00AM | 60 | 0.9 | 1235 |
| 45 | HANNITY | Fri | 10:00PM-11:00PM | 60 | 0.9 | 1234 |
| 46 | JUSTICE WITH JUDGE JEANINE | Sat | 9:00PM-10:00PM | 60 | 0.8 | 1216 |
| 47 | HANNITY | Thu | 10:00PM-11:00PM | 60 | 0.9 | 1212 |
| 48 | AMERICA'S NEWSROOM | Mon | 10:00AM-11:00AM | 60 | 0.9 | 1200 |
| 49 | AMERICA'S NEWSROOM | Tue | 9:00AM-10:00AM | 60 | 0.9 | 1199 |
| 50 | AMERICA'S NEWS HQ | Thu | 1:00PM- 2:00PM | 60 | 0.8 | 1192 |
| 51 | FOX & FRIENDS SUNDAY | Sun | 9:00AM-10:00AM | 60 | 0.9 | 1191 |
| 52 | AMERICA'S NEWSROOM | Wed | 11:00AM-12:00PM | 60 | 0.8 | 1171 |
| 53 | FOX AND FRIENDS | Wed | 8:00AM- 9:00AM | 60 | 0.9 | 1170 |
| 54 | THE KELLY FILE SPECIAL | Wed | 9:00PM-10:00PM | 60 | 0.8 | 1169 |
| 55 | FOX NEWS: OUR STORY | Tue | 7:00PM- 8:00PM | 60 | 0.8 | 1168 |
| 56 | CAVUTO ON BUSINESS | Sat | 10:30AM-11:00AM | 30 | 0.8 | 1166 |
| 57 | SHEPARD SMITH REPORTING | Fri | 3:00PM- 4:00PM | 60 | 0.8 | 1156 |
| 58 | HAPPENING NOW | Thu | 12:00PM- 1:00PM | 60 | 0.9 | 1152 |
| 58 | RED EYE NEW YEARS SPECIAL | Tue | 12:30AM- 1:00AM | 30 | 0.7 | 1152 |
| 60 | SHEPARD SMITH REPORTING | Thu | 3:00PM- 4:00PM | 60 | 0.8 | 1146 |
| 61 | HAPPENING NOW | Mon | 11:00AM-12:00PM | 60 | 0.9 | 1145 |
| 62 | FOX AND FRIENDS | Thu | 7:00AM- 8:00AM | 60 | 0.8 | 1140 |
| 63 | AMERICA'S NEWS HQ | Fri | 1:00PM- 2:00PM | 60 | 0.8 | 1137 |
| 64 | SPECIAL REPORT WITH BRET BAIER | Wed | 6:00PM- 7:00PM | 60 | 0.8 | 1134 |
| 65 | AMERICA'S NEWS HQ | Mon | 1:00PM- 2:00PM | 60 | 0.8 | 1133 |
| 66 | HAPPENING NOW | Fri | 11:00AM-12:00PM | 60 | 0.8 | 1127 |
| 67 | YOUR WORLD WITH NEIL CAVUTO | Tue | 4:00PM- 5:00PM | 60 | 0.8 | 1117 |
| 68 | FOX & FRIENDS SUNDAY | Sun | 8:00AM- 9:00AM | 60 | 0.8 | 1113 |
| 68 | MEDIA BUZZ | Sun | 11:00AM-12:00PM | 60 | 0.8 | 1113 |
| 70 | AMERICA'S NEWS HQ | Thu | 2:00PM- 3:00PM | 60 | 0.8 | 1103 |
| 71 | AMERICA'S NEWSROOM | Tue | 10:00AM-11:00AM | 60 | 0.8 | 1096 |
| 72 | AMERICA'S NEWS HQ | Fri | 2:00PM- 3:00PM | 60 | 0.8 | 1090 |
| 73 | FOX AND FRIENDS | Fri | 7:00AM- 8:00AM | 60 | 0.8 | 1072 |
| 74 | AMERICA'S NEWS HQ | Mon | 2:00PM- 3:00PM | 60 | 0.7 | 1037 |
| 75 | HAPPENING NOW | Mon | 12:00PM- 1:00PM | 60 | 0.8 | 1033 |
| 76 | HAPPENING NOW | Tue | 11:00AM-12:00PM | 60 | 0.8 | 1031 |
| 77 | HAPPENING NOW | Fri | 12:00PM- 1:00PM | 60 | 0.8 | 1017 |
| 78 | FOX AND FRIENDS | Mon | 7:00AM- 8:00AM | 60 | 0.8 | 1001 |
| 78 | SHEPARD SMITH REPORTING | Tue | 3:00PM- 4:00PM | 60 | 0.7 | 1001 |
| 80 | THE O'REILLY FACTOR | Thu | 11:00PM-12:00AM | 60 | 0.7 | 994 |
| 81 | FNR: OBAMA BREAKDOWN | Wed | 5:00PM- 6:00PM | 60 | 0.7 | 987 |
| 82 | FOX NEWS SUNDAY | Sun | 2:00PM- 3:00PM | 60 | 0.7 | 984 |
| 83 | FOX & FRIENDS SATURDAY | Sat | 7:00AM- 8:00AM | 60 | 0.7 | 976 |
| 84 | AMERICA'S NEWS HQ | Sat | 12:00PM- 1:00PM | 60 | 0.7 | 975 |
| 85 | SHEPARD SMITH REPORTING | Mon | 3:00PM- 4:00PM | 60 | 0.7 | 961 |
| 86 | AMERICA'S NEWS HQ | Sun | 12:00PM- 1:00PM | 60 | 0.7 | 960 |
| 87 | AMERICA'S NEWS HQ | Tue | 1:00PM- 2:00PM | 60 | 0.7 | 959 |
| 88 | HAPPENING NOW | Tue | 12:00PM- 1:00PM | 60 | 0.7 | 956 |
| 89 | HUCKABEE | Sun | 8:00PM- 9:00PM | 60 | 0.6 | 942 |
| 90 | ON THE RECORD SPECIAL | Wed | 7:00PM- 8:00PM | 60 | 0.7 | 929 |
| 91 | FOX AND FRIENDS | Tue | 8:00AM- 9:00AM | 60 | 0.7 | 915 |
| 92 | HANNITY | Mon | 10:00PM-11:00PM | 60 | 0.7 | 908 |
| 93 | THE O'REILLY FACTOR SPECIAL | Wed | 2:00PM- 3:00PM | 60 | 0.6 | 905 |
| 94 | FOX & FRIENDS SUNDAY | Sun | 7:00AM- 8:00AM | 60 | 0.6 | 851 |
| 94 | THE O'REILLY FACTOR | Fri | 11:00PM-12:00AM | 60 | 0.6 | 851 |
| 96 | FOX AND FRIENDS | Mon | 6:00AM- 7:00AM | 60 | 0.6 | 817 |
| 97 | AMERICA'S NEWS HQ | Wed | 3:00PM- 4:00PM | 60 | 0.5 | 816 |
| 98 | AMERICA'S NEWS HQ | Tue | 2:00PM- 3:00PM | 60 | 0.6 | 811 |
| 99 | HANNITY SPECIAL | Wed | 10:00PM-11:00PM | 60 | 0.6 | 808 |
| 100 | AMERICA'S NEWSROOM | Wed | 12:00PM- 1:00PM | 60 | 0.6 | 797 |
| 101 | FOX NEWS: OUR STORY | Wed | 4:00PM- 5:00PM | 60 | 0.6 | 786 |
| 102 | THE KELLY FILE | Thu | 12:00AM- 1:00AM | 60 | 0.6 | 784 |
| 103 | AMERICA'S NEWS HQ | Sat | 1:00PM- 2:00PM | 60 | 0.6 | 773 |
| 104 | STOSSEL | Sat | 10:00PM-11:00PM | 60 | 0.5 | 756 |
| 105 | FOX AND FRIENDS | Wed | 7:00AM- 8:00AM | 60 | 0.6 | 743 |
| 106 | AMERICA'S NEWS HQ | Sun | 1:00PM- 2:00PM | 60 | 0.5 | 742 |
| 106 | FOX AND FRIENDS | Tue | 6:00AM- 7:00AM | 60 | 0.6 | 742 |
| 108 | FOX AND FRIENDS | Thu | 6:00AM- 7:00AM | 60 | 0.6 | 739 |
| 109 | THE O'REILLY FACTOR SPECIAL | Wed | 1:00PM- 2:00PM | 60 | 0.5 | 738 |
| 110 | FOX AND FRIENDS | Tue | 7:00AM- 8:00AM | 60 | 0.6 | 734 |
| 111 | FOX REPORT SATURDAY | Sat | 7:00PM- 8:00PM | 60 | 0.5 | 725 |
| 112 | FOX AND FRIENDS | Fri | 6:00AM- 7:00AM | 60 | 0.6 | 724 |
| 113 | THE KELLY FILE | Sun | 9:00PM-10:00PM | 60 | 0.5 | 718 |
| 114 | THE KELLY FILE | Fri | 12:00AM- 1:00AM | 60 | 0.5 | 715 |
| 115 | AMERICA'S NEWS HQ | Sat | 6:00PM- 7:00PM | 60 | 0.5 | 707 |
| 116 | THE O'REILLY FACTOR SPECIAL | Wed | 11:00PM-12:00AM | 60 | 0.5 | 696 |
| 117 | FOX NEWS SUNDAY | Sun | 6:00PM- 7:00PM | 60 | 0.5 | 685 |
| 118 | THE O'REILLY FACTOR | Mon | 11:00PM-12:00AM | 60 | 0.5 | 680 |
| 119 | FOX REPORT SUNDAY | Sun | 7:00PM- 8:00PM | 60 | 0.5 | 678 |
| 120 | JOURNAL EDITORIAL REPORT | Sat | 2:00PM- 2:30PM | 30 | 0.5 | 650 |
| 120 | STOSSEL | Sat | 5:00PM- 6:00PM | 60 | 0.5 | 650 |
| 122 | ON THE RECORD WITH GRETA | Thu | 2:00AM- 3:00AM | 60 | 0.5 | 647 |
| 123 | HANNITY | Thu | 1:00AM- 2:00AM | 60 | 0.5 | 644 |
| 124 | THE KELLY FILE | Mon | 12:00AM- 1:00AM | 60 | 0.5 | 623 |
| 125 | AMERICA'S NEWS HQ | Sat | 3:00PM- 4:00PM | 60 | 0.5 | 617 |
| 126 | JOURNAL EDITORIAL REPORT | Sun | 3:00PM- 3:30PM | 30 | 0.5 | 613 |
| 127 | STOSSEL | Sun | 10:00PM-11:00PM | 60 | 0.4 | 610 |
| 128 | FOX & FRIENDS SUNDAY | Sun | 6:00AM- 7:00AM | 60 | 0.4 | 599 |
| 129 | FOX & FRIENDS SATURDAY | Sat | 6:00AM- 7:00AM | 60 | 0.5 | 590 |
| 130 | FIVE NEW YEARS SPECIAL | Tue | 1:00AM- 2:00AM | 60 | 0.4 | 554 |
| 131 | FOX AND FRIENDS | Wed | 6:00AM- 7:00AM | 60 | 0.4 | 552 |
| 132 | AMERICA'S NEWS HQ | Sat | 2:30PM- 3:00PM | 30 | 0.4 | 550 |
| 133 | HANNITY | Fri | 1:00AM- 2:00AM | 60 | 0.4 | 546 |
| 134 | RED EYE | Thu | 3:00AM- 4:00AM | 60 | 0.4 | 542 |
| 135 | AMERICA'S NEWS HQ | Sun | 3:30PM- 4:00PM | 30 | 0.4 | 532 |
| 136 | ON THE RECORD WITH GRETA | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 515 |
| 137 | ALL AMERICAN NEW YEARS | Tue | 3:00AM- 3:30AM | 30 | 0.4 | 513 |
| 138 | ALL AMERICAN NEW YEARS | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 511 |
| 139 | THE KELLY FILE | Sun | 12:00AM- 1:00AM | 60 | 0.4 | 509 |
| 140 | JUSTICE WITH JUDGE JEANINE | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 496 |
| 141 | MEDIA BUZZ | Sun | 5:00PM- 6:00PM | 60 | 0.4 | 487 |
| 142 | FOX & FRIENDS FIRST | Thu | 5:00AM- 6:00AM | 60 | 0.4 | 484 |
| 143 | HUCKABEE | Sun | 11:00PM-12:00AM | 60 | 0.3 | 473 |
| 144 | RED EYE | Fri | 3:00AM- 4:00AM | 60 | 0.4 | 469 |
| 145 | AMERICA'S NEWS HQ | Sat | 4:30PM- 5:00PM | 30 | 0.4 | 465 |
| 146 | STOSSEL | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 459 |
| 147 | THE KELLY FILE SPECIAL | Wed | 12:00AM- 1:00AM | 60 | 0.3 | 450 |
| 148 | THE FIVE | Thu | 4:00AM- 5:00AM | 60 | 0.4 | 448 |
| 149 | FOX & FRIENDS FIRST | Mon | 5:00AM- 6:00AM | 60 | 0.4 | 447 |
| 150 | HANNITY | Mon | 1:00AM- 2:00AM | 60 | 0.3 | 444 |
| 151 | HANNITY SPECIAL | Wed | 1:00AM- 2:00AM | 60 | 0.3 | 431 |
| 152 | RED EYE | Sat | 11:00PM-12:00AM | 60 | 0.3 | 426 |
| 153 | JUSTICE WITH JUDGE JEANINE | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 423 |
| 154 | THE O'REILLY FACTOR | Mon | 3:00AM- 4:00AM | 60 | 0.3 | 422 |
| 155 | FOX & FRIENDS FIRST | Wed | 5:00AM- 6:00AM | 60 | 0.3 | 420 |
| 155 | RED EYE NEW YEARS SPECIAL | Tue | 3:30AM- 4:00AM | 30 | 0.3 | 420 |
| 157 | FOX & FRIENDS FIRST | Tue | 5:00AM- 6:00AM | 60 | 0.3 | 415 |
| 158 | FIVE NEW YEARS SPECIAL | Tue | 4:00AM- 5:00AM | 60 | 0.3 | 411 |
| 159 | HUCKABEE | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 403 |
| 160 | THE FIVE | Fri | 4:00AM- 5:00AM | 60 | 0.3 | 401 |
| 161 | HEALTHY YOU & CAROL ALT | Sun | 4:00PM- 4:30PM | 30 | 0.3 | 397 |
| 162 | HANNITY | Fri | 5:00AM- 6:00AM | 60 | 0.3 | 392 |
| 163 | HUCKABEE | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 387 |
| 164 | THE FIVE | Mon | 4:00AM- 5:00AM | 60 | 0.3 | 386 |
| 165 | ON THE RECORD SPECIAL | Wed | 2:00AM- 3:00AM | 60 | 0.3 | 381 |
| 166 | ON THE RECORD WITH GRETA | Mon | 2:00AM- 3:00AM | 60 | 0.3 | 365 |
| 166 | RED EYE | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 365 |
| 168 | AMERICA'S NEWS HQ | Sun | 4:30PM- 5:00PM | 30 | 0.3 | 364 |
| 168 | FOX NEWS SUNDAY | Sun | 2:00AM- 3:00AM | 60 | 0.3 | 364 |
| 170 | STOSSEL | Sun | 1:00AM- 2:00AM | 60 | 0.3 | 360 |
| 171 | HEALTHY YOU & CAROL ALT | Sat | 4:00PM- 4:30PM | 30 | 0.3 | 357 |
| 172 | THE O'REILLY FACTOR SPECIAL | Wed | 4:00AM- 5:00AM | 60 | 0.2 | 301 |
| 173 | FIVE NEW YEARS SPECIAL | Wed | 3:00AM- 4:00AM | 60 | 0.2 | 210 |
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 462,000/335,000
Last week: 455,000/329,000
This week one year ago: 767,000/495,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | RACHEL MADDOW SHOW | Thu | 9:00PM-10:00PM | 60 | 0.6 | 773 |
| 2 | HARDBALL WITH C. MATTHEWS | Fri | 7:00PM- 8:00PM | 60 | 0.5 | 728 |
| 3 | HARDBALL WITH C. MATTHEWS | Thu | 7:00PM- 8:00PM | 60 | 0.5 | 725 |
| 4 | HARDBALL YEAR ENDER | Mon | 7:00PM- 8:00PM | 60 | 0.5 | 709 |
| 5 | POLITICS NATION | Fri | 6:00PM- 7:00PM | 60 | 0.4 | 612 |
| 6 | MSNBC INVESTIGATES | Wed | 11:00PM-12:00AM | 60 | 0.4 | 599 |
| 7 | MSNBC INVESTIGATES | Wed | 12:00AM- 1:00AM | 60 | 0.4 | 597 |
| 8 | POLITCS NATION YEAR ENDER | Mon | 6:00PM- 7:00PM | 60 | 0.4 | 587 |
| 8 | POLITICS NATION | Thu | 6:00PM- 7:00PM | 60 | 0.4 | 587 |
| 10 | RACHEL MADDOW SHOW | Fri | 9:00PM-10:00PM | 60 | 0.4 | 580 |
| 11 | LAST WORD WITH L. ODONNELL | Thu | 10:00PM-11:00PM | 60 | 0.4 | 565 |
| 12 | MSNBC INVESTIGATES | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 556 |
| 13 | MSNBC INVESTIGATES | Tue | 9:00PM-10:00PM | 60 | 0.3 | 551 |
| 14 | MSNBC INVESTIGATES | Wed | 5:00PM- 6:00PM | 60 | 0.3 | 534 |
| 15 | ALL IN WITH CHRIS HAYES | Thu | 8:00PM- 9:00PM | 60 | 0.4 | 528 |
| 16 | ED SHOW | Mon | 5:00PM- 6:00PM | 60 | 0.4 | 527 |
| 17 | RACHEL MADDOW YEAR ENDER | Mon | 9:00PM-10:00PM | 60 | 0.4 | 525 |
| 18 | MSNBC INVESTIGATES | Wed | 10:00PM-11:00PM | 60 | 0.4 | 524 |
| 19 | MSNBC INVESTIGATES | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 522 |
| 20 | MSNBC INVESTIGATES | Wed | 1:00AM- 2:00AM | 60 | 0.4 | 520 |
| 21 | ALL IN WITH CHRIS HAYES | Fri | 8:00PM- 9:00PM | 60 | 0.4 | 513 |
| 21 | ED SHOW | Thu | 5:00PM- 6:00PM | 60 | 0.3 | 513 |
| 23 | ED SHOW | Fri | 5:00PM- 6:00PM | 60 | 0.4 | 511 |
| 24 | MSNBC INVESTIGATES | Wed | 4:00PM- 5:00PM | 60 | 0.3 | 498 |
| 25 | MSNBC INVESTIGATES | Wed | 9:00PM-10:00PM | 60 | 0.3 | 496 |
| 26 | ALL IN YEAR ENDER | Mon | 8:00PM- 9:00PM | 60 | 0.4 | 494 |
| 27 | LAST WORD YEAR ENDER | Mon | 10:00PM-11:00PM | 60 | 0.4 | 491 |
| 28 | MSNBC INVESTIGATES | Sat | 1:00AM- 2:00AM | 60 | 0.3 | 488 |
| 29 | MSNBC INVESTIGATES | Tue | 10:00PM-11:00PM | 60 | 0.3 | 485 |
| 30 | MSNBC INVESTIGATES | Wed | 8:00PM- 9:00PM | 60 | 0.3 | 473 |
| 31 | MSNBC INVESTIGATES | Sat | 11:00PM-12:00AM | 60 | 0.3 | 471 |
| 32 | MORNING JOE | Thu | 6:00AM- 9:00AM | 180 | 0.3 | 469 |
| 33 | MSNBC INVESTIGATES | Wed | 6:00PM- 7:00PM | 60 | 0.3 | 455 |
| 34 | MSNBC INVESTIGATES | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 450 |
| 35 | MSNBC INVESTIGATES | Wed | 2:00AM- 3:00AM | 60 | 0.3 | 446 |
| 36 | MSNBC INVESTIGATES | Fri | 3:00AM- 4:00AM | 60 | 0.3 | 435 |
| 37 | MSNBC INVESTIGATES | Tue | 1:00AM- 2:00AM | 60 | 0.3 | 432 |
| 38 | MSNBC INVESTIGATES | Wed | 4:00AM- 5:00AM | 60 | 0.3 | 427 |
| 39 | MSNBC INVESTIGATES | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 417 |
| 40 | MSNBC INVESTIGATES | Sat | 10:00PM-11:00PM | 60 | 0.3 | 414 |
| 41 | MSNBC INVESTIGATES | Wed | 3:00AM- 4:00AM | 60 | 0.3 | 412 |
| 42 | MSNBC INVESTIGATES | Fri | 4:00AM- 5:00AM | 60 | 0.3 | 404 |
| 42 | MSNBC INVESTIGATES | Tue | 3:00AM- 4:00AM | 60 | 0.3 | 404 |
| 44 | MSNBC INVESTIGATES | Tue | 2:00AM- 3:00AM | 60 | 0.3 | 396 |
| 45 | MSNBC LIVE | Thu | 4:00PM- 5:00PM | 60 | 0.3 | 391 |
| 46 | MSNBC SPECIAL | Sat | 7:00PM- 8:00PM | 60 | 0.2 | 389 |
| 47 | MSNBC INVESTIGATES | Tue | 12:00AM- 1:00AM | 60 | 0.2 | 387 |
| 48 | MSNBC INVESTIGATES | Fri | 1:00AM- 2:00AM | 60 | 0.3 | 384 |
| 49 | MSNBC INVESTIGATES | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 382 |
| 50 | MSNBC INVESTIGATES | Tue | 11:00PM-12:00AM | 60 | 0.2 | 378 |
| 51 | MSNBC INVESTIGATES | Fri | 2:00AM- 3:00AM | 60 | 0.3 | 376 |
| 52 | DAILY RUNDOWN | Thu | 9:00AM-10:00AM | 60 | 0.3 | 375 |
| 53 | MSNBC SPECIAL | Sun | 8:00PM- 9:00PM | 60 | 0.2 | 373 |
| 54 | MSNBC INVESTIGATES | Sun | 12:00AM- 1:00AM | 60 | 0.3 | 369 |
| 54 | MSNBC INVESTIGATES | Wed | 3:00PM- 4:00PM | 60 | 0.2 | 369 |
| 56 | MORNING JOE | Fri | 6:00AM- 9:00AM | 180 | 0.3 | 366 |
| 57 | MSNBC INVESTIGATES | Sun | 1:00AM- 2:00AM | 60 | 0.3 | 365 |
| 57 | MSNBC INVESTIGATES | Wed | 7:00PM- 8:00PM | 60 | 0.2 | 365 |
| 59 | DAILY RUNDOWN | Fri | 9:00AM-10:00AM | 60 | 0.3 | 361 |
| 60 | MSNBC INVESTIGATES | Sat | 9:00PM-10:00PM | 60 | 0.2 | 355 |
| 60 | MSNBC SPECIAL | Sat | 8:00PM- 9:00PM | 60 | 0.3 | 355 |
| 62 | MSNBC INVESTIGATES | Fri | 12:00AM- 1:00AM | 60 | 0.3 | 349 |
| 62 | WAY TOO EARLY | Wed | 5:30AM- 6:00AM | 30 | 0.2 | 349 |
| 64 | MSNBC LIVE | Mon | 4:00PM- 5:00PM | 60 | 0.3 | 348 |
| 65 | MSNBC LIVE | Fri | 4:00PM- 5:00PM | 60 | 0.2 | 341 |
| 66 | ANDREA MITCHELL REPORTS | Fri | 1:00PM- 2:00PM | 60 | 0.3 | 338 |
| 66 | JANSING & CO. | Thu | 10:00AM-11:00AM | 60 | 0.2 | 338 |
| 68 | CYCLE | Thu | 3:00PM- 4:00PM | 60 | 0.2 | 333 |
| 69 | MSNBC INVESTIGATES | Tue | 8:00PM- 9:00PM | 60 | 0.2 | 332 |
| 70 | MSNBC INVESTIGATES | Fri | 11:00PM-12:00AM | 60 | 0.2 | 330 |
| 71 | MSNBC INVESTIGATES | Tue | 4:00AM- 5:00AM | 60 | 0.2 | 325 |
| 72 | CYCLE | Fri | 3:00PM- 4:00PM | 60 | 0.3 | 323 |
| 72 | NEWSNATION | Fri | 2:00PM- 3:00PM | 60 | 0.3 | 323 |
| 74 | MSNBC SPECIAL | Sat | 6:00PM- 7:00PM | 60 | 0.2 | 320 |
| 75 | MSNBC SPECIAL | Sun | 9:00PM-10:00PM | 60 | 0.2 | 319 |
| 76 | MELISSA HARRIS-PERRY | Sat | 10:00AM-12:00PM | 120 | 0.3 | 318 |
| 77 | NOW WITH ALEX WAGNER | Thu | 12:00PM- 1:00PM | 60 | 0.2 | 317 |
| 78 | FIRST LOOK | Wed | 5:00AM- 5:30AM | 30 | 0.2 | 315 |
| 78 | MSNBC LIVE | Wed | 9:00AM-10:00AM | 60 | 0.2 | 315 |
| 80 | MSNBC SPECIAL | Sun | 7:00PM- 8:00PM | 60 | 0.2 | 311 |
| 81 | NOW WITH ALEX WAGNER | Fri | 12:00PM- 1:00PM | 60 | 0.3 | 309 |
| 82 | MSNBC INVESTIGATES | Fri | 10:00PM-11:00PM | 60 | 0.2 | 306 |
| 82 | UP WITH STEVE KORNACKI | Sat | 8:00AM-10:00AM | 120 | 0.3 | 306 |
| 84 | MSNBC INVESTIGATES | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 295 |
| 85 | DAILY RUNDOWN | Mon | 9:00AM-10:00AM | 60 | 0.2 | 291 |
| 86 | MSNBC INVESTIGATES | Tue | 7:00PM- 8:00PM | 60 | 0.2 | 289 |
| 87 | MSNBC LIVE | Thu | 11:00AM-12:00PM | 60 | 0.2 | 288 |
| 88 | MSNBC SPECIAL | Sat | 5:00PM- 6:00PM | 60 | 0.2 | 281 |
| 89 | ALL IN WITH CHRIS HAYES | Thu | 11:00PM-12:00AM | 60 | 0.2 | 277 |
| 90 | MSNBC LIVE | Wed | 10:00AM-11:00AM | 60 | 0.2 | 276 |
| 91 | MSNBC LIVE WEEKEND EDITION | Sat | 2:00PM- 4:00PM | 120 | 0.2 | 272 |
