Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 1,261,000/606,000
Last week: 1,207,000/732,000
This week one year ago: 1,408,000/724,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | NBA ALL-STAR EVENT (live) | Fri | 7:00PM- 9:04PM | 124 | 1.5 | 2451 |
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed | 7:00PM- 9:15PM | 135 | 1.3 | 2223 |
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 9:00PM-11:04PM | 124 | 1.1 | 1865 |
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri | 9:04PM-11:51PM | 167 | 0.9 | 1499 |
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 9:04PM-11:05PM | 121 | 1.0 | 1446 |
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 9:23PM-11:40PM | 137 | 0.9 | 1404 |
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 6:09PM- 8:28PM | 139 | 1.0 | 1379 |
| 8 | SPORTSCENTER LATE (live) | Mon | 11:40PM-12:00AM | 20 | 0.8 | 1075 |
| 9 | SPORTSCENTER LATE (live) | Sat | 11:04PM-12:00AM | 56 | 0.6 | 1022 |
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu | 9:26PM-11:19PM | 113 | 0.6 | 949 |
| 11 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 936 |
| 12 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.7 | 931 |
| 13 | COLLEGE GAMEDAY-BASKETBALL (live) | Sat | 8:28PM- 9:00PM | 32 | 0.6 | 930 |
| 14 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 7:00PM- 9:04PM | 124 | 0.6 | 929 |
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 4:29PM- 6:09PM | 100 | 0.6 | 928 |
| 16 | SPORTSCENTER LATE (live) | Fri | 11:51PM- 1:00AM | 69 | 0.6 | 919 |
| 17 | PARDON THE INTERRUPTION | Thu | 5:30PM- 6:00PM | 30 | 0.7 | 860 |
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu | 7:00PM- 9:26PM | 146 | 0.6 | 853 |
| 19 | PARDON THE INTERRUPTION | Fri | 5:30PM- 6:00PM | 30 | 0.6 | 851 |
| 20 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.6 | 832 |
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 12:00PM- 2:25PM | 145 | 0.6 | 816 |
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed | 9:15PM-11:08PM | 113 | 0.5 | 774 |
| 23 | COLLEGE GAMEDAY-BASKETBALL (live) | Sat | 11:00AM-12:00PM | 60 | 0.5 | 750 |
| 24 | SPORTSCENTER WEEKEND-AM (live) | Sun | 10:00AM- 1:00PM | 180 | 0.6 | 742 |
| 25 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 2:25PM- 4:29PM | 124 | 0.5 | 711 |
| 26 | SPORTSCENTER 12AM (live) | Wed | 12:00AM- 1:00AM | 60 | 0.5 | 702 |
| 27 | SPORTSCENTER LATE (live) | Wed | 11:08PM-12:00AM | 52 | 0.5 | 695 |
| 28 | SPORTSCENTER 12AM (live) | Sat | 12:00AM- 1:00AM | 60 | 0.5 | 694 |
| 29 | AROUND THE HORN | Tue | 5:00PM- 5:30PM | 30 | 0.5 | 669 |
| 30 | AROUND THE HORN | Thu | 5:00PM- 5:30PM | 30 | 0.5 | 647 |
| 31 | SPORTSCENTER EARLY (live) | Fri | 6:00PM- 7:00PM | 60 | 0.5 | 644 |
| 32 | SPORTSCENTER LATE | Fri | 1:00AM- 2:00AM | 60 | 0.4 | 636 |
| 33 | AROUND THE HORN | Fri | 5:00PM- 5:30PM | 30 | 0.5 | 633 |
| 34 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 7:00PM- 9:23PM | 143 | 0.5 | 631 |
| 35 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-11:00AM | 60 | 0.5 | 628 |
| 36 | AROUND THE HORN | Wed | 5:00PM- 5:30PM | 30 | 0.4 | 593 |
| 37 | SPORTSCENTER 12AM (live) | Mon | 12:00AM- 1:00AM | 60 | 0.4 | 586 |
| 38 | PBA BOWLING | Sun | 3:13PM- 5:11PM | 118 | 0.4 | 581 |
| 39 | AROUND THE HORN | Mon | 5:00PM- 5:30PM | 30 | 0.4 | 574 |
| 40 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 571 |
| 41 | SPORTSCENTER EARLY (live) | Wed | 6:00PM- 7:00PM | 60 | 0.4 | 570 |
| 42 | SPORTSCENTER LATE (live) | Tue | 11:05PM-12:00AM | 55 | 0.4 | 567 |
| 42 | SPORTSCENTER WEEKEND-AM (live) | Sun | 8:00AM- 9:00AM | 60 | 0.5 | 567 |
| 44 | SPORTSCENTER EARLY (live) | Tue | 6:00PM- 7:00PM | 60 | 0.4 | 544 |
| 45 | SPORTSCENTER 1AM (live) | Wed | 1:00AM- 2:00AM | 60 | 0.4 | 542 |
| 46 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.4 | 537 |
| 47 | SPORTSCENTER EARLY (live) | Mon | 6:00PM- 7:00PM | 60 | 0.4 | 532 |
| 47 | SPORTSCENTER MORNING | Sat | 3:00AM- 4:00AM | 60 | 0.4 | 532 |
| 49 | NBA ALL-STAR EVENT | Fri | 3:00AM- 5:00AM | 120 | 0.4 | 526 |
| 50 | SPORTSCENTER LATE (live) | Thu | 11:19PM-12:00AM | 41 | 0.4 | 521 |
| 51 | SPORTSCENTER MORNING (live) | Sat | 2:00AM- 3:00AM | 60 | 0.4 | 517 |
| 52 | SPORTSCENTER EARLY (live) | Thu | 6:00PM- 7:00PM | 60 | 0.4 | 509 |
| 53 | SPORTSCENTER MORNING | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 502 |
| 54 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.4 | 501 |
| 55 | NFL LIVE (live) | Tue | 4:00PM- 5:00PM | 60 | 0.3 | 500 |
| 56 | SPORTSCENTER LATE | Sat | 9:00AM-10:00AM | 60 | 0.4 | 499 |
| 57 | SPORTSCENTER MORNING | Thu | 8:00AM- 9:00AM | 60 | 0.4 | 498 |
| 58 | SPORTSCENTER LATE | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 496 |
| 59 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 1:00PM- 3:13PM | 133 | 0.3 | 493 |
| 60 | SPORTSCENTER MORNING | Sun | 7:00AM- 8:00AM | 60 | 0.4 | 488 |
| 61 | SPORTSCENTER AM (live) | Wed | 9:00AM-10:00AM | 60 | 0.4 | 482 |
| 62 | SPORTSCENTER AM (live) | Thu | 9:00AM-10:00AM | 60 | 0.4 | 481 |
| 63 | SPORTSCENTER AM (live) | Thu | 10:00AM-11:00AM | 60 | 0.4 | 480 |
| 64 | SPORTSCENTER 12AM (live) | Thu | 12:00AM- 1:00AM | 60 | 0.3 | 477 |
| 64 | SPORTSCENTER LATE | Sat | 8:00AM- 9:00AM | 60 | 0.4 | 477 |
| 66 | SPORTSCENTER AM (live) | Tue | 9:00AM-10:00AM | 60 | 0.3 | 452 |
| 67 | SPORTSCENTER MORNING (live) | Wed | 2:00AM- 3:00AM | 60 | 0.3 | 450 |
| 68 | SPORTSCENTER MORNING | Thu | 7:00AM- 8:00AM | 60 | 0.3 | 446 |
| 69 | SPORTSCENTER 1AM (live) | Mon | 1:00AM- 2:00AM | 60 | 0.3 | 437 |
| 70 | SPORTSCENTER MORNING | Wed | 8:00AM- 9:00AM | 60 | 0.3 | 433 |
| 71 | SPORTSCENTER MORNING | Fri | 8:00AM- 9:00AM | 60 | 0.3 | 432 |
| 72 | SPORTSCENTER 12AM (live) | Tue | 12:00AM- 1:00AM | 60 | 0.3 | 430 |
| 73 | SPORTSCENTER MORNING | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 425 |
| 74 | SPORTSCENTER AM (live) | Thu | 1:00PM- 2:00PM | 60 | 0.3 | 423 |
| 75 | NFL LIVE (live) | Mon | 4:00PM- 5:00PM | 60 | 0.3 | 422 |
| 75 | SPORTSCENTER 1AM (live) | Tue | 1:00AM- 2:00AM | 60 | 0.3 | 422 |
| 77 | SPORTSCENTER AM (live) | Thu | 12:00PM- 1:00PM | 60 | 0.3 | 416 |
| 77 | SPORTSCENTER MORNING | Thu | 4:00AM- 5:00AM | 60 | 0.3 | 416 |
| 79 | SPORTSCENTER AM (live) | Tue | 1:00PM- 2:00PM | 60 | 0.3 | 413 |
| 79 | SPORTSCENTER MORNING | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 413 |
| 81 | SPORTSCENTER AM (live) | Tue | 2:00PM- 3:00PM | 60 | 0.3 | 407 |
| 81 | SPORTSCENTER AM (live) | Wed | 10:00AM-11:00AM | 60 | 0.3 | 407 |
| 83 | SPORTSCENTER AM (live) | Thu | 11:00AM-12:00PM | 60 | 0.3 | 406 |
| 83 | SPORTSCENTER LATE | Fri | 5:00AM- 6:00AM | 60 | 0.3 | 406 |
| 85 | NFL LIVE (live) | Wed | 4:00PM- 5:00PM | 60 | 0.3 | 402 |
| 85 | SPORTSCENTER MORNING | Wed | 3:00AM- 4:00AM | 60 | 0.3 | 402 |
| 87 | SPORTSCENTER LATE | Sat | 7:00AM- 8:00AM | 60 | 0.3 | 400 |
| 87 | SPORTSCENTER MORNING | Thu | 3:00AM- 4:00AM | 60 | 0.3 | 400 |
| 87 | SPORTSCENTER MORNING (live) | Thu | 2:00AM- 3:00AM | 60 | 0.3 | 400 |
| 90 | SPORTSCENTER AM (live) | Fri | 2:00PM- 3:00PM | 60 | 0.3 | 397 |
| 91 | SPORTSCENTER MORNING | Wed | 6:00AM- 7:00AM | 60 | 0.3 | 393 |
| 92 | SPORTSCENTER AM (live) | Tue | 12:00PM- 1:00PM | 60 | 0.3 | 392 |
| 93 | SPORTSCENTER LATE | Sun | 12:30AM- 2:00AM | 90 | 0.3 | 390 |
| 94 | SPORTSCENTER 1AM (live) | Thu | 1:00AM- 2:00AM | 60 | 0.2 | 381 |
| 95 | SPORTSCENTER LATE | Sat | 6:00AM- 7:00AM | 60 | 0.3 | 379 |
| 95 | SPORTSCENTER MORNING | Wed | 7:00AM- 8:00AM | 60 | 0.3 | 379 |
| 97 | NFL LIVE (live) | Thu | 4:00PM- 5:00PM | 60 | 0.3 | 378 |
| 98 | SPORTSCENTER AM (live) | Wed | 1:00PM- 2:00PM | 60 | 0.3 | 375 |
| 99 | SPORTSCENTER MORNING | Wed | 4:00AM- 5:00AM | 60 | 0.2 | 372 |
| 100 | SPORTSCENTER MORNING (live) | Tue | 2:00AM- 3:00AM | 60 | 0.3 | 371 |
| 101 | SPORTSCENTER LATE | Mon | 6:00AM- 7:30AM | 90 | 0.3 | 370 |
| 102 | NFL INSIDERS (live) | Tue | 3:30PM- 4:00PM | 30 | 0.3 | 368 |
| 103 | SPORTSCENTER LATE (live) | Sun | 11:00PM-12:30AM | 90 | 0.3 | 363 |
| 104 | NFL LIVE (live) | Fri | 4:00PM- 5:00PM | 60 | 0.3 | 358 |
| 105 | SPORTSCENTER AM (live) | Fri | 9:00AM-10:00AM | 60 | 0.3 | 351 |
| 106 | SPORTSCENTER AM (live) | Tue | 10:00AM-11:00AM | 60 | 0.3 | 350 |
| 106 | SPORTSCENTER MORNING | Tue | 7:00AM- 8:00AM | 60 | 0.3 | 350 |
| 108 | NFL INSIDERS (live) | Mon | 3:30PM- 4:00PM | 30 | 0.2 | 348 |
| 109 | ESPN ORIGINAL DOCUMENTARY | Sun | 8:00PM- 8:30PM | 30 | 0.3 | 346 |
| 109 | OUTSIDE THE LINES - FIRST REPORT (live) | Tue | 3:00PM- 3:30PM | 30 | 0.2 | 346 |
| 109 | SPORTSCENTER AM (live) | Fri | 1:00PM- 2:00PM | 60 | 0.3 | 346 |
| 109 | SPORTSCENTER AM (live) | Fri | 11:00AM-12:00PM | 60 | 0.3 | 346 |
| 113 | SPORTSCENTER AM (live) | Mon | 1:00PM- 2:01PM | 61 | 0.2 | 344 |
| 114 | SPORTSCENTER MORNING | Thu | 6:00AM- 7:00AM | 60 | 0.3 | 341 |
| 115 | ESPN ORIGINAL DOCUMENTARY | Sun | 8:30PM- 9:30PM | 60 | 0.3 | 340 |
| 115 | SPORTSCENTER LATE | Mon | 7:30AM- 9:00AM | 90 | 0.3 | 340 |
| 117 | SPORTSCENTER MORNING | Fri | 7:00AM- 8:00AM | 60 | 0.3 | 338 |
| 118 | SPORTSCENTER AM (live) | Fri | 12:00PM- 1:00PM | 60 | 0.3 | 334 |
| 119 | SPORTSCENTER AM (live) | Wed | 12:00PM- 1:00PM | 60 | 0.2 | 330 |
| 120 | SPORTSCENTER MORNING | Tue | 6:00AM- 7:00AM | 60 | 0.3 | 324 |
| 120 | SPORTSCENTER MORNING | Wed | 5:00AM- 6:00AM | 60 | 0.2 | 324 |
| 122 | NFL INSIDERS (live) | Wed | 3:30PM- 4:00PM | 30 | 0.2 | 322 |
| 123 | SPORTSCENTER AM (live) | Fri | 10:00AM-11:00AM | 60 | 0.3 | 320 |
| 124 | SPORTSCENTER AM (live) | Mon | 2:01PM- 3:00PM | 59 | 0.2 | 319 |
| 124 | SPORTSCENTER MORNING (live) | Mon | 2:00AM- 3:00AM | 60 | 0.2 | 319 |
| 126 | SPORTSCENTER MORNING | Tue | 8:00AM- 9:00AM | 60 | 0.3 | 318 |
| 127 | SPORTSCENTER AM (live) | Mon | 11:00AM-12:00PM | 60 | 0.2 | 316 |
| 128 | SPORTSCENTER AM (live) | Wed | 2:00PM- 3:00PM | 60 | 0.2 | 315 |
| 129 | SPORTSCENTER MORNING | Tue | 5:00AM- 6:00AM | 60 | 0.2 | 314 |
| 130 | SPORTSCENTER AM (live) | Mon | 9:00AM-10:00AM | 60 | 0.3 | 305 |
| 131 | SPORTSCENTER MORNING | Thu | 5:00AM- 6:00AM | 60 | 0.3 | 301 |
| 132 | SPORTSCENTER MORNING | Tue | 3:00AM- 4:00AM | 60 | 0.2 | 298 |
| 133 | SPORTSCENTER AM (live) | Mon | 10:00AM-11:00AM | 60 | 0.2 | 297 |
| 134 | OUTSIDE THE LINES - FIRST REPORT (live) | Fri | 3:00PM- 3:30PM | 30 | 0.2 | 294 |
| 135 | OUTSIDE THE LINES - FIRST REPORT (live) | Mon | 3:00PM- 3:30PM | 30 | 0.2 | 292 |
| 135 | OUTSIDE THE LINES - FIRST REPORT (live) | Wed | 3:00PM- 3:30PM | 30 | 0.2 | 292 |
| 135 | SPORTSCENTER AM (live) | Thu | 2:00PM- 3:00PM | 60 | 0.3 | 292 |
| 138 | SPORTSCENTER AM (live) | Tue | 11:00AM-12:00PM | 60 | 0.2 | 291 |
| 139 | SPORTSCENTER EARLY (live) | Sun | 6:00PM- 8:00PM | 120 | 0.2 | 289 |
| 140 | SPORTSCENTER AM (live) | Mon | 12:00PM- 1:00PM | 60 | 0.2 | 281 |
| 141 | SPORTSCENTER AM (live) | Wed | 11:00AM-12:00PM | 60 | 0.2 | 278 |
| 141 | SPORTSCENTER MORNING | Tue | 4:00AM- 5:00AM | 60 | 0.2 | 278 |
| 143 | NFL INSIDERS (live) | Fri | 3:30PM- 4:00PM | 30 | 0.2 | 275 |
| 144 | SPORTSCENTER MORNING | Fri | 6:00AM- 7:00AM | 60 | 0.2 | 260 |
| 145 | SPORTSCENTER MORNING | Mon | 3:00AM- 4:00AM | 60 | 0.2 | 254 |
| 146 | POKER | Sun | 9:30PM-11:00PM | 90 | 0.2 | 245 |
| 147 | SPORTSCENTER MORNING | Mon | 4:00AM- 5:00AM | 60 | 0.2 | 225 |
| 148 | SPORTSCENTER MORNING | Mon | 5:00AM- 6:00AM | 60 | 0.2 | 217 |
| 149 | OUTSIDE THE LINES - FIRST REPORT | Thu | 3:00PM- 3:30PM | 30 | 0.2 | 214 |
| 150 | NFL INSIDERS (live) | Thu | 3:30PM- 4:00PM | 30 | 0.2 | 202 |
| 151 | SPORT SCIENCE | Sun | 5:11PM- 6:00PM | 49 | 0.2 | 199 |
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 199,000/175,000
Last week: 332,000/198,000
This week one year ago: 335,000/224,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 4:16PM- 6:24PM | 128 | 0.4 | 606 |
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 2:04PM- 4:16PM | 132 | 0.3 | 497 |
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 12:00PM- 2:04PM | 124 | 0.3 | 402 |
| 4 | SPORTSNATION (live) | Fri | 3:00PM- 4:00PM | 60 | 0.2 | 357 |
| 5 | BOXING SERIES (live) | Fri | 9:00PM-11:12PM | 132 | 0.2 | 354 |
| 6 | SPORTSCENTER AM (live) | Fri | 2:30PM- 3:00PM | 30 | 0.2 | 348 |
| 7 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.2 | 334 |
| 7 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.2 | 334 |
| 9 | NHRA SPORTSMAN SERIES | Sun | 12:00PM- 1:00PM | 60 | 0.2 | 314 |
| 10 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.2 | 313 |
| 11 | FIRST TAKE (live) | Wed | 10:00AM-11:00AM | 60 | 0.2 | 306 |
| 12 | FIRST TAKE | Fri | 1:00PM- 2:30PM | 90 | 0.2 | 298 |
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 6:00PM- 8:01PM | 121 | 0.2 | 288 |
| 14 | HIGHLY QUESTIONABLE | Fri | 4:00PM- 4:30PM | 30 | 0.2 | 287 |
| 15 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.2 | 284 |
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri | 6:00PM- 8:00PM | 120 | 0.2 | 281 |
| 17 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue | 7:00PM- 9:07PM | 127 | 0.2 | 274 |
| 18 | NUMBERS NEVER LIE (live) | Wed | 12:00PM- 1:00PM | 60 | 0.2 | 272 |
| 19 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 6:24PM- 8:11PM | 107 | 0.1 | 269 |
| 19 | NUMBERS NEVER LIE (live) | Fri | 12:00PM- 1:00PM | 60 | 0.2 | 269 |
| 21 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 9:04PM-11:00PM | 116 | 0.2 | 257 |
| 22 | FIRST TAKE | Wed | 11:00AM-12:00PM | 60 | 0.2 | 254 |
| 23 | SPORTSCENTER WEEKEND-AM (live) | Sat | 11:00AM-12:00PM | 60 | 0.2 | 246 |
| 24 | HIGHLY QUESTIONABLE | Wed | 4:00PM- 4:30PM | 30 | 0.2 | 244 |
| 25 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon | 7:00PM- 9:04PM | 124 | 0.2 | 228 |
| 26 | PARDON THE INTERRUPTION | Thu | 6:30PM- 7:00PM | 30 | 0.2 | 222 |
| 27 | SPORTSNATION (live) | Thu | 3:00PM- 4:00PM | 60 | 0.2 | 220 |
| 28 | HIGHLY QUESTIONABLE | Mon | 4:30PM- 5:00PM | 30 | 0.2 | 217 |
| 29 | HIGHLY QUESTIONABLE | Mon | 4:00PM- 4:30PM | 30 | 0.2 | 216 |
| 30 | ISKA WORLD CHAMPIONSHIP | Fri | 8:00PM- 9:00PM | 60 | 0.2 | 212 |
| 30 | NUMBERS NEVER LIE (live) | Mon | 12:00PM- 1:00PM | 60 | 0.2 | 212 |
| 30 | SPORTSNATION (live) | Wed | 3:00PM- 4:00PM | 60 | 0.2 | 212 |
| 33 | FIRST TAKE | Wed | 1:00PM- 2:00PM | 60 | 0.2 | 210 |
| 34 | FIRST TAKE | Thu | 1:00PM- 3:00PM | 120 | 0.1 | 207 |
| 35 | SPORTSCENTER PRIME (live) | Thu | 7:00PM- 8:00PM | 60 | 0.1 | 201 |
| 36 | ESPN ORIGINAL DOCUMENTARY | Sun | 9:00PM-10:30PM | 90 | 0.1 | 198 |
| 36 | MIKE & MIKE IN THE MORNING (live) | Thu | 6:00AM-10:00AM | 240 | 0.1 | 198 |
| 36 | NUMBERS NEVER LIE (live) | Thu | 12:00PM- 1:00PM | 60 | 0.2 | 198 |
| 39 | HIGHLY QUESTIONABLE | Thu | 4:00PM- 4:30PM | 30 | 0.2 | 197 |
| 40 | HIGHLY QUESTIONABLE | Tue | 4:00PM- 4:30PM | 30 | 0.2 | 193 |
| 41 | NUMBERS NEVER LIE (live) | Tue | 12:00PM- 1:00PM | 60 | 0.2 | 191 |
| 42 | COLLEGE BASKETBALL SCOREBOARD (live) | Sun | 5:40PM- 6:00PM | 20 | 0.2 | 189 |
| 42 | OLBERMANN (live) | Fri | 11:12PM-12:12AM | 60 | 0.1 | 189 |
| 44 | ESPN ORIGINAL DOCUMENTARY | Sun | 8:01PM- 9:00PM | 59 | 0.1 | 184 |
| 45 | SPORTSNATION (live) | Tue | 3:00PM- 4:00PM | 60 | 0.2 | 182 |
| 46 | HIGHLY QUESTIONABLE | Tue | 4:30PM- 5:00PM | 30 | 0.2 | 181 |
| 47 | PARDON THE INTERRUPTION | Tue | 6:30PM- 7:00PM | 30 | 0.1 | 179 |
| 48 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu | 9:00PM-11:00PM | 120 | 0.1 | 178 |
| 49 | HIGHLY QUESTIONABLE | Fri | 4:30PM- 5:00PM | 30 | 0.1 | 177 |
| 50 | FIRST TAKE | Mon | 1:00PM- 3:00PM | 120 | 0.1 | 175 |
| 50 | PARDON THE INTERRUPTION | Mon | 6:30PM- 7:00PM | 30 | 0.1 | 175 |
| 52 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.1 | 171 |
| 53 | MIKE & MIKE IN THE MORNING (live) | Tue | 6:00AM-10:00AM | 240 | 0.1 | 164 |
| 54 | MIKE & MIKE IN THE MORNING (live) | Fri | 6:00AM-10:00AM | 240 | 0.1 | 163 |
| 54 | SPORTSCENTER FEATURED | Sun | 11:00AM-12:00PM | 60 | 0.1 | 163 |
| 54 | SPORTSNATION (live) | Mon | 3:00PM- 4:00PM | 60 | 0.1 | 163 |
| 57 | NBA COAST TO COAST (live) | Tue | 9:07PM-11:00PM | 113 | 0.1 | 162 |
| 57 | NFL INSIDERS | Wed | 5:00PM- 5:30PM | 30 | 0.1 | 162 |
| 57 | PARDON THE INTERRUPTION | Wed | 6:30PM- 7:00PM | 30 | 0.1 | 162 |
| 60 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 3:32PM- 5:40PM | 128 | 0.1 | 161 |
| 61 | NFL INSIDERS | Tue | 5:00PM- 5:30PM | 30 | 0.1 | 160 |
| 61 | OLBERMANN | Fri | 12:12AM- 1:12AM | 60 | 0.1 | 160 |
| 63 | AROUND THE HORN | Mon | 6:00PM- 6:30PM | 30 | 0.1 | 159 |
| 63 | OUTSIDE THE LINES-WEEKEND | Sun | 10:00AM-10:30AM | 30 | 0.1 | 159 |
| 65 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat | 8:11PM-10:25PM | 134 | 0.1 | 151 |
| 65 | MIKE & MIKE IN THE MORNING (live) | Wed | 6:00AM-10:00AM | 240 | 0.1 | 151 |
| 67 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed | 9:03PM-11:08PM | 125 | 0.1 | 150 |
| 67 | HIGHLY QUESTIONABLE | Wed | 4:30PM- 5:00PM | 30 | 0.1 | 150 |
| 69 | ESPN ORIGINAL DOCUMENTARY | Sat | 10:25PM-12:25AM | 120 | 0.1 | 148 |
| 69 | FIRST TAKE | Tue | 1:00PM- 3:00PM | 120 | 0.1 | 148 |
| 69 | NFL INSIDERS | Mon | 5:00PM- 5:30PM | 30 | 0.1 | 148 |
| 69 | SPORTSCENTER WEEKEND-AM | Sun | 9:00AM-10:00AM | 60 | 0.1 | 148 |
| 73 | FIRST TAKE | Wed | 2:00PM- 3:00PM | 60 | 0.1 | 147 |
| 74 | OLBERMANN (live) | Mon | 11:00PM-12:00AM | 60 | 0.1 | 143 |
| 75 | NFL INSIDERS | Fri | 5:00PM- 5:30PM | 30 | 0.1 | 138 |
| 75 | WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 1:00PM- 3:12PM | 132 | 0.1 | 138 |
| 77 | HIGHLY QUESTIONABLE | Thu | 4:30PM- 5:00PM | 30 | 0.1 | 137 |
| 78 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed | 7:00PM- 9:03PM | 123 | 0.1 | 136 |
| 79 | SPORTSCENTER PRIME (live) | Thu | 8:00PM- 9:00PM | 60 | 0.1 | 135 |
| 80 | NFL INSIDERS | Sat | 10:30AM-11:00AM | 30 | 0.1 | 130 |
| 81 | SPORTS REPORTERS | Sun | 10:30AM-11:00AM | 30 | 0.1 | 127 |
| 82 | AROUND THE HORN | Thu | 6:00PM- 6:30PM | 30 | 0.1 | 126 |
| 83 | OLBERMANN (live) | Wed | 11:08PM-12:08AM | 60 | 0.1 | 124 |
| 84 | AROUND THE HORN | Wed | 6:00PM- 6:30PM | 30 | 0.1 | 117 |
| 84 | COLLEGE BASKETBALL LIVE (live) | Sat | 12:25AM-12:55AM | 30 | 0.1 | 117 |
| 84 | ESPN ORIGINAL DOCUMENTARY | Sun | 7:30AM- 9:00AM | 90 | 0.1 | 117 |
| 87 | COLLEGE BASKETBALL SCOREBOARD (live) | Sun | 3:12PM- 3:32PM | 20 | 0.1 | 113 |
| 88 | NFL LIVE | Fri | 1:12AM- 2:12AM | 60 | 0.1 | 109 |
| 89 | NFL INSIDERS | Thu | 5:00PM- 5:30PM | 30 | 0.1 | 108 |
| 90 | OLBERMANN (live) | Thu | 11:00PM-12:00AM | 60 | 0.1 | 103 |
| 90 | SPORTSCENTER LATE | Fri | 3:00AM- 4:00AM | 60 | 0.1 | 103 |
| 92 | SPORTSNATION | Sat | 6:00AM- 7:00AM | 60 | 0.1 | 102 |
| 93 | NFL LIVE | Sat | 9:30AM-10:30AM | 60 | 0.1 | 100 |
| 94 | OLBERMANN | Fri | 5:00AM- 6:00AM | 60 | 0.1 | 98 |
| 95 | AROUND THE HORN | Tue | 6:00PM- 6:30PM | 30 | 0.1 | 96 |
| 95 | SPORTSNATION | Fri | 2:12AM- 3:00AM | 48 | 0.1 | 96 |
| 97 | ESPN FC | Mon | 5:30PM- 6:00PM | 30 | 0.1 | 95 |
| 97 | ESPN FC | Wed | 5:30PM- 6:00PM | 30 | 0.1 | 95 |
| 97 | SPORTSCENTER LATE | Fri | 4:00AM- 5:00AM | 60 | 0.1 | 95 |
