| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | TBS NCAA BSKBL CHMP-SA-3 | Sat | 7:00PM- 9:34PM | 154 | 2.3 | 4019 |
| 2 | TNT NCAA BSKBL CHP-PRFR1 | Fri | 7:33PM- 9:43PM | 130 | 2.3 | 3735 |
| 3 | TNT NCAA BSKBL CHMP-SU-4 | Sun | 8:48PM-11:12PM | 144 | 2.1 | 3290 |
| 4 | TBS NCAA BSKBL CHMP-SA-4 | Sat | 9:52PM-12:20AM | 148 | 1.8 | 3145 |
| 5 | TNT NCAA POST GUN SUN | Sun | 8:23PM- 8:30PM | 7 | 1.9 | 3114 |
| 6 | TNT NCAA BSKBL CHMP-SA-4 | Sat | 8:40PM-11:01PM | 141 | 1.7 | 3100 |
| 7 | TNT NCAA BSKBL CHP-PRTH1 | Thu | 7:18PM-10:07PM | 169 | 1.9 | 3085 |
| 8 | TBS NCAA BSK CHP-BRG-PRSA | Sat | 9:34PM- 9:52PM | 18 | 1.7 | 2905 |
| 9 | TBS NCAA BSKBL CHMP-SU-4 | Sun | 9:44PM-11:55PM | 131 | 1.8 | 2898 |
| 10 | TBS NCAA BSKBL CHP-PRTH1 | Thu | 6:43PM- 9:35PM | 172 | 1.7 | 2797 |
| 11 | TNT NCAA BSKBL CHP-DYTH2 | Thu | 4:54PM- 7:18PM | 144 | 1.7 | 2716 |
| 12 | TNT NCAA BSK CHP-BRG-PRFR | Fri | 9:43PM- 9:58PM | 15 | 1.6 | 2696 |
| 13 | TNT NCAA BSKBL CHP-PRTH2 | Thu | 10:24PM- 1:07AM | 163 | 1.7 | 2604 |
| 14 | TNT NCAA BSK CHP-BRG-PRSU | Sun | 8:30PM- 8:48PM | 18 | 1.6 | 2511 |
| 15 | TNT NCAA BSKBL CHMP-SU-3 | Sun | 6:00PM- 8:23PM | 143 | 1.5 | 2497 |
| 16 | TNT NCAA POST GUN SAT 1 | Sat | 11:01PM-11:20PM | 19 | 1.4 | 2481 |
| 17 | TBS NCAA BSKBL CHP-PRFR2 | Fri | 9:41PM-12:03AM | 142 | 1.5 | 2467 |
| 18 | TNT NCAA BSK CHP-BRG-PRTH | Thu | 10:07PM-10:24PM | 17 | 1.6 | 2430 |
| 19 | TRU NCAA BSK 1ST4-PRWE-2 | Wed | 9:17PM-11:49PM | 152 | 1.4 | 2227 |
| 20 | TNT NCAA BSKBL CHMP-SA-3 | Sat | 6:00PM- 8:22PM | 142 | 1.2 | 2047 |
| 21 | TBS NCAA BSK CHP-BRG-PRSU | Sun | 9:29PM- 9:44PM | 15 | 1.3 | 2044 |
| 22 | TBS NCAA BSKBL CHMP-SU-3 | Sun | 7:00PM- 9:25PM | 145 | 1.2 | 2021 |
| 23 | TBS NCAA BSKBL CHP-DYFR2 | Fri | 4:29PM- 6:47PM | 138 | 1.4 | 1947 |
| 24 | TNT NCAA BSKBL CHP-DYFR2 | Fri | 4:45PM- 7:33PM | 168 | 1.4 | 1944 |
| 25 | TRU NCAA BSKBL CHMP-SU-4 | Sun | 8:00PM-10:16PM | 136 | 1.1 | 1865 |
| 26 | TNT NCAA BSKBL CHP-PRFR2 | Fri | 9:58PM-12:11AM | 133 | 1.2 | 1854 |
| 27 | TBS NCAA BSKBL CHP-DYTH2 | Thu | 4:01PM- 6:28PM | 147 | 1.2 | 1837 |
| 28 | TRU NCAA BSKBL CHP-PRTH1 | Thu | 7:48PM-10:36PM | 168 | 1.1 | 1707 |
| 29 | TNT NCAA BSK CHP-BRG-DYTH | Thu | 4:37PM- 4:54PM | 17 | 1.0 | 1660 |
| 30 | TBS NCAA BSK POST GAME-SA | Sat | 12:23AM- 1:09AM | 46 | 1.0 | 1653 |
| 31 | TRU NCAA BSK 1ST4-PRTU-2 | Tue | 9:05PM-11:19PM | 134 | 1.1 | 1651 |
| 32 | TRU NCAA BSK 1ST4-BRG-WE | Wed | 8:57PM- 9:17PM | 20 | 1.1 | 1614 |
| 33 | TRU NCAA BSKBL CHP-PRFR1 | Fri | 8:00PM-10:47PM | 167 | 1.0 | 1610 |
| 34 | TNT NCAA BSKBL CHP-DYTH1 | Thu | 2:00PM- 4:37PM | 157 | 1.0 | 1606 |
| 35 | TBS NCAA BSKBL CHP-PRFR1 | Fri | 6:47PM- 9:24PM | 157 | 1.0 | 1540 |
| 36 | TNT NCAA POST GUN-TH1 | Thu | 1:07AM- 1:16AM | 9 | 1.1 | 1476 |
| 37 | TBS NCAA BSK CHP-BRG-PRTH | Thu | 9:35PM- 9:52PM | 17 | 1.0 | 1451 |
| 38 | TBS NCAA BSKBL CHP-PRTH2 | Thu | 9:52PM-12:10AM | 138 | 0.9 | 1398 |
| 39 | TBS NCAA BK CHP-BRG-DYTH2 | Thu | 6:28PM- 6:43PM | 15 | 0.9 | 1385 |
| 40 | TBS NCAA POST GUN-FR1 | Fri | 12:03AM-12:10AM | 7 | 0.8 | 1365 |
| 41 | TBS NCAA BSK CHP-BRG-PRFR | Fri | 9:24PM- 9:41PM | 17 | 0.9 | 1297 |
| 42 | TNT NCAA BSK CHP-BRG-PRSA | Sat | 8:22PM- 8:40PM | 18 | 0.8 | 1241 |
| 43 | TRU NCAA BSKBL CHP-PRFR2 | Fri | 11:06PM- 1:24AM | 138 | 0.8 | 1238 |
| 44 | TRU NCAA BSK CHP-BRG-PRFR | Fri | 10:47PM-11:06PM | 19 | 0.7 | 1220 |
| 45 | TRU NCAA BSK 1ST4-BRG-TU | Tue | 8:46PM- 9:05PM | 19 | 0.8 | 1162 |
| 46 | TRU NCAA BSK CHP-BRG-PRTH | Thu | 10:36PM-10:55PM | 19 | 0.7 | 1127 |
| 47 | TBS NCAA BSK POST GAME-SU | Sun | 11:59PM-12:53AM | 54 | 0.7 | 1125 |
| 48 | TBS NCAA BSK CHP-BRG-DYFR | Fri | 4:08PM- 4:29PM | 21 | 0.8 | 1100 |
| 49 | TRU NCAA BSK 1ST4-PRTU-1 | Tue | 6:30PM- 8:46PM | 136 | 0.7 | 1065 |
| 50 | TRU NCAA BSKBL CHP-PRTH2 | Thu | 10:55PM- 1:38AM | 163 | 0.7 | 1032 |
| 51 | TRU NCAA BSKBL CHP-DYFR2 | Fri | 3:21PM- 5:40PM | 139 | 0.7 | 1010 |
| 52 | TNT NCAA POST GUN SUN 1 | Sun | 11:12PM-11:21PM | 9 | 0.7 | 1006 |
| 53 | TRU NCAA BSK 1ST4-PRWE-1 | Wed | 6:30PM- 8:57PM | 147 | 0.7 | 986 |
| 54 | TNT NCAA BSK CHP-BRG-DYFR | Fri | 4:26PM- 4:45PM | 19 | 0.7 | 965 |
| 55 | TBS NCAA BSKBL CHP-DYFR1 | Fri | 1:30PM- 4:08PM | 158 | 0.7 | 917 |
| 56 | TNT NCAA POST GUN-FR1 | Fri | 12:11AM-12:20AM | 9 | 0.6 | 868 |
| 57 | TRU NCAA BSK CHP-BRG-BNS | Fri | 5:40PM- 5:46PM | 6 | 0.6 | 805 |
| 58 | TRU NCAA BK CHP-PRE-SU | Sun | 7:30PM- 8:00PM | 30 | 0.5 | 770 |
| 59 | TRU NCAA BSKBL CHP-DYTH1 | Thu | 12:30PM- 2:48PM | 138 | 0.5 | 750 |
| 60 | TRU NCAA BSK 1ST4-POST-WE | Wed | 11:49PM-12:23AM | 34 | 0.4 | 672 |
| 61 | TNT NCAA BSKBL CHP-DYFR1 | Fri | 2:00PM- 4:26PM | 146 | 0.5 | 671 |
| 62 | TRU NCAA BK CHP-PRE-PRFR | Fri | 7:16PM- 8:00PM | 44 | 0.4 | 637 |
| 63 | TRU NCAA BSK POST GAME-FR | Fri | 1:28AM- 2:37AM | 69 | 0.5 | 636 |
| 64 | TRU NCAA BSKBL CHP-DYTH2 | Thu | 2:57PM- 5:38PM | 161 | 0.4 | 622 |
| 65 | TNT NCAA BK CHP-PRE-SU | Sun | 5:00PM- 6:00PM | 60 | 0.4 | 620 |
| 66 | TRU NCAA BSK CHP-BRG-DYFR | Fri | 3:03PM- 3:21PM | 18 | 0.5 | 616 |
| 67 | TRU NCAA BSK 1ST4-POST-TU | Tue | 11:19PM-11:59PM | 40 | 0.4 | 609 |
| 68 | TRU NCAA BSKBL CHP-DYFR1 | Fri | 12:30PM- 3:03PM | 153 | 0.5 | 606 |
| 69 | TBS NCAA POST GUN-TH1 | Thu | 12:10AM-12:16AM | 6 | 0.4 | 566 |
| 70 | TRU NCAA POST GUN SUN 1 | Sun | 10:16PM-10:27PM | 11 | 0.3 | 537 |
| 71 | TBS NCAA BSK CHP-BRG-DYTH | Thu | 3:46PM- 4:01PM | 15 | 0.3 | 524 |
| 72 | TBS NCAA BSKBL CHP-DYTH1 | Thu | 1:30PM- 3:46PM | 136 | 0.3 | 508 |
| 73 | TRU NCAA BSK CHP-BRG-DYTH | Thu | 2:48PM- 2:57PM | 9 | 0.3 | 496 |
| 74 | TRU NCAA BSK POST GAME-TH | Thu | 1:38AM- 2:44AM | 66 | 0.3 | 463 |
| 75 | TNT NCAA BK CHP-PRE-SA | Sat | 5:00PM- 6:00PM | 60 | 0.3 | 426 |
| 76 | TRU NCAA BK CHP-PRE-PRTH | Thu | 7:22PM- 7:48PM | 26 | 0.2 | 315 |
| 77 | TRU NCAA BSK 1ST4-PRE-TU | Tue | 6:00PM- 6:30PM | 30 | 0.2 | 302 |
| 78 | TRU NCAA BSK CHP-BRG-BNS | Thu | 5:38PM- 6:00PM | 22 | 0.2 | 284 |
| 79 | TRU NCAA BK CHP-PRESS-CNF | Fri | 6:46PM- 7:16PM | 30 | 0.2 | 245 |
| 80 | TRU NCAA BK CHP-PRE-DYTH | Thu | 11:00AM-12:30PM | 90 | 0.2 | 226 |
| 81 | TRU NCAA BK CHP-PRESS-CNF | Thu | 7:00PM- 7:22PM | 22 | 0.1 | 205 |
| 82 | TRU NCAA BSK 1ST4-PRE-WE | Wed | 6:00PM- 6:30PM | 30 | 0.1 | 182 |
| 83 | TRU NCAA BK CHP-PRE-DYFR | Fri | 11:00AM-12:30PM | 90 | 0.1 | 145 |

This week: 103,000/48,000
Last week: 214,000/76,000
This week one year ago: 191,000/72,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON (live) | Tue | 7:32PM-10:26PM | 174 | 0.2 | 313 |
| 2 | NBA REGULAR SEASON (live) | Sat | 10:30PM- 1:00AM | 150 | 0.1 | 221 |
| 3 | NBA POSTGAME SHOW | Tue | 10:26PM-10:50PM | 24 | 0.2 | 219 |
| 4 | NBA POSTGAME SHOW | Sat | 1:00AM- 2:00AM | 60 | 0.1 | 127 |
| 5 | NBA GAMETIME LIVE | Tue | 10:50PM- 1:36AM | 166 | 0.1 | 123 |
| 6 | NBA GAMETIME LIVE | Fri | 11:02PM- 2:00AM | 178 | 0.1 | 98 |
| 7 | NBA GAMETIME | Sun | 9:00AM-10:00AM | 60 | 0.0 | 95 |
| 8 | NBA GAMETIME LIVE | Sun | 9:00PM-12:00AM | 180 | 0.1 | 89 |
| 9 | NBA GAMETIME | Sat | 2:00AM- 3:00AM | 60 | 0.1 | 77 |
| 10 | NBA GAMETIME | Mon | 3:00AM- 3:30AM | 30 | 0.0 | 76 |
| 11 | NBA GAMETIME | Fri | 2:00AM- 3:00AM | 60 | 0.0 | 70 |
| 11 | NBA GAMETIME LIVE | Fri | 7:00PM-11:02PM | 242 | 0.0 | 70 |
| 11 | NBA GAMETIME LIVE | Wed | 10:56PM- 2:00AM | 184 | 0.0 | 70 |
| 14 | THE BEAT | Mon | 5:30PM- 6:00PM | 30 | 0.0 | 68 |
| 14 | NBA PREGAME SHOW | Sat | 10:00PM-10:30PM | 30 | 0.0 | 68 |
| 16 | NBA GAMETIME LIVE | Thu | 10:00PM- 1:30AM | 210 | 0.0 | 67 |
| 17 | NBA TV MARQUEE MATCHUP | Mon | 2:30PM- 4:30PM | 120 | 0.0 | 64 |
| 18 | COURTSIDE CINEMA ON NBATV | Thu | 7:30PM- 9:30PM | 120 | 0.0 | 62 |
| 18 | NBA.COM FANTASY INSIDER | Mon | 5:00PM- 5:30PM | 30 | 0.0 | 62 |
| 20 | NBA REGULAR SEASON RE-AIR | Sat | 3:00AM- 5:30AM | 150 | 0.0 | 61 |
| 21 | NBA INSIDE STUFF REPEAT | Mon | 4:30PM- 5:00PM | 30 | 0.0 | 60 |
| 21 | SHAQ | Thu | 9:30PM-10:00PM | 30 | 0.0 | 60 |
| 23 | NBA GAMETIME | Sun | 12:00AM-12:30AM | 30 | 0.0 | 59 |
| 24 | NBA GAMETIME | Tue | 1:36AM- 2:00AM | 24 | 0.1 | 58 |
| 24 | NBA GAMETIME LIVE | Mon | 7:00PM- 8:00PM | 60 | 0.0 | 58 |
| 26 | NBA ACTION | Sun | 10:00AM-10:30AM | 30 | 0.0 | 57 |
| 26 | NBA GAMETIME | Mon | 6:00AM- 7:00AM | 60 | 0.0 | 57 |
| 26 | NBA GAMETIME | Sun | 12:30AM- 1:00AM | 30 | 0.0 | 57 |
| 26 | NBA GAMETIME LIVE | Wed | 7:00PM-10:56PM | 236 | 0.0 | 57 |
| 26 | OPEN COURT | Sun | 6:00PM- 7:00PM | 60 | 0.0 | 57 |
| 31 | OPEN COURT | Sun | 8:00PM- 9:00PM | 60 | 0.0 | 56 |
| 32 | NBA GAMETIME | Wed | 2:00AM- 3:00AM | 60 | 0.0 | 55 |
| 33 | NBA REGULAR SEASON REPEAT | Sun | 10:30AM- 1:00PM | 150 | 0.0 | 54 |
| 34 | NBA INSIDE STUFF REPEAT | Sat | 12:00PM-12:30PM | 30 | 0.0 | 52 |
| 34 | NBA PREGAME SHOW | Tue | 7:00PM- 7:32PM | 32 | 0.0 | 52 |
| 34 | THE STARTERS P | Mon | 6:00PM- 7:00PM | 60 | 0.0 | 52 |
| 37 | THE BEAT | Mon | 8:00PM- 8:30PM | 30 | 0.0 | 51 |
| 37 | NBA GAMETIME | Sat | 11:00AM-12:00PM | 60 | 0.0 | 51 |
| 37 | NBA INSIDE STUFF REPEAT | Sat | 6:30PM- 7:00PM | 30 | 0.0 | 51 |
| 37 | NBA PLAYOFFS PLAYBACK | Sat | 3:00PM- 4:00PM | 60 | 0.0 | 51 |
| 41 | NBA GAMETIME | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 50 |
| 41 | NBA GAMETIME | Tue | 2:30AM- 3:00AM | 30 | 0.0 | 50 |
| 43 | NBA GAMETIME LIVE | Mon | 8:30PM-11:02PM | 152 | 0.0 | 49 |
| 43 | OPEN COURT | Sun | 7:00PM- 8:00PM | 60 | 0.0 | 49 |
| 45 | NBA ACTION | Sat | 12:30PM- 1:00PM | 30 | 0.0 | 48 |
| 45 | NBA GAMETIME | Mon | 8:00AM- 9:00AM | 60 | 0.0 | 48 |
| 45 | NBA PLAYOFFS PLAYBACK | Sat | 1:00PM- 3:00PM | 120 | 0.0 | 48 |
| 48 | NBA GAMETIME | Sun | 1:00AM- 1:30AM | 30 | 0.0 | 47 |
| 48 | NBA GAMETIME | Thu | 1:30AM- 2:00AM | 30 | 0.0 | 47 |
| 50 | NBA GAMETIME | Sat | 9:00AM-10:00AM | 60 | 0.0 | 46 |
| 50 | NBA GAMETIME | Sun | 8:00AM- 9:00AM | 60 | 0.0 | 46 |
| 50 | NBA GAMETIME | Wed | 3:00AM- 4:00AM | 60 | 0.0 | 46 |
| 53 | NBA ACTION | Sat | 4:00PM- 4:30PM | 30 | 0.0 | 45 |
| 53 | SHAQ | Sun | 5:30PM- 6:00PM | 30 | 0.0 | 45 |
| 55 | NBA GAMETIME | Mon | 7:00AM- 8:00AM | 60 | 0.0 | 44 |
| 56 | NBA GAMETIME | Fri | 3:00AM- 4:00AM | 60 | 0.0 | 43 |
| 57 | NBA TV MARQUEE MATCHUP | Sat | 4:30PM- 6:30PM | 120 | 0.0 | 40 |
| 58 | NBA GAMETIME | Fri | 9:00AM- 9:30AM | 30 | 0.0 | 39 |
| 58 | NBA GAMETIME | Sat | 10:00AM-11:00AM | 60 | 0.0 | 39 |
| 58 | NBA REGULAR SEASON REPEAT | Mon | 12:00PM- 2:30PM | 150 | 0.0 | 39 |
| 61 | NBA GAMETIME | Sun | 1:30AM- 2:00AM | 30 | 0.0 | 38 |
| 61 | NBA GAMETIME LIVE | Sat | 7:00PM-10:00PM | 180 | 0.0 | 38 |
| 63 | NBA GAMETIME | Mon | 9:00AM-10:00AM | 60 | 0.0 | 37 |
| 63 | NBA GAMETIME | Thu | 3:00AM- 3:30AM | 30 | 0.0 | 37 |
| 63 | NBA TV MARQUEE MATCHUP | Wed | 4:00PM- 6:00PM | 120 | 0.0 | 37 |
| 63 | THE STARTERS R | Fri | 12:00PM- 1:00PM | 60 | 0.0 | 37 |
| 67 | NBA GAMETIME | Sat | 8:00AM- 9:00AM | 60 | 0.0 | 36 |
| 67 | NBA GAMETIME | Sun | 2:30AM- 3:00AM | 30 | 0.0 | 36 |
| 67 | NBA GAMETIME LIVE | Mon | 11:02PM- 1:30AM | 148 | 0.0 | 36 |
| 70 | NBA GAMETIME | Wed | 4:00AM- 5:00AM | 60 | 0.0 | 35 |
| 70 | THE STARTERS P | Wed | 6:00PM- 7:00PM | 60 | 0.0 | 35 |
| 72 | NBA GAMETIME | Thu | 8:00AM- 9:00AM | 60 | 0.0 | 34 |
| 72 | NBA GAMETIME | Wed | 5:00AM- 6:00AM | 60 | 0.0 | 34 |
| 72 | NBA GAMETIME | Wed | 8:00AM- 8:30AM | 30 | 0.0 | 34 |
| 75 | NBA GAMETIME | Thu | 5:30AM- 6:00AM | 30 | 0.0 | 33 |
| 76 | NBA GAMETIME | Thu | 7:00AM- 8:00AM | 60 | 0.0 | 32 |
| 76 | OPEN COURT | Tue | 3:00PM- 4:00PM | 60 | 0.0 | 32 |
| 78 | NBA ACTION | Tue | 2:30PM- 3:00PM | 30 | 0.0 | 31 |
| 78 | NBA GAMETIME | Sat | 7:00AM- 8:00AM | 60 | 0.0 | 31 |
| 80 | NBA GAMETIME | Thu | 2:00AM- 2:30AM | 30 | 0.0 | 30 |
| 81 | NBA GAMETIME | Sun | 2:00AM- 2:30AM | 30 | 0.0 | 29 |
| 81 | THE STARTERS P | Tue | 6:00PM- 7:00PM | 60 | 0.0 | 29 |
| 83 | NBA GAMETIME | Thu | 6:00AM- 7:00AM | 60 | 0.0 | 28 |
| 83 | NBA TV MARQUEE MATCHUP | Fri | 5:00PM- 7:00PM | 120 | 0.0 | 28 |
| 83 | SHAQ | Thu | 7:00PM- 7:30PM | 30 | 0.0 | 28 |
| 86 | NBA GAMETIME | Fri | 8:30AM- 9:00AM | 30 | 0.0 | 27 |
| 86 | NBA GAMETIME | Mon | 5:30AM- 6:00AM | 30 | 0.0 | 27 |
| 86 | NBA GAMETIME | Thu | 9:00AM-10:00AM | 60 | 0.0 | 27 |
| 89 | NBA GAMETIME | Sat | 6:00AM- 7:00AM | 60 | 0.0 | 26 |
| 89 | NBA GAMETIME | Thu | 2:30AM- 3:00AM | 30 | 0.0 | 26 |
| 91 | NBA GAMETIME | Fri | 6:00AM- 6:30AM | 30 | 0.0 | 25 |
| 91 | NBA GAMETIME | Fri | 8:00AM- 8:30AM | 30 | 0.0 | 25 |
| 91 | NBA GAMETIME | Fri | 11:30AM-12:00PM | 30 | 0.0 | 25 |
| 91 | NBA GAMETIME | Sun | 6:00AM- 7:00AM | 60 | 0.0 | 25 |
| 91 | NBA GAMETIME | Wed | 7:30AM- 8:00AM | 30 | 0.0 | 25 |
| 91 | NBA GAMETIME | Wed | 8:30AM- 9:00AM | 30 | 0.0 | 25 |
| 97 | NBA PLAYOFFS PLAYBACK | Fri | 1:00PM- 3:00PM | 120 | 0.0 | 24 |
| 97 | THE STARTERS P | Thu | 6:00PM- 7:00PM | 60 | 0.0 | 24 |
| 99 | NBA GAMETIME | Fri | 4:00AM- 5:00AM | 60 | 0.0 | 23 |
| 99 | NBA GAMETIME | Thu | 3:30AM- 4:00AM | 30 | 0.0 | 23 |
| 99 | NBA REGULAR SEASON RE-AIR | Tue | 3:00AM- 6:00AM | 180 | 0.0 | 23 |
| 102 | THE BEAT | Mon | 1:30AM- 2:00AM | 30 | 0.0 | 22 |
| 102 | NBA ACTION | Sat | 5:30AM- 6:00AM | 30 | 0.0 | 22 |
| 102 | NBA GAMETIME | Fri | 9:30AM-10:00AM | 30 | 0.0 | 22 |
| 102 | NBA GAMETIME | Thu | 5:00AM- 5:30AM | 30 | 0.0 | 22 |
| 106 | NBA GAMETIME | Sun | 7:00AM- 8:00AM | 60 | 0.0 | 21 |
| 106 | NBA GAMETIME | Wed | 9:00AM- 9:30AM | 30 | 0.0 | 21 |
| 106 | NBA TV MARQUEE MATCHUP | Fri | 3:00PM- 5:00PM | 120 | 0.0 | 21 |
| 109 | NBA ACTION | Sun | 5:00PM- 5:30PM | 30 | 0.0 | 20 |
| 109 | NBA TV MARQUEE MATCHUP | Tue | 12:00PM- 2:00PM | 120 | 0.0 | 20 |
| 109 | PRESS CONFERENCE | Tue | 11:00AM-12:00PM | 60 | 0.0 | 20 |
| 112 | NBA GAMETIME | Fri | 11:00AM-11:30AM | 30 | 0.0 | 19 |
| 112 | NBA GAMETIME | Mon | 2:00AM- 2:30AM | 30 | 0.0 | 19 |
| 112 | NBA GAMETIME | Mon | 5:00AM- 5:30AM | 30 | 0.0 | 19 |
| 112 | NBA GAMETIME | Tue | 9:30AM-10:00AM | 30 | 0.0 | 19 |
| 112 | NBA GAMETIME | Tue | 10:00AM-10:30AM | 30 | 0.0 | 19 |
| 112 | NBA GAMETIME | Wed | 10:30AM-11:00AM | 30 | 0.0 | 19 |
| 118 | NB90S | Wed | 3:30PM- 4:00PM | 30 | 0.0 | 18 |
| 118 | NBA GAMETIME | Fri | 6:30AM- 7:00AM | 30 | 0.0 | 18 |
| 118 | NBA GAMETIME | Mon | 3:30AM- 4:00AM | 30 | 0.0 | 18 |
| 118 | NBA GAMETIME | Tue | 6:00AM- 6:30AM | 30 | 0.0 | 18 |
| 118 | NBA GAMETIME | Wed | 6:00AM- 6:30AM | 30 | 0.0 | 18 |
| 118 | NBA GAMETIME | Wed | 6:30AM- 7:00AM | 30 | 0.0 | 18 |
| 124 | NBA GAMETIME | Fri | 7:30AM- 8:00AM | 30 | 0.0 | 17 |
| 124 | NBA GAMETIME | Mon | 2:30AM- 3:00AM | 30 | 0.0 | 17 |
| 124 | NBA GAMETIME | Thu | 10:00AM-11:00AM | 60 | 0.0 | 17 |
| 124 | NBA GAMETIME | Tue | 10:30AM-11:00AM | 30 | 0.0 | 17 |
| 124 | NBA GAMETIME | Wed | 11:00AM-11:30AM | 30 | 0.0 | 17 |
| 124 | NBA TV MARQUEE MATCHUP | Thu | 4:00PM- 6:00PM | 120 | 0.0 | 17 |
| 130 | NBA GAMETIME | Fri | 5:00AM- 6:00AM | 60 | 0.0 | 16 |
| 130 | NBA GAMETIME | Fri | 7:00AM- 7:30AM | 30 | 0.0 | 16 |
| 130 | NBA GAMETIME | Mon | 4:00AM- 4:30AM | 30 | 0.0 | 16 |
| 130 | NBA GAMETIME | Mon | 4:30AM- 5:00AM | 30 | 0.0 | 16 |
| 134 | NBA GAMETIME | Thu | 4:30AM- 5:00AM | 30 | 0.0 | 15 |
| 134 | NBA GAMETIME | Tue | 7:30AM- 8:00AM | 30 | 0.0 | 15 |
| 136 | EUROLEAGUE BASKETBALL | Sun | 1:00PM- 3:00PM | 120 | 0.0 | 14 |
| 136 | NBA GAMETIME | Tue | 7:00AM- 7:30AM | 30 | 0.0 | 14 |
| 136 | NBA TV MARQUEE MATCHUP | Tue | 4:00PM- 6:00PM | 120 | 0.0 | 14 |
| 139 | THE BEAT | Tue | 2:00PM- 2:30PM | 30 | 0.0 | 13 |
| 139 | NBA GAMETIME | Tue | 6:30AM- 7:00AM | 30 | 0.0 | 13 |
| 141 | NBA GAMETIME | Wed | 7:00AM- 7:30AM | 30 | 0.0 | 12 |
| 141 | NBA GAMETIME | Wed | 10:00AM-10:30AM | 30 | 0.0 | 12 |
| 143 | NBA GAMETIME | Fri | 10:30AM-11:00AM | 30 | 0.0 | 11 |
| 143 | NBA GAMETIME | Mon | 10:00AM-11:00AM | 60 | 0.0 | 11 |
| 143 | NBA GAMETIME | Mon | 11:00AM-12:00PM | 60 | 0.0 | 11 |
| 143 | NBA GAMETIME | Thu | 4:00AM- 4:30AM | 30 | 0.0 | 11 |
| 147 | NB90S | Wed | 3:00PM- 3:30PM | 30 | 0.0 | 10 |
| 147 | NBA GAMETIME | Fri | 10:00AM-10:30AM | 30 | 0.0 | 10 |
| 147 | NBA GAMETIME | Tue | 8:00AM- 8:30AM | 30 | 0.0 | 10 |
| 150 | NBA GAMETIME | Wed | 9:30AM-10:00AM | 30 | 0.0 | 9 |
| 150 | NBA GAMETIME | Wed | 11:30AM-12:00PM | 30 | 0.0 | 9 |
| 152 | NB90S | Wed | 2:30PM- 3:00PM | 30 | 0.0 | 8 |
| 153 | D-LEAGUE REGULAR SEASON | Sun | 3:00PM- 5:00PM | 120 | 0.0 | 7 |
| 153 | NBA GAMETIME | Thu | 11:00AM-12:00PM | 60 | 0.0 | 7 |
| 153 | NBA GAMETIME | Tue | 9:00AM- 9:30AM | 30 | 0.0 | 7 |
| 153 | NBA REGULAR SEASON REPEAT | Wed | 12:00PM- 2:30PM | 150 | 0.0 | 7 |
| 157 | NBA TV MARQUEE MATCHUP | Thu | 2:00PM- 4:00PM | 120 | 0.0 | 6 |
| 157 | NBA TV MARQUEE MATCHUP | Thu | 12:00PM- 2:00PM | 120 | 0.0 | 6 |
| 159 | NBA GAMETIME | Tue | 8:30AM- 9:00AM | 30 | 0.0 | 5 |
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 130,000/94,000
Last week: 147,000/97,000>
This week one year ago: 189,000/139,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) |
|---|---|---|---|---|---|---|
| 1 | PGA TOUR | Sun | 12:30PM- 1:58PM | 88 | 0.4 | 518 |
| 2 | PGA TOUR | Sat | 12:30PM- 1:54PM | 84 | 0.2 | 336 |
| 3 | PGA TOUR | Fri | 3:00PM- 6:00PM | 180 | 0.2 | 319 |
| 4 | PGA TOUR | Thu | 3:00PM- 6:00PM | 180 | 0.2 | 291 |
| 5 | BIG BREAK XXI: FLORIDA | Mon | 9:00PM-10:00PM | 60 | 0.2 | 253 |
| 6 | LPGA TOUR | Sun | 7:00PM- 9:00PM | 120 | 0.2 | 247 |
| 7 | PGA TOUR: CCNBC | Sun | 1:58PM- 5:00PM | 182 | 0.1 | 213 |
| 8 | CHAMPIONS TOUR | Fri | 12:30PM- 2:30PM | 120 | 0.2 | 206 |
| 9 | GOLF CENTRAL PREGAME | Fri | 2:30PM- 3:00PM | 30 | 0.2 | 204 |
| 10 | LPGA TOUR | Thu | 6:30PM- 9:13PM | 163 | 0.1 | 191 |
| 11 | LPGA TOUR | Sat | 7:01PM- 9:04PM | 123 | 0.1 | 185 |
| 12 | GOLF CENTRAL-POST | Thu | 6:00PM- 6:30PM | 30 | 0.1 | 178 |
| 13 | LPGA TOUR | Fri | 6:30PM- 9:00PM | 150 | 0.1 | 176 |
| 14 | FEHERTY | Mon | 10:00PM-11:00PM | 60 | 0.1 | 173 |
| 14 | GOLF CENTRAL-POST | Fri | 6:00PM- 6:30PM | 30 | 0.1 | 173 |
| 16 | PGA TOUR: CCNBC | Sat | 1:54PM- 5:00PM | 186 | 0.1 | 159 |
| 17 | CHAMPIONS TOUR | Sun | 5:00PM- 7:00PM | 120 | 0.1 | 155 |
| 18 | PGA TOUR | Fri | 9:00PM-12:00AM | 180 | 0.1 | 153 |
