RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
---|---|---|---|---|---|---|
1 | HEY ARNOLD | Sat | 3:00AM- 3:30AM | 30 | 0.1 | 174 |
2 | RUGRATS | Fri | 3:00AM- 3:30AM | 30 | 0.1 | 161 |
3 | RUGRATS | Fri | 3:30AM- 4:00AM | 30 | 0.1 | 160 |
4 | ALL THAT | Wed | 12:00AM-12:30AM | 30 | 0.1 | 151 |
5 | HEY ARNOLD | Fri | 12:00AM-12:30AM | 30 | 0.1 | 150 |
6 | KENAN & KEL | Wed | 12:30AM- 1:00AM | 30 | 0.1 | 148 |
7 | HEY ARNOLD | Fri | 2:30AM- 3:00AM | 30 | 0.1 | 145 |
8 | HEY ARNOLD | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 144 |
9 | ALL THAT | Sat | 2:00AM- 2:30AM | 30 | 0.1 | 143 |
9 | HEY ARNOLD | Sat | 1:30AM- 2:00AM | 30 | 0.1 | 143 |
11 | RUGRATS | Mon | 1:30AM- 2:00AM | 30 | 0.1 | 137 |
12 | HEY ARNOLD | Fri | 12:30AM- 1:00AM | 30 | 0.1 | 136 |
13 | HEY ARNOLD | Fri | 2:00AM- 2:30AM | 30 | 0.1 | 134 |
13 | KENAN & KEL | Thu | 12:30AM- 1:00AM | 30 | 0.1 | 134 |
13 | RUGRATS | Mon | 3:30AM- 4:00AM | 30 | 0.1 | 134 |
16 | KENAN & KEL | Mon | 12:30AM- 1:00AM | 30 | 0.1 | 133 |
16 | RUGRATS | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 133 |
18 | ALL THAT | Tue | 12:00AM-12:30AM | 30 | 0.1 | 132 |
18 | DOUG | Wed | 1:30AM- 2:00AM | 30 | 0.1 | 132 |
18 | HEY ARNOLD | Tue | 3:30AM- 4:00AM | 30 | 0.1 | 132 |
21 | KENAN & KEL | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 130 |
22 | RUGRATS | Fri | 1:00AM- 1:30AM | 30 | 0.1 | 127 |
23 | KENAN & KEL | Sat | 2:30AM- 3:00AM | 30 | 0.1 | 126 |
23 | RUGRATS | Fri | 1:30AM- 2:00AM | 30 | 0.1 | 126 |
23 | RUGRATS | Thu | 1:00AM- 1:30AM | 30 | 0.1 | 126 |
26 | RUGRATS | Mon | 1:00AM- 1:30AM | 30 | 0.1 | 123 |
26 | RUGRATS | Mon | 3:00AM- 3:30AM | 30 | 0.1 | 123 |
28 | HEY ARNOLD | Sat | 3:30AM- 4:00AM | 30 | 0.1 | 122 |
29 | DOUG | Wed | 3:30AM- 4:00AM | 30 | 0.1 | 120 |
30 | HEY ARNOLD | Tue | 1:00AM- 1:30AM | 30 | 0.1 | 119 |
31 | HEY ARNOLD | Tue | 3:00AM- 3:30AM | 30 | 0.1 | 117 |
31 | KENAN & KEL | Tue | 12:30AM- 1:00AM | 30 | 0.1 | 117 |
33 | ALL THAT | Thu | 12:00AM-12:30AM | 30 | 0.1 | 116 |
34 | ALL THAT | Mon | 2:00AM- 2:30AM | 30 | 0.1 | 113 |
35 | DOUG | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 112 |
36 | KENAN & KEL | Sat | 12:30AM- 1:00AM | 30 | 0.1 | 111 |
37 | KENAN & KEL | Sun | 12:30AM- 1:00AM | 30 | 0.1 | 110 |
38 | ALL THAT | Wed | 2:00AM- 2:30AM | 30 | 0.1 | 106 |
39 | ALL THAT | Mon | 12:00AM-12:30AM | 30 | 0.1 | 102 |
39 | ALL THAT | Thu | 2:00AM- 2:30AM | 30 | 0.1 | 102 |
41 | HEY ARNOLD | Tue | 1:30AM- 2:00AM | 30 | 0.1 | 100 |
42 | DOUG | Wed | 3:00AM- 3:30AM | 30 | 0.1 | 95 |
43 | KENAN & KEL | Wed | 2:30AM- 3:00AM | 30 | 0.1 | 93 |
44 | DOUG | Sun | 1:00AM- 1:30AM | 30 | 0.1 | 92 |
45 | ALL THAT | Sat | 12:00AM-12:30AM | 30 | 0.0 | 90 |
46 | KENAN & KEL | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 86 |
47 | ALL THAT | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 80 |
48 | DOUG | Sun | 1:30AM- 2:00AM | 30 | 0.1 | 73 |
49 | ALL THAT | Sun | 2:00AM- 2:30AM | 30 | 0.1 | 71 |
50 | ALL THAT | Sun | 12:00AM-12:30AM | 30 | 0.0 | 70 |
51 | KENAN & KEL | Thu | 2:30AM- 3:00AM | 30 | 0.0 | 58 |
52 | KENAN & KEL | Sun | 2:30AM- 3:00AM | 30 | 0.0 | 57 |
53 | RUGRATS | Thu | 3:30AM- 4:00AM | 30 | 0.0 | 47 |
54 | RUGRATS | Thu | 3:00AM- 3:30AM | 30 | 0.0 | 38 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
No comments:
Post a Comment