Navigation

TV Media Insights Headline Animator

Adult Swim ratings (September 3-9, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 3074
2 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2788
3 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2746
4 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2731
5 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2594
6 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2573
7 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2520
7 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2520
9 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2235
10 FAMILY GUY Wed 11:30PM-12:00AM 30 1.5 2210
11 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 2184
12 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2179
13 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2149
14 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 2108
15 FAMILY GUY Wed 11:00PM-11:30PM 30 1.4 2054
16 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 2018
17 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 1945
18 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 1880
19 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.3 1863
20 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1847
21 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1833
22 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1719
23 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1717
24 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1716
25 FAMILY GUY Sat 10:30PM-11:00PM 30 1.2 1667
26 SQUIDBILLIES Fri 12:30AM-12:45AM 15 1.1 1633
27 FAMILY GUY Sun 10:30PM-11:00PM 30 1.1 1628
28 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1572
29 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1566
30 ROBOT CHICKEN Sun 12:00AM-12:30AM 30 1.1 1554
31 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1535
32 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1515
33 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1484
34 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.0 1457
35 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1429
36 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.0 1423
37 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1416
38 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1389
39 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1365
40 AQUA SOMETHING YOU KNOW Fri 12:45AM- 1:00AM 15 0.9 1339
41 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.0 1328
42 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1319
43 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1314
44 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1259
45 SQUIDBILLIES Mon 12:30AM-12:45AM 15 0.9 1253
46 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.9 1250
47 CHINA, IL Fri 1:00AM- 1:15AM 15 0.8 1249
47 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1249
49 SQUIDBILLIES Tue 12:30AM-12:45AM 15 0.9 1245
50 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.9 1233
51 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 0.9 1232
52 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1214
53 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1200
54 FAMILY GUY Mon 3:00AM- 3:30AM 30 0.9 1199
55 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.9 1198
56 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.9 1195
57 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1193
58 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1188
59 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1187
60 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1186
61 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1171
62 SUPERJAIL Fri 1:15AM- 1:30AM 15 0.8 1169
63 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.9 1168
64 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.8 1159
65 AQUA SOMETHING YOU KNOW Tue 12:45AM- 1:00AM 15 0.9 1149
66 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1148
67 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1142
68 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.8 1141
69 AQUA SOMETHING YOU KNOW Mon 12:45AM- 1:00AM 15 0.8 1129
70 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1123
71 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1111
72 THE RESTLESS BELL Fri 4:00AM- 4:15AM 15 0.8 1105
73 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1091
74 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 1083
75 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1080
76 EAGLEHEART Thu 12:30AM-12:45AM 15 0.8 1077
77 SQUIDBILLIES Wed 12:30AM-12:45AM 15 0.8 1067
78 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.8 1064
79 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1052
80 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1051
81 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1038
82 THE HEART SHE HOLLER Thu 12:45AM- 1:00AM 15 0.8 1032
83 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1029
84 CHINA, IL Mon 1:00AM- 1:15AM 15 0.7 1028
85 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 1020
86 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 1016
86 SUPERJAIL Mon 1:15AM- 1:30AM 15 0.7 1016
88 RISING SON Fri 4:15AM- 4:30AM 15 0.7 1011
89 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1007
90 CHINA, IL Tue 1:00AM- 1:15AM 15 0.8 998
91 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 995
92 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 994
93 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.8 992
94 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.8 990
95 CHINA, IL Fri 4:30AM- 4:45AM 15 0.7 986
96 AQUA SOMETHING YOU KNOW Wed 12:45AM- 1:00AM 15 0.7 985
97 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 978
98 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.7 974
99 BLEACH Sat 12:00AM-12:30AM 30 0.7 972
100 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.7 963
101 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.7 944
102 CHINA, IL Wed 1:00AM- 1:15AM 15 0.7 940
103 SUPERJAIL Tue 1:15AM- 1:30AM 15 0.7 930
104 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.7 919
104 SUPERJAIL Fri 4:45AM- 5:00AM 15 0.6 919
106 SUPERJAIL Wed 1:15AM- 1:30AM 15 0.7 916
107 CHINA, IL Thu 1:00AM- 1:15AM 15 0.7 914
108 SUPERJAIL Thu 1:15AM- 1:30AM 15 0.7 908
109 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 905
110 THE RESTLESS BELL Tue 4:00AM- 4:15AM 15 0.7 902
111 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.6 884
112 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.6 878
113 RISING SON Tue 4:15AM- 4:30AM 15 0.7 875
114 THE RESTLESS BELL Wed 4:00AM- 4:15AM 15 0.7 864
115 THE RESTLESS BELL Mon 4:00AM- 4:15AM 15 0.7 854
116 CHINA, IL Tue 4:30AM- 4:45AM 15 0.6 845
117 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.7 837
118 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.6 817
119 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.6 816
120 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.6 804
121 ERIC ANDRE SHOW Sun 1:15AM- 1:30AM 15 0.6 803
122 THE RESTLESS BELL Thu 4:00AM- 4:15AM 15 0.6 795
123 RISING SON Wed 4:15AM- 4:30AM 15 0.6 779
124 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.6 777
124 RISING SON Mon 4:15AM- 4:30AM 15 0.6 777
126 SUPERJAIL Tue 4:45AM- 5:00AM 15 0.6 776
127 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.6 769
128 CHINA, IL Mon 4:30AM- 4:45AM 15 0.6 766
129 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.5 753
130 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.5 752
131 CHINA, IL Thu 4:30AM- 4:45AM 15 0.6 750
132 SUPERJAIL Mon 4:45AM- 5:00AM 15 0.6 749
133 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 741
134 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 739
135 CHINA, IL Wed 4:30AM- 4:45AM 15 0.6 738
136 RISING SON Thu 4:15AM- 4:30AM 15 0.6 727
137 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.6 707
138 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.5 700
139 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.6 698
140 SUPERJAIL Thu 4:45AM- 5:00AM 15 0.5 696
141 SUPERJAIL Wed 4:45AM- 5:00AM 15 0.6 693
142 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.5 639
143 BLEACH Sat 3:00AM- 3:30AM 30 0.5 627
144 FULLMETAL: BROTHERHOOD Sat 2:00AM- 2:30AM 30 0.4 621
145 GHOST IN THE SHELL Sat 2:30AM- 3:00AM 30 0.4 581
146 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.4 567
147 SAMURAI 7 Sat 3:30AM- 4:00AM 30 0.4 544
148 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.4 465
149 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.3 459
150 FULLMETAL: BROTHERHOOD Sat 5:00AM- 5:30AM 30 0.3 404
151 EUREKA 7 Sat 4:30AM- 5:00AM 30 0.3 395
152 GHOST IN THE SHELL Sat 5:30AM- 6:00AM 30 0.3 392

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment