| RANK | A18-49 | PROGRAM | NET | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|---|
| 1 | 1.47 | SPRINT CUP RACING/DAYTONA | TNT | 7:30 | 182 | 3.3 | 5449 | 
| 2 | 1.09 | NASCAR POST RACE SHOW | TNT | 10:32 | 28 | 2.3 | 3715 | 
| 3 | 1.01 | UFC PRELIMS | FX | 8:00 | 120 | 1.0 | 1833 | 
| 4 | 0.75 | THE BIG BANG THEORY | TBS | 8:30 | 30 | 1.3 | 1978 | 
| 5 | 0.71 | PAWN STARS | HIST | 8:30 | 30 | 1.5 | 2379 | 
| 6 | 0.69 | PAWN STARS | HIST | 9:30 | 30 | 1.6 | 2371 | 
| 7 | 0.68 | PAWN STARS | HIST | 9:00 | 30 | 1.5 | 2333 | 
| 8 | 0.67 | PAWN STARS | HIST | 8:00 | 30 | 1.5 | 2403 | 
| 9 | 0.65 | MOVIE: The Longest Yard (2005) | TBS | 9:00 | 150 | 1.1 | 1611 | 
| 10 | 0.64 | NCIS | USA | 9:00 | 60 | 1.9 | 2803 | 
| 11 | 0.63 | MOVIE: Forrest Gump | A&E | 8:00 | 181 | 0.9 | 1527 | 
| 12 | 0.60 | WALKING DEAD MARATHON | AMC | 9:00 | 62 | 0.8 | 1408 | 
| 13 | 0.59 | NCIS | USA | 10:00 | 60 | 1.8 | 2534 | 
| 14 | 0.57 | DINERS, DRIVE INS & DIVES | FOOD | 10:00 | 30 | 0.8 | 1270 | 
| 15 | 0.56 | NCIS | USA | 8:00 | 60 | 2.0 | 2958 | 
| 16 | 0.55 | DINERS, DRIVE INS & DIVES | FOOD | 10:30 | 30 | 0.8 | 1292 | 
| 16 | 0.55 | WALKING DEAD MARATHON | AMC | 10:02 | 63 | 0.8 | 1374 | 
| 18 | 0.52 | FAMILY GUY (1.87 T12-17 [#5]) | ADSM | 10:30 | 30 | 1.1 | 1668 | 
| 18 | 0.52 | WALKING DEAD MARATHON | AMC | 7:58 | 62 | 0.8 | 1327 | 
| 20 | 0.51 | THE BIG BANG THEORY | TBS | 8:00 | 30 | 1.0 | 1464 | 
| 21 | 0.50 | DINERS, DRIVE INS & DIVES | FOOD | 9:30 | 30 | 0.8 | 1259 | 
| 22 | 0.46 | MOVIE: Talladega Nights | CMDY | 10:30 | 154 | 0.6 | 921 | 
| 23 | 0.45 | ANGER MANAGEMENT | FX | 10:00 | 30 | 0.7 | 1075 | 
| 24 | 0.44 | HOUSE HUNTERS | HGTV | 10:00 | 30 | 1.0 | 1487 | 
| 25 | 0.43 | MOVIE: Harry Potter and the Order of the Phoenix | FAM | 8:00 | 180 | 0.8 | 1180 | 
| 25 | 0.43 | DATELINE: REAL LIFE MYSTERIES | TLC | 10:00 | 60 | 1.2 | 1594 | 
| 27 | 0.42 | BET AWARDS SHOW | BET | 7:30 | 210 | 0.7 | 1107 | 
| 28 | 0.41 | MOVIE: Bride Wars | LIF | 8:00 | 120 | 0.9 | 1295 | 
| 28 | 0.41 | MOVIE: Father of the Bride | LIF | 10:00 | 121 | 0.8 | 1043 | 
| 28 | 0.41 | MOVIE: The Big Year | HBO | 8:00 | 100 | 0.6 | 905 | 
| 31 | 0.40 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 | 30 | 1.0 | 1483 | 
| 32 | 0.39 | DINERS, DRIVE INS & DIVES | FOOD | 9:00 | 30 | 0.8 | 1130 | 
| 33 | 0.38 | DATELINE: REAL LIFE MYSTERIES | TLC | 9:00 | 60 | 1.0 | 1345 | 
| 33 | 0.38 | VICTORIOUS (2.26 T12-17 [#2]) | NICK | 8:00 | 30 | 1.4 | 2326 | 
| 33 | 0.38 | GOOD LUCK CHARLIE (1.53 T12-17 [#7]) | DSNY | 8:00 | 60 | 1.3 | 2109 | 
| 36 | 0.37 | ICARLY (2.42 T12-17 [#5]) | NICK | 9:00 | 30 | 1.4 | 2368 | 
| 37 | 0.36 | MOVIE: Girl with the Dragon Tattoo | STARZ | 9:00 | 158 | 0.8 | 1135 | 
| 38 | 0.35 | MOVIE: Accepted | CMDY | 6:30 | 120 | 0.5 | 596 | 
| 38 | 0.35 | ICARLY (2.23 T12-17 [#3]) | NICK | 9:30 | 30 | 1.3 | 2223 | 
| 40 | 0.34 | HBO BOXING AFTER DARK: 7/7/12 | HBO | 10:11 | 39 | 0.5 | 867 | 
| 41 | 0.33 | DINERS, DRIVE INS & DIVES | FOOD | 8:30 | 30 | 0.7 | 1078 | 
| 42 | 0.32 | KING OF THE HILL (0.96 T12-17 [#10]) | ADSM | 10:00 | 30 | 0.8 | 1059 | 
| 42 | 0.32 | GRAVITY FALLS (1.31 T12-17 [#9]) | DSNY | 9:00 | 30 | 1.2 | 2056 | 
| 42 | 0.32 | SHARK WRANGLERS | HIST | 10:00 | 61 | 0.6 | 870 | 
| 45 | 0.31 | MOVIE: The Stepfather | LMN | 10:00 | 120 | 0.7 | 933 | 
| 46 | 0.30 | KING OF THE HILL | ADSM | 9:30 | 30 | 0.6 | 806 | 
| 46 | 0.30 | MOVIE: Semi-Pro | CMDY | 8:30 | 120 | 0.4 | 590 | 
| 46 | 0.30 | DINERS, DRIVE INS & DIVES | FOOD | 8:00 | 30 | 0.7 | 1030 | 
| 46 | 0.30 | MOVIE: Star Wars: Episode VI: Return of the Jedi | SPIKE | 5:32 | 193 | 0.5 | 699 | 
| 46 | 0.30 | TABOO | NGC | 10:00 | 60 | 0.5 | 655 | 
| 51 | 0.29 | MOVIE: Indiana Jones and the Temple of Doom | SYFY | 6:30 | 157 | 0.5 | 831 | 
| 51 | 0.29 | PLAYBOOK | SPIKE | 8:45 | 196 | 0.5 | 737 | 
| 51 | 0.29 | BIG TIME RUSH (1.96 T12-17 [#4]) | NICK | 8:30 | 30 | 1.2 | 1925 | 
| 51 | 0.29 | HOODWINKED | TOON | 7:00 | 109 | 0.8 | 1344 | 
| 51 | 0.29 | ANGER MANAGEMENT | FX | 10:30 | 30 | 0.6 | 865 | 
| 56 | 0.28 | MOVIE: Indiana Jones and the Last Crusade | SYFY | 9:07 | 173 | 0.6 | 984 | 
| 56 | 0.28 | RIDICULOUSNESS | MTV | 9:00 | 30 | 0.4 | 620 | 
| 58 | 0.27 | MOVIE: Sweet Home Alabama | OXYG | 9:00 | 150 | 0.5 | 710 | 
| 58 | 0.27 | KEEPING UP KARDASHIANS | E! | 10:00 | 60 | 0.4 | 561 | 
| 58 | 0.27 | MYTHBUSTERS | DISC | 10:30 | 60 | 0.4 | 645 | 
| 58 | 0.27 | HBO BOXING AFTER DARK: 7/7/12 | HBO | 10:01 | 10 | 0.4 | 631 | 
| 58 | 0.27 | HBO BOXING AFTER DARK: 7/7/12 | HBO | 10:50 | 24 | 0.5 | 829 | 
| 63 | 0.26 | MOVIE: Get Rich or Die Tryin' | MTV | 10:00 | 150 | 0.4 | 578 | 
| 64 | 0.25 | MY CAT FROM HELL | APL | 8:00 | 60 | 0.5 | 940 | 
| 64 | 0.25 | AUSTIN & ALLY (1.53 T12-17 [#7]) | DSNY | 10:30 | 30 | 1.1 | 1866 | 
| 66 | 0.24 | REAL HOUSEWIVES OF NEW JERSET | BRAVO | 8:00 | 60 | 0.4 | 522 | 
| 66 | 0.24 | DATELINE: REAL LIFE MYSTERIES | TLC | 8:00 | 60 | 0.8 | 1143 | 
| 66 | 0.24 | PAIR OF KINGS (1.59 T12-17 [#6]) | DSNY | 9:30 | 55 | 1.2 | 2012 | 
| 66 | 0.24 | RIDICULOUSNESS SEASON 2 | MTV | 9:30 | 30 | 0.3 | 533 | 
| 70 | 0.22 | GHOST ADVENTURES | TRAV | 10:00 | 60 | 0.3 | 501 | 
| 70 | 0.22 | YES, DEAR | NAN | 10:00 | 30 | 0.6 | 1053 | 
| 70 | 0.22 | THE SOUL MAN | TVL | 8:00 | 30 | 0.5 | 737 | 
| 73 | 0.21 | MOVIE: Family Sins (2004) | LMN | 8:00 | 120 | 0.5 | 718 | 
| 73 | 0.21 | GHOST ADVENTURES | TRAV | 9:00 | 60 | 0.3 | 459 | 
| 73 | 0.21 | WICKED ATTRACTION | ID | 10:00 | 60 | 0.4 | 634 | 
| 73 | 0.21 | CELEBRITY GHOST STORIES | BIO | 9:00 | 60 | 0.3 | 418 | 
| 73 | 0.21 | ADVENTURE TIME FILL | TOON | 8:49 | 11 | 0.6 | 1020 | 
| 73 | 0.21 | SPRINT CUP RACING/DAYTONA | truTV | 7:30 | 182 | 0.5 | 735 | 
| 79 | 0.20 | DORA THE EXPLORER | NKJR | 9:00 | 30 | 0.6 | 862 | 
| 79 | 0.20 | MOVIES WE LOVE | E! | 8:00 | 120 | 0.3 | 437 | 
| 79 | 0.20 | TABOO | NGC | 9:00 | 60 | 0.3 | 438 | 
| 79 | 0.20 | HIGH LOW PROJECT | HGTV | 9:30 | 30 | 0.7 | 892 | 
| 79 | 0.20 | RIDICULOUSNESS | MTV | 8:30 | 30 | 0.3 | 477 | 
| 79 | 0.20 | YES, DEAR | NAN | 10:30 | 30 | 0.5 | 846 | 
| 79 | 0.20 | DESIGN STAR 7 | HGTV | 8:00 | 60 | 0.6 | 733 | 
| 86 | 0.19 | AMERICA'S FUNNIEST HOME VIDEOS | WGNA | 9:00 | 60 | 0.5 | 703 | 
| 86 | 0.19 | MOVIE: The Fifth Element | BRAVO | 9:00 | 150 | 0.3 | 502 | 
| 86 | 0.19 | LOCKED UP ABROAD | NGC | 8:00 | 60 | 0.3 | 372 | 
| 86 | 0.19 | MY GHOST STORY | BIO | 10:00 | 60 | 0.2 | 337 | 
| 86 | 0.19 | TANKED: UNFILTERED | APL | 10:00 | 60 | 0.4 | 623 | 
| 86 | 0.19 | MAN VS. WOLF | DISC | 8:00 | 90 | 0.3 | 516 | 
| 92 | 0.18 | GHOST ADVENTURES | TRAV | 8:00 | 60 | 0.3 | 412 | 
| 92 | 0.18 | EVERYBODY LOVES RAYMOND | TVL | 10:30 | 30 | 0.7 | 1018 | 
| 92 | 0.18 | TEAM UMIZOOMI | NKJR | 8:00 | 30 | 0.6 | 1012 | 
| 92 | 0.18 | NASCAR POST RACE SHOW | truTV | 10:32 | 28 | 0.4 | 577 | 
| 92 | 0.18 | RIDICULOUSNESS SEASON 2 | MTV | 8:00 | 30 | 0.3 | 436 | 
| 97 | 0.17 | DORA THE EXPLORER | NKJR | 9:30 | 30 | 0.6 | 942 | 
| 97 | 0.17 | WICKED ATTRACTION | ID | 9:00 | 60 | 0.4 | 554 | 
| 97 | 0.17 | 2 DAYS:NONITO DONAIRE | HBO | 9:45 | 13 | 0.2 | 356 | 
| 100 | 0.16 | SCORNED: LOVE KILLS | ID | 8:00 | 60 | 0.4 | 574 | 
Other Saturday ratings (A18-49 unknown, unless otherwise noted)
2012 Wimbledon (including Ladies' Final) (ESPN, 8:58AM-6:00 PM)
1.2 HH, 1.673 million viewers
Mom Caves (HGTV, 7:30-8:00 PM)
0.5 HH, 0.635 million viewers
Link: More info on programs starring those from "The Howard Stern Show"
Baseball Night in America (mostly Yankees @ Red Sox) (FOX, 7:12-10:51 PM)
2.4/5 HH, 3.750 million viewers, 1.0/4 A18-49
HH: Household rating (and Share, if noted after a slash).2012 Wimbledon (including Ladies' Final) (ESPN, 8:58AM-6:00 PM)
1.2 HH, 1.673 million viewers
Mom Caves (HGTV, 7:30-8:00 PM)
0.5 HH, 0.635 million viewers
Link: More info on programs starring those from "The Howard Stern Show"
Baseball Night in America (mostly Yankees @ Red Sox) (FOX, 7:12-10:51 PM)
2.4/5 HH, 3.750 million viewers, 1.0/4 A18-49
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
Source: Nielsen Media Research
 
 
No comments:
Post a Comment