Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 1,476,000/991,000
Last week: 1,937,000/1,179,000
This week one year ago: 1,731,000/1,088,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | THE O'REILLY FACTOR | Tue | 8:00PM- 9:00PM | 60 | 2.1 | 3179 | 
| 2 | THE O'REILLY FACTOR | Mon | 8:00PM- 9:00PM | 60 | 1.9 | 2849 | 
| 3 | THE O'REILLY FACTOR | Wed | 8:00PM- 9:00PM | 60 | 1.7 | 2584 | 
| 4 | THE KELLY FILE | Tue | 9:00PM-10:00PM | 60 | 1.7 | 2496 | 
| 5 | THE FIVE | Mon | 5:00PM- 6:00PM | 60 | 1.6 | 2304 | 
| 6 | SPECIAL REPORT WITH BRET BAIER | Mon | 6:00PM- 7:00PM | 60 | 1.6 | 2248 | 
| 7 | THE KELLY FILE | Mon | 9:00PM-10:00PM | 60 | 1.5 | 2181 | 
| 8 | THE FIVE | Wed | 5:00PM- 6:00PM | 60 | 1.6 | 2179 | 
| 9 | THE FIVE | Tue | 5:00PM- 6:00PM | 60 | 1.5 | 2137 | 
| 10 | SPECIAL REPORT WITH BRET BAIER | Wed | 6:00PM- 7:00PM | 60 | 1.5 | 2091 | 
| 11 | ON THE RECORD WITH GRETA | Mon | 7:00PM- 8:00PM | 60 | 1.5 | 2082 | 
| 12 | SPECIAL REPORT WITH BRET BAIER | Tue | 6:00PM- 7:00PM | 60 | 1.5 | 2074 | 
| 13 | THE KELLY FILE | Wed | 9:00PM-10:00PM | 60 | 1.3 | 1967 | 
| 14 | THE FIVE SPECIAL | Fri | 5:00PM- 6:00PM | 60 | 1.3 | 1879 | 
| 15 | ON THE RECORD WITH GRETA | Tue | 7:00PM- 8:00PM | 60 | 1.4 | 1869 | 
| 16 | ON THE RECORD WITH GRETA | Wed | 7:00PM- 8:00PM | 60 | 1.2 | 1814 | 
| 17 | HANNITY | Mon | 10:00PM-11:00PM | 60 | 1.2 | 1651 | 
| 18 | THE O'REILLY FACTOR SPECIAL | Fri | 8:00PM- 9:00PM | 60 | 1.2 | 1636 | 
| 19 | HANNITY | Tue | 10:00PM-11:00PM | 60 | 1.1 | 1618 | 
| 20 | FOX AND FRIENDS | Tue | 8:00AM- 9:00AM | 60 | 1.1 | 1540 | 
| 21 | SPECIAL REPORT WITH BRET BAIER | Fri | 6:00PM- 7:00PM | 60 | 1.1 | 1533 | 
| 22 | YOUR WORLD WITH NEIL CAVUTO | Tue | 4:00PM- 5:00PM | 60 | 1.1 | 1506 | 
| 23 | AMERICA'S NEWSROOM | Tue | 9:00AM-10:00AM | 60 | 1.2 | 1463 | 
| 24 | FOX AND FRIENDS | Thu | 8:00AM- 9:00AM | 60 | 1.0 | 1424 | 
| 25 | AMERICA'S NEWSROOM | Wed | 9:00AM-10:00AM | 60 | 1.1 | 1423 | 
| 26 | THE KELLY FILE SPECIAL | Fri | 9:00PM-10:00PM | 60 | 1.0 | 1407 | 
| 27 | FOX AND FRIENDS | Wed | 8:00AM- 9:00AM | 60 | 1.0 | 1406 | 
| 28 | YOUR WORLD WITH NEIL CAVUTO | Wed | 4:00PM- 5:00PM | 60 | 1.0 | 1405 | 
| 29 | YOUR WORLD WITH NEIL CAVUTO | Mon | 4:00PM- 5:00PM | 60 | 1.0 | 1399 | 
| 30 | AMERICA'S NEWSROOM | Tue | 10:00AM-11:00AM | 60 | 1.1 | 1383 | 
| 31 | HANNITY SPECIAL | Wed | 10:00PM-11:00PM | 60 | 1.0 | 1376 | 
| 32 | FOX & FRIENDS SATURDAY | Sat | 8:00AM- 9:00AM | 60 | 1.0 | 1363 | 
| 33 | FOX AND FRIENDS | Tue | 7:00AM- 8:00AM | 60 | 1.0 | 1355 | 
| 34 | AMERICA'S NEWSROOM | Thu | 9:00AM-10:00AM | 60 | 0.9 | 1326 | 
| 35 | AMERICA'S NEWSROOM | Wed | 10:00AM-11:00AM | 60 | 1.0 | 1321 | 
| 36 | AMERICA'S NEWS HQ | Sun | 10:00AM-11:00AM | 60 | 0.9 | 1308 | 
| 37 | AMERICA'S NEWSROOM | Mon | 10:00AM-11:00AM | 60 | 1.0 | 1302 | 
| 38 | AMERICA'S NEWSROOM | Fri | 10:00AM-11:00AM | 60 | 0.9 | 1261 | 
| 38 | AMERICA'S NEWSROOM | Mon | 9:00AM-10:00AM | 60 | 1.0 | 1261 | 
| 40 | ON THE RECORD SPECIAL | Fri | 7:00PM- 8:00PM | 60 | 1.0 | 1253 | 
| 41 | AMERICA'S NEWS HQ | Wed | 1:00PM- 2:00PM | 60 | 1.0 | 1249 | 
| 42 | FOX & FRIENDS SATURDAY | Sat | 9:00AM-10:00AM | 60 | 0.9 | 1248 | 
| 43 | THE O'REILLY FACTOR | Mon | 11:00PM-12:00AM | 60 | 0.9 | 1247 | 
| 44 | AMERICA'S NEWSROOM | Fri | 9:00AM-10:00AM | 60 | 0.9 | 1233 | 
| 45 | FOX AND FRIENDS | Mon | 8:00AM- 9:00AM | 60 | 0.9 | 1225 | 
| 46 | FOX & FRIENDS SUNDAY | Sun | 9:00AM-10:00AM | 60 | 0.9 | 1209 | 
| 47 | HAPPENING NOW | Tue | 11:00AM-12:00PM | 60 | 0.9 | 1207 | 
| 48 | SHEPARD SMITH REPORTING | Tue | 3:00PM- 4:00PM | 60 | 0.9 | 1204 | 
| 49 | HAPPENING NOW | Wed | 11:00AM-12:00PM | 60 | 0.9 | 1200 | 
| 50 | AMERICA'S NEWS HQ | Tue | 1:00PM- 2:00PM | 60 | 0.9 | 1199 | 
| 51 | BULLS & BEARS | Sat | 10:00AM-10:30AM | 30 | 0.9 | 1185 | 
| 52 | MEDIA BUZZ | Sun | 11:00AM-12:00PM | 60 | 0.8 | 1183 | 
| 53 | THE O'REILLY FACTOR | Wed | 11:00PM-12:00AM | 60 | 0.8 | 1176 | 
| 54 | FORBES ON FOX | Sat | 11:00AM-11:30AM | 30 | 0.9 | 1163 | 
| 55 | HAPPENING NOW | Mon | 11:00AM-12:00PM | 60 | 0.9 | 1145 | 
| 56 | HUCKABEE | Sat | 8:00PM- 9:00PM | 60 | 0.8 | 1141 | 
| 57 | HAPPENING NOW | Wed | 12:00PM- 1:00PM | 60 | 0.9 | 1140 | 
| 58 | YOUR WORLD WITH CAVUTO SPECIAL | Fri | 4:00PM- 5:00PM | 60 | 0.9 | 1132 | 
| 59 | REAL STORY WITH G.CARLSON | Wed | 2:00PM- 3:00PM | 60 | 0.9 | 1127 | 
| 60 | HAPPENING NOW | Tue | 12:00PM- 1:00PM | 60 | 0.8 | 1123 | 
| 61 | REAL STORY WITH G.CARLSON | Tue | 2:00PM- 3:00PM | 60 | 0.8 | 1115 | 
| 61 | THE O'REILLY FACTOR | Tue | 11:00PM-12:00AM | 60 | 0.8 | 1115 | 
| 63 | FOX AND FRIENDS | Mon | 7:00AM- 8:00AM | 60 | 0.8 | 1113 | 
| 64 | FOX AND FRIENDS | Fri | 8:00AM- 9:00AM | 60 | 0.8 | 1112 | 
| 65 | SHEPARD SMITH REPORTING | Mon | 3:00PM- 4:00PM | 60 | 0.8 | 1109 | 
| 66 | CAVUTO ON BUSINESS | Sat | 10:30AM-11:00AM | 30 | 0.8 | 1108 | 
| 67 | CASHIN IN | Sat | 11:30AM-12:00PM | 30 | 0.8 | 1101 | 
| 67 | SHEPARD SMITH REPORTING | Wed | 3:00PM- 4:00PM | 60 | 0.8 | 1101 | 
| 69 | FOX AND FRIENDS | Wed | 7:00AM- 8:00AM | 60 | 0.8 | 1099 | 
| 69 | FOX REPORT SUNDAY | Sun | 7:00PM- 8:00PM | 60 | 0.7 | 1099 | 
| 71 | AMERICA'S NEWSROOM | Thu | 10:00AM-11:00AM | 60 | 0.8 | 1097 | 
| 72 | AMERICA'S NEWSROOM | Fri | 11:00AM-12:00PM | 60 | 0.8 | 1077 | 
| 73 | REAL STORY WITH G.CARLSON | Mon | 2:00PM- 3:00PM | 60 | 0.8 | 1071 | 
| 74 | THE KELLY FILE | Mon | 12:00AM- 1:00AM | 60 | 0.8 | 1062 | 
| 75 | HAPPENING NOW | Mon | 12:00PM- 1:00PM | 60 | 0.8 | 1053 | 
| 76 | FOX & FRIENDS SUNDAY | Sun | 8:00AM- 9:00AM | 60 | 0.8 | 1005 | 
| 77 | AMERICA'S NEWS HQ | Mon | 1:00PM- 2:00PM | 60 | 0.8 | 989 | 
| 78 | FOX & FRIENDS SATURDAY | Sat | 7:00AM- 8:00AM | 60 | 0.7 | 986 | 
| 79 | AMERICA'S NEWS HQ | Sun | 12:00PM- 1:00PM | 60 | 0.7 | 981 | 
| 79 | SHEPARD SMITH REPORTING | Fri | 3:00PM- 4:00PM | 60 | 0.7 | 981 | 
| 81 | THE O'REILLY FACTOR SPECIAL | Thu | 8:00PM- 9:00PM | 60 | 0.6 | 948 | 
| 82 | SPECIAL REPORT WITH BRET BAIER | Thu | 6:00PM- 7:00PM | 60 | 0.6 | 945 | 
| 83 | FOX & FRIENDS SUNDAY | Sun | 7:00AM- 8:00AM | 60 | 0.7 | 943 | 
| 83 | HANNITY SPECIAL | Fri | 10:00PM-11:00PM | 60 | 0.7 | 943 | 
| 85 | FOX NEWS SUNDAY | Sun | 6:00PM- 7:00PM | 60 | 0.7 | 938 | 
| 86 | HAPPENING NOW | Fri | 12:00PM- 1:00PM | 60 | 0.7 | 937 | 
| 87 | HAPPENING NOW | Thu | 12:00PM- 1:00PM | 60 | 0.6 | 933 | 
| 88 | FOX AND FRIENDS | Thu | 7:00AM- 8:00AM | 60 | 0.7 | 932 | 
| 89 | HUCKABEE | Sun | 8:00PM- 9:00PM | 60 | 0.6 | 916 | 
| 90 | FOX AND FRIENDS | Tue | 6:00AM- 7:00AM | 60 | 0.7 | 904 | 
| 91 | THE KELLY FILE | Tue | 12:00AM- 1:00AM | 60 | 0.7 | 895 | 
| 92 | FOX AND FRIENDS | Fri | 7:00AM- 8:00AM | 60 | 0.6 | 893 | 
| 93 | FOX NEWS SUNDAY | Sun | 2:00PM- 3:00PM | 60 | 0.7 | 891 | 
| 94 | FOX REPORT SATURDAY | Sat | 7:00PM- 8:00PM | 60 | 0.7 | 878 | 
| 95 | AMERICA'S NEWSROOM | Thu | 11:00AM-12:00PM | 60 | 0.6 | 875 | 
| 96 | HAPPENING NOW | Fri | 2:00PM- 3:00PM | 60 | 0.6 | 847 | 
| 96 | THE KELLY FILE | Wed | 12:00AM- 1:00AM | 60 | 0.6 | 847 | 
| 98 | AMERICA'S NEWS HQ | Sat | 12:00PM- 1:00PM | 60 | 0.6 | 846 | 
| 99 | THE FIVE SPECIAL | Thu | 5:00PM- 6:00PM | 60 | 0.5 | 829 | 
| 100 | THE KELLY FILE SPECIAL | Sun | 9:00PM-10:00PM | 60 | 0.5 | 805 | 
| 101 | FOX AND FRIENDS | Wed | 6:00AM- 7:00AM | 60 | 0.6 | 796 | 
| 102 | THE KELLY FILE SPECIAL | Thu | 9:00PM-10:00PM | 60 | 0.6 | 780 | 
| 103 | HAPPENING NOW | Fri | 1:00PM- 2:00PM | 60 | 0.6 | 758 | 
| 104 | AMERICA'S NEWS HQ | Sat | 6:00PM- 7:00PM | 60 | 0.6 | 757 | 
| 105 | FOX AND FRIENDS | Mon | 6:00AM- 7:00AM | 60 | 0.6 | 752 | 
| 106 | AMERICA'S NEWS HQ | Sat | 1:00PM- 2:00PM | 60 | 0.6 | 750 | 
| 107 | AMERICA'S NEWS HQ | Sun | 1:00PM- 2:00PM | 60 | 0.6 | 720 | 
| 108 | JOURNAL EDITORIAL REPORT | Sat | 2:00PM- 2:30PM | 30 | 0.6 | 718 | 
| 109 | FNR: FLY ME TO THE MOON | Sat | 9:00PM-10:00PM | 60 | 0.5 | 710 | 
| 110 | THE O'REILLY FACTOR SPECIAL | Fri | 11:00PM-12:00AM | 60 | 0.5 | 680 | 
| 111 | HANNITY | Tue | 1:00AM- 2:00AM | 60 | 0.5 | 674 | 
| 112 | STOSSEL | Sun | 10:00PM-11:00PM | 60 | 0.5 | 672 | 
| 113 | FNR: A LIFE THAT MATTERS | Sat | 5:00PM- 6:00PM | 60 | 0.5 | 658 | 
| 114 | HANNITY | Mon | 1:00AM- 2:00AM | 60 | 0.5 | 654 | 
| 115 | FOX & FRIENDS SATURDAY | Sat | 6:00AM- 7:00AM | 60 | 0.5 | 646 | 
| 116 | AMERICA'S NEWS HQ | Sat | 2:30PM- 3:00PM | 30 | 0.5 | 625 | 
| 117 | MEDIA BUZZ | Sun | 5:00PM- 6:00PM | 60 | 0.5 | 621 | 
| 118 | HAPPENING NOW | Thu | 1:00PM- 2:00PM | 60 | 0.4 | 605 | 
| 119 | FOX AND FRIENDS | Thu | 6:00AM- 7:00AM | 60 | 0.5 | 586 | 
| 119 | FOX FILES, THE | Sat | 10:00PM-11:00PM | 60 | 0.4 | 586 | 
| 121 | HANNITY SPECIAL | Wed | 1:00AM- 2:00AM | 60 | 0.4 | 581 | 
| 122 | THE KELLY FILE SPECIAL | Fri | 12:00AM- 1:00AM | 60 | 0.4 | 572 | 
| 123 | FOX AND FRIENDS | Fri | 6:00AM- 7:00AM | 60 | 0.5 | 567 | 
| 124 | FOX & FRIENDS FIRST | Mon | 5:00AM- 6:00AM | 60 | 0.5 | 560 | 
| 124 | ON THE RECORD SPECIAL | Thu | 7:00PM- 8:00PM | 60 | 0.4 | 560 | 
| 126 | FOX & FRIENDS SUNDAY | Sun | 6:00AM- 7:00AM | 60 | 0.5 | 558 | 
| 127 | THE O'REILLY FACTOR SPECIAL | Thu | 11:00PM-12:00AM | 60 | 0.4 | 555 | 
| 128 | FOX & FRIENDS FIRST | Sun | 5:00AM- 6:00AM | 60 | 0.4 | 549 | 
| 129 | YOUR WORLD WITH CAVUTO SPECIAL | Thu | 4:00PM- 5:00PM | 60 | 0.4 | 537 | 
| 130 | JOURNAL EDITORIAL REPORT | Sun | 3:00PM- 3:30PM | 30 | 0.4 | 521 | 
| 130 | ON THE RECORD WITH GRETA | Mon | 2:00AM- 3:00AM | 60 | 0.4 | 521 | 
| 132 | RED EYE | Mon | 3:00AM- 4:00AM | 60 | 0.4 | 518 | 
| 133 | AMERICA'S NEWS HQ | Sat | 4:30PM- 5:00PM | 30 | 0.4 | 516 | 
| 134 | HANNITY SPECIAL | Fri | 1:00AM- 2:00AM | 60 | 0.4 | 511 | 
| 135 | FOX & FRIENDS FIRST | Tue | 5:00AM- 6:00AM | 60 | 0.4 | 509 | 
| 136 | ON THE RECORD WITH GRETA | Wed | 2:00AM- 3:00AM | 60 | 0.4 | 504 | 
| 137 | ON THE RECORD WITH GRETA | Tue | 2:00AM- 3:00AM | 60 | 0.4 | 496 | 
| 138 | RED EYE | Tue | 3:00AM- 4:00AM | 60 | 0.4 | 490 | 
| 139 | AMERICA'S NEWS HQ | Sun | 3:30PM- 4:00PM | 30 | 0.3 | 483 | 
| 140 | AMERICA'S NEWS HQ | Sat | 3:00PM- 4:00PM | 60 | 0.4 | 480 | 
| 140 | MY HOPE AMERICA | Thu | 10:00PM-11:00PM | 60 | 0.3 | 480 | 
| 142 | AMERICA'S NEWS HQ | Sun | 4:30PM- 5:00PM | 30 | 0.4 | 477 | 
| 143 | FOX NEWS SUNDAY | Sun | 2:00AM- 3:00AM | 60 | 0.4 | 460 | 
| 144 | THE KELLY FILE SPECIAL | Sun | 12:00AM- 1:00AM | 60 | 0.3 | 456 | 
| 145 | HAPPENING NOW | Thu | 2:00PM- 3:00PM | 60 | 0.3 | 452 | 
| 146 | HUCKABEE | Sun | 11:00PM-12:00AM | 60 | 0.3 | 446 | 
| 147 | HEALTHY YOU & CAROL ALT | Sat | 4:00PM- 4:30PM | 30 | 0.4 | 444 | 
| 148 | THE KELLY FILE SPECIAL | Thu | 12:00AM- 1:00AM | 60 | 0.3 | 441 | 
| 149 | FOX & FRIENDS FIRST | Wed | 5:00AM- 6:00AM | 60 | 0.4 | 438 | 
| 150 | THE KELLY FILE | Tue | 4:00AM- 5:00AM | 60 | 0.4 | 437 | 
| 151 | FNR: FLY ME TO THE MOON | Sat | 12:00AM- 1:00AM | 60 | 0.3 | 415 | 
| 152 | RED EYE | Sat | 11:00PM-12:00AM | 60 | 0.3 | 404 | 
| 153 | HEALTHY YOU & CAROL ALT | Sun | 4:00PM- 4:30PM | 30 | 0.3 | 399 | 
| 154 | STOSSEL | Sun | 1:00AM- 2:00AM | 60 | 0.3 | 398 | 
| 155 | FNR: A LIFE THAT MATTERS | Thu | 3:00PM- 4:00PM | 60 | 0.3 | 396 | 
| 156 | ON THE RECORD SPECIAL | Fri | 2:00AM- 3:00AM | 60 | 0.3 | 390 | 
| 157 | SPECIAL REPORT WITH BRET BAIER | Wed | 3:00AM- 4:00AM | 60 | 0.3 | 388 | 
| 158 | THE FIVE | Wed | 4:00AM- 5:00AM | 60 | 0.3 | 386 | 
| 159 | THE FIVE | Mon | 4:00AM- 5:00AM | 60 | 0.3 | 384 | 
| 160 | FOX & FRIENDS FIRST | Thu | 5:00AM- 6:00AM | 60 | 0.3 | 360 | 
| 161 | RED EYE | Fri | 3:00AM- 4:00AM | 60 | 0.3 | 342 | 
| 162 | FOX FILES, THE | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 339 | 
| 163 | HANNITY SPECIAL | Fri | 5:00AM- 6:00AM | 60 | 0.3 | 330 | 
| 164 | FOX FILES, THE | Sat | 1:00AM- 2:00AM | 60 | 0.3 | 329 | 
| 165 | HUCKABEE | Sun | 3:00AM- 4:00AM | 60 | 0.3 | 324 | 
| 166 | THE FIVE SPECIAL | Fri | 4:00AM- 5:00AM | 60 | 0.2 | 315 | 
| 167 | HUCKABEE | Sat | 3:00AM- 4:00AM | 60 | 0.3 | 312 | 
| 168 | RED EYE | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 309 | 
| 169 | THE FIVE SPECIAL | Thu | 4:00AM- 5:00AM | 60 | 0.3 | 307 | 
| 170 | ON THE RECORD SPECIAL | Thu | 2:00AM- 3:00AM | 60 | 0.2 | 306 | 
| 171 | SPECIAL REPORT WITH BRET BAIER | Thu | 3:00AM- 4:00AM | 60 | 0.2 | 305 | 
| 172 | MEDIA BUZZ | Sun | 4:00AM- 5:00AM | 60 | 0.3 | 303 | 
| 173 | FNR: FLY ME TO THE MOON | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 301 | 
| 174 | MY HOPE AMERICA | Thu | 1:00AM- 2:00AM | 60 | 0.2 | 286 | 
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 548,000/344,000
Last week: 647,000/404,000
This week one year ago: 954,000/552,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | HARDBALL WITH C. MATTHEWS | Mon | 7:00PM- 8:00PM | 60 | 0.8 | 1029 | 
| 2 | HARDBALL WITH C. MATTHEWS | Tue | 7:00PM- 8:00PM | 60 | 0.7 | 940 | 
| 3 | MSNBC INVESTIGATES | Sat | 10:00PM-11:00PM | 60 | 0.5 | 916 | 
| 4 | RACHEL MADDOW SHOW | Tue | 9:00PM-10:00PM | 60 | 0.6 | 884 | 
| 5 | POLITICS NATION | Mon | 6:00PM- 7:00PM | 60 | 0.6 | 800 | 
| 6 | HARDBALL WITH C. MATTHEWS | Wed | 7:00PM- 8:00PM | 60 | 0.6 | 788 | 
| 7 | ALL IN WITH CHRIS HAYES | Tue | 8:00PM- 9:00PM | 60 | 0.5 | 737 | 
| 8 | LAST WORD WITH L. ODONNELL | Tue | 10:00PM-11:00PM | 60 | 0.5 | 727 | 
| 9 | POLITICS NATION | Tue | 6:00PM- 7:00PM | 60 | 0.5 | 722 | 
| 10 | POLITICS NATION | Wed | 6:00PM- 7:00PM | 60 | 0.5 | 711 | 
| 11 | MSNBC INVESTIGATES | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 706 | 
| 12 | MSNBC INVESTIGATES | Sat | 9:00PM-10:00PM | 60 | 0.4 | 677 | 
| 13 | ED SHOW | Mon | 5:00PM- 6:00PM | 60 | 0.5 | 648 | 
| 14 | MSNBC INVESTIGATES | Sat | 11:00PM-12:00AM | 60 | 0.4 | 642 | 
| 15 | ALL IN WITH CHRIS HAYES | Mon | 8:00PM- 9:00PM | 60 | 0.5 | 631 | 
| 15 | MSNBC INVESTIGATES | Sat | 1:00AM- 2:00AM | 60 | 0.4 | 631 | 
| 17 | RACHEL MADDOW SHOW | Wed | 9:00PM-10:00PM | 60 | 0.5 | 630 | 
| 18 | MSNBC INVESTIGATES | Sat | 2:00AM- 3:00AM | 60 | 0.3 | 629 | 
| 19 | RACHEL MADDOW SHOW | Mon | 9:00PM-10:00PM | 60 | 0.5 | 628 | 
| 20 | ED SHOW | Wed | 5:00PM- 6:00PM | 60 | 0.5 | 627 | 
| 21 | ALL IN WITH CHRIS HAYES | Wed | 8:00PM- 9:00PM | 60 | 0.4 | 625 | 
| 22 | MSNBC INVESTIGATES | Sat | 3:00AM- 4:00AM | 60 | 0.4 | 609 | 
| 23 | ED SHOW | Tue | 5:00PM- 6:00PM | 60 | 0.4 | 590 | 
| 24 | LAST WORD WITH L. ODONNELL | Wed | 10:00PM-11:00PM | 60 | 0.4 | 569 | 
| 25 | LAST WORD WITH L. ODONNELL | Mon | 10:00PM-11:00PM | 60 | 0.4 | 552 | 
| 26 | MSNBC INVESTIGATES | Sat | 4:00AM- 5:00AM | 60 | 0.4 | 531 | 
| 27 | MORNING JOE | Mon | 6:00AM- 9:00AM | 180 | 0.4 | 485 | 
| 28 | MSNBC SPECIAL | Sat | 7:00PM- 8:00PM | 60 | 0.3 | 484 | 
| 29 | MARTIN BASHIR | Mon | 4:00PM- 5:00PM | 60 | 0.4 | 480 | 
| 30 | MSNBC INVESTIGATES | Sat | 5:00AM- 6:00AM | 60 | 0.4 | 479 | 
| 31 | DAILY RUNDOWN | Mon | 9:00AM-10:00AM | 60 | 0.4 | 454 | 
| 32 | MSNBC SPECIAL | Sat | 8:00PM- 9:00PM | 60 | 0.3 | 453 | 
| 33 | MSNBC INVESTIGATES | Fri | 11:00PM-12:00AM | 60 | 0.3 | 452 | 
| 34 | MORNING JOE | Tue | 6:00AM- 9:00AM | 180 | 0.3 | 448 | 
| 35 | MARTIN BASHIR | Tue | 4:00PM- 5:00PM | 60 | 0.3 | 444 | 
| 36 | MSNBC SPECIAL | Sun | 8:00PM- 9:00PM | 60 | 0.3 | 443 | 
| 37 | ALL IN WITH CHRIS HAYES | Tue | 11:00PM-12:00AM | 60 | 0.3 | 436 | 
| 38 | MORNING JOE | Wed | 6:00AM- 9:00AM | 180 | 0.3 | 429 | 
| 39 | MSNBC SPECIAL | Sun | 10:00PM-11:00PM | 60 | 0.3 | 424 | 
| 40 | MSNBC INVESTIGATES | Fri | 10:00PM-11:00PM | 60 | 0.3 | 422 | 
| 41 | MSNBC SPECIAL | Sun | 9:00PM-10:00PM | 60 | 0.3 | 409 | 
| 42 | MSNBC INVESTIGATES | Fri | 9:00PM-10:00PM | 60 | 0.3 | 408 | 
| 43 | NEWSNATION | Mon | 2:00PM- 3:00PM | 60 | 0.3 | 407 | 
| 44 | DAILY RUNDOWN | Wed | 9:00AM-10:00AM | 60 | 0.3 | 406 | 
| 45 | MSNBC INVESTIGATES | Fri | 2:00AM- 3:00AM | 60 | 0.3 | 400 | 
| 46 | DAILY RUNDOWN | Tue | 9:00AM-10:00AM | 60 | 0.3 | 398 | 
| 47 | MSNBC INVESTIGATES | Fri | 12:00AM- 1:00AM | 60 | 0.3 | 393 | 
| 48 | MSNBC SPECIAL | Sun | 7:00PM- 8:00PM | 60 | 0.3 | 391 | 
| 49 | MSNBC SPECIAL | Wed | 11:00PM-12:00AM | 60 | 0.3 | 390 | 
| 50 | MSNBC INVESTIGATES | Fri | 8:00PM- 9:00PM | 60 | 0.3 | 387 | 
| 51 | MSNBC SPECIAL | Wed | 12:00AM- 1:00AM | 60 | 0.3 | 382 | 
| 52 | RACHEL MADDOW SHOW | Mon | 12:00AM- 1:00AM | 60 | 0.3 | 380 | 
| 53 | JANSING & CO. | Mon | 10:00AM-11:00AM | 60 | 0.3 | 374 | 
| 53 | MSNBC SPECIAL | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 374 | 
| 55 | CYCLE | Mon | 3:00PM- 4:00PM | 60 | 0.3 | 372 | 
| 56 | MSNBC SPECIAL | Thu | 10:00PM-11:00PM | 60 | 0.2 | 369 | 
| 57 | MARTIN BASHIR | Wed | 4:00PM- 5:00PM | 60 | 0.3 | 368 | 
| 57 | MSNBC INVESTIGATES | Fri | 3:00AM- 4:00AM | 60 | 0.2 | 368 | 
| 59 | RACHEL MADDOW SHOW | Tue | 12:00AM- 1:00AM | 60 | 0.3 | 364 | 
| 60 | MSNBC LIVE | Mon | 11:00AM-12:00PM | 60 | 0.3 | 360 | 
| 61 | MSNBC SPECIAL | Sat | 6:00PM- 7:00PM | 60 | 0.2 | 359 | 
| 62 | ANDREA MITCHELL REPORTS | Mon | 1:00PM- 2:00PM | 60 | 0.3 | 358 | 
| 63 | MSNBC SPECIAL | Sun | 6:00PM- 7:00PM | 60 | 0.3 | 352 | 
| 64 | UP WITH STEVE KORNACKI | Sun | 8:00AM-10:00AM | 120 | 0.2 | 348 | 
| 65 | ALL IN WITH CHRIS HAYES | Mon | 11:00PM-12:00AM | 60 | 0.3 | 345 | 
| 66 | NOW WITH ALEX WAGNER | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 343 | 
| 67 | MSNBC SPECIAL | Sun | 11:00PM-12:00AM | 60 | 0.2 | 341 | 
| 68 | HARDBALL WITH C. MATTHEWS | Fri | 4:00PM- 5:00PM | 60 | 0.3 | 337 | 
| 69 | MELISSA HARRIS-PERRY | Sun | 10:00AM-12:00PM | 120 | 0.3 | 336 | 
| 69 | MSNBC INVESTIGATES | Fri | 1:00AM- 2:00AM | 60 | 0.3 | 336 | 
| 71 | MSNBC INVESTIGATES | Fri | 7:00PM- 8:00PM | 60 | 0.2 | 332 | 
| 72 | CYCLE | Tue | 3:00PM- 4:00PM | 60 | 0.3 | 327 | 
| 73 | MSNBC SPECIAL | Thu | 9:00PM-10:00PM | 60 | 0.2 | 320 | 
| 74 | HARDBALL WEEKEND | Sun | 7:00AM- 7:30AM | 30 | 0.2 | 316 | 
| 75 | JANSING & CO. | Tue | 10:00AM-11:00AM | 60 | 0.3 | 301 | 
| 76 | MSNBC LIVE | Tue | 11:00AM-12:00PM | 60 | 0.3 | 297 | 
| 76 | MSNBC SPECIAL | Sun | 5:00PM- 6:00PM | 60 | 0.2 | 297 | 
| 76 | MSNBC SPECIAL | Thu | 8:00PM- 9:00PM | 60 | 0.2 | 297 | 
| 79 | MELISSA HARRIS-PERRY | Sat | 10:00AM-12:00PM | 120 | 0.2 | 296 | 
| 80 | ANDREA MITCHELL REPORTS | Wed | 1:00PM- 2:00PM | 60 | 0.2 | 291 | 
| 80 | UP WITH STEVE KORNACKI | Sat | 8:00AM-10:00AM | 120 | 0.2 | 291 | 
| 82 | LAST WORD WITH L. ODONNELL | Tue | 1:00AM- 2:00AM | 60 | 0.2 | 288 | 
| 83 | JANSING & CO. | Wed | 10:00AM-11:00AM | 60 | 0.2 | 287 | 
| 84 | MSNBC LIVE | Fri | 9:00AM-10:00AM | 60 | 0.2 | 286 | 
| 85 | ANDREA MITCHELL REPORTS | Tue | 1:00PM- 2:00PM | 60 | 0.2 | 282 | 
