Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 1,850,000/1,129,000
Last week: 1,476,000/991,000
This week one year ago: 1,721,000/1,072,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | THE O'REILLY FACTOR | Mon | 8:00PM- 9:00PM | 60 | 2.0 | 3083 | 
| 2 | THE O'REILLY FACTOR | Wed | 8:00PM- 9:00PM | 60 | 2.0 | 2924 | 
| 3 | THE O'REILLY FACTOR | Tue | 8:00PM- 9:00PM | 60 | 1.9 | 2818 | 
| 4 | THE KELLY FILE | Wed | 9:00PM-10:00PM | 60 | 1.6 | 2472 | 
| 5 | THE O'REILLY FACTOR | Thu | 8:00PM- 9:00PM | 60 | 1.7 | 2430 | 
| 6 | THE O'REILLY FACTOR | Fri | 8:00PM- 9:00PM | 60 | 1.7 | 2423 | 
| 7 | THE FIVE | Tue | 5:00PM- 6:00PM | 60 | 1.7 | 2353 | 
| 8 | THE FIVE | Wed | 5:00PM- 6:00PM | 60 | 1.7 | 2351 | 
| 9 | SPECIAL REPORT WITH BRET BAIER | Wed | 6:00PM- 7:00PM | 60 | 1.7 | 2341 | 
| 10 | THE KELLY FILE | Tue | 9:00PM-10:00PM | 60 | 1.6 | 2332 | 
| 11 | THE KELLY FILE | Mon | 9:00PM-10:00PM | 60 | 1.5 | 2321 | 
| 12 | THE KELLY FILE | Fri | 9:00PM-10:00PM | 60 | 1.6 | 2286 | 
| 13 | THE FIVE | Mon | 5:00PM- 6:00PM | 60 | 1.6 | 2235 | 
| 14 | THE FIVE | Fri | 5:00PM- 6:00PM | 60 | 1.6 | 2210 | 
| 15 | SPECIAL REPORT WITH BRET BAIER | Mon | 6:00PM- 7:00PM | 60 | 1.5 | 2207 | 
| 16 | SPECIAL REPORT WITH BRET BAIER | Tue | 6:00PM- 7:00PM | 60 | 1.5 | 2170 | 
| 17 | SPECIAL REPORT WITH BRET BAIER | Fri | 6:00PM- 7:00PM | 60 | 1.5 | 2128 | 
| 18 | ON THE RECORD WITH GRETA | Mon | 7:00PM- 8:00PM | 60 | 1.3 | 1911 | 
| 19 | ON THE RECORD WITH GRETA | Wed | 7:00PM- 8:00PM | 60 | 1.4 | 1900 | 
| 20 | ON THE RECORD WITH GRETA | Tue | 7:00PM- 8:00PM | 60 | 1.3 | 1838 | 
| 21 | HANNITY | Wed | 10:00PM-11:00PM | 60 | 1.3 | 1815 | 
| 22 | THE KELLY FILE | Thu | 9:00PM-10:00PM | 60 | 1.3 | 1787 | 
| 23 | SPECIAL REPORT WITH BRET BAIER | Thu | 6:00PM- 7:00PM | 60 | 1.2 | 1774 | 
| 24 | HANNITY | Tue | 10:00PM-11:00PM | 60 | 1.2 | 1758 | 
| 25 | HANNITY | Mon | 10:00PM-11:00PM | 60 | 1.2 | 1682 | 
| 26 | ON THE RECORD WITH GRETA | Fri | 7:00PM- 8:00PM | 60 | 1.2 | 1676 | 
| 27 | SR/MANDELA DEATH CVG | Thu | 4:46PM- 6:00PM | 74 | 1.1 | 1558 | 
| 28 | HANNITY | Fri | 10:00PM-11:00PM | 60 | 1.1 | 1535 | 
| 29 | YOUR WORLD WITH NEIL CAVUTO | Wed | 4:00PM- 5:00PM | 60 | 1.1 | 1472 | 
| 30 | YOUR WORLD WITH NEIL CAVUTO | Tue | 4:00PM- 5:00PM | 60 | 1.1 | 1440 | 
| 31 | AMERICA'S NEWSROOM | Thu | 9:00AM-10:00AM | 60 | 1.1 | 1400 | 
| 32 | THE O'REILLY FACTOR | Tue | 11:00PM-12:00AM | 60 | 1.0 | 1397 | 
| 33 | THE O'REILLY FACTOR | Wed | 11:00PM-12:00AM | 60 | 1.0 | 1387 | 
| 34 | JUSTICE WITH JUDGE JEANINE | Sat | 9:00PM-10:00PM | 60 | 0.9 | 1373 | 
| 35 | YOUR WORLD WITH NEIL CAVUTO | Thu | 4:00PM- 4:46PM | 46 | 1.0 | 1362 | 
| 36 | YOUR WORLD WITH NEIL CAVUTO | Fri | 4:00PM- 5:00PM | 60 | 1.0 | 1359 | 
| 36 | YOUR WORLD WITH NEIL CAVUTO | Mon | 4:00PM- 5:00PM | 60 | 1.0 | 1359 | 
| 38 | FOX AND FRIENDS | Mon | 8:00AM- 9:00AM | 60 | 1.0 | 1353 | 
| 39 | FOX AND FRIENDS | Tue | 8:00AM- 9:00AM | 60 | 1.0 | 1328 | 
| 40 | FOX AND FRIENDS | Fri | 8:00AM- 9:00AM | 60 | 1.0 | 1319 | 
| 41 | FOX AND FRIENDS | Thu | 8:00AM- 9:00AM | 60 | 1.0 | 1318 | 
| 42 | FOX AND FRIENDS | Wed | 7:00AM- 8:00AM | 60 | 1.0 | 1312 | 
| 43 | HANNITY | Thu | 10:00PM-11:00PM | 60 | 0.9 | 1300 | 
| 44 | ON THE RECORD WITH GRETA | Thu | 7:00PM- 8:00PM | 60 | 0.9 | 1299 | 
| 45 | AMERICA'S NEWS HQ | Wed | 1:00PM- 2:00PM | 60 | 0.9 | 1279 | 
| 45 | THE O'REILLY FACTOR | Mon | 11:00PM-12:00AM | 60 | 0.9 | 1279 | 
| 47 | FOX & FRIENDS SATURDAY | Sat | 9:00AM-10:00AM | 60 | 0.9 | 1277 | 
| 48 | FOX AND FRIENDS | Wed | 8:00AM- 9:00AM | 60 | 0.9 | 1268 | 
| 49 | AMERICA'S NEWSROOM | Thu | 10:00AM-11:00AM | 60 | 1.0 | 1267 | 
| 50 | AMERICA'S NEWSROOM | Mon | 9:00AM-10:00AM | 60 | 1.0 | 1260 | 
| 51 | FOX AND FRIENDS | Tue | 7:00AM- 8:00AM | 60 | 0.9 | 1259 | 
| 52 | THE O'REILLY FACTOR | Fri | 11:00PM-12:00AM | 60 | 0.9 | 1250 | 
| 53 | AMERICA'S NEWSROOM | Tue | 9:00AM-10:00AM | 60 | 1.0 | 1245 | 
| 54 | FOX AND FRIENDS | Fri | 7:00AM- 8:00AM | 60 | 0.9 | 1240 | 
| 55 | AMERICA'S NEWSROOM | Mon | 10:00AM-11:00AM | 60 | 1.0 | 1221 | 
| 56 | HAPPENING NOW | Thu | 11:00AM-12:00PM | 60 | 0.9 | 1215 | 
| 57 | SHEPARD SMITH REPORTING | Tue | 3:00PM- 4:00PM | 60 | 0.9 | 1213 | 
| 58 | AMERICA'S NEWSROOM | Tue | 10:00AM-11:00AM | 60 | 0.9 | 1208 | 
| 59 | FOX & FRIENDS SATURDAY | Sat | 8:00AM- 9:00AM | 60 | 0.9 | 1206 | 
| 60 | AMERICA'S NEWSROOM | Wed | 9:00AM-10:00AM | 60 | 0.9 | 1205 | 
| 60 | REAL STORY WITH G.CARLSON | Tue | 2:00PM- 3:00PM | 60 | 0.9 | 1205 | 
| 62 | HUCKABEE | Sat | 8:00PM- 9:00PM | 60 | 0.8 | 1203 | 
| 63 | HAPPENING NOW | Tue | 12:00PM- 1:00PM | 60 | 0.9 | 1194 | 
| 64 | FOX AND FRIENDS | Thu | 7:00AM- 8:00AM | 60 | 0.9 | 1189 | 
| 65 | FOX & FRIENDS SUNDAY | Sun | 8:00AM- 9:00AM | 60 | 0.8 | 1188 | 
| 66 | FOX & FRIENDS SUNDAY | Sun | 9:00AM-10:00AM | 60 | 0.9 | 1182 | 
| 67 | THE KELLY FILE | Tue | 12:00AM- 1:00AM | 60 | 0.9 | 1181 | 
| 68 | HAPPENING NOW | Mon | 11:00AM-12:00PM | 60 | 0.9 | 1174 | 
| 69 | AMERICA'S NEWSROOM | Fri | 9:00AM-10:00AM | 60 | 0.9 | 1172 | 
| 70 | HAPPENING NOW | Tue | 11:00AM-12:00PM | 60 | 0.9 | 1169 | 
| 71 | AMERICA'S NEWS HQ | Fri | 1:00PM- 2:00PM | 60 | 0.9 | 1168 | 
| 72 | AMERICA'S NEWS HQ | Tue | 1:00PM- 2:00PM | 60 | 0.9 | 1164 | 
| 73 | SHEPARD SMITH REPORTING | Mon | 3:00PM- 4:00PM | 60 | 0.9 | 1163 | 
| 74 | AMERICA'S NEWS HQ | Mon | 1:00PM- 2:00PM | 60 | 0.9 | 1152 | 
| 74 | REAL STORY WITH G.CARLSON | Fri | 2:00PM- 3:00PM | 60 | 0.9 | 1152 | 
| 76 | AMERICA'S NEWS HQ | Sun | 10:00AM-11:00AM | 60 | 0.8 | 1142 | 
| 77 | AMERICA'S NEWSROOM | Fri | 10:00AM-11:00AM | 60 | 0.9 | 1139 | 
| 78 | REAL STORY WITH G.CARLSON | Wed | 2:00PM- 3:00PM | 60 | 0.8 | 1135 | 
| 79 | FOX AND FRIENDS | Mon | 7:00AM- 8:00AM | 60 | 0.9 | 1134 | 
| 80 | AMERICA'S NEWSROOM | Wed | 10:00AM-11:00AM | 60 | 0.9 | 1125 | 
| 81 | SHEPARD SMITH REPORTING | Fri | 3:00PM- 4:00PM | 60 | 0.9 | 1120 | 
| 82 | REAL STORY WITH G.CARLSON | Mon | 2:00PM- 3:00PM | 60 | 0.8 | 1106 | 
| 83 | THE O'REILLY FACTOR | Thu | 11:00PM-12:00AM | 60 | 0.8 | 1093 | 
| 84 | BULLS & BEARS | Sat | 10:00AM-10:30AM | 30 | 0.8 | 1076 | 
| 85 | REAL STORY WITH G.CARLSON | Thu | 2:00PM- 3:00PM | 60 | 0.8 | 1072 | 
| 86 | AMERICA'S NEWS HQ | Thu | 1:00PM- 2:00PM | 60 | 0.9 | 1070 | 
| 87 | HAPPENING NOW | Fri | 11:00AM-12:00PM | 60 | 0.8 | 1069 | 
| 88 | FORBES ON FOX | Sat | 11:00AM-11:30AM | 30 | 0.7 | 1058 | 
| 89 | SHEPARD SMITH REPORTING | Thu | 3:00PM- 4:00PM | 60 | 0.8 | 1040 | 
| 90 | THE KELLY FILE | Wed | 12:00AM- 1:00AM | 60 | 0.8 | 1039 | 
| 91 | SHEPARD SMITH REPORTING | Wed | 3:00PM- 4:00PM | 60 | 0.8 | 1038 | 
| 92 | CASHIN IN | Sat | 11:30AM-12:00PM | 30 | 0.7 | 1033 | 
| 92 | HAPPENING NOW | Thu | 12:00PM- 1:00PM | 60 | 0.8 | 1033 | 
| 92 | THE KELLY FILE | Mon | 12:00AM- 1:00AM | 60 | 0.8 | 1033 | 
| 95 | HAPPENING NOW | Mon | 12:00PM- 1:00PM | 60 | 0.8 | 1019 | 
| 96 | FOX AND FRIENDS | Wed | 6:00AM- 7:00AM | 60 | 0.8 | 1010 | 
| 97 | HAPPENING NOW | Wed | 11:00AM-12:00PM | 60 | 0.8 | 999 | 
| 98 | FOX & FRIENDS SUNDAY | Sun | 7:00AM- 8:00AM | 60 | 0.7 | 981 | 
| 99 | AMERICA'S NEWS HQ | Sat | 12:00PM- 1:00PM | 60 | 0.7 | 979 | 
| 100 | HAPPENING NOW | Fri | 12:00PM- 1:00PM | 60 | 0.8 | 970 | 
| 101 | MEDIA BUZZ | Sun | 11:00AM-12:00PM | 60 | 0.7 | 960 | 
| 102 | FOX AND FRIENDS | Fri | 6:00AM- 7:00AM | 60 | 0.7 | 957 | 
| 103 | THE KELLY FILE | Thu | 12:00AM- 1:00AM | 60 | 0.6 | 952 | 
| 104 | HAPPENING NOW | Wed | 12:00PM- 1:00PM | 60 | 0.8 | 950 | 
| 105 | CAVUTO ON BUSINESS | Sat | 10:30AM-11:00AM | 30 | 0.7 | 944 | 
| 106 | FOX AND FRIENDS | Mon | 6:00AM- 7:00AM | 60 | 0.7 | 920 | 
| 107 | THE KELLY FILE | Fri | 12:00AM- 1:00AM | 60 | 0.6 | 919 | 
| 108 | FOX & FRIENDS SATURDAY | Sat | 7:00AM- 8:00AM | 60 | 0.7 | 917 | 
| 109 | FOX AND FRIENDS | Tue | 6:00AM- 7:00AM | 60 | 0.7 | 884 | 
| 110 | FOX AND FRIENDS | Thu | 6:00AM- 7:00AM | 60 | 0.7 | 865 | 
| 110 | GERALDO AT LARGE | Sat | 10:00PM-11:00PM | 60 | 0.6 | 865 | 
| 112 | HANNITY | Tue | 1:00AM- 2:00AM | 60 | 0.7 | 849 | 
| 113 | AMERICA'S NEWS HQ | Sat | 1:00PM- 2:00PM | 60 | 0.6 | 834 | 
| 114 | AMERICA'S NEWS HQ | Sun | 12:00PM- 1:00PM | 60 | 0.6 | 831 | 
| 115 | THE KELLY FILE | Sun | 9:00PM-10:00PM | 60 | 0.6 | 828 | 
| 116 | FOX REPORT SUNDAY | Sun | 7:00PM- 8:00PM | 60 | 0.6 | 824 | 
| 117 | HUCKABEE | Sun | 8:00PM- 9:00PM | 60 | 0.6 | 788 | 
| 118 | HANNITY | Mon | 1:00AM- 2:00AM | 60 | 0.6 | 781 | 
| 119 | JOURNAL EDITORIAL REPORT | Sat | 2:00PM- 2:30PM | 30 | 0.5 | 749 | 
| 120 | FOX REPORT SATURDAY | Sat | 7:00PM- 8:00PM | 60 | 0.5 | 747 | 
| 121 | STOSSEL SPECIAL | Sun | 10:00PM-11:00PM | 60 | 0.5 | 716 | 
| 122 | AMERICA'S NEWS HQ | Sat | 6:00PM- 7:00PM | 60 | 0.5 | 713 | 
| 123 | FOX NEWS SUNDAY | Sun | 6:00PM- 7:00PM | 60 | 0.5 | 711 | 
| 124 | STOSSEL SPECIAL | Sat | 5:00PM- 6:00PM | 60 | 0.5 | 702 | 
| 125 | HANNITY | Thu | 1:00AM- 2:00AM | 60 | 0.5 | 694 | 
| 126 | FOX & FRIENDS SATURDAY | Sat | 6:00AM- 7:00AM | 60 | 0.5 | 689 | 
| 127 | FOX & FRIENDS SUNDAY | Sun | 6:00AM- 7:00AM | 60 | 0.5 | 687 | 
| 128 | AMERICA'S NEWS HQ | Sat | 2:30PM- 3:00PM | 30 | 0.5 | 684 | 
| 129 | HANNITY | Fri | 1:00AM- 2:00AM | 60 | 0.5 | 666 | 
| 129 | ON THE RECORD WITH GRETA | Tue | 2:00AM- 3:00AM | 60 | 0.5 | 666 | 
| 131 | HANNITY | Wed | 1:00AM- 2:00AM | 60 | 0.5 | 649 | 
| 132 | AMERICA'S NEWS HQ | Sat | 4:30PM- 5:00PM | 30 | 0.4 | 643 | 
| 133 | AMERICA'S NEWS HQ | Sat | 3:00PM- 4:00PM | 60 | 0.5 | 625 | 
| 134 | ON THE RECORD WITH GRETA | Mon | 2:00AM- 3:00AM | 60 | 0.4 | 598 | 
| 135 | AMERICA'S NEWS HQ | Sun | 1:00PM- 2:00PM | 60 | 0.4 | 590 | 
| 136 | FOX NEWS SUNDAY | Sun | 2:00PM- 3:00PM | 60 | 0.4 | 582 | 
| 137 | JOURNAL EDITORIAL REPORT | Sun | 3:00PM- 3:30PM | 30 | 0.4 | 567 | 
| 138 | RED EYE | Mon | 3:00AM- 4:00AM | 60 | 0.4 | 554 | 
| 139 | RED EYE | Tue | 3:00AM- 4:00AM | 60 | 0.5 | 547 | 
| 140 | ON THE RECORD WITH GRETA | Fri | 2:00AM- 3:00AM | 60 | 0.4 | 538 | 
| 141 | FOX & FRIENDS FIRST | Thu | 5:00AM- 6:00AM | 60 | 0.4 | 537 | 
| 142 | MEDIA BUZZ | Sun | 5:00PM- 6:00PM | 60 | 0.4 | 530 | 
| 143 | FOX & FRIENDS FIRST | Tue | 5:00AM- 6:00AM | 60 | 0.4 | 528 | 
| 144 | HUCKABEE | Sun | 11:00PM-12:00AM | 60 | 0.4 | 524 | 
| 145 | HEALTHY YOU & CAROL ALT | Sat | 4:00PM- 4:30PM | 30 | 0.4 | 514 | 
| 146 | AMERICA'S NEWS HQ | Sun | 3:30PM- 4:00PM | 30 | 0.4 | 512 | 
| 146 | ON THE RECORD WITH GRETA | Thu | 2:00AM- 3:00AM | 60 | 0.3 | 512 | 
| 148 | FOX & FRIENDS FIRST | Mon | 5:00AM- 6:00AM | 60 | 0.4 | 510 | 
| 149 | JUSTICE WITH JUDGE JEANINE | Sat | 12:00AM- 1:00AM | 60 | 0.4 | 507 | 
| 150 | FOX & FRIENDS FIRST | Wed | 5:00AM- 6:00AM | 60 | 0.4 | 497 | 
| 150 | RED EYE | Sat | 11:00PM-12:00AM | 60 | 0.4 | 497 | 
| 152 | THE FIVE | Tue | 4:00AM- 5:00AM | 60 | 0.4 | 468 | 
| 153 | THE KELLY FILE | Sun | 12:00AM- 1:00AM | 60 | 0.4 | 457 | 
| 154 | RED EYE | Thu | 3:00AM- 4:00AM | 60 | 0.3 | 456 | 
| 155 | THE O'REILLY FACTOR | Thu | 4:00AM- 5:00AM | 60 | 0.3 | 453 | 
| 156 | ON THE RECORD WITH GRETA | Wed | 2:00AM- 3:00AM | 60 | 0.4 | 444 | 
| 157 | HANNITY | Fri | 5:00AM- 6:00AM | 60 | 0.3 | 431 | 
| 158 | THE FIVE | Mon | 4:00AM- 5:00AM | 60 | 0.3 | 429 | 
| 158 | RED EYE | Wed | 3:00AM- 4:00AM | 60 | 0.3 | 429 | 
| 160 | AMERICA'S NEWS HQ | Sun | 4:30PM- 5:00PM | 30 | 0.3 | 419 | 
| 161 | HUCKABEE | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 409 | 
| 162 | RED EYE | Fri | 3:00AM- 4:00AM | 60 | 0.3 | 393 | 
| 163 | STOSSEL | Sun | 1:00AM- 2:00AM | 60 | 0.3 | 387 | 
| 164 | GERALDO AT LARGE | Sat | 1:00AM- 2:00AM | 60 | 0.3 | 380 | 
| 165 | JUSTICE WITH JUDGE JEANINE | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 379 | 
| 166 | HEALTHY YOU & CAROL ALT | Sun | 4:00PM- 4:30PM | 30 | 0.3 | 369 | 
| 167 | THE FIVE | Fri | 4:00AM- 5:00AM | 60 | 0.3 | 349 | 
| 168 | THE FIVE | Wed | 4:00AM- 5:00AM | 60 | 0.3 | 331 | 
| 169 | FOX NEWS SUNDAY | Sun | 2:00AM- 3:00AM | 60 | 0.3 | 300 | 
| 169 | HUCKABEE | Sat | 3:00AM- 4:00AM | 60 | 0.2 | 300 | 
| 171 | RED EYE | Sat | 2:00AM- 3:00AM | 60 | 0.2 | 294 | 
Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)
This week: 596,000/393,000
Last week: 548,000/344,000
This week one year ago: 979,000/541,000
| RANK | PROGRAM | DAY | TIME | DUR | HH | P2+(000) | 
|---|---|---|---|---|---|---|
| 1 | HARDBALL WITH C. MATTHEWS | Thu | 7:00PM- 8:00PM | 60 | 0.9 | 1296 | 
| 2 | RACHEL MADDOW SHOW | Wed | 9:00PM-10:00PM | 60 | 0.7 | 988 | 
| 3 | HARDBALL WITH C. MATTHEWS | Wed | 7:00PM- 8:00PM | 60 | 0.7 | 968 | 
| 4 | HARDBALL WITH C. MATTHEWS | Mon | 7:00PM- 8:00PM | 60 | 0.7 | 945 | 
| 5 | HARDBALL WITH C. MATTHEWS | Tue | 7:00PM- 8:00PM | 60 | 0.7 | 930 | 
| 6 | RACHEL MADDOW SHOW | Tue | 9:00PM-10:00PM | 60 | 0.6 | 877 | 
| 7 | ALL IN WITH CHRIS HAYES | Tue | 8:00PM- 9:00PM | 60 | 0.6 | 818 | 
| 7 | LAST WORD WITH L. ODONNELL | Wed | 10:00PM-11:00PM | 60 | 0.6 | 818 | 
| 9 | ALL IN WITH CHRIS HAYES | Wed | 8:00PM- 9:00PM | 60 | 0.6 | 778 | 
| 10 | POLITICS NATION | Mon | 6:00PM- 7:00PM | 60 | 0.5 | 739 | 
| 11 | LAST WORD WITH L. ODONNELL | Tue | 10:00PM-11:00PM | 60 | 0.5 | 735 | 
| 12 | HARDBALL WITH C. MATTHEWS | Fri | 7:00PM- 8:00PM | 60 | 0.6 | 732 | 
| 13 | RACHEL MADDOW SHOW | Thu | 9:00PM-10:00PM | 60 | 0.5 | 717 | 
| 14 | RACHEL MADDOW SHOW | Mon | 9:00PM-10:00PM | 60 | 0.6 | 714 | 
| 15 | ED SHOW | Mon | 5:00PM- 6:00PM | 60 | 0.5 | 683 | 
| 16 | MSNBC INVESTIGATES | Sat | 10:00PM-11:00PM | 60 | 0.5 | 681 | 
| 17 | ED SHOW | Tue | 5:00PM- 6:00PM | 60 | 0.5 | 674 | 
| 17 | MSNBC INVESTIGATES | Sat | 12:00AM- 1:00AM | 60 | 0.5 | 674 | 
| 19 | POLITICS NATION | Wed | 6:00PM- 7:00PM | 60 | 0.5 | 673 | 
| 20 | ALL IN WITH CHRIS HAYES | Mon | 8:00PM- 9:00PM | 60 | 0.5 | 648 | 
| 21 | POLITICS NATION | Tue | 6:00PM- 7:00PM | 60 | 0.5 | 646 | 
| 22 | POLITICS NATION | Fri | 6:00PM- 7:00PM | 60 | 0.5 | 641 | 
| 23 | ED SHOW | Wed | 5:00PM- 6:00PM | 60 | 0.5 | 634 | 
| 24 | MSNBC INVESTIGATES | Sat | 11:00PM-12:00AM | 60 | 0.4 | 633 | 
| 25 | LAST WORD WITH L. ODONNELL | Mon | 10:00PM-11:00PM | 60 | 0.5 | 617 | 
| 26 | MSNBC INVESTIGATES | Sat | 1:00AM- 2:00AM | 60 | 0.5 | 599 | 
| 27 | POLITICS NATION | Thu | 6:00PM- 7:00PM | 60 | 0.5 | 590 | 
| 28 | ED SHOW | Thu | 5:00PM- 6:00PM | 60 | 0.4 | 574 | 
| 29 | ALL IN WITH CHRIS HAYES | Thu | 8:00PM- 9:00PM | 60 | 0.4 | 565 | 
| 29 | LAST WORD WITH L. ODONNELL | Thu | 10:00PM-11:00PM | 60 | 0.4 | 565 | 
| 31 | ED SHOW | Fri | 5:00PM- 6:00PM | 60 | 0.4 | 563 | 
| 32 | ALL IN WITH CHRIS HAYES | Fri | 8:00PM- 9:00PM | 60 | 0.4 | 557 | 
| 33 | MSNBC INVESTIGATES | Fri | 11:00PM-12:00AM | 60 | 0.3 | 532 | 
| 34 | HEADLINERS & LEGENDS | Fri | 9:00PM-10:00PM | 60 | 0.4 | 516 | 
| 35 | HARDBALL WITH C. MATTHEWS | Thu | 11:00PM-12:00AM | 60 | 0.4 | 495 | 
| 36 | MSNBC INVESTIGATES | Sat | 2:00AM- 3:00AM | 60 | 0.4 | 493 | 
| 37 | MSNBC INVESTIGATES | Sat | 3:00AM- 4:00AM | 60 | 0.4 | 484 | 
| 38 | HARDBALL WITH C. MATTHEWS | Fri | 4:00PM- 5:00PM | 60 | 0.4 | 482 | 
| 39 | MARTIN BASHIR | Wed | 4:00PM- 5:00PM | 60 | 0.4 | 462 | 
| 40 | MARTIN BASHIR | Mon | 4:00PM- 5:00PM | 60 | 0.3 | 454 | 
| 41 | RACHEL MADDOW SHOW | Thu | 12:00AM- 1:00AM | 60 | 0.3 | 450 | 
| 42 | MSNBC INVESTIGATES | Sun | 1:00AM- 2:00AM | 60 | 0.3 | 445 | 
| 43 | MSNBC INVESTIGATES | Sat | 5:00AM- 6:00AM | 60 | 0.3 | 441 | 
| 44 | MSNBC INVESTIGATES | Fri | 12:00AM- 1:00AM | 60 | 0.3 | 434 | 
| 45 | MSNBC INVESTIGATES | Sat | 4:00AM- 5:00AM | 60 | 0.3 | 433 | 
| 46 | MORNING JOE | Tue | 6:00AM- 9:00AM | 180 | 0.3 | 430 | 
| 47 | MSNBC LIVE | Thu | 4:00PM- 5:00PM | 60 | 0.3 | 415 | 
| 48 | MSNBC INVESTIGATES | Fri | 1:00AM- 2:00AM | 60 | 0.3 | 414 | 
| 49 | MSNBC INVESTIGATES | Sun | 12:00AM- 1:00AM | 60 | 0.3 | 413 | 
| 50 | MARTIN BASHIR | Tue | 4:00PM- 5:00PM | 60 | 0.3 | 410 | 
| 51 | MSNBC INVESTIGATES | Fri | 2:00AM- 3:00AM | 60 | 0.3 | 409 | 
| 52 | MSNBC INVESTIGATES | Fri | 3:00AM- 4:00AM | 60 | 0.3 | 406 | 
| 52 | MSNBC INVESTIGATES | Fri | 10:00PM-11:00PM | 60 | 0.3 | 406 | 
| 54 | MSNBC SPECIAL | Sun | 6:00AM- 7:00AM | 60 | 0.3 | 399 | 
| 54 | NOW WITH ALEX WAGNER | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 399 | 
| 56 | CYCLE | Tue | 3:00PM- 4:00PM | 60 | 0.3 | 395 | 
| 56 | NEWSNATION | Mon | 2:00PM- 3:00PM | 60 | 0.3 | 395 | 
| 56 | RACHEL MADDOW SHOW | Mon | 12:00AM- 1:00AM | 60 | 0.3 | 395 | 
| 59 | NOW WITH ALEX WAGNER | Thu | 12:00PM- 1:00PM | 60 | 0.3 | 393 | 
| 60 | MORNING JOE | Fri | 6:00AM- 9:00AM | 180 | 0.3 | 391 | 
| 60 | MSNBC LIVE | Thu | 11:00AM-12:00PM | 60 | 0.2 | 391 | 
| 62 | MORNING JOE | Thu | 6:00AM- 9:00AM | 180 | 0.3 | 388 | 
| 63 | ALL IN WITH CHRIS HAYES | Wed | 11:00PM-12:00AM | 60 | 0.3 | 387 | 
| 64 | NEWSNATION | Thu | 2:00PM- 3:00PM | 60 | 0.3 | 376 | 
| 65 | MSNBC INVESTIGATES | Fri | 4:00AM- 5:00AM | 60 | 0.2 | 374 | 
| 66 | MSNBC SPECIAL | Sat | 8:00PM- 9:00PM | 60 | 0.3 | 370 | 
| 67 | RACHEL MADDOW SHOW | Wed | 12:00AM- 1:00AM | 60 | 0.3 | 368 | 
| 68 | ALL IN WITH CHRIS HAYES | Tue | 11:00PM-12:00AM | 60 | 0.3 | 366 | 
| 68 | MSNBC INVESTIGATES | Sat | 9:00PM-10:00PM | 60 | 0.3 | 366 | 
| 70 | MORNING JOE | Wed | 6:00AM- 9:00AM | 180 | 0.3 | 364 | 
| 71 | DAILY RUNDOWN | Thu | 9:00AM-10:00AM | 60 | 0.3 | 358 | 
| 72 | DAILY RUNDOWN | Mon | 9:00AM-10:00AM | 60 | 0.3 | 356 | 
| 73 | DAILY RUNDOWN | Fri | 9:00AM-10:00AM | 60 | 0.3 | 355 | 
| 74 | JANSING & CO. | Thu | 10:00AM-11:00AM | 60 | 0.3 | 354 | 
| 75 | DAILY RUNDOWN | Tue | 9:00AM-10:00AM | 60 | 0.3 | 352 | 
| 75 | MSNBC LIVE | Mon | 11:00AM-12:00PM | 60 | 0.3 | 352 | 
| 77 | NOW WITH ALEX WAGNER | Wed | 12:00PM- 1:00PM | 60 | 0.3 | 345 | 
| 78 | CYCLE | Mon | 3:00PM- 4:00PM | 60 | 0.3 | 342 | 
| 79 | ANDREA MITCHELL REPORTS | Mon | 1:00PM- 2:00PM | 60 | 0.3 | 341 | 
| 80 | ALL IN WITH CHRIS HAYES | Mon | 11:00PM-12:00AM | 60 | 0.3 | 338 | 
| 80 | MSNBC SPECIAL | Sat | 7:00PM- 8:00PM | 60 | 0.3 | 338 | 
| 82 | MORNING JOE | Mon | 6:00AM- 9:00AM | 180 | 0.3 | 333 | 
| 82 | NOW WITH ALEX WAGNER | Fri | 12:00PM- 1:00PM | 60 | 0.3 | 333 | 
| 84 | CYCLE | Thu | 3:00PM- 4:00PM | 60 | 0.3 | 332 | 
| 85 | MELISSA HARRIS-PERRY | Sat | 10:00AM-12:00PM | 120 | 0.3 | 326 | 
| 86 | MSNBC INVESTIGATES | Sun | 11:00PM-12:00AM | 60 | 0.2 | 325 | 
| 87 | RACHEL MADDOW SHOW | Tue | 12:00AM- 1:00AM | 60 | 0.2 | 317 | 
| 88 | NEWSNATION | Tue | 2:00PM- 3:00PM | 60 | 0.2 | 314 | 
| 89 | MSNBC SPECIAL | Sun | 8:00PM- 9:00PM | 60 | 0.2 | 313 | 
| 90 | ANDREA MITCHELL REPORTS | Wed | 1:00PM- 2:00PM | 60 | 0.3 | 309 | 
| 91 | DAILY RUNDOWN | Wed | 9:00AM-10:00AM | 60 | 0.2 | 301 | 
