DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
---|---|---|---|---|---|---|
Mon May 9 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.1 | 1528 | 0.7 |
Mon May 9 | 11:31 | CMDY | Colbert Report | 0.8 | 1041 | 0.5 |
Mon May 9 | 11:00 | E! | Chelsea Lately | 0.8 | 1191 | 0.7 |
Mon May 9 | 11:00 | TBS | Conan | 0.6 | 855 | 0.5 |
Mon May 9 | 12:00a | TBS | Lopez Tonight | 0.3 | 364 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Tue May 10 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.2 | 1884 | 0.8 |
Tue May 10 | 11:31 | CMDY | Colbert Report | 0.9 | 1414 | 0.7 |
Tue May 10 | 11:00 | E! | Chelsea Lately | 0.6 | 798 | 0.4 |
Tue May 10 | 11:00 | TBS | Conan | 0.6 | 814 | 0.5 |
Tue May 10 | 12:00a | TBS | Lopez Tonight | 0.3 | 368 | 0.2 |
Tue May 10 | 11:00 | BET | Monique Show | 0.3 | 420 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Wed May 11 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.4 | 1989 | 0.9 |
Wed May 11 | 11:31 | CMDY | Colbert Report | 0.9 | 1200 | 0.6 |
Wed May 11 | 11:00 | E! | Chelsea Lately | 0.4 | 536 | 0.3 |
Wed May 11 | 11:00 | TBS | Conan | 0.6 | 898 | 0.4 |
Wed May 11 | 12:00a | TBS | Lopez Tonight | 0.4 | 517 | 0.2 |
Wed May 11 | 11:00 | BET | Monique Show | 0.2 | 275 | 0.1 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Thu May 12 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.3 | 1897 | 0.8 |
Thu May 12 | 11:31 | CMDY | Colbert Report | 0.9 | 1281 | 0.5 |
Thu May 12 | 11:00 | E! | Chelsea Lately | 0.6 | 727 | 0.3 |
Thu May 12 | 11:00 | TBS | Conan | 0.5 | 736 | 0.4 |
Thu May 12 | 12:00a | TBS | Lopez Tonight | 0.3 | 463 | 0.2 |
Thu May 12 | 11:00 | BET | Monique Show | 0.3 | 444 | 0.2 |
Late night programs on cable (May 9-12, 2011)
By Son of the Bronx on 5/31/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment