DATE | TIME | DUR | PROGRAM | HH | P2+(000) | A18-49 | T12-17 |
---|---|---|---|---|---|---|---|
Mon Aug 22 | 9:00 | 30 | King of the Hill | 0.8 | 1161 | 0.4 | 0.7 |
Mon Aug 22 | 9:30 | 30 | King of the Hill | 0.9 | 1413 | 0.5 | 1.0 |
Mon Aug 22 | 10:00 | 30 | American Dad | 1.0 | 1452 | 0.6 | 1.3 |
Mon Aug 22 | 10:30 | 30 | American Dad | 1.2 | 1595 | 0.6 | 1.8 |
Mon Aug 22 | 11:00 | 30 | Family Guy | 2.0 | 2881 | 1.2 | 2.8 |
Mon Aug 22 | 11:30 | 30 | Family Guy | 2.2 | 3252 | 1.5 | 3.1 |
Mon Aug 22 | 12:00a | 15 | Robot Chicken | 1.2 | 1737 | 0.8 | 1.8 |
Mon Aug 22 | 12:15a | 15 | Robot Chicken | 1.0 | 1468 | 0.6 | 1.5 |
Mon Aug 22 | 12:30a | 15 | Aqua Teen Hungerforce | 0.9 | 1312 | 0.6 | 1.2 |
Mon Aug 22 | 12:45a | 15 | Squidbillies | 0.8 | 1186 | 0.5 | 1.1 |
Mon Aug 22 | 1:00a | 15 | Squidbillies | 0.8 | 1075 | 0.5 | 1.0 |
Mon Aug 22 | 1:15a | 15 | Aqua Teen Hungerforce | 0.7 | 980 | 0.5 | 0.9 |
Mon Aug 22 | 1:30a | 30 | American Dad | 0.9 | 1321 | 0.7 | 1.0 |
Mon Aug 22 | 2:00a | 30 | American Dad | 1.0 | 1443 | 0.7 | 1.1 |
Mon Aug 22 | 2:30a | 30 | Family Guy | 1.1 | 1478 | 0.8 | 1.0 |
P2+ (000): Viewers, in thousands, aged 2 years or older
A18-49: Rating among viewers aged from 18 to 49. (Demographic most coveted by advertisers)
T12-17: Rating among viewers aged from 12 to 17.
Sorry, nothing past 3am; Source: Nielsen Media Research
No comments:
Post a Comment