DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Tue Aug 23 | 8:00a | GSN | Match Game | 0.1 | 67 |
Tue Aug 23 | 8:30a | GSN | Match Game | 0.1 | 124 |
Tue Aug 23 | 9:00a | GSN | Family Feud | 0.1 | 122 |
Tue Aug 23 | 9:30a | GSN | Family Feud | 0.1 | 136 |
Tue Aug 23 | 10:00a | GSN | Card Sharks | 0.2 | 206 |
Tue Aug 23 | 10:30a | GSN | $25,000 Pyramid | 0.1 | 180 |
Tue Aug 23 | 11:00a | GSN | Match Game | 0.1 | 169 |
Tue Aug 23 | 11:30a | GSN | Match Game | 0.1 | 166 |
Tue Aug 23 | 12:00 | GSN | Lingo (Woolery) | 0.1 | 160 |
Tue Aug 23 | 12:30 | GSN | Lingo (Woolery) | 0.1 | 147 |
Tue Aug 23 | 1:00 | GSN | Deal or No Deal | 0.1 | 169 |
Tue Aug 23 | 2:00 | GSN | Catch 21 | 0.2 | 238 |
Tue Aug 23 | 2:30 | GSN | Chain Reaction | 0.2 | 264 |
Tue Aug 23 | 3:00 | GSN | Lingo (Engvall) | 0.2 | 230 |
Tue Aug 23 | 3:30 | GSN | 1 vs. 100 (Inaba) | 0.2 | 239 |
Tue Aug 23 | 4:00 | GSN | Family Feud (Karn) | 0.3 | 335 |
Tue Aug 23 | 4:30 | GSN | Family Feud (Karn) | 0.3 | 388 |
Tue Aug 23 | 5:00 | GSN | Deal or No Deal | 0.2 | 247 |
Tue Aug 23 | 6:00 | GSN | Baggage | 0.2 | 237 |
Tue Aug 23 | 6:30 | GSN | Newlywed Game | 0.2 | 310 |
Tue Aug 23 | 7:00 | GSN | Love Triangle | 0.2 | 237 |
Tue Aug 23 | 7:30 | GSN | Baggage | 0.3 | 330 |
Tue Aug 23 | 8:00 | GSN | Lingo (Engvall) | 0.2 | 280 |
Tue Aug 23 | 8:30 | GSN | Lingo (Engvall) | 0.2 | 295 |
Tue Aug 23 | 9:00 | GSN | Newlywed Game | 0.2 | 333 |
Tue Aug 23 | 9:30 | GSN | Newlywed Game | 0.2 | 335 |
Tue Aug 23 | 10:00 | GSN | Family Feud (Karn) | 0.2 | 371 |
Tue Aug 23 | 10:30 | GSN | Family Feud (O'Hurley) | 0.3 | 386 |
Tue Aug 23 | 11:00 | GSN | Lingo (Engvall) | 0.1 | 189 |
Tue Aug 23 | 11:30 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 147 |
Tue Aug 23 | 12:00a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 124 |
Tue Aug 23 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 145 |
Tue Aug 23 | 1:00a | GSN | Family Feud (Karn) | 0.1 | 162 |
Tue Aug 23 | 1:30a | GSN | Baggage | 0.1 | 172 |
Tue Aug 23 | 2:00a | GSN | Lingo (Engvall) | 0.1 | 109 |
Tue Aug 23 | 2:30a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 88 |
P2+ (000): Viewers, in thousands, aged 2 years or older
Source: Nielsen Media Research
No comments:
Post a Comment