DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Wed Aug 24 | 8:00a | GSN | Match Game | 0.1 | 65 |
Wed Aug 24 | 8:30a | GSN | Match Game | 0.1 | 125 |
Wed Aug 24 | 9:00a | GSN | Family Feud | 0.1 | 154 |
Wed Aug 24 | 9:30a | GSN | Family Feud | 0.1 | 152 |
Wed Aug 24 | 10:00a | GSN | Card Sharks | 0.2 | 223 |
Wed Aug 24 | 10:30a | GSN | $25,000 Pyramid | 0.2 | 234 |
Wed Aug 24 | 11:00a | GSN | Match Game | 0.2 | 231 |
Wed Aug 24 | 11:30a | GSN | Match Game | 0.2 | 310 |
Wed Aug 24 | 12:00 | GSN | Lingo (Woolery) | 0.2 | 235 |
Wed Aug 24 | 12:30 | GSN | Lingo (Woolery) | 0.2 | 329 |
Wed Aug 24 | 1:00 | GSN | Deal or No Deal | 0.2 | 262 |
Wed Aug 24 | 2:00 | GSN | Catch 21 | 0.2 | 306 |
Wed Aug 24 | 2:30 | GSN | Chain Reaction | 0.2 | 327 |
Wed Aug 24 | 3:00 | GSN | Lingo (Engvall) | 0.2 | 270 |
Wed Aug 24 | 3:30 | GSN | 1 vs. 100 (Inaba) | 0.2 | 244 |
Wed Aug 24 | 4:00 | GSN | Family Feud (Karn) | 0.3 | 406 |
Wed Aug 24 | 4:30 | GSN | Family Feud (Karn) | 0.3 | 450 |
Wed Aug 24 | 5:00 | GSN | Deal or No Deal | 0.2 | 324 |
Wed Aug 24 | 6:00 | GSN | Baggage | 0.2 | 253 |
Wed Aug 24 | 6:30 | GSN | Newlywed Game | 0.3 | 348 |
Wed Aug 24 | 7:00 | GSN | Love Triangle | 0.2 | 280 |
Wed Aug 24 | 7:30 | GSN | Baggage | 0.3 | 331 |
Wed Aug 24 | 8:00 | GSN | Lingo (Engvall) | 0.2 | 345 |
Wed Aug 24 | 8:30 | GSN | Lingo (Engvall) | 0.2 | 305 |
Wed Aug 24 | 9:00 | GSN | Newlywed Game | 0.2 | 244 |
Wed Aug 24 | 9:30 | GSN | Newlywed Game | 0.2 | 286 |
Wed Aug 24 | 10:00 | GSN | Family Feud (Karn) | 0.3 | 360 |
Wed Aug 24 | 10:30 | GSN | Family Feud (O'Hurley) | 0.3 | 410 |
Wed Aug 24 | 11:00 | GSN | Lingo (Engvall) | 0.2 | 288 |
Wed Aug 24 | 11:30 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 109 |
Wed Aug 24 | 12:00a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 58 |
Wed Aug 24 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 105 |
Wed Aug 24 | 1:00a | GSN | Family Feud (Karn) | 0.1 | 179 |
Wed Aug 24 | 1:30a | GSN | Baggage | 0.1 | 184 |
Wed Aug 24 | 2:00a | GSN | Lingo (Engvall) | 0.1 | 97 |
Wed Aug 24 | 2:30a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 72 |
P2+ (000): Viewers, in thousands, aged 2 years or older
Source: Nielsen Media Research
No comments:
Post a Comment