Navigation

TV Media Insights Headline Animator

Saturday, June 16, 2012 Cable Finals: Sherlock Holmes, Crazy Stupid Love, Boxing, College Baseball

RANK A18-49 PROGRAM NET TIME DUR HH P2+(000)
1 0.78 SHERLOCK HOLMES TNT 10:30 150 1.2 1856
2 0.75 PAWN STARS HIST 9:30 30 1.4 2377
2 0.75 CRAZY, STUPID, LOVE HBO 8:00 118 1.0 1530
4 0.72 PAWN STARS HIST 10:00 30 1.5 2303
4 0.72 PAWN STARS HIST 10:30 31 1.5 2272
6 0.69 PAWN STARS HIST 9:00 30 1.5 2368
7 0.64 SATURDAY MOVIE III: Blue Lagoon: The Awakening LIF 8:00 120 1.4 2031
8 0.63 SHERLOCK HOLMES TNT 8:00 150 1.5 2309
9 0.58 THE BIG BANG THEORY TBS 8:30 30 1.2 1697
10 0.56 FAMILY GUY (1.5 T12-17 [#6]) ADSM 10:30 30 1.1 1640
10 0.56 PAWN STARS HIST 8:30 30 1.3 2115
12 0.55 SATURDAY MOVIE: The Blind Side FAM 8:00 180 1.3 1948
12 0.55 STORAGE WARS A&E 9:30 30 1.1 1752
14 0.54 DINERS, DRIVE INS & DIVES FOOD 10:30 30 1.0 1516
15 0.53 DINERS, DRIVE INS & DIVES FOOD 9:30 30 0.9 1494
15 0.53 PAWN STARS HIST 8:00 30 1.2 1969
17 0.51 LET IT SHINE (1.7 T12-17 [#3]) DSNY 7:30 115 1.4 2570
17 0.51 WORLD CHAMPIONSHIP BOXING: 6/16/12 HBO 10:07 49 0.9 1273
19 0.50 SATURDAY MOVIE IV: Blue Lagoon: The Awakening LIF 10:00 121 1.1 1548
20 0.49 FX MOVIE PRIME: Star Trek FX 8:00 180 0.9 1348
21 0.48 DINERS, DRIVE INS & DIVES FOOD 10:00 30 0.9 1396
21 0.48 HARDCORE PAWN truTV 10:00 30 0.8 1240
23 0.47 BET MOVIE OF THE WEEK: Rush Hour 2 BET 9:00 120 0.7 1156
23 0.47 MOVIE: Indiana Jones and the Kingdom of the Crystal Skull USA 8:20 160 1.0 1496
23 0.47 SYFY ORIGINAL MOVIE: Piranhaconda SYFY 9:00 120 1.1 1763
26 0.46 DOG THE BOUNTY HUNTER A&E 10:00 30 0.7 1176
27 0.45 PAUL BLART: MALL COP TBS 9:00 120 0.8 1273
28 0.44 DOG THE BOUNTY HUNTER A&E 10:30 31 0.7 1130
29 0.43 MOVIE: Indiana Jones and the Last Crusade USA 5:33 167 0.9 1348
30 0.42 STORAGE WARS A&E 8:30 30 0.8 1420
31 0.41 KING OF THE HILL ADSM 10:00 30 0.7 1171
31 0.41 COLLEGE WORLD SERIES: South Carolina/Florida ESPN 9:00 218 0.9 1400
31 0.41 HARDCORE PAWN truTV 9:30 30 0.7 1034
31 0.41 STORAGE WARS A&E 8:00 30 0.7 1208
35 0.40 HARDCORE PAWN truTV 10:30 30 0.8 1155
36 0.39 THE BIG BANG THEORY TBS 8:00 30 0.9 1310
36 0.39 ICARLY (1.5 T12-17 [#4]) NICK 8:30 30 1.2 2039
36 0.39 PRIMETIME MOVIE: The Shawshank Redemption AMC 8:00 180 0.7 1092
36 0.39 STORAGE WARS A&E 9:00 30 0.9 1410
40 0.38 SOUTH PARK CMDY 10:33 31 0.6 778
40 0.38 VICTORIOUS (1.5 T12-17 [#8]) NICK 8:00 30 1.1 1874
40 0.38 WORLD CHAMPIONSHIP BOXING: 6/16/12 HBO 10:01 6 0.6 867
43 0.37 DINERS, DRIVE INS & DIVES FOOD 9:00 30 0.8 1229
43 0.37 AUSTIN & ALLY (1.7 T12-17 [#2]) DSNY 10:00 30 1.5 2263
45 0.36 HARDCORE PAWN truTV 9:00 30 0.6 875
46 0.35 A.N.T. FARM (1.3 T12-17 [#9]) DSNY 9:30 30 1.3 2145
47 0.33 BET MOVIE OF THE WEEK: Why Did I Get Married BET 6:30 150 0.6 890
48 0.32 HOUSE HUNTERS HGTV 10:00 30 1.0 1311
48 0.32 ICARLY: IPSYCHO 2 (1.5 T12-17 [#4]) NICK 9:00 60 1.2 1750
50 0.31 DINERS, DRIVE INS & DIVES FOOD 8:00 30 0.7 989
50 0.31 HARDCORE PAWN truTV 8:30 30 0.5 789
52 0.29 SYFY MOVIE: Anaconda SYFY 7:00 120 0.6 916
52 0.29 SOUTH PARK CMDY 9:31 31 0.5 597
52 0.29 HARDCORE PAWN truTV 8:00 30 0.5 833
52 0.29 JESSIE (1.9 T12-17 [#1]) DSNY 10:30 30 1.4 2108
56 0.28 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 30 1.0 1247
56 0.28 SOUTH PARK CMDY 10:02 31 0.5 665
56 0.28 ADVENTURE TIME FILL (1.2 T12-17 [#10]) TOON 8:49 11 0.8 1498
56 0.28 FANTASTIC MR. FOX (1.4 T12-17 [#8]) TOON 7:00 109 1.0 1657
60 0.27 KING OF THE HILL ADSM 9:30 30 0.5 784
60 0.27 SCORNED: LOVE KILLS ID 8:00 60 0.5 784
62 0.26 DINERS, DRIVE INS & DIVES FOOD 8:30 30 0.7 907
62 0.26 SOUTH PARK CMDY 9:00 31 0.3 491
62 0.26 KING OF QUEENS TVL 10:48 36 0.6 869
65 0.25 WICKED ATTRACTION ID 9:00 60 0.6 743
65 0.25 MTV MOVIE: Half Baked MTV 7:00 120 0.3 454
67 0.24 PLAYBOOK SPIKE 7:00 132 0.4 628
67 0.24 WICKED ATTRACTION ID 10:00 60 0.6 809
67 0.24 UNDERCOVER BOSS TLC 8:00 60 0.6 821
67 0.24 UNDERCOVER BOSS TLC 9:00 60 0.5 705
71 0.23 HALLMARK ORIGINAL MOVIE: Operation Cupcake HALL 8:00 120 0.9 1224
72 0.22 MOVIES WE LOVE E! 8:00 120 0.4 462
72 0.22 MTV MOVIE: Jackass 2.5 MTV 9:30 150 0.4 518
72 0.22 SPORTSCENTER WEEKEND-PM ESPN 7:40 80 0.4 569
75 0.21 COMEDY CENTRAL MOVIE: Office Space CMDY 6:56 124 0.3 405
75 0.21 TEAM UMIZOOMI NKJR 8:00 30 0.5 846
75 0.21 TEAM UMIZOOMI NKJR 8:30 30 0.5 845
75 0.21 MY GHOST STORY BIO 10:00 60 0.4 601
75 0.21 HOME MOVIES ADSM 9:00 30 0.5 826
75 0.21 WOOLLY MAMMOTH: SECRETS DISC 8:00 60 0.5 643
81 0.20 DORA THE EXPLORER NKJR 9:00 30 0.5 832
81 0.20 DORA THE EXPLORER NKJR 9:30 30 0.5 780
81 0.20 RIDICULOUSNESS SEASON 2 MTV 9:00 30 0.3 360
81 0.20 REDNECK ISLAND CMT 10:00 60 0.3 551
85 0.19 GHOST ADVENTURES TRAV 9:00 60 0.3 475
85 0.19 GHOST ADVENTURES TRAV 10:00 60 0.3 404
85 0.19 SPIKE TV MOVIE: Wild Hogs SPIKE 9:12 131 0.3 511
85 0.19 CELEBRITY GHOST STORIES BIO 9:00 60 0.3 507
89 0.18 GO DIEGO GO NKJR 10:00 30 0.4 717
89 0.18 THE OXYGEN MOVIE: Sweet Home Alabama OXYG 7:00 150 0.3 444
89 0.18 BRAVO MOVIE: Silence of the Lambs BRAVO 10:47 159 0.3 417
89 0.18 EVERYBODY LOVES RAYMOND TVL 9:36 36 0.6 803
89 0.18 ALASKA: ICE COLD KILLERS DISC 9:00 60 0.5 690
89 0.18 ALASKA: ICE COLD KILLERS DISC 10:00 60 0.5 696
89 0.18 ON THE FLY TLC 10:30 30 0.5 634
89 0.18 MY BIG REDNECK VACATION 2 CMT 9:00 60 0.3 466
97 0.17 KING OF QUEENS TVL 10:12 36 0.5 725
97 0.17 HIGH LOW PROJECT HGTV 9:30 30 0.7 991
97 0.17 TANKED APL 10:00 60 0.3 583
97 0.17 MRS. EASTWOOD & COMPANY E! 10:30 30 0.3 348


Last Airbender: Legend of Korra (NICK, 11:00-11:30 AM)
2.1 HH, 3.536 million viewers

Mom Caves (HGTV, 7:30-8:00 PM)
0.5 HH, 0.643 million viewers

HH: Household rating (and Share, if noted after a slash).
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
Source: Nielsen Media Research


No comments:

Post a Comment