Navigation

TV Media Insights Headline Animator

Saturday, May 26, 2012 Cable Finals: NCIS, UFC, Kung Fu Panda 2, American Pickers, Big Bang Theory

RANK A18-49 PROGRAM NET TIME DUR HH P2+(000)
1 0.77 NCIS USA 10:00 60 1.8 2775
2 0.71 NCIS USA 9:00 60 2.0 2994
3 0.65 UFC PRELIMS FX 8:00 120 0.8 1304
4 0.64 AMERICAN PICKERS HIST 10:00 61 1.4 2218
5 0.63 THE BIG BANG THEORY TBS 8:30 30 1.1 1626
6 0.62 NCIS USA 8:00 60 2.1 3092
6 0.62 MOVIE: Kung Fu Panda 2 HBO 8:00 90 0.8 1489
8 0.60 THE BIG BANG THEORY TBS 8:00 30 1.0 1584
8 0.60 TBS PRIME MOVIE: The Longest Yard (2005) TBS 9:00 150 0.9 1453
10 0.58 STORAGE WARS A&E 10:30 31 1.1 1633
11 0.56 AMERICAN PICKERS HIST 9:00 60 1.4 2119
12 0.53 STORAGE WARS A&E 10:00 30 1.1 1630
13 0.52 FAMILY GUY (1.2 T12-17) ADSM 10:30 30 1.0 1300
13 0.52 SPIKE TV MOVIE: The Empire Strikes Back SPIKE 8:00 180 0.7 1251
15 0.51 SATURDAY MOVIE: Beauty and the Beast (1.0 T12-17) FAM 10:00 120 0.9 1619
16 0.50 SATURDAY MOVIE: The Princess and the Frog (0.9 T12-17) FAM 8:00 120 0.9 1684
17 0.49 BET MOVIE OF THE WEEK: Madea's Family Reunion BET 7:30 150 0.8 1348
17 0.49 FX MOVIE PRIME: Avatar FX 10:00 210 0.8 1270
19 0.45 AMERICAN PICKERS HIST 8:00 60 1.3 2041
19 0.45 UNDERCOVER BOSS TLC 9:00 60 0.7 1175
19 0.45 PLANET 51 TOON 7:00 120 1.0 1665
22 0.42 RESTAURANT IMPOSSIBLE FOOD 8:00 60 0.7 1072
23 0.41 TNT BIG PICTURE MOVIES: The Sum of All Fears TNT 8:00 150 0.9 1376
24 0.40 STORAGE WARS A&E 9:30 30 1.0 1488
25 0.39 BET MOVIE OF THE WEEK: Madea's Family Reunion BET 10:00 150 0.8 1100
25 0.39 RESTAURANT IMPOSSIBLE FOOD 10:00 60 0.8 1125
25 0.39 UNDERCOVER BOSS: ABROAD TLC 10:00 60 0.7 1053
28 0.38 VICTORIOUS: TORI/PLATINUM (1.8 T12-17) NICK 8:00 60 1.2 1922
29 0.37 KING OF THE HILL ADSM 10:00 30 0.7 878
30 0.36 SYFY MOVIE SYFY 9:00 120 1.1 1659
30 0.36 STORAGE WARS A&E 9:00 30 0.9 1355
32 0.35 COMEDY CENTRAL MOVIE: Zack and Miri Make a Porno CMDY 10:30 139 0.4 656
32 0.35 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 30 1.0 1493
32 0.35 WORLD'S DUMBEST truTV 10:00 60 0.5 911
32 0.35 RESTAURANT IMPOSSIBLE FOOD 9:00 60 0.7 1073
36 0.32 TNT BIG PICTURE MOVIES: Annapolis TNT 10:30 120 0.6 879
37 0.31 BRAVO MOVIE: Pretty Woman BRAVO 8:00 155 0.6 890
37 0.31 SYFY ORIGINAL MOVIE: Lake Placid 3 SYFY 7:00 120 0.7 1091
37 0.31 STORAGE WARS A&E 8:30 30 0.7 1001
40 0.30 COMEDY CENTRAL MOVIE: Joe Dirt CMDY 7:27 122 0.4 586
40 0.30 BRAVO MOVIE: Pretty Woman BRAVO 10:35 155 0.6 845
42 0.29 KING OF THE HILL ADSM 9:30 30 0.6 766
42 0.29 GOOD LUCK CHARLIE (1.1 T12-17) DSNY 8:00 30 1.1 1808
42 0.29 GOOD LUCK CHARLIE (1.5 T12-17) DSNY 9:30 30 1.2 1910
42 0.29 WORLD'S DUMBEST truTV 9:00 60 0.4 754
46 0.28 DORA THE EXPLORER NKJR 9:00 30 0.6 1003
46 0.28 DORA THE EXPLORER NKJR 9:30 30 0.6 998
46 0.28 VICTORIOUS (1.5 T12-17) NICK 9:00 30 1.0 1566
46 0.28 GOOD LUCK CHARLIE (1.2 T12-17) DSNY 8:30 30 1.0 1623
46 0.28 GOOD LUCK CHARLIE (1.5 T12-17) DSNY 9:00 30 1.1 1832
46 0.28 DUAL SURVIVAL DISC 10:00 60 0.5 772
46 0.28 MOM CAVES HGTV 8:30 30 0.7 970
46 0.28 MEG'S GREAT ROOMS HGTV 9:00 30 0.8 1080
54 0.27 UNDERCOVER BOSS TLC 8:00 60 0.6 860
54 0.27 WORLD'S DUMBEST truTV 8:00 60 0.4 678
54 0.27 CANDICE TELLS ALL HGTV 8:00 30 0.9 1080
54 0.27 HIGH LOW PROJECT HGTV 9:30 30 0.9 1168
54 0.27 RIVER MONSTERS UNHOOKED APL 9:00 60 0.4 709
59 0.26 HOUSE HUNTERS HGTV 10:00 30 0.9 1329
59 0.26 KEEPING UP KARDASHIANS E! 9:00 60 0.4 475
59 0.26 DUAL SURVIVAL DISC 9:00 60 0.4 799
59 0.26 WAR HEROES WEEKEND AMC 8:00 180 1.1 1696
59 0.26 HOW TO ROCK (1.3 T12-17) NICK 9:30 30 0.9 1331
64 0.25 SCORNED: LOVE KILLS ID 10:00 60 0.6 768
64 0.25 YES DEAR NAN 10:30 30 0.6 874
66 0.24 TEAM UMIZOOMI NKJR 8:30 30 0.6 958
66 0.24 TRON: UPRISING,BECKS BEGI DSNY 10:00 32 0.8 1277
66 0.24 YES DEAR NAN 10:00 30 0.6 997
69 0.23 GO DIEGO GO NKJR 10:00 30 0.5 891
69 0.23 SATURDAY MOVIE II: Murder In Greenwich LIF 8:00 120 0.8 1136
69 0.23 CALL OF THE WILDMAN APL 8:00 60 0.4 647
69 0.23 WICKED TUNA NGC 10:00 60 0.3 547
73 0.22 GO DIEGO GO NKJR 10:30 30 0.4 783
73 0.22 MRS. EASTWOOD & COMPANY E! 10:00 60 0.3 423
75 0.21 HOME MOVIES ADSM 9:00 30 0.5 692
76 0.20 MSNBC INVESTIGATES MSNBC 10:00 60 0.4 483
76 0.20 TEAM UMIZOOMI NKJR 8:00 30 0.5 834
76 0.20 COLL SOFTBALL SUPER REG: Texas/Oregon ESPN 5:02 199 0.5 733
76 0.20 24/7 PACQUIAO/BRADLEY PT.1 HBO 9:30 27 0.2 361
80 0.19 STORAGE WARS A&E 8:00 30 0.5 676
80 0.19 SCORNED: LOVE KILLS ID 9:00 60 0.5 619
80 0.19 RIVER MONSTERS:SHRKS/RAYS APL 10:00 60 0.4 658
83 0.18 GHOST ADVENTURES TRAV 10:00 60 0.3 450
83 0.18 100 GREATEST SONGS OF 90S VH1 10:00 60 0.2 335
83 0.18 MTV MOVIE MTV 10:00 150 0.3 452
83 0.18 COLL SOFTBALL SUPER REG: Texas/Oregon ESPN 8:53 155 0.5 724
87 0.17 COMEDY CENTRAL MOVIE: Jackass Movie 2.5 CMDY 9:29 61 0.3 468
87 0.17 AMERICA'S FUNNIEST HOME VIDEOS WGNA 8:00 60 0.3 558
87 0.17 GHOST ADVENTURES TRAV 9:00 60 0.2 429
87 0.17 MOVIES WE LOVE E! 6:30 150 0.3 379
87 0.17 DUAL SURVIVAL DISC 8:00 60 0.4 556
87 0.17 ROBIN HOOD (2010) HBO 10:00 140 0.3 389
87 0.17 A.N.T. FARM DSNY 10:32 28 0.7 1125
87 0.17 SCORNED: LOVE KILLS ID 8:00 60 0.3 440
95 0.16 EVERYBODY LOVES RAYMOND TVL 10:00 30 0.8 1187
95 0.16 100 GREATEST SONGS OF 90S VH1 9:00 60 0.2 314
97 0.15 DROP DEAD DIVA LMN 8:00 60 0.4 544
97 0.15 COUNTRY MUSIC THEATER CMT 9:00 135 0.2 307
97 0.15 EVERYBODY LOVES RAYMOND TVL 10:30 30 0.7 977
100 0.14 PAULY D PROJECT SEASON 1 MTV 8:30 30 0.2 292

HH: Household rating (and Share, if noted after a slash).
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
Source: Nielsen Media Research

No comments:

Post a Comment