RANK | A18-49 | PROGRAM | NET | TIME | DUR | HH | P2+(000) |
---|---|---|---|---|---|---|---|
1 | 0.81 | PAWN STARS | HIST | 10:30 | 31 | 1.5 | 2567 |
2 | 0.80 | MOVIE: G.I. Joe: Rise of Cobra | USA | 8:30 | 150 | 1.2 | 1880 |
3 | 0.69 | MOVIE: Sherlock Holmes | TNT | 10:30 | 150 | 1.0 | 1465 |
4 | 0.67 | THE BIG BANG THEORY | TBS | 8:30 | 30 | 1.2 | 1931 |
5 | 0.66 | PAWN STARS | HIST | 10:00 | 30 | 1.5 | 2478 |
6 | 0.65 | STORAGE WARS | A&E | 9:30 | 30 | 1.1 | 1988 |
7 | 0.62 | MOVIE: War Of The Worlds | TNT | 8:00 | 150 | 1.0 | 1647 |
8 | 0.61 | STORAGE WARS | A&E | 9:00 | 30 | 1.1 | 1947 |
9 | 0.60 | STORAGE WARS | A&E | 8:30 | 30 | 1.2 | 1890 |
10 | 0.59 | MOVIE: Couples Retreat | USA | 6:00 | 150 | 1.0 | 1473 |
11 | 0.57 | FAMILY GUY (1.9 T12-17 [#6]) | ADSM | 10:30 | 30 | 1.2 | 1710 |
12 | 0.54 | PAWN STARS | HIST | 8:00 | 30 | 1.3 | 2050 |
12 | 0.54 | STORAGE WARS | A&E | 8:00 | 30 | 1.1 | 1736 |
14 | 0.52 | PAWN STARS | HIST | 9:00 | 30 | 1.5 | 2386 |
14 | 0.52 | PAWN STARS | HIST | 9:30 | 30 | 1.4 | 2307 |
16 | 0.51 | KING OF THE HILL | ADSM | 10:00 | 30 | 0.9 | 1298 |
16 | 0.51 | DOG THE BOUNTY HUNTER | A&E | 10:00 | 30 | 0.9 | 1340 |
16 | 0.51 | CHRIS ROCK: BIGGER & BLACKER | CMDY | 9:57 | 93 | 0.7 | 1016 |
19 | 0.50 | SATURDAY MOVIE: Cars | FAM | 9:30 | 150 | 0.7 | 1419 |
19 | 0.50 | MOVIE: Dolphin Tale | HBO | 8:00 | 112 | 0.9 | 1496 |
21 | 0.49 | THE BIG BANG THEORY | TBS | 8:00 | 30 | 1.0 | 1490 |
22 | 0.46 | UFC PRELIMS | FX | 8:00 | 120 | 0.7 | 969 |
23 | 0.45 | PAWN STARS | HIST | 8:30 | 30 | 1.4 | 2091 |
24 | 0.44 | MOVIE: Dodgeball: A True Underdog Story | CMDY | 6:51 | 124 | 0.6 | 865 |
24 | 0.44 | SATURDAY MOVIE: Cars | FAM | 7:00 | 150 | 0.7 | 1420 |
24 | 0.44 | SATURDAY MOVIE: Tall Hot Blonde | LIF | 8:00 | 120 | 1.0 | 1493 |
24 | 0.44 | RESTAURANT IMPOSSIBLE | FOOD | 10:00 | 60 | 0.8 | 1218 |
28 | 0.43 | HARDCORE PAWN | truTV | 9:30 | 30 | 0.8 | 1352 |
28 | 0.43 | HARDCORE PAWN | truTV | 10:30 | 30 | 0.8 | 1255 |
30 | 0.42 | A.N.T. FARM (2.2 T12-17 [#4]) | DSNY | 9:30 | 30 | 1.6 | 2748 |
30 | 0.42 | CAJUN JUSTICE | A&E | 10:30 | 31 | 0.6 | 950 |
32 | 0.41 | SYFY ORIGINAL MOVIE: Arachnoquake | SYFY | 9:00 | 120 | 1.1 | 1768 |
32 | 0.41 | HARDCORE PAWN | truTV | 10:00 | 30 | 0.7 | 1217 |
32 | 0.41 | KEVIN HART- LAUGH AT PAIN | CMDY | 8:55 | 62 | 0.6 | 942 |
35 | 0.40 | HARDCORE PAWN | truTV | 9:00 | 30 | 0.7 | 1139 |
35 | 0.40 | JACK AND JILL | STARZ | 9:01 | 91 | 0.6 | 1015 |
37 | 0.39 | RESTAURANT IMPOSSIBLE | FOOD | 9:00 | 60 | 0.8 | 1128 |
38 | 0.38 | CRAZY ABOUT CLINT | AMC | 10:30 | 150 | 1.1 | 1608 |
39 | 0.37 | HOUSE HUNTERS INTERNATIONAL | HGTV | 10:30 | 30 | 1.0 | 1380 |
39 | 0.37 | AUSTIN & ALLY (2.2 T12-17 [#3]) | DSNY | 10:00 | 30 | 1.6 | 2467 |
41 | 0.36 | MOVIE: Who Framed Roger Rabbit | TOON | 7:00 | 120 | 0.9 | 1348 |
42 | 0.35 | A.N.T. FARM (1.9 T12-17 [#7]) | DSNY | 9:00 | 30 | 1.5 | 2371 |
43 | 0.34 | COP OUT | TBS | 9:00 | 120 | 0.6 | 874 |
44 | 0.33 | HOUSE HUNTERS | HGTV | 10:00 | 30 | 1.0 | 1382 |
45 | 0.32 | KING OF THE HILL | ADSM | 9:30 | 30 | 0.6 | 884 |
45 | 0.32 | BET MOVIE OF THE WEEK: He's Mine, Not Yours | BET | 9:00 | 150 | 0.6 | 851 |
47 | 0.31 | SYFY MOVIE: Eight Legged Freaks | SYFY | 7:00 | 120 | 0.8 | 1228 |
47 | 0.31 | JESSIE (2.0 T12-17 [#5]) | DSNY | 8:30 | 30 | 1.4 | 2192 |
49 | 0.30 | RESTAURANT IMPOSSIBLE | FOOD | 8:00 | 60 | 0.7 | 904 |
50 | 0.29 | REDNECK ISLAND | CMT | 10:00 | 60 | 0.4 | 707 |
50 | 0.29 | FX SPECIALS | FX | 10:00 | 120 | 0.5 | 762 |
52 | 0.28 | SPIKE TV MOVIE | SPIKE | 9:01 | 120 | 0.5 | 657 |
52 | 0.28 | DATELINE: REAL LIFE MYSTERIES | TLC | 10:00 | 60 | 0.8 | 994 |
52 | 0.28 | AUSTIN & ALLY (2.4 T12-17 [#1]) | DSNY | 10:30 | 30 | 1.6 | 2329 |
55 | 0.27 | VICTORIOUS (2.2 T12-17 [#1]) | NICK | 9:00 | 30 | 1.3 | 1920 |
55 | 0.27 | SATURDAY MOVIE: Tall Hot Blonde | LIF | 10:00 | 121 | 0.5 | 741 |
57 | 0.26 | DATELINE: REAL LIFE MYSTERIES | TLC | 9:00 | 60 | 0.7 | 902 |
57 | 0.26 | VICTORIOUS (1.8 T12-17 [#9]) | NICK | 8:00 | 30 | 1.1 | 1670 |
57 | 0.26 | VICTORIOUS (1.5 T12-17 [#10]) | NICK | 8:30 | 30 | 1.1 | 1568 |
57 | 0.26 | HARDCORE PAWN | truTV | 8:30 | 30 | 0.5 | 844 |
57 | 0.26 | AUSTIN & ALLY | DSNY | 8:00 | 30 | 1.4 | 1960 |
57 | 0.26 | CRAZY ABOUT CLINT | AMC | 8:00 | 150 | 1.1 | 1598 |
57 | 0.26 | MOVIE: Bad Teacher | STARZ | 10:37 | 92 | 0.4 | 623 |
64 | 0.25 | HALLMARK MOVIE: Undercover Bridesmaid | HALL | 8:00 | 120 | 0.7 | 1034 |
64 | 0.25 | TEAM UMIZOOMI | NKJR | 8:00 | 30 | 0.6 | 1135 |
66 | 0.24 | MOVIES WE LOVE | E! | 8:00 | 150 | 0.4 | 481 |
66 | 0.24 | SPIKE TV MOVIE | SPIKE | 7:01 | 120 | 0.4 | 575 |
66 | 0.24 | AMATEUR SOFTBALL | ESPN | 7:00 | 125 | 0.5 | 747 |
66 | 0.24 | HOME MOVIES | ADSM | 9:00 | 30 | 0.6 | 841 |
70 | 0.23 | THE OXYGEN MOVIE: Pretty Woman | OXYG | 10:46 | 164 | 0.4 | 639 |
70 | 0.23 | MTV MOVIE: Malibu's Most Wanted | MTV | 10:00 | 120 | 0.4 | 569 |
72 | 0.22 | THE OXYGEN MOVIE: Pretty Woman | OXYG | 8:00 | 166 | 0.4 | 667 |
72 | 0.22 | TABOO | NGC | 10:00 | 60 | 0.3 | 416 |
72 | 0.22 | HIGH LOW PROJECT | HGTV | 9:30 | 30 | 0.8 | 1063 |
72 | 0.22 | SHO CH BOX: 2012 | SHO | 10:08 | 42 | 0.4 | 740 |
72 | 0.22 | SHO CH BOX: 2012 | SHO | 10:50 | 13 | 0.4 | 755 |
72 | 0.22 | MY BIG REDNECK VACATION 2 | CMT | 9:00 | 60 | 0.3 | 579 |
72 | 0.22 | FAST N LOUD | DISC | 10:00 | 60 | 0.5 | 913 |
79 | 0.21 | HALLMARK MOVIE: Backyard Wedding | HALL | 10:00 | 120 | 0.7 | 882 |
79 | 0.21 | BRAVO MOVIE: Bee Movie | BRAVO | 7:00 | 120 | 0.3 | 593 |
79 | 0.21 | VICTORIOUS (1.8 T12-17 [#8]) | NICK | 9:30 | 30 | 1.0 | 1468 |
79 | 0.21 | DAYTIME EMMY AWARDS | HLN | 8:00 | 130 | 0.6 | 898 |
79 | 0.21 | TANKED | APL | 10:00 | 60 | 0.3 | 594 |
79 | 0.21 | LOVE AND HIP HOP ATLANTA | VH1 | 10:31 | 61 | 0.3 | 422 |
85 | 0.20 | GHOST ADVENTURES | TRAV | 10:00 | 60 | 0.3 | 483 |
85 | 0.20 | WICKED ATTRACTION | ID | 10:00 | 60 | 0.5 | 637 |
85 | 0.20 | EVERYBODY LOVES RAYMOND | TVL | 9:36 | 36 | 0.6 | 786 |
85 | 0.20 | DATELINE: REAL LIFE MYSTERIES | TLC | 8:00 | 60 | 0.5 | 698 |
85 | 0.20 | TEAM UMIZOOMI | NKJR | 8:30 | 30 | 0.5 | 998 |
85 | 0.20 | MY GHOST STORY | BIO | 10:00 | 60 | 0.3 | 530 |
85 | 0.20 | TANKED: UNFILTERED | APL | 9:00 | 60 | 0.3 | 569 |
92 | 0.19 | DORA THE EXPLORER | NKJR | 9:30 | 30 | 0.5 | 957 |
92 | 0.19 | BRAVO MOVIE: Bee Movie | BRAVO | 9:00 | 120 | 0.3 | 554 |
92 | 0.19 | HARDCORE PAWN | truTV | 8:00 | 30 | 0.4 | 631 |
92 | 0.19 | FAST N LOUD | DISC | 9:00 | 60 | 0.4 | 686 |
92 | 0.19 | MOVIE: Fright Night (2011) | SHO | 7:00 | 106 | 0.2 | 338 |
97 | 0.18 | R&R PICTURE SHOW: Wild Wild West | VH1 | 8:01 | 150 | 0.3 | 450 |
97 | 0.18 | SCORNED: LOVE KILLS | ID | 8:00 | 60 | 0.4 | 637 |
97 | 0.18 | YES DEAR | NAN | 10:30 | 30 | 0.5 | 622 |
97 | 0.18 | IVORY WARS | DISC | 8:00 | 60 | 0.3 | 522 |
Other Saturday ratings (A18-49 unknown)
Last Airbender: Legend of Korra (NICK, 11:00AM-12:00 AM)
2.2 HH, 3.681 million viewers
Mom Caves (HGTV, 7:30-8:00 PM)
0.6 HH, 0.811 million viewers
HH: Household rating (and Share, if noted after a slash).Last Airbender: Legend of Korra (NICK, 11:00AM-12:00 AM)
2.2 HH, 3.681 million viewers
Mom Caves (HGTV, 7:30-8:00 PM)
0.6 HH, 0.811 million viewers
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
Source: Nielsen Media Research
No comments:
Post a Comment