RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
---|---|---|---|---|---|---|
1 | HEY ARNOLD | Tue | 1:30AM- 2:00AM | 30 | 0.2 | 285 |
2 | HEY ARNOLD | Tue | 3:30AM- 4:00AM | 30 | 0.2 | 246 |
3 | HEY ARNOLD | Tue | 3:00AM- 3:30AM | 30 | 0.2 | 238 |
4 | RUGRATS | Mon | 1:30AM- 2:00AM | 30 | 0.2 | 237 |
5 | HEY ARNOLD | Tue | 1:00AM- 1:30AM | 30 | 0.2 | 231 |
6 | HEY ARNOLD | Fri | 12:30AM- 1:00AM | 30 | 0.2 | 221 |
7 | RUGRATS | Fri | 1:00AM- 1:30AM | 30 | 0.2 | 212 |
8 | KENAN & KEL | Tue | 12:30AM- 1:00AM | 30 | 0.1 | 195 |
9 | ALL THAT | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 189 |
10 | HEY ARNOLD | Fri | 12:00AM-12:30AM | 30 | 0.2 | 184 |
11 | ALL THAT | Mon | 12:00AM-12:30AM | 30 | 0.1 | 182 |
11 | RUGRATS | Fri | 1:30AM- 2:00AM | 30 | 0.2 | 182 |
13 | RUGRATS | Mon | 1:00AM- 1:30AM | 30 | 0.2 | 181 |
14 | ALL THAT | Tue | 12:00AM-12:30AM | 30 | 0.1 | 175 |
15 | RUGRATS | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 174 |
16 | ALL THAT | Thu | 12:00AM-12:30AM | 30 | 0.1 | 170 |
17 | RUGRATS | Thu | 1:00AM- 1:30AM | 30 | 0.1 | 168 |
18 | RUGRATS | Mon | 3:30AM- 4:00AM | 30 | 0.1 | 167 |
19 | KENAN & KEL | Wed | 12:30AM- 1:00AM | 30 | 0.1 | 166 |
20 | KENAN & KEL | Mon | 12:30AM- 1:00AM | 30 | 0.1 | 164 |
21 | RUGRATS | Fri | 3:30AM- 4:00AM | 30 | 0.1 | 160 |
22 | KENAN & KEL | Thu | 2:30AM- 3:00AM | 30 | 0.1 | 158 |
23 | HEY ARNOLD | Fri | 2:00AM- 2:30AM | 30 | 0.1 | 157 |
24 | KENAN & KEL | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 155 |
25 | DOUG | Wed | 3:00AM- 3:30AM | 30 | 0.1 | 147 |
25 | HEY ARNOLD | Fri | 2:30AM- 3:00AM | 30 | 0.1 | 147 |
27 | ALL THAT | Wed | 12:00AM-12:30AM | 30 | 0.1 | 143 |
28 | ALL THAT | Mon | 2:00AM- 2:30AM | 30 | 0.1 | 134 |
29 | HEY ARNOLD | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 131 |
30 | DOUG | Wed | 3:30AM- 4:00AM | 30 | 0.1 | 130 |
30 | KENAN & KEL | Wed | 2:30AM- 3:00AM | 30 | 0.1 | 130 |
30 | RUGRATS | Thu | 3:30AM- 4:00AM | 30 | 0.1 | 130 |
33 | HEY ARNOLD | Sat | 1:30AM- 2:00AM | 30 | 0.1 | 129 |
34 | RUGRATS | Thu | 3:00AM- 3:30AM | 30 | 0.1 | 126 |
35 | DOUG | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 124 |
35 | KENAN & KEL | Thu | 12:30AM- 1:00AM | 30 | 0.1 | 124 |
37 | ALL THAT | Thu | 2:00AM- 2:30AM | 30 | 0.1 | 122 |
38 | RUGRATS | Mon | 3:00AM- 3:30AM | 30 | 0.1 | 118 |
39 | HEY ARNOLD | Sat | 3:00AM- 3:30AM | 30 | 0.1 | 113 |
40 | KENAN & KEL | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 111 |
41 | DOUG | Wed | 1:30AM- 2:00AM | 30 | 0.1 | 110 |
42 | ALL THAT | Sat | 2:00AM- 2:30AM | 30 | 0.1 | 109 |
43 | RUGRATS | Fri | 3:00AM- 3:30AM | 30 | 0.1 | 108 |
44 | HEY ARNOLD | Sat | 3:30AM- 4:00AM | 30 | 0.1 | 105 |
45 | DOUG | Sun | 1:30AM- 2:00AM | 30 | 0.1 | 101 |
46 | ALL THAT | Wed | 2:00AM- 2:30AM | 30 | 0.1 | 91 |
47 | ALL THAT | Sun | 12:00AM-12:30AM | 30 | 0.1 | 89 |
48 | KENAN & KEL | Sat | 2:30AM- 3:00AM | 30 | 0.1 | 88 |
49 | ALL THAT | Sun | 2:00AM- 2:30AM | 30 | 0.1 | 83 |
50 | DOUG | Sun | 1:00AM- 1:30AM | 30 | 0.1 | 82 |
50 | KENAN & KEL | Sun | 12:30AM- 1:00AM | 30 | 0.1 | 82 |
52 | KENAN & KEL | Sun | 2:30AM- 3:00AM | 30 | 0.1 | 79 |
53 | KENAN & KEL | Sat | 12:30AM- 1:00AM | 30 | 0.1 | 67 |
54 | ALL THAT | Sat | 12:00AM-12:30AM | 30 | 0.0 | 65 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
No comments:
Post a Comment