RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
---|---|---|---|---|---|---|
1 | HEY ARNOLD | Tue | 1:30AM- 2:00AM | 30 | 0.2 | 250 |
2 | KENAN & KEL | Thu | 12:30AM- 1:00AM | 30 | 0.2 | 225 |
2 | RUGRATS | Mon | 1:00AM- 1:30AM | 30 | 0.2 | 225 |
4 | ALL THAT | Wed | 12:00AM-12:30AM | 30 | 0.1 | 202 |
5 | HEY ARNOLD | Tue | 1:00AM- 1:30AM | 30 | 0.2 | 200 |
6 | LEGENDS OF THE HIDDEN TEMPLE | Sat | 12:30AM- 1:00AM | 30 | 0.1 | 195 |
7 | KENAN & KEL | Tue | 12:30AM- 1:00AM | 30 | 0.1 | 192 |
8 | KENAN & KEL | Mon | 12:30AM- 1:00AM | 30 | 0.1 | 185 |
9 | ALL THAT | Thu | 12:00AM-12:30AM | 30 | 0.1 | 184 |
9 | KENAN & KEL | Wed | 12:30AM- 1:00AM | 30 | 0.1 | 184 |
11 | RUGRATS | Thu | 1:00AM- 1:30AM | 30 | 0.2 | 181 |
12 | ALL THAT | Tue | 12:00AM-12:30AM | 30 | 0.1 | 178 |
12 | RUGRATS | Mon | 1:30AM- 2:00AM | 30 | 0.2 | 178 |
14 | DOUG | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 174 |
15 | KENAN & KEL | Wed | 2:30AM- 3:00AM | 30 | 0.1 | 169 |
16 | ALL THAT | Wed | 2:00AM- 2:30AM | 30 | 0.1 | 168 |
17 | FAMILY DOUBLE DARE | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 165 |
18 | FIGURE IT OUT | Sat | 12:00AM-12:30AM | 30 | 0.1 | 163 |
19 | FIGURE IT OUT | Sun | 12:00AM-12:30AM | 30 | 0.1 | 162 |
20 | LEGENDS OF THE HIDDEN TEMPLE | Sun | 12:30AM- 1:00AM | 30 | 0.1 | 161 |
21 | RUGRATS | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 160 |
22 | FIGURE IT OUT | Sat | 1:30AM- 2:00AM | 30 | 0.1 | 159 |
23 | KENAN & KEL | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 158 |
24 | HEY ARNOLD | Tue | 3:00AM- 3:30AM | 30 | 0.1 | 157 |
25 | DOUG | Wed | 1:30AM- 2:00AM | 30 | 0.1 | 154 |
25 | FAMILY DOUBLE DARE | Sun | 1:00AM- 1:30AM | 30 | 0.1 | 154 |
27 | HEY ARNOLD | Tue | 3:30AM- 4:00AM | 30 | 0.1 | 150 |
28 | ALL THAT | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 145 |
29 | ALL THAT | Mon | 12:00AM-12:30AM | 30 | 0.1 | 144 |
30 | RUGRATS | Mon | 3:30AM- 4:00AM | 30 | 0.1 | 132 |
31 | FIGURE IT OUT | Sun | 1:30AM- 2:00AM | 30 | 0.1 | 125 |
32 | KENAN & KEL | Thu | 2:30AM- 3:00AM | 30 | 0.1 | 122 |
33 | FIGURE IT OUT | Fri | 12:00AM-12:30AM | 30 | 0.1 | 121 |
33 | RUGRATS | Thu | 3:30AM- 4:00AM | 30 | 0.1 | 121 |
35 | RUGRATS | Thu | 3:00AM- 3:30AM | 30 | 0.1 | 117 |
36 | ALL THAT | Thu | 2:00AM- 2:30AM | 30 | 0.1 | 115 |
37 | FAMILY DOUBLE DARE | Fri | 1:00AM- 1:30AM | 30 | 0.1 | 111 |
38 | DOUG | Wed | 3:00AM- 3:30AM | 30 | 0.1 | 108 |
39 | ALL THAT | Mon | 2:00AM- 2:30AM | 30 | 0.1 | 104 |
39 | FIGURE IT OUT | Fri | 1:30AM- 2:00AM | 30 | 0.1 | 104 |
41 | DOUG | Wed | 3:30AM- 4:00AM | 30 | 0.1 | 103 |
42 | RUGRATS | Mon | 3:00AM- 3:30AM | 30 | 0.1 | 99 |
43 | LEGENDS OF THE HIDDEN TEMPLE | Fri | 12:30AM- 1:00AM | 30 | 0.1 | 95 |
44 | KENAN & KEL | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 86 |
45 | FIGURE IT OUT | Sun | 2:00AM- 2:30AM | 30 | 0.1 | 77 |
46 | FIGURE IT OUT | Sat | 2:00AM- 2:30AM | 30 | 0.1 | 76 |
46 | LEGENDS OF THE HIDDEN TEMPLE | Sun | 2:30AM- 3:00AM | 30 | 0.1 | 76 |
48 | FIGURE IT OUT | Fri | 2:00AM- 2:30AM | 30 | 0.1 | 74 |
49 | LEGENDS OF THE HIDDEN TEMPLE | Sat | 2:30AM- 3:00AM | 30 | 0.1 | 58 |
50 | LEGENDS OF THE HIDDEN TEMPLE | Fri | 2:30AM- 3:00AM | 30 | 0.1 | 50 |
51 | FAMILY DOUBLE DARE | Fri | 3:00AM- 3:30AM | 30 | 0.1 | 45 |
52 | FIGURE IT OUT | Fri | 3:30AM- 4:00AM | 30 | 0.0 | 44 |
53 | FAMILY DOUBLE DARE | Sat | 3:00AM- 3:30AM | 30 | 0.0 | 42 |
54 | FIGURE IT OUT | Sat | 3:30AM- 4:00AM | 30 | 0.0 | 39 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
No comments:
Post a Comment