RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
---|---|---|---|---|---|---|
1 | HEY ARNOLD | Tue | 1:30AM- 2:00AM | 30 | 0.2 | 322 |
2 | HEY ARNOLD | Tue | 1:00AM- 1:30AM | 30 | 0.2 | 282 |
3 | HEY ARNOLD | Fri | 12:30AM- 1:00AM | 30 | 0.1 | 225 |
4 | ALL THAT | Tue | 12:00AM-12:30AM | 30 | 0.1 | 207 |
5 | RUGRATS | Mon | 3:30AM- 4:00AM | 30 | 0.1 | 193 |
6 | HEY ARNOLD | Fri | 2:00AM- 2:30AM | 30 | 0.1 | 191 |
7 | RUGRATS | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 184 |
8 | RUGRATS | Fri | 1:30AM- 2:00AM | 30 | 0.2 | 180 |
9 | KENAN & KEL | Tue | 12:30AM- 1:00AM | 30 | 0.1 | 175 |
10 | KENAN & KEL | Sun | 12:30AM- 1:00AM | 30 | 0.1 | 173 |
11 | RUGRATS | Thu | 1:00AM- 1:30AM | 30 | 0.1 | 172 |
12 | DOUG | Sun | 1:00AM- 1:30AM | 30 | 0.1 | 165 |
13 | RUGRATS | Mon | 1:00AM- 1:30AM | 30 | 0.1 | 163 |
14 | ALL THAT | Wed | 12:00AM-12:30AM | 30 | 0.1 | 161 |
15 | HEY ARNOLD | Fri | 12:00AM-12:30AM | 30 | 0.1 | 158 |
16 | HEY ARNOLD | Sat | 1:30AM- 2:00AM | 30 | 0.1 | 156 |
16 | RUGRATS | Mon | 1:30AM- 2:00AM | 30 | 0.1 | 156 |
16 | RUGRATS | Mon | 3:00AM- 3:30AM | 30 | 0.1 | 156 |
19 | RUGRATS | Fri | 1:00AM- 1:30AM | 30 | 0.1 | 149 |
20 | RUGRATS | Thu | 3:30AM- 4:00AM | 30 | 0.1 | 141 |
21 | HEY ARNOLD | Fri | 2:30AM- 3:00AM | 30 | 0.1 | 140 |
22 | KENAN & KEL | Thu | 2:30AM- 3:00AM | 30 | 0.1 | 137 |
23 | DOUG | Sun | 1:30AM- 2:00AM | 30 | 0.1 | 131 |
24 | ALL THAT | Thu | 2:00AM- 2:30AM | 30 | 0.1 | 127 |
25 | ALL THAT | Tue | 2:00AM- 2:30AM | 30 | 0.1 | 126 |
26 | HEY ARNOLD | Sat | 3:30AM- 4:00AM | 30 | 0.1 | 124 |
27 | ALL THAT | Sun | 12:00AM-12:30AM | 30 | 0.1 | 120 |
28 | KENAN & KEL | Wed | 12:30AM- 1:00AM | 30 | 0.1 | 119 |
29 | ALL THAT | Mon | 2:00AM- 2:30AM | 30 | 0.1 | 117 |
29 | HEY ARNOLD | Tue | 3:00AM- 3:30AM | 30 | 0.1 | 117 |
29 | KENAN & KEL | Thu | 12:30AM- 1:00AM | 30 | 0.1 | 117 |
32 | ALL THAT | Sat | 2:00AM- 2:30AM | 30 | 0.1 | 116 |
32 | KENAN & KEL | Sun | 2:30AM- 3:00AM | 30 | 0.1 | 116 |
34 | HEY ARNOLD | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 114 |
34 | KENAN & KEL | Mon | 2:30AM- 3:00AM | 30 | 0.1 | 114 |
34 | KENAN & KEL | Mon | 12:30AM- 1:00AM | 30 | 0.1 | 114 |
37 | HEY ARNOLD | Sat | 3:00AM- 3:30AM | 30 | 0.1 | 113 |
38 | ALL THAT | Mon | 12:00AM-12:30AM | 30 | 0.1 | 110 |
39 | ALL THAT | Wed | 2:00AM- 2:30AM | 30 | 0.1 | 109 |
39 | RUGRATS | Fri | 3:00AM- 3:30AM | 30 | 0.1 | 109 |
41 | DOUG | Wed | 1:30AM- 2:00AM | 30 | 0.1 | 108 |
41 | RUGRATS | Thu | 3:00AM- 3:30AM | 30 | 0.1 | 108 |
43 | RUGRATS | Fri | 3:30AM- 4:00AM | 30 | 0.1 | 107 |
44 | HEY ARNOLD | Tue | 3:30AM- 4:00AM | 30 | 0.1 | 106 |
45 | KENAN & KEL | Wed | 2:30AM- 3:00AM | 30 | 0.1 | 104 |
46 | DOUG | Wed | 3:30AM- 4:00AM | 30 | 0.1 | 100 |
47 | KENAN & KEL | Sat | 2:30AM- 3:00AM | 30 | 0.1 | 98 |
48 | DOUG | Wed | 1:00AM- 1:30AM | 30 | 0.1 | 97 |
49 | ALL THAT | Sun | 2:00AM- 2:30AM | 30 | 0.1 | 93 |
50 | DOUG | Wed | 3:00AM- 3:30AM | 30 | 0.1 | 89 |
51 | KENAN & KEL | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 84 |
52 | ALL THAT | Thu | 12:00AM-12:30AM | 30 | 0.1 | 81 |
53 | KENAN & KEL | Sat | 12:30AM- 1:00AM | 30 | 0.0 | 66 |
54 | ALL THAT | Sat | 12:00AM-12:30AM | 30 | 0.0 | 35 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
No comments:
Post a Comment