2011 NCAA Men's Basketball Tournament
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
---|---|---|---|---|---|---|
Tue Mar 15 | 6:30 | truTV | SE #16: UNC-Ashv 81, Ark-Little Rock 77 (OT) | 0.8 | 1200 | 0.5 |
Tue Mar 15 | 9:45 | truTV | E #12: Clemson 70, UAB 52 | 0.9 | 1354 | 0.6 |
Wed Mar 16 | 6:30 | truTV | E #16: UTSA 70, Alabama State 61 | 0.5 | 786 | 0.2 |
Wed Mar 16 | 9:27 | truTV | SW #11: VCU 59, USC 46 | 0.8 | 1253 | 0.5 |
Thu Mar 17 | 12:15 | CBS | E: [#5] West Virginia 84, [#12] Clemson 76 | 2.1/7 | 2792 | |
Thu Mar 17 | 12:30 | truTV | SE: [#8] Butler 60, [#9] Old Dominion 58 | 0.4 | 609 | 0.3 |
Thu Mar 17 | 1:30 | TBS | SW: [#13] Morehead St. 62, [#4] Louisville 61 | 0.8 | 1116 | 0.5 |
Thu Mar 17 | 2:00 | TNT | W: [#7] Temple 66, [#10] Penn State 64 | 0.6 | 793 | 0.3 |
Thu Mar 17 | 2:40 | CBS | E: [#4] Kentucky 59, [#13] Princeton 57 | 2.3/7 | 3304 | |
Thu Mar 17 | 3:17 | truTV | SE: [#1] Pittsburgh 74, [#16] UNC-Asheville 51 | 0.3 | 510 | 0.2 |
Thu Mar 17 | 4:16 | TBS | SW: [#12] Richmond 69, [#5] Vanderbilt 66 | 1.0 | 1505 | 0.6 |
Thu Mar 17 | 4:30 | TNT | W: [#2] San Diego St. 68, [#15] No. Colorado 50 | 0.8 | 1102 | 0.4 |
Thu Mar 17 | 6:45 | TBS | SE: [#2] Florida 79, [#15] UCSB 51 | 1.0/2 | 1404 | 0.5/2 |
Thu Mar 17 | 7:00 | CBS | SE: [#3] BYU 74, [#14] Wofford 66 | 3.0/6 | 4670 | 1.5/6 |
Thu Mar 17 | 7:08 | TNT | W: [#3] UConn 81, [#14] Bucknell 52 | 0.9/2 | 1349 | 0.5/2 |
Thu Mar 17 | 7:20 | truTV | SE: [#4] Wisconsin 72, [#13] Belmont 58 | 0.9/2 | 1505 | 0.5/2 |
Thu Mar 17 | 9:07 | TBS | SE: [#7] UCLA 78, [#10] Michigan State 76 | 1.6/3 | 2437 | 1.0/3 |
Thu Mar 17 | 9:38 | TNT | W: [#6] Cincinnati 78, [#11] Missouri 63 | 1.0/2 | 1609 | 0.6/2 |
Thu Mar 17 | 9:48 | CBS | SE: [#11] Gonzaga 86, [#6] St. John's 71 | 2.6/5 | 4046 | 1.4/5 |
Thu Mar 17 | 9:58 | truTV | SE: [#5] Kansas St. 73, [#12] Utah St. 68 | 0.6/1 | 1009 | 0.4/1 |
Fri Mar 18 | 12:15 | CBS | W: [#4] Texas 85, [#13] Oakland 81 | 1.7/6 | 2284 | |
Fri Mar 18 | 12:31 | truTV | W: [#8] Michigan 75, [#9] Tennessee 45 | 0.7 | 956 | 0.4 |
Fri Mar 18 | 1:30 | TBS | SW: [#2] Notre Dame 69, [#15] Akron 56 | 0.6 | 871 | 0.3 |
Fri Mar 18 | 2:00 | TNT | E: [#8] George Mason 61, [#9] Villanova 57 | 0.8 | 1073 | 0.4 |
Fri Mar 18 | 2:40 | CBS | W: [#5] Arizona 77, [#12] Memphis 75 | 2.0/6 | 2794 | |
Fri Mar 18 | 3:04 | truTV | W: [#1] Duke 87, [#16] Hampton 45 | 0.6 | 770 | 0.3 |
Fri Mar 18 | 4:07 | TBS | SW: [#10] Florida St. 57, [#7] Texas A&M 50 | 0.8 | 1147 | 0.4 |
Fri Mar 18 | 4:52 | TNT | E: [#1] Ohio State 75, [#16] UTSA 46 | 1.3 | 1834 | 0.7 |
Fri Mar 18 | 6:41 | TBS | SW: [#1] Kansas 72, [#16] Boston Univ. 53 | 1.5/3 | 2496 | 0.9/4 |
Fri Mar 18 | 7:00 | CBS | E: [#2] UNC 102, [#15] Long Island 87 | 2.7/5 | 4054 | 1.3/5 |
Fri Mar 18 | 7:12 | TNT | SW: [#3] Purdue 65, [#14] St. Peter's 43 | 0.8/2 | 1182 | 0.5/2 |
Fri Mar 18 | 7:28 | truTV | E: [#11] Marquette 66, [#6] Xavier 55 | 0.9/2 | 1474 | 0.5/2 |
Fri Mar 18 | 9:08 | TBS | SW: [#8] Illinois 73, [#9] UNLV 62 | 1.2/2 | 1797 | 0.7/2 |
Fri Mar 18 | 9:47 | TNT | SW: [#11] VCU 74, [#6] Georgetown 56 | 1.0/2 | 1485 | 0.7/2 |
Fri Mar 18 | 9:59 | CBS | E: [#7] Washington 68, [#10] Georgia 65 | 2.8/6 | 4451 | 1.6/6 |
Fri Mar 18 | 10:24 | truTV | E: [#3] Syracuse 77, [#14] Indiana State 60 | 0.9/2 | 1485 | 0.6/2 |
Sat Mar 19 | 12:15 | CBS | E: [#4] Kentucky 71, [#5] West Virginia 63 | 3.9/11 | 5858 | |
Sat Mar 19 | 2:45 | CBS | SE: [#2] Florida 73, [#7] UCLA 65 | 4.9/13 | 7427 | |
Sat Mar 19 | 5:15 | CBS | SW: [#12] Richmond 65, [#13] Morehead St. 48 | 3.9/9 | 6016 | |
Sat Mar 19 | 6:00 | TNT | W: [#2] San Diego St. 71, [#7] Temple 64 (2OT) | 1.9 | 3055 | 1.1 |
Sat Mar 19 | 7:00 | TBS | SE: [#8] Butler 71, [#1] Pittsburgh 70 | 2.2 | 3555 | 1.3 |
Sat Mar 19 | 7:48 | CBS | SE: [#3] BYU 89, [#11] Gonzaga 67 | 3.0/6 | 4771 | 1.5/5 |
Sat Mar 19 | 8:54 | TNT | SE: [#4] Wisconsin 70, [#5] Kansas St. 65 | 2.0 | 3428 | 1.2 |
Sat Mar 19 | 9:41 | TBS | W: [#3] UConn 69, [#6] Cincinnati 58 | 2.2 | 3458 | 1.4 |
Sun Mar 20 | 12:00 | CBS | E: [#2] UNC 86, [#7] Washington 83 | 2.8/6 | 4451 | |
Sun Mar 20 | 2:45 | CBS | W: [#1] Duke 73, [#8] Michigan 71 | 6.3/14 | 9666 | |
Sun Mar 20 | 5:15 | CBS | E: [#1] Ohio St. 98, [#8] George Mason 66 | 5.6/12 | 8816 | 2.9/12 |
Sun Mar 20 | 6:00 | TNT | W: [#5] Arizona 70, [#4] Texas 69 | 2.6/5 | 4408 | 1.7/6 |
Sun Mar 20 | 7:00 | TBS | SW: [#11] VCU 94, [#3] Purdue 76 | 1.6/3 | 2662 | 1.0/3 |
Sun Mar 20 | 7:30 | truTV | E: [#11] Marquette 66, [#3] Syracuse 62 | 1.3/2 | 2215 | 0.8/2 |
Sun Mar 20 | 8:52 | TNT | SW: [#1] Kansas 73, [#9] Illinois 59 | 2.6/4 | 4408 | 1.7/5 |
Sun Mar 20 | 9:40 | TBS | SW: [#10] Florida St. 71, [#2] Notre Dame 57 | 2.1/4 | 3408 | 1.4/4 |
Thu Mar 24 | 7:00 | CBS | W: [#3] UConn 74, [#2] San Diego St. 67 | 4.1/8 | 6296 | 2.1/7 |
Thu Mar 24 | 7:16 | TBS | SE: [#2] Florida 83, [#3] BYU 74 (OT) | 3.3/6 | 5261 | 1.9/6 |
Thu Mar 24 | 9:42 | CBS | W: [#5] Arizona 93, [#1] Duke 77 | 5.4/10 | 8586 | 3.3/10 |
Thu Mar 24 | 10:05 | TBS | SE: [#8] Butler 61, [#4] Washington 54 | 2.5/5 | 3832 | 1.4/4 |
Fri Mar 25 | 7:00 | CBS | E: [#2] UNC 81, [#11] Marquette 63 | 3.8/8 | 5855 | 1.8/8 |
Fri Mar 25 | 7:17 | TBS | SW: [#1] Kansas 77, [#12] Richmond 57 | 1.7/3 | 2732 | 0.9/4 |
Fri Mar 25 | 9:45 | CBS | E: [#4] Kentucky 62, [#1] Ohio State 60 | 6.5/12 | 10707 | 3.8/13 |
Fri Mar 25 | 9:42 | TBS | SW: [#11] VCU 72, [#10] Florida St. 71 (OT) | 1.9/4 | 3124 | 1.1/4 |
Sat Mar 26 | 4:30 | CBS | SE: [#8] Butler 65, [#2] Florida 71 (OT) | 5.8/13 | 9174 | |
Sat Mar 26 | 7:06 | CBS | W: [#3] UConn 65, [#5] Arizona 63 | 6.6/13 | 10823 | 3.5/14 |
Sun Mar 27 | 2:20 | CBS | SW: [#11] VCU 71, [#1] Kansas 61 | 6.5/15 | 10431 | |
Sun Mar 27 | 4:56 | CBS | E: [#4] Kentucky 76, [#2] UNC 69 | 8.9/18 | 15082 | 5.3/19 |
Sat Apr 2 | 5:55 | CBS | Final Four: Butler 70, VCU 62 | 8.3/17 | 14189 | 4.2/18 |
Sat Apr 2 | 8:57 | CBS | Final Four: UConn 56, Kentucky 55 | 9.5/17 | 16715 | 5.4/17 |
Mon Apr 4 | 9:00 | CBS | Prelude to a Championship | 7.1/11 | 11460 | 3.6/10 |
Mon Apr 4 | 9:15 | CBS | Championship: UConn 53, Butler 41 | 11.7/18 | 20055 | 7.1/18 |
Sources: Nielsen Media Research, Media Life Magazine Mar 30, 2011, Media Life Magazine Apr 6, 2011, TravisYanan
No comments:
Post a Comment