DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 | A25-54 |
---|---|---|---|---|---|---|---|
Mon Apr 18 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.6 | 883 | 0.4 | 0.4 |
Mon Apr 18 | 11:31 | CMDY | Colbert Report (r) | 0.4 | 629 | 0.3 | 0.2 |
Mon Apr 18 | 11:00 | E! | Chelsea Lately | 0.7 | 926 | 0.5 | 0.4 |
Mon Apr 18 | 11:00 | TBS | Conan | 0.9 | 1294 | 0.7 | 0.6 |
Mon Apr 18 | 12:00a | TBS | Lopez Tonight | 0.5 | 692 | 0.4 | 0.3 |
Mon Apr 18 | 11:00 | BET | Monique Show | 0.3 | 502 | 0.2 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 | A25-54 |
---|---|---|---|---|---|---|---|
Tue Apr 19 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.6 | 873 | 0.3 | 0.4 |
Tue Apr 19 | 11:31 | CMDY | Colbert Report (r) | 0.5 | 749 | 0.3 | 0.3 |
Tue Apr 19 | 11:00 | E! | Chelsea Lately | 0.6 | 852 | 0.5 | 0.4 |
Tue Apr 19 | 11:00 | TBS | Conan | 0.6 | 762 | 0.4 | 0.4 |
Tue Apr 19 | 12:00a | TBS | Lopez Tonight | 0.3 | 352 | 0.2 | 0.2 |
Tue Apr 19 | 11:00 | BET | Monique Show | 0.3 | 490 | 0.3 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 | A25-54 |
---|---|---|---|---|---|---|---|
Wed Apr 20 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.6 | 843 | 0.4 | 0.3 |
Wed Apr 20 | 11:30 | CMDY | Colbert Report (r) | 0.4 | 520 | 0.2 | 0.2 |
Wed Apr 20 | 11:00 | E! | Chelsea Lately | 0.5 | 691 | 0.4 | 0.3 |
Wed Apr 20 | 11:00 | TBS | Conan | 0.8 | 1285 | 0.6 | 0.6 |
Wed Apr 20 | 12:00a | TBS | Lopez Tonight | 0.4 | 545 | 0.3 | 0.2 |
Wed Apr 20 | 11:00 | BET | Monique Show | 0.3 | 378 | 0.1 | 0.1 |
No comments:
Post a Comment