Interesting ratings of note for April 18, 2011:
Card Sharks (GSN 10:00-10:30am; 328,000 viewers)
Card Sharks (GSN 10:00-10:30am; 328,000 viewers)
DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Fri Apr 15 | 5:00 | GSN | Power of 10 (r) | 0.2 | 222 |
Fri Apr 15 | 6:00 | GSN | Newlywed Game (r) | 0.2 | 343 |
Fri Apr 15 | 6:30 | GSN | Newlywed Game (new season) | 0.3 | 408 |
Fri Apr 15 | 7:00 | GSN | Love Triangle | 0.2 | 305 |
Fri Apr 15 | 7:30 | GSN | Baggage | 0.2 | 293 |
Fri Apr 15 | 8:00 | GSN | Drew Carey's Improv-a-Ganza | 0.2 | 289 |
Fri Apr 15 | 8:30 | GSN | Baggage (r) | 0.2 | 232 |
Fri Apr 15 | 9:00 | GSN | Love Triangle (r) | 0.2 | 218 |
Fri Apr 15 | 9:30 | GSN | Newlywed Game (r) | 0.2 | 310 |
Fri Apr 15 | 10:00 | GSN | Family Feud (r) | 0.2 | 258 |
Fri Apr 15 | 10:30 | GSN | Family Feud (r) | 0.2 | 257 |
Fri Apr 15 | 11:00 | GSN | Drew Carey's Improv-a-Ganza (r) | 0.2 | 220 |
Fri Apr 15 | 11:30 | GSN | Love Triangle (r) | 0.1 | 156 |
No comments:
Post a Comment