DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Thu June 9 | 9:00a | GSN | Family Feud | 0.1 | 135 |
Thu June 9 | 9:30a | GSN | Family Feud | 0.1 | 143 |
Thu June 9 | 10:00a | GSN | Card Sharks | 0.2 | 240 |
Thu June 9 | 10:30a | GSN | $25,000 Pyramid | 0.2 | 238 |
Thu June 9 | 11:00a | GSN | Match Game | 0.2 | 192 |
Thu June 9 | 11:30a | GSN | Match Game | 0.2 | 210 |
Thu June 9 | 12:00 | GSN | Lingo (Woolery) | 0.1 | 179 |
Thu June 9 | 12:30 | GSN | Lingo (Woolery) | 0.2 | 307 |
Thu June 9 | 1:00 | GSN | Deal or No Deal | 0.2 | 261 |
Thu June 9 | 2:00 | GSN | Catch 21 | 0.2 | 297 |
Thu June 9 | 2:30 | GSN | Chain Reaction | 0.2 | 316 |
Thu June 9 | 3:00 | GSN | Lingo (Engvall) | 0.2 | 198 |
Thu June 9 | 3:30 | GSN | 1 vs. 100 (Inaba) | 0.1 | 150 |
Thu June 9 | 4:00 | GSN | Family Feud (Karn) | 0.2 | 256 |
Thu June 9 | 4:30 | GSN | Family Feud (Karn) | 0.2 | 291 |
Thu June 9 | 5:00 | GSN | Catch 21 | 0.2 | 186 |
Thu June 9 | 5:30 | GSN | Lingo (Engvall) | 0.1 | 162 |
Thu June 9 | 6:00 | GSN | Baggage | 0.2 | 214 |
Thu June 9 | 6:30 | GSN | Newlywed Game | 0.2 | 335 |
Thu June 9 | 7:00 | GSN | Love Triangle | 0.2 | 272 |
Thu June 9 | 7:30 | GSN | Baggage | 0.2 | 306 |
Thu June 9 | 8:00 | GSN | Lingo (Engvall) | 0.2 | 355 |
Thu June 9 | 8:30 | GSN | Drew Carey's Improv-a-Ganza | 0.2 | 299 |
Thu June 9 | 9:00 | GSN | Love Triangle | 0.2 | 227 |
Thu June 9 | 9:30 | GSN | Newlywed Game | 0.2 | 290 |
Thu June 9 | 10:00 | GSN | Family Feud (Karn) | 0.2 | 341 |
Thu June 9 | 10:30 | GSN | Family Feud (O'Hurley) | 0.2 | 309 |
Thu June 9 | 11:00 | GSN | Lingo (Engvall) | 0.2 | 237 |
Thu June 9 | 11:30 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 118 |
Thu June 9 | 12:00a | GSN | Love Triangle | 0.1 | 156 |
Thu June 9 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 176 |
Thu June 9 | 1:00a | GSN | Family Feud (Karn) | 0.1 | 162 |
Thu June 9 | 1:30a | GSN | Baggage | 0.1 | 129 |
Thu June 9 | 2:00a | GSN | Lingo (Engvall) | 0.1 | 99 |
Thu June 9 | 2:30a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 57 |
GSN ratings for its 9am-3am lineup (June 9, 2011)
By Son of the Bronx on 6/13/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment