DATE | TIME | NET | PROGRAM | HH | P2+(000) | |
---|---|---|---|---|---|---|
Mon May 30 | 8:00 | OWN | The Gayle King Show | 0.1 | 176 | |
Mon May 30 | 10:00 | OWN | Season 25: Oprah Behind the Scenes | 0.2 | 247 | |
Tue May 31 | 8:00 | OWN | Dr. Phil | 0.1 | 186 | |
Tue May 31 | 9:00 | OWN | Half-Ton Dad | 0.2 | 262 | |
Tue May 31 | 10:00 | OWN | Primetime on OWN | 0.2 | 279 | |
Wed June 1 | 8:00 | OWN | Dr. Phil | 0.1 | 166 | |
Wed June 1 | 9:00 | OWN | Mystery Diagnosis | 0.2 | 281 | |
Wed June 1 | 10:00 | OWN | Hopkins 24/7 | 0.2 | 285 | |
Thu June 2 | 8:00 | OWN | Dr. Phil | 0.3 | 360 | |
Thu June 2 | 9:00 | OWN | Documentary: Sons of Perdition | 0.3 | 419 | |
Fri June 3 | 8:00 | OWN | Dr. Phil | 0.2 | 310 | |
Fri June 3 | 9:00 | OWN | Season 25: Oprah Behind the Scenes | 0.1 | 191 | |
Fri June 3 | 10:00 | OWN | Why Not with Shania Twain | 0.1 | 164 | |
Sat June 4 | 8:00 | OWN | In the Bedroom with Dr. Laura Berman | 0.1 | 173 | |
Sat June 4 | 9:00 | OWN | In the Bedroom with Dr. Laura Berman | 0.1 | 167 | |
Sat June 4 | 10:00 | OWN | In the Bedroom with Dr. Laura Berman | 0.2 | 210 | |
Sat June 4 | 11:00 | OWN | In the Bedroom with Dr. Laura Berman | 0.2 | 238 | |
Sun June 5 | 7:00 | OWN | Season 25: Oprah Behind the Scenes | 0.2 | 268 | |
Sun June 5 | 8:00 | OWN | Season 25: Oprah Behind the Scenes | 0.4 | 548 | |
Sun June 5 | 9:00 | OWN | Why Not with Shania Twain | 0.1 | 152 | |
Sun June 5 | 10:00 | OWN | Why Not with Shania Twain | 0.3 | 385 | |
Sun June 5 | 11:00 | OWN | Season 25: Oprah Behind the Scenes | 0.2 | 264 |
OWN Oprah Winfrey Network primetime ratings (May 30-June 5, 2011)
By Son of the Bronx on 6/26/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment