DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Fri June 17 | 9:00a | GSN | Family Feud | 0.1 | 159 |
Fri June 17 | 9:30a | GSN | Family Feud | 0.1 | 158 |
Fri June 17 | 10:00a | GSN | Card Sharks | 0.2 | 230 |
Fri June 17 | 10:30a | GSN | $25,000 Pyramid | 0.2 | 336 |
Fri June 17 | 11:00a | GSN | Match Game | 0.1 | 202 |
Fri June 17 | 11:30a | GSN | Match Game | 0.2 | 247 |
Fri June 17 | 12:00 | GSN | Lingo (Woolery) | 0.2 | 202 |
Fri June 17 | 12:30 | GSN | Lingo (Woolery) | 0.2 | 208 |
Fri June 17 | 1:00 | GSN | Deal or No Deal | 0.1 | 156 |
Fri June 17 | 2:00 | GSN | Catch 21 | 0.2 | 209 |
Fri June 17 | 2:30 | GSN | Chain Reaction | 0.2 | 220 |
Fri June 17 | 3:00 | GSN | Lingo (Engvall) | 0.1 | 161 |
Fri June 17 | 3:30 | GSN | 1 vs. 100 (Inaba) | 0.1 | 186 |
Fri June 17 | 4:00 | GSN | Family Feud (Karn) | 0.3 | 448 |
Fri June 17 | 4:30 | GSN | Family Feud (Karn) | 0.3 | 487 |
Fri June 17 | 5:00 | GSN | Catch 21 | 0.2 | 284 |
Fri June 17 | 5:30 | GSN | Lingo (Engvall) | 0.1 | 216 |
Fri June 17 | 6:00 | GSN | Baggage | 0.2 | 239 |
Fri June 17 | 6:30 | GSN | Newlywed Game | 0.2 | 332 |
Fri June 17 | 7:00 | GSN | Love Triangle | 0.2 | 299 |
Fri June 17 | 7:30 | GSN | Baggage | 0.2 | 353 |
Fri June 17 | 8:00 | GSN | Lingo (Engvall) | 0.2 | 374 |
Fri June 17 | 8:30 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 194 |
Fri June 17 | 9:00 | GSN | Love Triangle | 0.2 | 213 |
Fri June 17 | 9:30 | GSN | Newlywed Game | 0.2 | 316 |
Fri June 17 | 10:00 | GSN | Family Feud (Karn) | 0.2 | 276 |
Fri June 17 | 10:30 | GSN | Family Feud (O'Hurley) | 0.3 | 358 |
Fri June 17 | 11:00 | GSN | Lingo (Engvall) | 0.1 | 177 |
Fri June 17 | 11:30 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 130 |
Fri June 17 | 12:00a | GSN | Love Triangle | 0.1 | 125 |
Fri June 17 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 106 |
Fri June 17 | 1:00a | GSN | Family Feud (Karn) | 0.1 | 154 |
Fri June 17 | 1:30a | GSN | Baggage | 0.1 | 151 |
Fri June 17 | 2:00a | GSN | Lingo (Engvall) | 0.1 | 154 |
Fri June 17 | 2:30a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 138 |
Fri June 17 | 3:00a | GSN | Card Sharks (Eubanks) | 0.1 | 140 |
Fri June 17 | 3:30a | GSN | Card Sharks (Perry) | 0.1 | 98 |
GSN ratings for its 9am-4am lineup (June 17, 2011)
By Son of the Bronx on 6/24/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment