DATE | START | END | NET | GAME | HH/SHARE |
---|---|---|---|---|---|
Tue Apr 12 | 7:00 | WWOR | Baltimore @ N.Y. Yankees (Postponed) | ||
Tue Apr 19 | 7:00 | 11:15 | WWOR | N.Y. Yankees 5, Toronto 6 (F/10) | 4.9/8 |
Tue May 17 | 6:30 | 10:00 | WWOR | N.Y. Yankees 6, Tampa Bay 2 | 5.0/8 |
Fri May 20 | 7:00 | 10:00 | WWOR | N.Y. Mets 2, N.Y. Yankees 1 | 6.4/12* |
Tue May 24 | 7:00 | 9:45 | WWOR | Toronto 4, N.Y. Yankees 5 | 4.8/8 |
* indicates preliminary household rating & share
Source: Nielsen Media Research
No comments:
Post a Comment