DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Sun June 12 | 9:00a | GSN | Match Game | 0.2 | 190 |
Sun June 12 | 9:30a | GSN | Whammy! All New Press Your Luck | 0.2 | 263 |
Sun June 12 | 10:00a | GSN | Chain Reaction | 0.2 | 333 |
Sun June 12 | 10:30a | GSN | Family Feud | 0.2 | 305 |
Sun June 12 | 11:00a | GSN | Newlywed Game | 0.2 | 306 |
Sun June 12 | 11:30a | GSN | Catch 21 | 0.2 | 305 |
Sun June 12 | 12:00 | GSN | 1 vs. 100 (Saget) | 0.2 | 328 |
Sun June 12 | 1:00 | GSN | Power of 10 | 0.2 | 272 |
Sun June 12 | 2:00 | GSN | Lingo (Engvall) | 0.2 | 297 |
Sun June 12 | 2:30 | GSN | Lingo (Engvall) | 0.2 | 258 |
Sun June 12 | 3:00 | GSN | Family Feud (Karn) | 0.2 | 303 |
Sun June 12 | 3:30 | GSN | Family Feud (O'Hurley) | 0.2 | 308 |
Sun June 12 | 4:00 | GSN | Newlywed Game | 0.2 | 235 |
Sun June 12 | 4:30 | GSN | Love Triangle | 0.1 | 161 |
Sun June 12 | 5:00 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 146 |
Sun June 12 | 5:30 | GSN | Baggage | 0.1 | 256 |
Sun June 12 | 6:00 | GSN | Catch 21 | 0.2 | 248 |
Sun June 12 | 6:30 | GSN | 1 vs. 100 (Inaba) | 0.2 | 242 |
Sun June 12 | 7:00 | GSN | Power of 10 | 0.2 | 324 |
Sun June 12 | 8:00 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 248 |
Sun June 12 | 8:30 | GSN | Baggage | 0.1 | 128 |
Sun June 12 | 9:00 | GSN | Love Triangle | 0.1 | 168 |
Sun June 12 | 9:30 | GSN | Newlywed Game | 0.2 | 218 |
Sun June 12 | 10:00 | GSN | Lingo (Engvall) | 0.2 | 302 |
Sun June 12 | 10:30 | GSN | Lingo (Engvall) | 0.2 | 301 |
Sun June 12 | 11:00 | GSN | Drew Carey's Improv-a-Ganza | 0.2 | 224 |
Sun June 12 | 11:30 | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 190 |
Sun June 12 | 12:00a | GSN | Deal or No Deal | 0.1 | 227 |
Sun June 12 | 1:00a | GSN | 1 vs. 100 (Saget) | 0.1 | 192 |
Sun June 12 | 2:00a | GSN | Who Wants to be a Millionaire? (Regis) | 0.1 | 145 |
GSN ratings for its 9am-3am lineup (June 12, 2011)
By Son of the Bronx on 6/16/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment