DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
---|---|---|---|---|---|---|
Mon May 16 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.2 | 1706 | 0.7 |
Mon May 16 | 11:31 | CMDY | Colbert Report | 0.7 | 1099 | 0.5 |
Mon May 16 | 11:00 | E! | Chelsea Lately | 0.6 | 882 | 0.5 |
Mon May 16 | 11:00 | TBS | Conan | 0.8 | 1147 | 0.7 |
Mon May 16 | 12:00a | TBS | Lopez Tonight | 0.5 | 675 | 0.4 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Tue May 17 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.3 | 1973 | 0.8 |
Tue May 17 | 11:31 | CMDY | Colbert Report | 0.9 | 1489 | 0.7 |
Tue May 17 | 11:00 | E! | Chelsea Lately | 0.7 | 914 | 0.5 |
Tue May 17 | 11:00 | TBS | Conan | 0.5 | 610 | 0.3 |
Tue May 17 | 12:00a | TBS | Lopez Tonight | 0.2 | 252 | 0.1 |
Tue May 17 | 11:00 | BET | Monique Show | 0.4 | 612 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Wed May 18 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.3 | 1972 | 0.9 |
Wed May 18 | 11:31 | CMDY | Colbert Report | 1.0 | 1533 | 0.8 |
Wed May 18 | 11:00 | E! | Chelsea Lately | 0.5 | 723 | 0.4 |
Wed May 18 | 11:00 | TBS | Conan | 0.6 | 737 | 0.4 |
Wed May 18 | 12:00a | TBS | Lopez Tonight | 0.4 | 429 | 0.2 |
Wed May 18 | 11:00 | BET | Monique Show | 0.3 | 350 | 0.1 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Thu May 19 | 11:00 | CMDY | Daily Show with Jon Stewart | 1.2 | 1701 | 0.7 |
Thu May 19 | 11:31 | CMDY | Colbert Report | 0.9 | 1235 | 0.6 |
Thu May 19 | 11:00 | E! | Chelsea Lately | 0.6 | 756 | 0.4 |
Thu May 19 | 11:00 | TBS | Conan | 0.3 | 492 | 0.3 |
Thu May 19 | 12:00a | TBS | Lopez Tonight | 0.2 | 332 | 0.2 |
Thu May 19 | 11:00 | BET | Monique Show | 0.3 | 388 | 0.1 |
Late night programs on cable (May 16-19, 2011)
By Son of the Bronx on 6/13/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment