DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
---|---|---|---|---|---|---|
Mon May 23 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.7 | 1046 | 0.4 |
Mon May 23 | 11:31 | CMDY | Colbert Report (r) | 0.4 | 599 | 0.3 |
Mon May 23 | 11:00 | E! | Chelsea Lately | 0.6 | 803 | 0.4 |
Mon May 23 | 11:00 | TBS | Conan | 0.7 | 1011 | 0.6 |
Mon May 23 | 12:00a | TBS | Lopez Tonight | 0.4 | 455 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Tue May 24 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.6 | 909 | 0.4 |
Tue May 24 | 11:31 | CMDY | Colbert Report (r) | 0.5 | 723 | 0.3 |
Tue May 24 | 11:00 | E! | Chelsea Lately | 0.6 | 874 | 0.4 |
Tue May 24 | 11:00 | TBS | Conan | 0.5 | 698 | 0.3 |
Tue May 24 | 12:00a | TBS | Lopez Tonight | 0.3 | 373 | 0.2 |
Tue May 24 | 11:00 | BET | Monique Show | 0.3 | 382 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Wed May 25 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.8 | 1125 | 0.5 |
Wed May 25 | 11:31 | CMDY | Colbert Report (r) | 0.5 | 655 | 0.3 |
Wed May 25 | 11:00 | E! | Chelsea Lately | 0.4 | 594 | 0.3 |
Wed May 25 | 11:00 | TBS | Conan | 0.5 | 811 | 0.4 |
Wed May 25 | 12:00a | TBS | Lopez Tonight | 0.3 | 353 | 0.2 |
Wed May 25 | 11:00 | BET | Monique Show | 0.3 | 409 | 0.2 |
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 |
Thu May 26 | 11:00 | CMDY | Daily Show with Jon Stewart (r) | 0.7 | 1008 | 0.5 |
Thu May 26 | 11:31 | CMDY | Colbert Report (r) | 0.6 | 838 | 0.4 |
Thu May 26 | 11:00 | E! | Chelsea Lately | 0.5 | 739 | 0.4 |
Thu May 26 | 11:00 | TBS | Conan | 0.5 | 778 | 0.4 |
Thu May 26 | 12:00a | TBS | Lopez Tonight | 0.3 | 411 | 0.2 |
Thu May 26 | 11:00 | BET | Monique Show | 0.3 | 402 | 0.2 |
Late night programs on cable (May 23-26, 2011)
By Son of the Bronx on 6/20/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment