DATE | TIME | DUR | PROGRAM | HH | P2+(000) | A18-49 | T12-17 |
---|---|---|---|---|---|---|---|
Thu Aug 25 | 9:00 | 30 | King of the Hill | 0.6 | 920 | 0.2 | 0.8 |
Thu Aug 25 | 9:30 | 30 | King of the Hill | 0.8 | 1151 | 0.4 | 1.0 |
Thu Aug 25 | 10:00 | 30 | American Dad | 1.2 | 1842 | 0.7 | 1.7 |
Thu Aug 25 | 10:30 | 30 | American Dad | 1.4 | 2274 | 0.9 | 2.3 |
Thu Aug 25 | 11:00 | 30 | Family Guy | 1.9 | 2914 | 1.1 | 2.9 |
Thu Aug 25 | 11:30 | 30 | Family Guy | 2.1 | 3028 | 1.3 | 3.1 |
Thu Aug 25 | 12:00a | 15 | Children's Hospital | 1.1 | 1605 | 0.7 | 1.8 |
Thu Aug 25 | 12:15a | 15 | NTSF:SD:SUV:: | 0.9 | 1291 | 0.5 | 1.5 |
Thu Aug 25 | 12:30a | 15 | Aqua Teen Hungerforce | 0.9 | 1320 | 0.5 | 1.5 |
Thu Aug 25 | 12:45a | 15 | Squidbillies | 0.9 | 1241 | 0.5 | 1.5 |
Thu Aug 25 | 1:00a | 15 | Squidbillies | 0.9 | 1228 | 0.5 | 1.4 |
Thu Aug 25 | 1:15a | 15 | Aqua Teen Hungerforce | 0.8 | 1157 | 0.5 | 1.3 |
Thu Aug 25 | 1:30a | 30 | American Dad | 0.8 | 1039 | 0.4 | 1.1 |
Thu Aug 25 | 2:00a | 30 | American Dad | 0.9 | 1154 | 0.5 | 1.2 |
Thu Aug 25 | 2:30a | 30 | Family Guy | 0.9 | 1115 | 0.4 | 1.2 |
P2+ (000): Viewers, in thousands, aged 2 years or older
A18-49: Rating among viewers aged from 18 to 49. (Demographic most coveted by advertisers)
T12-17: Rating among viewers aged from 12 to 17.
Sorry, nothing past 3am; Source: Nielsen Media Research
No comments:
Post a Comment