DATE | TIME | DUR | PROGRAM | HH | P2+(000) | A18-49 | T12-17 |
---|---|---|---|---|---|---|---|
Sat Sep 3 | 9:00 | 30 | The Oblongs | 0.6 | 890 | 0.2 | 0.8 |
Sat Sep 3 | 9:30 | 30 | King of the Hill | 0.6 | 857 | 0.3 | 0.6 |
Sat Sep 3 | 10:00 | 30 | King of the Hill | 0.8 | 1125 | 0.4 | 0.8 |
Sat Sep 3 | 10:30 | 30 | Family Guy | 1.1 | 1509 | 0.6 | 1.2 |
Sat Sep 3 | 11:00 | 30 | The Boondocks | 1.0 | 1517 | 0.6 | 1.3 |
Sat Sep 3 | 11:30 | 30 | The Boondocks | 1.0 | 1537 | 0.7 | 1.1 |
Sat Sep 3 | 12:00a | 30 | Bleach | 0.9 | 1313 | 0.6 | 0.8 |
Sat Sep 3 | 12:30a | 30 | Durarara | 0.7 | 1012 | 0.4 | 0.7 |
Sat Sep 3 | 1:00a | 30 | Full Metal: Brotherhood | 0.7 | 1020 | 0.4 | 0.7 |
Sat Sep 3 | 1:30a | 30 | Kekkaishi | 0.6 | 780 | 0.3 | 0.6 |
Sat Sep 3 | 2:00a | 30 | Fooly Cooly | 0.5 | 646 | 0.3 | 0.4 |
Sat Sep 3 | 2:30a | 30 | Cowboy Bebop | 0.5 | 551 | 0.3 | 0.4 |
Sat Sep 3 | 3:00a | 30 | Big O/An | 0.5 | 592 | 0.3 | 0.4 |
Sat Sep 3 | 3:30a | 30 | Ghost in the Shell | 0.4 | 551 | 0.3 | 0.4 |
Sat Sep 3 | 4:00a | 30 | Bleach | 0.3 | 401 | 0.2 | 0.4 |
Sat Sep 3 | 4:30a | 30 | Durarara | 0.3 | 375 | 0.2 | 0.3 |
Sat Sep 3 | 5:00a | 30 | Full Metal: Brotherhood | 0.4 | 488 | 0.2 | 0.4 |
Sat Sep 3 | 5:30a | 30 | Inuyasha | 0.4 | 490 | 0.2 | 0.5 |
P2+ (000): Viewers, in thousands, aged 2 years or older
A18-49: Rating among viewers aged from 18 to 49.
T12-17: Rating among viewers aged from 12 to 17.
Source: Nielsen Media Research
No comments:
Post a Comment