DATE | TIME | DUR | PROGRAM | HH | P2+(000) | A18-49 | T12-17 |
---|---|---|---|---|---|---|---|
Fri Sep 2 | 9:00 | 30 | King of the Hill | 0.6 | 960 | 0.3 | 0.6 |
Fri Sep 2 | 9:30 | 30 | King of the Hill | 0.8 | 1056 | 0.4 | 0.6 |
Fri Sep 2 | 10:00 | 30 | American Dad | 1.2 | 1681 | 0.6 | 1.2 |
Fri Sep 2 | 10:30 | 30 | American Dad | 1.4 | 2157 | 0.8 | 1.8 |
Fri Sep 2 | 11:00 | 30 | Family Guy | 1.8 | 2690 | 1.1 | 2.5 |
Fri Sep 2 | 11:30 | 30 | Family Guy | 1.9 | 2863 | 1.3 | 2.6 |
Fri Sep 2 | 12:00a | 15 | Robot Chicken | 1.2 | 1747 | 0.8 | 1.8 |
Fri Sep 2 | 12:15a | 15 | Robot Chicken | 1.1 | 1510 | 0.7 | 1.7 |
Fri Sep 2 | 12:30a | 15 | Venture Brothers | 0.9 | 1186 | 0.5 | 1.2 |
Fri Sep 2 | 12:45a | 15 | Aqua Teen Hungerforce | 0.8 | 1096 | 0.5 | 1.0 |
Fri Sep 2 | 1:00a | 15 | Squidbillies | 0.7 | 935 | 0.5 | 0.6 |
Fri Sep 2 | 1:15a | 15 | Aqua Teen Hungerforce | 0.6 | 811 | 0.4 | 0.6 |
Fri Sep 2 | 1:30a | 30 | American Dad | 0.7 | 968 | 0.5 | 0.8 |
Fri Sep 2 | 2:00a | 30 | American Dad | 0.8 | 1081 | 0.6 | 0.8 |
Fri Sep 2 | 2:30a | 30 | Family Guy | 0.9 | 1190 | 0.6 | 0.8 |
Fri Sep 2 | 3:00a | 30 | Family Guy | 0.9 | 1205 | 0.6 | 0.8 |
Fri Sep 2 | 3:30a | 15 | Robot Chicken | 0.8 | 977 | 0.5 | 0.7 |
Fri Sep 2 | 3:45a | 15 | Robot Chicken | 0.7 | 890 | 0.4 | 0.6 |
Fri Sep 2 | 4:00a | 15 | Off the Air | 0.6 | 758 | 0.3 | 0.6 |
Fri Sep 2 | 4:15a | 15 | Tim & Eric Awesome Show | 0.5 | 657 | 0.3 | 0.6 |
Fri Sep 2 | 4:30a | 15 | Squidbillies | 0.5 | 600 | 0.3 | 0.5 |
Fri Sep 2 | 4:45a | 15 | Aqua Teen Hungerforce | 0.5 | 601 | 0.3 | 0.5 |
Fri Sep 2 | 5:00a | 30 | King of the Hill | 0.5 | 652 | 0.3 | 0.5 |
Fri Sep 2 | 5:30a | 30 | King of the Hill | 0.6 | 692 | 0.3 | 0.5 |
P2+ (000): Viewers, in thousands, aged 2 years or older
A18-49: Rating among viewers aged from 18 to 49. (Demographic most coveted by advertisers)
T12-17: Rating among viewers aged from 12 to 17.
Source: Nielsen Media Research
No comments:
Post a Comment