DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Tue Aug 30 | 8:00a | GSN | Match Game | 0.1 | 101 |
Tue Aug 30 | 8:30a | GSN | Match Game | 0.2 | 192 |
Tue Aug 30 | 9:00a | GSN | Family Feud | 0.1 | 112 |
Tue Aug 30 | 9:30a | GSN | Family Feud | 0.1 | 145 |
Tue Aug 30 | 10:00a | GSN | Card Sharks | 0.2 | 256 |
Tue Aug 30 | 10:30a | GSN | $25,000 Pyramid | 0.2 | 309 |
Tue Aug 30 | 11:00a | GSN | Match Game | 0.1 | 216 |
Tue Aug 30 | 11:30a | GSN | Match Game | 0.2 | 228 |
Tue Aug 30 | 12:00 | GSN | Lingo (Woolery) | 0.1 | 117 |
Tue Aug 30 | 12:30 | GSN | Lingo (Woolery) | 0.1 | 113 |
Tue Aug 30 | 1:00 | GSN | Deal or No Deal | 0.1 | 125 |
Tue Aug 30 | 2:00 | GSN | Catch 21 | 0.2 | 205 |
Tue Aug 30 | 2:30 | GSN | 1 vs. 100 (Inaba) | 0.2 | 241 |
Tue Aug 30 | 3:00 | GSN | Whammy! The All-New Press Your Luck | 0.2 | 341 |
Tue Aug 30 | 3:30 | GSN | Chain Reaction | 0.2 | 306 |
Tue Aug 30 | 4:00 | GSN | Family Feud (Karn) | 0.2 | 287 |
Tue Aug 30 | 4:30 | GSN | Family Feud (Karn) | 0.3 | 306 |
Tue Aug 30 | 5:00 | GSN | Deal or No Deal | 0.2 | 277 |
Tue Aug 30 | 6:00 | GSN | Lingo (Engvall) | 0.2 | 292 |
Tue Aug 30 | 6:30 | GSN | Baggage | 0.2 | 224 |
Tue Aug 30 | 7:00 | GSN | Newlywed Game | 0.2 | 296 |
Tue Aug 30 | 7:30 | GSN | Baggage | 0.2 | 329 |
Tue Aug 30 | 8:00 | GSN | Who Wants to Be a Millionaire? | 0.2 | 213 |
Tue Aug 30 | 9:00 | GSN | Deal or No Deal | 0.2 | 238 |
Tue Aug 30 | 10:00 | GSN | Family Feud (Karn) | 0.2 | 315 |
Tue Aug 30 | 10:30 | GSN | Family Feud (O'Hurley) | 0.3 | 457 |
Tue Aug 30 | 11:00 | GSN | Newlywed Game | 0.2 | 289 |
Tue Aug 30 | 11:30 | GSN | Baggage | 0.2 | 243 |
Tue Aug 30 | 12:00a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 157 |
Tue Aug 30 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 175 |
Tue Aug 30 | 1:00a | GSN | Family Feud (Karn) | 0.2 | 225 |
Tue Aug 30 | 1:30a | GSN | Baggage | 0.1 | 169 |
Tue Aug 30 | 2:00a | GSN | $25,000 Pyramid | 0.1 | 182 |
Tue Aug 30 | 2:30a | GSN | $100,000 Pyramid | 0.1 | 180 |
P2+ (000): Viewers, in thousands, aged 2 years or older
Sorry, nothing past 3am; Source: Nielsen Media Research
No comments:
Post a Comment