Pretty Little Liars (ABC Family)
TIME | DUR | NET | PROGRAM | HH | P2+(000) | A18-49 |
---|---|---|---|---|---|---|
8:00 | 60 | ABC | Wipeout (r) | 3.4/6 | 5934 | 2.0/6 |
9:00 | 60 | ABC | Take the Money and Run | 2.3/4 | 3872 | 1.5/4 |
10:00 | 60 | ABC | Combat Hospital | 2.1/4 | 3240 | 0.9/2 |
8:00 | 60 | CBS | NCIS (r) | 5.9/10 | 8943 | 1.4/4 |
9:00 | 60 | CBS | NCIS: Los Angeles (r) | 5.7/9 | 8639 | 1.6/4 |
10:00 | 60 | CBS | NCIS (r) | 5.0/8 | 7294 | 1.4/4 |
8:00 | 60 | NBC | It's Worth What? | 2.9/5 | 4488 | 1.2/4 |
9:00 | 120 | NBC | America's Got Talent | 6.8/11 | 11142 | 3.1/8 |
8:00 | 60 | FOX | Glee (r) | 1.7/3 | 2490 | 0.8/3 |
9:00 | 30 | FOX | Raising Hope (r) | 1.4/2 | 2165 | 0.8/2 |
9:30 | 30 | FOX | Raising Hope (r) | 1.4/2 | 2019 | 0.8/2 |
8:00 | 60 | CW | 90210 (r) | 0.5/1 | 622 | 0.2/1 |
9:00 | 60 | CW | Shedding for the Wedding (r) | 0.4/1 | 507 | 0.2/1 |
7:00 | 60 | ION | Without a Trace (r) | 0.4 | 636 | 0.1 |
8:00 | 60 | ION | Without a Trace (r) | 0.7/1 | 952 | 0.3 |
9:00 | 60 | ION | Criminal Minds (r) | 0.8/1 | 1106 | 0.4 |
10:00 | 60 | ION | Criminal Minds (r) | 0.8/1 | 1221 | 0.4 |
TIME | DUR | NET | PROGRAM | P2+(000) | A18-49 | |
10:00 | 30 | A&E | Billy the Exterminator | 0.8 | 1281 | 0.5 |
10:30 | 30 | A&E | Billy the Exterminator | 0.8 | 1250 | 0.5 |
8:00 | 60 | ABCF | Pretty Little Liars (SUMMER FINALE; 2.7 F18-34) | 2.0 | 2979 | 1.2 |
10:00 | 60 | BBCA | Gordon Ramsay's F Word | 0.0 | 68 | 0.0 |
11:00 | 60 | BBCA | Gordon Ramsay's F Word | 0.1 | 76 | 0.1 |
10:00 | 60 | BET | Born to Dance: LaurieAnn Gibson | 0.5 | 692 | 0.3 |
9:00 | 60 | BRAVO | Flipping Out | 1.1 | 1488 | 0.7 |
7:00 | 30 | TOON | Scaredy Squirrel | 0.8 | 1147 | 0.2 |
^ 0.7 T12-17, 2.1 K6-11 | ||||||
7:30 | 30 | TOON | Looney Tunes Show | 0.9 | 1240 | 0.2 |
^ 1.0 T12-17, 2.3 K6-11 | ||||||
8:00 | 30 | TOON | Looney Tunes Show | 1.5 | 2284 | 0.4 |
^ 1.4 T12-17, 3.7 K6-11 | ||||||
8:30 | 30 | TOON | Amazing World of Gumball | 1.3 | 2154 | 0.4 |
^ 1.4 T12-17, 3.5 K6-11 | ||||||
For Adult Swim ratings, access them @ Adult Swim ratings for its 9pm-3am lineup (August 30, 2011) | ||||||
9:00 | 30 | DISC | Auction Kings | 1.0 | 1303 | 0.6 |
9:30 | 30 | DISC | Auction Kings | 1.0 | 1508 | 0.6 |
10:00 | 30 | DISC | Dirty Money | 0.7 | 1096 | 0.4 |
10:30 | 30 | DISC | Dirty Money | 0.7 | 1081 | 0.5 |
9:00 | 30 | DIY | I Hate My Kitchen | 0.1 | 139 | 0.0 |
10:00 | 30 | DIY | Bath Crashers | 0.1 | 145 | 0.1 |
10:00 | 60 | FOOD | Chopped: Champions' Tournament (SEASON PREMIERE) | 1.3 | 1948 | 0.8 |
6:30 | 30 | G4 | X-Play | 0.1 | 77 | 0.1 |
7:00 | 60 | G4 | Attack of the Show | 0.1 | 127 | 0.1 |
8:00 | 30 | G4 | Proving Ground | 0.1 | 123 | 0.1 |
For GSN ratings, access them @ GSN ratings for its 8am-3am lineup (August 30, 2011) | ||||||
8:00 | 120 | HIST | Cocaine: A History Between the Lines | 0.9 | 1234 | 0.5 |
10:00 | 60 | HIST | Top Shot | 0.9 | 1463 | 0.7 |
7:00 | 30 | ID | Big Law: Deputy Butterbean | 0.2 | 348 | 0.1 |
7:30 | 30 | ID | Big Law: Deputy Butterbean | 0.3 | 365 | 0.2 |
10:00 | 30 | ID | I Escaped: Real Prison Breaks | 0.4 | 458 | 0.2 |
10:30 | 30 | ID | I Escaped: Real Prison Breaks | 0.3 | 428 | 0.2 |
10:00 | 30 | LIF | Picker Sisters | 0.7 | 938 | 0.2 |
10:30 | 30 | LIF | Picker Sisters | 0.7 | 1040 | 0.3 |
8:00 | 30 | MTV | Seventeen Magazine's Pretty Amazing Contest | 0.3 | 400 | 0.2 |
10:00 | 60 | MTV | Teen Mom (Season 3) (4.7 F18-34; 1.6 T12-17) | 2.2 | 3307 | 2.0 |
11:00 | 30 | MTV | Awkward (2.2 F18-34; 1.9 T12-17) | 1.4 | 1986 | 1.0 |
10:00 | 60 | NGC | 9/11: Where Were You? | 0.6 | 962 | 0.4 |
10:00 | 31 | SPIKE | Auction Hunters | 1.1 | 1849 | 0.8 |
10:31 | 30 | SPIKE | Auction Hunters | 0.8 | 1137 | 0.5 |
11:01 | 30 | SPIKE | Repo Games | 0.5 | 701 | 0.4 |
11:31 | 30 | SPIKE | Repo Games | 0.6 | 805 | 0.4 |
8:00 | 125 | SYFY | WWE SuperSmackDown Live | 1.8 | 3283 | 1.1 |
9:00 | 60 | TLC | What Not to Wear | 1.2 | 1765 | 0.7 |
10:00 | 60 | TLC | Big Sexy (SERIES PREMIERE) | 0.8 | 1133 | 0.5 |
9:00 | 30 | TNNK | Degrassi: Now or Never (1.1 T12-17) | 0.4 | 607 | 0.2 |
9:00 | 30 | truTV | Hardcore Pawn | 1.2 | 1889 | 0.8 |
TIME | DUR | NET | PROGRAM | P2+(000) | A18-49 | |
5:00 | 30 | ESPN | Around the Horn | 0.6 | 726 | 0.4 |
5:30 | 30 | ESPN | Pardon the Interruption | 0.7 | 877 | 0.4 |
7:00 | 60 | ESPN | Herbie Awards | 0.4 | 578 | 0.3 |
8:00 | 60 | ESPN | 2011 World Series of Poker | 0.4 | 561 | 0.3 |
9:00 | 60 | ESPN | 2011 World Series of Poker | 0.5 | 630 | 0.3 |
1:00 | 360 | ESPN2 | Tennis: 2011 U.S. Open | 0.4 | 521 | 0.1 |
7:00 | 291 | ESPN2 | Tennis: 2011 U.S. Open | 0.7 | 924 | 0.2 |
7:00 | 251 | MLBN | MLB Baseball: NYY/BOS or PHI/CIN | 0.4 | 573 | 0.2 |
10:07 | 182 | WGNA | MLB Baseball: Cubs @ San Francisco | 0.1 | 180 | 0.1 |
9:00 | 30 | GOLF | Feherty: Luke Donald | 0.1 | 179 | 0.1 |
TIME | DUR | NET | PROGRAM | HH | P2+(000) | A18-49 |
8:00 | 60 | FOXNC | O'Reilly Factor (0.5 A25-54) | 2.1 | 3122 | 0.3 |
9:00 | 60 | FOXNC | Hannity (0.4 A25-54) | 1.6 | 2311 | 0.2 |
10:00 | 60 | FOXNC | On the Record with Greta van Susteren (0.3 A25-54) | 1.2 | 1704 | 0.2 |
7:00 | 60 | MSNBC | Hardball (0.1 A25-54) | 0.4 | 581 | 0.1 |
8:00 | 60 | MSNBC | Last Word with Lawrence O'Donnell (0.1 A25-54) | 0.6 | 806 | 0.1 |
9:00 | 60 | MSNBC | Rachel Maddow Show (0.2 A25-54) | 0.6 | 775 | 0.1 |
10:00 | 60 | MSNBC | The Ed Show (0.2 A25-54) | 0.5 | 735 | 0.1 |
8:00 | 60 | CNN | Anderson Cooper 360 (0.2 A25-54) | 0.4 | 595 | 0.2 |
9:31 | 60 | CNN | Piers Morgan Tonight (0.1 A25-54) | 0.4 | 527 | 0.1 |
10:00 | 60 | CNN | Anderson Cooper 360 (0.2 A25-54) | 0.4 | 604 | 0.2 |
7:00 | 60 | HLN | Issues (0.1 A25-54) | 0.3 | 351 | 0.0 |
8:00 | 54 | HLN | Nancy Grace (0.2 A25-54) | 0.5 | 569 | 0.1 |
9:00 | 54 | HLN | Dr. Drew (0.1 A25-54) | 0.3 | 425 | 0.1 |
10:00 | 60 | HLN | Joy Behar (0.1 A25-54) | 0.3 | 355 | 0.1 |
TIME | DUR | NET | PROGRAM | HH | P2+(000) | A18-49 |
11:00 | 31 | CMDY | Daily Show with Jon Stewart (r) | 0.6 | 957 | 0.6 |
11:31 | 30 | CMDY | Colbert Report (r) | 0.6 | 833 | 0.5 |
11:00 | 30 | E! | Chelsea Lately | 0.8 | 1228 | 0.7 |
11:00 | 60 | TBS | Conan (r) | 0.5 | 609 | 0.4 |
12:00a | 30 | TNNK | All That (0.1 T12-17) | 0.1 | 143 | 0.1 |
12:30a | 30 | TNNK | Kenan & Kel (0.2 T12-17) | 0.1 | 194 | 0.1 |
1:00a | 30 | TNNK | Clarissa Explains It All (0.1 T12-17) | 0.1 | 164 | 0.1 |
1:30a | 30 | TNNK | Doug (0.1 T12-17) | 0.1 | 93 | 0.1 |
2:00a | 30 | TNNK | All That (0.1 T12-17) | 0.1 | 76 | 0.0 |
2:30a | 30 | TNNK | Kenan & Kel (0.1 T12-17) | 0.1 | 70 | 0.0 |
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
Source: Nielsen Media Research
No comments:
Post a Comment