DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Fri Sep 2 | 8:00a | GSN | Match Game | 0.1 | 105 |
Fri Sep 2 | 8:30a | GSN | Match Game | 0.1 | 139 |
Fri Sep 2 | 9:00a | GSN | Family Feud | 0.1 | 90 |
Fri Sep 2 | 9:30a | GSN | Family Feud | 0.1 | 111 |
Fri Sep 2 | 10:00a | GSN | Card Sharks | 0.2 | 172 |
Fri Sep 2 | 10:30a | GSN | $25,000 Pyramid | 0.2 | 163 |
Fri Sep 2 | 11:00a | GSN | Match Game | 0.1 | 85 |
Fri Sep 2 | 11:30a | GSN | Match Game | 0.1 | 104 |
Fri Sep 2 | 12:00 | GSN | Lingo (Woolery) | 0.1 | 137 |
Fri Sep 2 | 12:30 | GSN | Lingo (Woolery) | 0.2 | 196 |
Fri Sep 2 | 1:00 | GSN | Deal or No Deal | 0.2 | 209 |
Fri Sep 2 | 2:00 | GSN | Catch 21 | 0.2 | 277 |
Fri Sep 2 | 2:30 | GSN | 1 vs. 100 (Inaba) | 0.2 | 270 |
Fri Sep 2 | 3:00 | GSN | Whammy! The All-New Press Your Luck | 0.2 | 296 |
Fri Sep 2 | 3:30 | GSN | Chain Reaction | 0.2 | 337 |
Fri Sep 2 | 4:00 | GSN | Family Feud (Karn) | 0.3 | 362 |
Fri Sep 2 | 4:30 | GSN | Family Feud (Karn) | 0.3 | 416 |
Fri Sep 2 | 5:00 | GSN | Deal or No Deal | 0.1 | 201 |
Fri Sep 2 | 6:00 | GSN | Lingo (Engvall) | 0.1 | 190 |
Fri Sep 2 | 6:30 | GSN | Baggage | 0.2 | 216 |
Fri Sep 2 | 7:00 | GSN | Newlywed Game | 0.2 | 282 |
Fri Sep 2 | 7:30 | GSN | Baggage | 0.2 | 310 |
Fri Sep 2 | 8:00 | GSN | Who Wants to Be a Millionaire? | 0.2 | 225 |
Fri Sep 2 | 9:00 | GSN | Deal or No Deal | 0.2 | 246 |
Fri Sep 2 | 10:00 | GSN | Family Feud (Karn) | 0.3 | 342 |
Fri Sep 2 | 10:30 | GSN | Family Feud (O'Hurley) | 0.3 | 378 |
Fri Sep 2 | 11:00 | GSN | Newlywed Game | 0.2 | 273 |
Fri Sep 2 | 11:30 | GSN | Baggage | 0.1 | 215 |
Fri Sep 2 | 12:00a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 133 |
Fri Sep 2 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 135 |
Fri Sep 2 | 1:00a | GSN | Family Feud (Karn) | 0.1 | 139 |
Fri Sep 2 | 1:30a | GSN | Baggage | 0.1 | 129 |
Fri Sep 2 | 2:00a | GSN | $25,000 Pyramid | 0.1 | 120 |
Fri Sep 2 | 2:30a | GSN | $100,000 Pyramid | 0.1 | 134 |
Fri Sep 2 | 3:00a | GSN | Card Sharks (Eubanks) | 0.1 | 105 |
Fri Sep 2 | 3:30a | GSN | Card Sharks (Perry) | 0.1 | 88 |
P2+ (000): Viewers, in thousands, aged 2 years or older
Sorry, nothing for Aug 31-Sep 1, 2011; Source: Nielsen Media Research
No comments:
Post a Comment